|
The U.S. Trademark Office issued the following 137 trademarks to persons and businesses in Indiana in March 2014 based on applications filed by Indiana trademark attorneys:
|
||||||||||||||||||||||||||||||||||||
| 4501209 | TUBIES | View |
| 4501154 | CECIL’S SEPTIC | View |
| 4501147 | AAIC ANALYTICS | View |
| 4501143 | BROOKE’S NATURALS | View |
| 4501089 | HOSKINS INTERACTIVE | View |
| 4501000 | NEXTFLY COMMUNICATIONS | View |
| 4500975 | A AMERICAN RENTAL | View |
| 4500922 | REKRETE | View |
| 4497957 | View | |
| 4497955 | View | |
| 4498223 | IN SITE THE WOMAN WITHIN BLOG | View |
| 4498197 | HEALTHLEASE | View |
| 4498065 | View | |
| 4498056 | View | |
| 4497804 | SG | View |
| 4497800 | STEADI-FLOW | View |
| 4497711 | MAINSTREET | View |
| 4497700 | EPHEDRIZINE | View |
| 4497645 | LAVA LIPS | View |
| 4497600 | ACTIVATE THE EXPERIENCE | View |
| 4497465 | SILVERSHIELD “REST YOUR SILVERWARE WITHOUT A CARE” SS | View |
| 4497390 | INTERVIEWING… JUST BECAME EASIER | View |
| 4497304 | P | View |
| 4497303 | P PURDUE | View |
| 4497302 | PURDUE UNIVERSITY | View |
| 4497301 | BOILERMAKERS | View |
| 4497286 | CONTEMPLATIVE DIALOGUE | View |
| 4497285 | ACTIVE ENGAGEMENT | View |
| 4494941 | LOOC | View |
| 4494852 | PARKIND PLUS | View |
| 4494851 | PARKIND | View |
| 4494726 | LONDON ROSE | View |
| 4494336 | NATIONAL SPORTSMANSHIP FOUNDATION BUILDING BETTER SPORTS | View |
| 4494309 | MIND OVER METAL | View |
| 4491289 | FFF | View |
| 4491164 | KK KYLE KUCSERA DESIGN | View |
| 4491096 | GIVELIFY | View |
| 4492803 | MOBILE MERCHANT | View |
| 4490816 | COCKTAILS & WEDDING BELLS | View |
| 4490815 | BRIDAL BLISS | View |
| 4493358 | OPERATION MOJO | View |
| 4500847 | REAL. LOCAL. CLOSERS. | View |
| 4503251 | SKYCIS | View |
| 4503399 | THE ORGANIC SIGNATURE STEAKBURGER | View |
| 4500674 | GRADUATE SERIES | View |
| 4500589 | CONFLICT CLOTHING C | View |
| 4503053 | CHECK MATE | View |
| 4503001 | MICRORESIST | View |
| 4500446 | HEALTH STYLIST | View |
| 4502945 | KENRA SMOOTH | View |
| 4502864 | SNACK PLANET | View |
| 4502860 | PEEQME | View |
| 4500294 | MEDICAL MALE | View |
| 4500220 | LIFE CAN BE GOOD LIVE WITH PURPOSE….LIVE WITH MEANING | View |
| 4502294 | GOLD SWAGGER | View |
| 4502142 | RSC VIRTUAL FUNDRAISING COACH | View |
| 4502139 | H-30 | View |
| 4503332 | ENERGY RESPONSE CORPS | View |
| 4502094 | PICTURE PERFECT | View |
| 4502031 | CROSSOVER CASEGOODS | View |
| 4494096 | MY BANKRUPTCY SCHOOL | View |
| 4497271 | DELTAWING | View |
| 4499779 | PLANNED POSITIVE ATTITUDE | View |
| 4497206 | FLIP TIP | View |
| 4499517 | TACTICAL HOG ERADICATION THE | View |
| 4499677 | THE RODSMITH’S GUILD | View |
| 4499045 | MYCHURCH | View |
| 4499659 | ENVIGILATOR | View |
| 4498875 | SDI LAFARGA, LLC | View |
| 4498874 | SDI LAFARGA, LLC | View |
| 4498849 | WNOU | View |
| 4498598 | FROZEN FEST | View |
| 4498468 | CIRQUE | View |
| 4498465 | OPEN INNOVATION DRUG DISCOVERY | View |
| 4498448 | ZELLA | View |
| 4498447 | NURA | View |
| 4498446 | NYLA | View |
| 4498432 | LITHASSIST | View |
| 4498397 | ESTORA | View |
| 4496271 | SHEET SMARTZ | View |
| 4493898 | DO GOOD, FEEL GOOD, LOOK GOOD. | View |
| 4496455 | GONZO MUSEUM | View |
| 4496454 | GONZO GALLERY | View |
| 4496231 | ADVANCING SURVIVABILITY | View |
| 4496153 | RECYCLEMAN | View |
| 4496419 | PROVIDER | View |
| 4496097 | ETPRO | View |
| 4496096 | IQRISK | View |
| 4496095 | ET | View |
| 4493692 | GOAT MILK STUFF | View |
| 4496047 | COLONIAL PENN PATRIOT PROGRAM | View |
| 4496040 | View | |
| 4496039 | BLUE VIPER | View |
| 4495799 | SPONGEABLES ANTI-CELLULITE BODY WASH IN A SPONGE | View |
| 4493428 | STREET SMART | View |
| 4495649 | View | |
| 4495542 | MOTOMULLETS | View |
| 4495521 | OMEGA MAX GOLD | View |
| 4495450 | TIDY SCARF | View |
| 4495370 | PK CLASSIC | View |
| 4495362 | GREAT COMMISSION EXPERIENCE | View |
| 4495280 | WET ABRADER | View |
| 4493186 | MUNCH MADNESS | View |
| 4492629 | YOLO | View |
| 4490759 | MY PRINT DELIVERY | View |
| 4492775 | NEW JERSEY RUNNING COMPANY | View |
| 4492763 | SIGNATURE STEAK FRANKS | View |
| 4492534 | CLICK6 | View |
| 4492532 | CPA CENTER OF EXCELLENCE | View |
| 4492531 | CPA CENTER OF EXCELLENCE | View |
| 4492520 | SWEET IRON | View |
| 4492420 | ERGO FITNESS MACHINES | View |
| 4490483 | ANNIE’S | View |
| 4490395 | LEAD… FOR GOD’SAKE! | View |
| 4492304 | ENVERGE | View |
| 4492212 | HOPCORN | View |
| 4492162 | DRIFT AWAY | View |
| 4490235 | LIPPERT COMPONENTS | View |
| 4491882 | KEGSTER | View |
| 4491870 | SHAOÉ | View |
| 4491797 | HOOSIER BOY | View |
| 4491791 | MEDZORB | View |
| 4491780 | COIN VAULT | View |
| 4491765 | SURE STOP | View |
| 4491657 | RECUVYRA | View |
| 4490120 | MILLION DOLLAR BALLERS | View |
| 4501971 | 18 VODKA | View |
| 4498290 | EKEEPER SYSTEMS | View |
| 4492859 | STARMAG | View |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.