The U.S. Trademark Office issued the following 139 trademark registrations to persons and businesses in Indiana in October 2022 based on applications filed by Indiana trademark attorneys:
| Registration Number | Word Mark | 
| 6884946 | ALWAYS SIMPLE ALWAYS SATISFYING SIEMPRE SOUPS | 
| 6884869 | READY FIT | 
| 6886185 | M VERSAPRO | 
| 6884715 | ANTIQUEOLOGY | 
| 6884696 | ANGEL BABES | 
| 6884648 | HARVEST FRESH CUBE | 
| 6884614 | HELLOIGNITE! | 
| 6884566 | S | 
| 6884302 | DECADENT FLAVOR | 
| 6884281 | LAZYBOI | 
| 6883812 | $30 GUN BELT | 
| 6883555 | EZ FITNESS | 
| 6883549 | BUBBLES ICE CREAM PARLOR | 
| 6883475 | GREEN FOREST PRODUCTS | 
| 6878860 | POWERFLO | 
| 6878858 | SUREFLO | 
| 6878740 | |
| 6878313 | RVL8N | 
| 6878299 | AIUYUN | 
| 6878120 | ENHANCING LIVES | 
| 6877699 | DAPPER DESIGNS | 
| 6877698 | DD | 
| 6877696 | DD | 
| 6877694 | DAPPER DESIGNS | 
| 6877661 | FITNGIT SUPPLEMENTS | 
| 6877470 | VOGLEMAN’S | 
| 6877014 | TASTE THIS FISH | 
| 6876820 | CORNDANCE TAVERN | 
| 6876538 | LOVE THEM FOR LIFE | 
| 6876247 | MV | 
| 6876245 | MV | 
| 6876243 | MELODIC VIRTUE | 
| 6876242 | MELODIC VIRTUE | 
| 6876008 | OBEY YOUR TASTE BUDS | 
| 6875955 | VERDE FLAVORS OF MEXICO | 
| 6872890 | |
| 6874422 | HALF LOAF. FULL FLAVOR. | 
| 6872425 | ASHTON | 
| 6872235 | |
| 6872217 | THOMPSON THRIFT | 
| 6872157 | NOT POLITICAL, I’M CONSTITUTIONAL | 
| 6871112 | FRIGHTVISION | 
| 6870861 | |
| 6870848 | BEAUTY ON A THRONE, SEXY ON HER OWN | 
| 6870745 | BOULDER CREEK DINING COMPANY | 
| 6870742 | BOULDER CREEK | 
| 6870526 | REPUBLIC AIRWAYS | 
| 6870523 | OPPORTUNITY ELEVATED | 
| 6870295 | DENTURELOK | 
| 6870067 | LUCKY CHEWS | 
| 6869948 | UNCOMMON GROWTH | 
| 6869899 | COZY LIFESTYLE | 
| 6866444 | CITRUS ALIVE! | 
| 6865123 | BRACKETT HEATING & AIR | 
| 6865109 | BRACKETT HEATING & AIR | 
| 6864732 | KARYOSOFT | 
| 6864644 | BITS AND PIECES | 
| 6864273 | VASTEXACT | 
| 6863864 | CARING FOR YOUR COMFORT | 
| 6863182 | BEEZER’S | 
| 6883282 | MOONSHINE LEATHER CO. | 
| 6886020 | HOLLY RED | 
| 6886019 | SNOWMAN KISSES | 
| 6886014 | FAST TWITCH FT | 
| 6882917 | WALNUT WAVES | 
| 6885971 | ENVIROTECH | 
| 6885940 | LIL’ CADDIE | 
| 6885812 | BIG FIG | 
| 6885671 | PARLEY | 
| 6885621 | EZ-RAMP BUCKET TRAY | 
| 6885588 | HUGZ IN MUGZ | 
| 6885433 | ALWAYS BE CLOSING SERVING | 
| 6885385 | NEIGHBOR$ | 
| 6885375 | SEED TO SCALE | 
| 6881492 | BACKBONE BOURBON THE FORGE | 
| 6875406 | THE DR. OF BARBERING | 
| 6881269 | 16 KARAT ROSE GOLD | 
| 6875329 | WALKER | 
| 6875328 | WALKER | 
| 6881252 | CALTRAN | 
| 6875307 | BE ACTIVE. STAY ACTIVE. | 
| 6881197 | WATERTHAT | 
| 6881196 | WATERTHAT | 
| 6875190 | WIRE2WIRE | 
| 6875120 | NUE AVE | 
| 6881074 | KING LOU | 
| 6874991 | SOFTBIR | 
| 6874902 | |
| 6880695 | TRANSFORMING THE OUTDOOR LIVING EXPERIENCE | 
| 6869664 | IMMORTAL FACIAL | 
| 6869408 | BEST PLACES TO WORK IN INDIANA | 
| 6869401 | LMODELZ | 
| 6869279 | PARLOR DOUGHNUTS & COFFEE | 
| 6869178 | FLEDDERMANN VON RIESTE | 
| 6869151 | DUGGER COAL FESTIVAL | 
| 6869135 | LUCKY PRICE BRAND | 
| 6873944 | XTEND-A-PULL | 
| 6873925 | M | 
| 6873878 | DADDIES AND DAUGHTERS CO | 
| 6873761 | BONKA | 
| 6868809 | TEACHERGOALS | 
| 6868795 | HOMETAGZ | 
| 6873568 | UNTAKEN TRAVELS | 
| 6873545 | RUGGED LEGACY | 
| 6868680 | ESTATE FURS | 
| 6873426 | DOCK WATCH | 
| 6873400 | WRK HARD DAILY | 
| 6873386 | VICTOR | 
| 6873378 | ACCELERATE | 
| 6873327 | AHA | 
| 6873301 | PRONK! | 
| 6863113 | SISTAWERX | 
| 6867906 | BOOMERANG STUDIO | 
| 6862621 | ROTARY | 
| 6862351 | NYLA NOVA | 
| 6862338 | NORTH MASS BOULDER | 
| 6862337 | NORTH MASS BOULDER | 
| 6862317 | A | 
| 6867646 | BRAIDUP | 
| 6867644 | SMITHCLIFFS | 
| 6862109 | STREAMLINED STUDIO | 
| 6862036 | LIVING DEADWAX | 
| 6867321 | VERDEMEDICA | 
| 6867292 | WELCOME RELIEF | 
| 6861951 | LML LASH ACADEMY AND SUPPLY | 
| 6867185 | SMILE | 
| 6885358 | INTIMATES FOR ALL | 
| 6885284 | GORGEOUS RX | 
| 6885255 | RIDGEBACK | 
| 6880468 | PINK CRUSH | 
| 6880245 | BECKER | 
| 6873223 | TIMBERWOLF | 
| 6868555 | HOPLORE BREWING CO. | 
| 6872979 | LH | 
| 6872963 | SANDOVER | 
| 6866890 | |
| 6866669 | OXIMYCIN | 
| 6866540 | LUMIFLEX | 
| 6866491 | KORE |