The US Trademark Office issued the following 152 trademark registrations to persons and businesses in Indiana in August, 2009, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,674,631 | ARCUS FINANCIAL BANK | View | |
| 2 | 3,673,046 | POWER MATE | View | |
| 3 | 3,673,040 | BESTONE TIRE & SERVICE | View | |
| 4 | 3,671,074 | WRITENOW | View | |
| 5 | 3,665,208 | OPENSIGHT | View |
| 6 | 3,674,450 | FOREVER AFTER | View | |
| 7 | 3,667,830 | COBAS E | View | |
| 8 | 3,665,041 | BEGIN HERE. GO ANYWHERE. | View | |
| 9 | 3,664,893 | PROFESSIONAL’S CHOICE | View | |
| 10 | 3,668,767 | TWO TOO GOOD! | View | |
| 11 | 3,669,286 | NOCLOT-400 | View | |
| 12 | 3,672,535 | NOCLOT-50 | View | |
| 13 | 3,671,208 | GOSPEL ON THE BEACH | View | |
| 14 | 3,664,777 | ? THE EMAIL ADVISOR LLC | View | |
| 15 | 3,667,792 | BEEKIND | View | |
| 16 | 3,666,772 | GEOSTAR | View | |
| 17 | 3,666,771 | GEOSTAR | View | |
| 18 | 3,663,662 | WE BUILD TAPE | View | |
| 19 | 3,666,753 | PATCO | View | |
| 20 | 3,663,660 | View | ||
| 21 | 3,666,743 | 55SI | View | |
| 22 | 3,672,735 | BRUZER | View | |
| 23 | 3,672,714 | COME TAKE THE JOURNEY | View | |
| 24 | 3,665,323 | ECOCOUNTERTOPSUSA | View | |
| 25 | 3,672,524 | EGEARS | View | |
| 26 | 3,672,522 | EGEARS | View | |
| 27 | 3,669,138 | MEDICATIONS FOR LIFE. | View | |
| 28 | 3,666,659 | PIZZALICIOUS | View | |
| 29 | 3,672,410 | SIGNATURE SENTINEL | View | |
| 30 | 3,666,638 | GEOPRO | View | |
| 31 | 3,669,067 | S SWAN PHOTOGRAPHY FOR LUXURY WEDDINGS | View | |
| 32 | 3,672,397 | KISS THE WORLD’S SIMPLEST BOOK COMPANY | View | |
| 33 | 3,666,569 | ARTISAN | View | |
| 34 | 3,666,568 | FLITTER DOODLES | View | |
| 35 | 3,672,384 | STINGER GRIP | View | |
| 36 | 3,666,534 | STRONG IS THE NEW BEAUTIFUL | View | |
| 37 | 3,666,497 | BLOOMING HEART BOOKS | View | |
| 38 | 3,666,494 | EASIEST SEARCH ON THE WEB | View | |
| 39 | 3,663,602 | BLOOMING HEART BOOKS | View | |
| 40 | 3,672,364 | ENDURAPRENE | View | |
| 41 | 3,666,424 | LOCALFOLKS FOODS | View | |
| 42 | 3,666,415 | THE MUSIK PLANET | View | |
| 43 | 3,672,314 | AIR COMMAND | View | |
| 44 | 3,663,310 | BLONDE ENTERTAINMENT | View | |
| 45 | 3,663,278 | KIDS DART. DRIVE SMART. | View | |
| 46 | 3,663,265 | THE DREAM HOME COMPANY | View | |
| 47 | 3,668,915 | JETAPULT | View | |
| 48 | 3,666,284 | RAINBOW LUBRICATION | View | |
| 49 | 3,672,233 | CHURCHSAFETY.COM | View | |
| 50 | 3,663,203 | PPS PARALLAX POWER SUPPLY | View | |
| 51 | 3,663,202 | PPS | View | |
| 52 | 3,668,852 | RED WOOF LODGE | View | |
| 53 | 3,666,208 | RED ROBOT | View | |
| 54 | 3,668,821 | LAKELINE | View | |
| 55 | 3,666,197 | SHAPE SHAKE | View | |
| 56 | 3,668,805 | HELMER | View | |
| 57 | 3,672,135 | QUICKTHAW | View | |
| 58 | 3,666,180 | UV ADVANTAGE | View | |
| 59 | 3,663,060 | KEYSTONE LOGISTICS | View | |
| 60 | 3,671,244 | DOORVIEW | View | |
| 61 | 3,666,109 | BRITE-N-EZ | View | |
| 62 | 3,672,089 | BRITE-N-EZ ROOF SYSTEMS WATER TIGHT TECHNOLOGIES | View | |
| 63 | 3,668,754 | RX PHARMAKON LONG TERM CARE PHARMACY, INC. | View | |
| 64 | 3,674,391 | ONE MINUTE ADVISOR | View | |
| 65 | 3,670,865 | TRIDENT STEWARDSHIP PROGRAM | View | |
| 66 | 3,666,063 | STREETLINKS | View | |
| 67 | 3,666,040 | UNITED PACKAGE LIQUORS | View | |
| 68 | 3,668,692 | I DON’T THINK SO | View | |
| 69 | 3,662,971 | BANK-GRADE | View | |
| 70 | 3,664,956 | View | ||
| 71 | 3,664,955 | View | ||
| 72 | 3,664,954 | IT’S COMMON SENSE ON A ROLL AND WE PROVIDE MILES OF IT | View | |
| 73 | 3,664,953 | View | ||
| 74 | 3,664,952 | View | ||
| 75 | 3,664,951 | IT’S COMMON SENSE ON A ROLL AND WE PROVIDE MILES OF IT | View | |
| 76 | 3,670,792 | EVRITOUCH | View | |
| 77 | 3,667,739 | HANDY HOLD’EM | View | |
| 78 | 3,662,926 | MR. NOOBIE | View | |
| 79 | 3,662,924 | NOOBIE | View | |
| 80 | 3,670,750 | ZAHARAKOS SINCE 1900 | View | |
| 81 | 3,671,198 | PREVENTIVERX | View | |
| 82 | 3,674,255 | VIVEDA | View | |
| 83 | 3,674,254 | EMPOWERING PEOPLE | View | |
| 84 | 3,668,593 | CLEAN PLAST | View | |
| 85 | 3,665,935 | BE WELL DESIGNED | View | |
| 86 | 3,662,875 | TOTALCONTROL | View | |
| 87 | 3,662,874 | TOTALCONTROL | View | |
| 88 | 3,662,844 | AWMV | View | |
| 89 | 3,662,839 | CLEARVIEW | View | |
| 90 | 3,665,893 | THINGAMALIST | View | |
| 91 | 3,670,647 | BENESHARE | View | |
| 92 | 3,668,416 | THE POWER TO BRING PEOPLE AND PLACES TOGETHER | View | |
| 93 | 3,668,411 | CHUCK-O | View | |
| 94 | 3,664,800 | HYPE | View | |
| 95 | 3,670,599 | IRONHORSE RUSSMOORE PERFORMANCE TRANSMISSIONS | View | |
| 96 | 3,668,375 | XFTP SAT-2150 | View | |
| 97 | 3,671,706 | XFTP SAT LITE | View | |
| 98 | 3,667,586 | PREMIUM AQUATICS | View | |
| 99 | 3,662,535 | VIA CREDIT UNION | View | |
| 100 | 3,669,878 | JAMUBERRY | View | |
| 101 | 3,669,877 | JAMUBERRY | View | |
| 102 | 3,674,154 | TRUE FORCE | View | |
| 103 | 3,671,677 | PARTNERSHIP FOR PHILANTHROPIC PLANNING | View | |
| 104 | 3,670,553 | RUSS MOORE | View | |
| 105 | 3,670,552 | ROADWARRIOR RUSSMOORE PERFORMANCE TRANSMISSIONS | View | |
| 106 | 3,670,551 | WIDOWMAKER RUSSMOORE PERFORMANCE TRANSMISSIONS | View | |
| 107 | 3,667,597 | WISE GUYS | View | |
| 108 | 3,664,708 | VERVE | View | |
| 109 | 3,664,707 | OFFERINGS | View | |
| 110 | 3,668,326 | EXEC-U-CARE CONCIERGE | View | |
| 111 | 3,670,495 | THE KINSEY INSTITUTE FOR RESEARCH IN SEX, GENDER, AND REPRODUCTION | View | |
| 112 | 3,670,486 | VIBE FITNESS | View | |
| 113 | 3,665,670 | TEL@CCESS | View | |
| 114 | 3,673,992 | M250 | View | |
| 115 | 3,664,620 | LEADERSHIP3 | View | |
| 116 | 3,670,387 | QUICK LOOK | View | |
| 117 | 3,673,904 | PEANUT | View | |
| 118 | 3,673,888 | AMBRE BLENDS | View | |
| 119 | 3,673,885 | ACADEMICEXPRESS | View | |
| 120 | 3,673,879 | WINDEMERE | View | |
| 121 | 3,664,466 | HEALTHLINC YOUR COMMUNITY HEALTH CENTER | View | |
| 122 | 3,667,410 | ROCK STAR | View | |
| 123 | 3,670,203 | XZUBER | View | |
| 124 | 3,667,389 | OPTIAIR | View | |
| 125 | 3,673,808 | WHERE THE WORLD COMES TO PARTY | View | |
| 126 | 3,668,207 | REMEMBRANCE RIDE | View | |
| 127 | 3,671,488 | ENTAP | View | |
| 128 | 3,664,344 | $ MYTIMEACCOUNTANT | View | |
| 129 | 3,671,141 | MEASUREPT | View | |
| 130 | 3,664,329 | BEAN&BODY | View | |
| 131 | 3,670,078 | BRW FINANCIAL GROUP, LLC BUILDING RETIREMENT WEALTH | View | |
| 132 | 3,671,478 | EMPLOYEEELECT | View | |
| 133 | 3,667,277 | VIZSPACE | View | |
| 134 | 3,670,047 | VIZSPACE | View | |
| 135 | 3,673,662 | GOPUMP | View | |
| 136 | 3,670,039 | SCRUB N RUB | View | |
| 137 | 3,669,992 | VET BIOSIST | View | |
| 138 | 3,669,991 | TRI FUNC | View | |
| 139 | 3,669,990 | DU FUNC | View | |
| 140 | 3,664,217 | BCA BLACK COACHES & ADMINISTRATORS | View | |
| 141 | 3,667,215 | ROLLERSNAP | View | |
| 142 | 3,673,576 | JUST PLAIN FOLKS | View | |
| 143 | 3,668,148 | BADABOOMZ | View | |
| 144 | 3,664,185 | HOME DEFENDER | View | |
| 145 | 3,669,867 | THE LILY POD | View | |
| 146 | 3,669,825 | DAN PATCH BARN | View | |
| 147 | 3,664,069 | SOVRANO THE DISTINCTIVE DIFFERENCE | View | |
| 148 | 3,664,044 | POKER BATTLE $ | View | |
| 149 | 3,671,335 | ALWAYS ABOUT YOU | View | |
| 150 | 3,669,684 | NOT A POLITICIAN. JUST A CONCERNED CITIZEN. | View | |
| 151 | 3,667,083 | A FRUITFUL SEASON INSPIRATIONAL HAND PAINTED GREETING CARDS | View | |
| 152 | 3,665,366 | ME | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||