The U.S. Trademark Office issued the following 157 trademark registrations to persons and businesses in Indiana in March 2015 based on applications filed by Indiana trademark attorneys:
| Registration No. | Word Mark | Click To View | |
| 4708210 | BRING ON THE LIGHT | Live | |
| 4708079 | INDIANA GRAND RACING · CASINO | Live | |
| 4708012 | KST | Live | |
| 4707919 | THUMBSUCKERZ | Live | |
| 4707916 | INTELLIVIEW | Live | |
| 4707767 | ELEMENT THREE | Live | |
| 4707669 | BLOM | Live | 
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
| 4707499 | SHOP YOUR SPOT | Live | |
| 4707321 | ROOTH WHEEL | Live | |
| 4707275 | CENTER X PRODUCTIONS | Live | |
| 4707245 | FUEL STAR | Live | |
| 4707200 | NEO INDUSTRIES | Live | |
| 4707199 | NEO DELIVERS | Live | |
| 4707198 | NEO | Live | |
| 4707148 | TUNE TECH | Live | |
| 4707017 | LATROMBA T2 VALVE OIL | Live | |
| 4709768 | BEST FOOD FACTS | Live | |
| 4709763 | 2INTEGRATE | Live | |
| 4709489 | VIVIAN | Live | |
| 4709473 | TOPSY TURVY | Live | |
| 4706745 | 2300 JACKSON STREET | Live | |
| 4709397 | PITHON | Live | |
| 4706558 | PURDUE NEXT. | Live | |
| 4709343 | SILAS | Live | |
| 4709342 | DORIAN | Live | |
| 4706415 | TABLE LOGIX | Live | |
| 4706399 | TABLE LOGIX | Live | |
| 4709135 | ORIGINAL EMBER FIRE TOOL | Live | |
| 4709049 | FIVE GREYSTONE | Live | |
| 4708972 | STRAPTEK | Live | |
| 4708941 | ONEPATH PORTFOLIO | Live | |
| 4699450 | WHAT’S YOUR IDEA? | Live | |
| 4703843 | WHERE CLARITY CREATES ABUNDANCE | Live | |
| 4703773 | MCAVOY KEMP | Live | |
| 4703522 | THRIFTY APPLIANCE PARTS | Live | |
| 4703519 | CAP N’ CORK | Live | |
| 4703446 | MYCRH | Live | |
| 4703351 | BROKER LISTING COOPERATIVE | Live | |
| 4703289 | DRIVER’S EDGE | Live | |
| 4703082 | HIGH FIVE CREW | Live | |
| 4703080 | VICTORY LANE CAMP EMPOWERING & EQUIPPING FAMILIES | Live | |
| 4705388 | SPENDBRIDGE | Live | |
| 4705346 | MYLCI | Live | |
| 4705529 | AUTOMATION INTEGRATOR GUIDE | Live | |
| 4705512 | POWERSYS | Live | |
| 4702577 | COMPLIANCEDASHBOARD | Live | |
| 4702497 | THE MARRIAGE DESIGN | Live | |
| 4705140 | IRELAX | Live | |
| 4705110 | PARTY PEACOCK | Live | |
| 4705092 | THIRTY SOMETHING | Live | |
| 4704962 | JOE’S KIDS | Live | |
| 4704961 | JOE’S KIDS | Live | |
| 4704807 | CHILLINDER | Live | |
| 4704798 | SPACE RAIDER | Live | |
| 4704738 | PRIMACY OF PLACE | Live | |
| 4704619 | DYNAMARK | Live | |
| 4704610 | AIRSTREAM | Live | |
| 4701483 | CATER | Live | |
| 4699927 | SLAM-LATCH | Live | |
| 4701684 | Live | ||
| 4699893 | FORKOPOLIS | Live | |
| 4699807 | TODAY IS FRIDAY, MONDAY WILL BE FINE. | Live | |
| 4699643 | THE PICKLED PEDALER | Live | |
| 4699642 | PICKLED PEDALER | Live | |
| 4699448 | ELEMENT THREE | Live | |
| 4699377 | SEDONA HEALTH FACTOR | Live | |
| 4699148 | GREEKRIDE | Live | |
| 4699121 | COCO BERRI | Live | |
| 4699044 | CHILDBIRTH MELODIES | Live | |
| 4698968 | BELLO ROMANCE PHOTOGRAPHY | Live | |
| 4698967 | PAGES OF HAPPINESS | Live | |
| 4701649 | WOUNDED WARRIOR SUB SHOP | Live | |
| 4701474 | CC | Live | |
| 4698942 | BROAD RIPPLE LOCK SERVICE 253-5389 DOORS · ACCESS CONTROL · LOCKS · SAFES | Live | |
| 4698912 | I DECIDE FOR ME | Live | |
| 4698890 | SCHOLARS INN BAKEHOUSE | Live | |
| 4698777 | APOCABOX | Live | |
| 4698757 | ROOK | Live | |
| 4698712 | AMERICAN HAULER | Live | |
| 4701408 | PROJECT I 68 HERE AM I SEND ME ISAIAH 6:8 | Live | |
| 4698594 | MYTH | Live | |
| 4698587 | ULTRA OIL SKIN & COAT SUPPLEMENT | Live | |
| 4698545 | CFG | Live | |
| 4698522 | UZ UZOOX | Live | |
| 4698488 | PATRIOT OIL | Live | |
| 4698435 | ISN MODERN COINS | Live | |
| 4701279 | SOLSTICE | Live | |
| 4698314 | BOLT-A-BLOK | Live | |
| 4698180 | “NEW DIRECTIONS” | Live | |
| 4698152 | DON’T BE MISLED: GO TO WHYEATBREAD.COM | Live | |
| 4700866 | Z-RAY | Live | |
| 4698074 | BRUSH! | Live | |
| 4700620 | EPS INFOSYNC | Live | |
| 4697540 | DATAMAPPER | Live | |
| 4697532 | USA DRIVE-INS | Live | |
| 4696005 | ROOK SECURITY | Live | |
| 4697488 | APPRENTICE UNIVERSITY | Live | |
| 4695989 | N’ICE & COOL | Live | |
| 4695902 | STYLESTOP | Live | |
| 4695617 | E-GINEERING | Live | |
| 4695442 | PRE SKIP | Live | |
| 4695389 | MAQUI MAGIC | Live | |
| 4695339 | BROWN COUNTY BREAKDOWN | Live | |
| 4695190 | BINBUDS | Live | |
| 4695086 | VEROSDENTAL | Live | |
| 4694983 | UNIVERSITY OF SOUTHERN INDIANA | Live | |
| 4694981 | UNIVERSITY OF SOUTHERN INDIANA | Live | |
| 4694904 | REPO PLUS | Live | |
| 4694861 | GLE | Live | |
| 4697313 | JBS UNITED | Live | |
| 4697311 | JBS UNITED | Live | |
| 4697310 | JBS UNITED | Live | |
| 4694736 | BEST OF LA | Live | |
| 4697230 | MYRV | Live | |
| 4694655 | EYE 4 GROUP | Live | |
| 4694645 | NFLA NURSE FACULTY LEADERSHIP ACADEMY | Live | |
| 4694617 | COMPLIANCE DASHBOARD | Live | |
| 4694595 | Live | ||
| 4697420 | NEIGHBORHOOD APPEAL | Live | |
| 4694583 | QRTRACTS | Live | |
| 4694553 | WARDA WOMEN AGAINST RAPE & DOMESTIC ABUSE  | 
Live | |
| 4694539 | BAG O’ BRICKS | Live | |
| 4694355 | QRS | Live | |
| 4694354 | QRS | Live | |
| 4696986 | DO-TIQUE | Live | |
| 4696959 | Live | ||
| 4696958 | PIGGYBACK | Live | |
| 4697376 | IEP THERAPY | Live | |
| 4696801 | FLEX AIR | Live | |
| 4696777 | FRONTEGA | Live | |
| 4694144 | BACH | Live | |
| 4708924 | SCOOTER’S WORLD | Live | |
| 4706176 | LILLY | Live | |
| 4708796 | TOTALSHIELD | Live | |
| 4708687 | INTIMUSIC | Live | |
| 4708676 | MADE IN USA CONTENT EXCEEDS MADE IN USA | Live | |
| 4708620 | FLAIR | Live | |
| 4708541 | EZIV | Live | |
| 4704253 | STABLE MOTION EXPERIENCE | Live | |
| 4704022 | LYOGO | Live | |
| 4704017 | CYCLETEK | Live | |
| 4700459 | NIGEL’S DRAPE CLOTHING | Live | |
| 4700382 | FLUSHIQ | Live | |
| 4700311 | ENTUIT | Live | |
| 4700265 | ULTIMA OFFICE | Live | |
| 4697930 | T TRINE ATHLETICS | Live | |
| 4700226 | OVAL COMFORT FIT EAR TIPS | Live | |
| 4700098 | BREVARD | Live | |
| 4696630 | WOUNDVISION | Live | |
| 4696463 | ASHLYN | Live | |
| 4696456 | THE TAP CRAFT BEER BAR | Live | |
| 4696381 | KANZO | Live | |
| 4693978 | LINCOLN CARECOMPASS | Live | |
| 4705644 | CLASSIC COLLECTORS INSURANCE BY INFINITY | Live | |
| 4699987 | AWP SPORTS | Live | |
| 4699986 | A AWP SPORTS | Live | |
| 4699985 | ATHLETES WITH PURPOSE | Live |