The U.S. Trademark Office issued the following 172 trademark registrations to persons and businesses in Indiana in July 2025 based on applications filed by Indiana trademark attorneys:
| RegistrationNumber | Wordmark |
| 7859825 | EPIC |
| 7849508 | FC |
| 7865244 | P |
| 7865245 | POST PARTUM CARE USA |
| 7848097 | LUSSO |
| 7874748 | ENDURAMAX |
| 7866758 | PTU |
| 7870463 | LILLY |
| 7871278 | YOUR ALLY IN CRUISING |
| 7855197 | TOPIKOS SCIENTIFIC |
| 7874880 | |
| 7861291 | PARALLEL SENSING TECHNOLOGY |
| 7854811 | HOOSIER HERO |
| 7855002 | INTELLIHIRE |
| 7872415 | HOOSIER |
| 7847933 | SHAPIRO’S |
| 7848076 | ASTROSCRIM REFLECTIVE INSULATION |
| 7870604 | FLUTE |
| 7854957 | GREAT LAKES GRAND PRIX |
| 7869235 | CANOPY LANE |
| 7869237 | FEVER |
| 7869238 | DIAMOND LUST |
| 7849648 | PHENIX |
| 7859830 | COMMONWEALTH LEADERSHIP ALLIANCE CORE SIX |
| 7861169 | PLAYER PRODUCTION INDEX |
| 7856188 | VALGOTECH |
| 7849745 | BROOKS 1ST |
| 7853360 | COACHES BY THE NUMBERS |
| 7853361 | PPI |
| 7869592 | 24-7SECURITY.US |
| 7869236 | GRAND AFFAIR |
| 7859829 | COMMONWEALTH LEADERSHIP ALLIANCE CORE SIX |
| 7859831 | COMMONWEALTH LEADERSHIP ALLIANCE THE JOURNEY |
| 7850855 | BB INDIAN KITCHEN |
| 7848717 | ES ENDLESS SUPPLY |
| 7860777 | CYSPOT |
| 7869593 | VIDEO SURVEILLANCE 24-7 SECURITY.US |
| 7869239 | BODY BY CT |
| 7874816 | TEMPLARS KNIGHTS OF THE HOLY TEMPLE |
| 7862792 | TRUERX HEALTH STRATEGISTS |
| 7871817 | TITANS |
| 7853022 | JOY2 YO-2-GO |
| 7847186 | M MASTER ENTERPRISES |
| 7847188 | MASTER ENTERPRISES MW WORKSPACE |
| 7847202 | LL |
| 7860075 | TETHAN’S |
| 7856820 | AEROS CAREER EXPLORATION |
| 7849922 | ULTILON |
| 7847187 | MASTER ENTERPRISES M MATERIAL SUPPLY |
| 7847190 | LEADINGLANE |
| 7847319 | |
| 7875518 | STABLFEET |
| 7853336 | NM2 NO MORE 2 GIVE |
| 7864617 | D.A.M.B. NEEDLE |
| 7869646 | ADSTRAT |
| 7871824 | ITEAM TITANS |
| 7873973 | HELION |
| 7850408 | GROOM-N-GO |
| 7874479 | N-DURANCE |
| 7858179 | |
| 7858803 | AUFEION |
| 7875310 | LOVE RIZZ |
| 7859248 | HYPE HOP DANCE FITNESS |
| 7859876 | VALPO BEACONS |
| 7864735 | WOVEN CO. CANDLES |
| 7875464 | MAMA NEEDS A VACATION |
| 7847869 | ORBWIZ |
| 7871849 | MINI-HEDRAL |
| 7857232 | ALL THINGS MOMMIE |
| 7856456 | SIFTEASE |
| 7852282 | OXFORD MASTERPLAN |
| 7864446 | LANA SPORTS |
| 7875081 | |
| 7852487 | THE FOOD TRUCK LIFE |
| 7854493 | BNSP |
| 7855361 | HAMED HOMES |
| 7864766 | GENX WOMEN ARE SICK OF THIS SHIT |
| 7866759 | GF GROUND FORCE EQUIPMENT |
| 7867740 | CLEAR TEST |
| 7871850 | MEGA-HEDRAL |
| 7867779 | CADRE VISION |
| 7855739 | INDY LEGENDS |
| 7854668 | SS S&S DIESEL MOTORSPORT |
| 7849692 | BIGLEAF OUTDOOR LIVING SPACES |
| 7851070 | WILLOW BEAR LLC |
| 7873824 | BARRY LANTZ | LANTZ COLLECTIVE |
| 7875658 | UNLEASH YOUR EDGE AND PAY IT FORWARD |
| 7855686 | HAZING PREVENTION INSTITUTE |
| 7853399 | R102 |
| 7859508 | CLARITY PROMISES UNLIMITED |
| 7870340 | TCSHUB |
| 7865065 | APPLIED ENGINEERING SERVICES |
| 7848873 | ART HAUS |
| 7847172 | IRON SOCIETY |
| 7854770 | NYLA NOVA STEMLIT |
| 7860936 | BLAIRDESTA GLOBAL |
| 7854963 | E ENDEAVOR COMMUNICATIONS |
| 7872504 | INDY SUPERBIKES |
| 7847467 | THE POWER OF NICE LAW |
| 7854778 | NYLA NOVA STEMATTACK |
| 7860868 | ZA ZANVA ZERO IN ON STYLE |
| 7863844 | MINISTRY DEFENDER SOLUTIONS |
| 7871710 | RVR |
| 7860445 | INFORMED MORTGAGE |
| 7854663 | ATA AUTOMOTIVE TRAINING ACADEMY |
| 7863312 | AMERICAN SCOUT |
| 7851473 | BEAVER ROOFING |
| 7868434 | JN JUS’ NASTY |
| 7855076 | INNER BEAUTY PROGRAM, INC. B |
| 7872470 | AUTOMATIC FLUENCY |
| 7868499 | BE DIFFERENT IN WHAT MATTERS, BE DWM! |
| 7855075 | INNER BEAUTY PROGRAM |
| 7847056 | TOXIQUID |
| 7868325 | LOCK-IT |
| 7863827 | I DRINK LIVING WATER |
| 7853455 | TRICK SHOT X |
| 7863156 | MATCHES MEASURE |
| 7857565 | FLOWMOTION |
| 7855146 | CREATED TO BIRTH |
| 7853629 | SPECIALTY PERFORMANCE PARTS |
| 7853655 | CIGAR BATCH |
| 7860978 | BUSY BEE |
| 7856094 | BUDDING ROSES |
| 7870945 | S&T $10 CUSHION |
| 7871118 | UPLOOK |
| 7856095 | BUDDING ROSES |
| 7864810 | PETALS & POLLEN |
| 7873964 | PRIMARY RECORD |
| 7866541 | MIDWEST GOODBYE |
| 7849588 | HABITCOACH |
| 7874426 | NATURAL EXPRESSIONS |
| 7870984 | MYINSIGHTS |
| 7848414 | |
| 7868781 | CJ RAYBURN RACE CARS |
| 7868782 | CJ RAYBURN |
| 7847292 | CLAY’S CHOCOLATE BUZZ |
| 7852546 | CALACATTA BUKETI |
| 7852547 | CALACATTA DAZ |
| 7852548 | CALACATTA LUMOUS |
| 7863824 | ABFE A PHILANTHROPIC PARTNERSHIP FOR BLACK COMMUNITIES |
| 7860746 | PODS |
| 7858228 | TRUE ESSENCE |
| 7864919 | CLEAR NDR |
| 7853055 | ROTARY |
| 7850570 | STAMUS |
| 7859324 | FIRST CHAPTER PUZZLES |
| 7858238 | TE |
| 7848179 | THAT NURSE CHICK |
| 7855521 | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR |
| 7854969 | ANDYGARCIASOUNDS LLC SANTA’S JET TIME TO SAVE CHRISTMAS ANIME SANTA’S JET – LEGACY ZINA SANTA ERIC BEENIE SAM RON JULIE ASHLEE MARTY |
| 7855418 | WHAT THE WORLD NEEDS NOW MINISTRIES GOD IS LOVE |
| 7872372 | LANELINK |
| 7870515 | HOME FRONT |
| 7849948 | DOORDREAMER |
| 7853353 | SHOP SIMON |
| 7865542 | BEHAVIORSCOUT |
| 7853554 | FIND IT @THEMALL |
| 7871223 | VLEE CREATIVITY |
| 7853352 | SHOP SIMON |
| 7853354 | S SHOP SIMON |
| 7868411 | BRIDGEVIEW EYE PARTNERS |
| 7874815 | UNFINISHED |
| 7863322 | STANZ |
| 7853432 | BIGGEST SHOPPING GAME IN TOWN |
| 7860299 | HEROES OF DRAKEMIRE |
| 7872373 | FOX PARK |
| 7871538 | CHILLED NOT PILLED |
| 7855007 | TRUE STRAINS |
| 7847150 | |
| 7854999 | TRUE STRAINS |
| 7864396 | MT MOMS IN TECH |
| 7863550 | INSIGHTS OVER TEA |