| 
 The U.S. Trademark Office issued the following 173 trademark registrations to Indiana persons and businesses in Indiana in January 2014 based on applications filed by Indiana trademark attorneys: 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4474234 | QUORUM REALTY GROUP, LLC | View | |
| 4474128 | HOOFPRINTS | View | |
| 4474088 | View | ||
| 4474003 | ENGYS | View | |
| 4476237 | BB BLEND BAR · CIGAR | View | |
| 4476236 | BB | View | |
| 4476169 | CULTUREPRO | View | |
| 4473900 | ROOFING, DONE RIGHT! | View | |
| 4476137 | ARES FITNESS CLUB | View | |
| 4473865 | FOOT EUPHORIA | View | |
| 4476100 | JOHNNY MAGIC | View | |
| 4476090 | STABILITY IN MOTION | View | |
| 4476089 | LOGICLOCK | View | |
| 4476088 | GLIDERIGHT | View | |
| 4476086 | SCORCHER | View | |
| 4473702 | INDIANAPOLIS ZOO | View | |
| 4475927 | WORKING MAN’S GRILL | View | |
| 4475926 | WM | View | |
| 4475747 | HAZZAH | View | |
| 4475744 | TRUOVAL MINEVENT | View | |
| 4475739 | ENDURA | View | |
| 4475718 | INOVATEUS SOLAR | View | |
| 4475715 | VINOFLOOR | View | |
| 4475682 | SENDTREE | View | |
| 4475637 | CHOREO | View | |
| 4475596 | DSI COLUMNS | View | |
| 4475583 | WILLIAM ROAM | View | |
| 4470891 | VACATION | View | |
| 4470853 | SPICE BOX | View | |
| 4470831 | HALO | View | |
| 4470772 | UNCOIL THE POWER | View | |
| 4470448 | AGGRESSIVELY FUN | View | |
| 4470447 | RIP CORD | View | |
| 4470445 | MOWING FOR MEMORIES | View | |
| 4470399 | WALKIE DOGGIE | View | |
| 4470384 | FIRST NOEL | View | |
| 4470347 | R.A.P. | View | |
| 4470340 | MR. 300 | View | |
| 4470326 | BEACON OF EXCELLENCE AWARD | View | |
| 4470325 | GUARDIAN OF EXCELLENCE AWARD | View | |
| 4470320 | COMMITMENT TO EXCELLENCE AWARD | View | |
| 4470280 | GOLDEN ROCKETS | View | |
| 4469877 | LETSPOOL! | View | |
| 4469864 | INDIANA VEIN SPECIALISTS | View | |
| 4469845 | NURSES CHANGING COMMUNITIES INC | View | |
| 4469718 | SERVE.TEACH.TRANSFORM | View | |
| 4469704 | ADVANTAGE TITLE FAST. FRIENDLY. RELIABLE. THAT’S THE ADVANTAGE. | View | |
| 4469607 | THE WINDOW VALET | View | |
| 4469513 | AQUATIC CONTROL | View | |
| 4472575 | URSCHELUBE | View | |
| 4469344 | QUALITY DRIVEN | View | |
| 4469328 | BETTER BEHAVIOR IS JUST A CLICK AWAY | View | |
| 4469327 | THE SAFEGUARD SOLUTION | View | |
| 4469308 | THE BRA CLUB | View | |
| 4469307 | HOOSIER NATION | View | |
| 4472759 | CAR BUY CO. THE CAR BUYING COMPANY | View | |
| 4472758 | CAR BUY CO. | View | |
| 4469133 | CHELSEA’S | View | |
| 4472403 | URSCHELUBE | View | |
| 4472716 | OLDPICKUPPARTS.COM | View | |
| 4472344 | CHIDEO | View | |
| 4468993 | THINKING AHEAD FORETHOUGHT | View | |
| 4472308 | View | ||
| 4472307 | View | ||
| 4468970 | STOP KNOCKING ON WOOD | View | |
| 4468969 | AFFECTATION | View | |
| 4472276 | MAST ALIGNED | View | |
| 4472239 | MERA-SLIM | View | |
| 4472212 | IRV TECHNOLOGIES | View | |
| 4472187 | WHAT MATTERS. WHERE IT MATTERS. | View | |
| 4468721 | BRU BURGER BAR | View | |
| 4472150 | SLEDGE HAMMER | View | |
| 4472105 | PROFED FEDERAL CREDIT UNION | View | |
| 4472078 | TRINSIC | View | |
| 4472069 | DAILY START | View | |
| 4472065 | OPTIMUNE | View | |
| 4471925 | TRAIN OF THOUGHT | View | |
| 4471922 | HAUL A STEER LIVESTOCK COMPANY | View | |
| 4471911 | TRAIN OF THOUGHT | View | |
| 4471773 | FILEHUB | View | |
| 4471584 | FACTORYFLOOR | View | |
| 4471583 | AEROFLOOR | View | |
| 4471582 | AUTOFLOOR | View | |
| 4471581 | STORFLOOR | View | |
| 4471562 | ART DART | View | |
| 4471542 | FEINGER.COM | View | |
| 4471352 | FOLI-ORGANIC NUTRIENTS | View | |
| 4471301 | PARTY CRASHER | View | |
| 4466494 | “INSIDE OUT” APPROACH | View | |
| 4466448 | GOLDRUSH | View | |
| 4466307 | EXPERIENCE. SECURITY. LOYALTY. | View | |
| 4466304 | EXPERIENCE SECURITY LOYALTY | View | |
| 4466266 | View | ||
| 4466142 | RHTV | View | |
| 4466101 | KICK DAMAGE TO THE CURB | View | |
| 4466100 | AUTOFOCUS RIMS | View | |
| 4465675 | PURCHASED | View | |
| 4465588 | M MTI | View | |
| 4465536 | TISH | View | |
| 4465376 | PURIFIER POLARIZED SUN LENSES | View | |
| 4465363 | E.ROUSSEAU | View | |
| 4468062 | QUIET DRIVE | View | |
| 4467850 | INTRODIGITATOR | View | |
| 4467716 | SEANU | View | |
| 4467658 | V-CLEAN | View | |
| 4467460 | NASIRE | View | |
| 4467345 | MYVIDSTER | View | |
| 4467192 | VIRALIGN | View | |
| 4467077 | POP IT, LOCK IT, YOU WON’T DROP IT! | View | |
| 4467069 | BRV-O | View | |
| 4466934 | FRANCISCAN HEALTHCARE | View | |
| 4466928 | ICE HOLES | View | |
| 4466913 | A CALL TO L.I.F.E. LIFETIME OF INDIVIDUAL FITNESS AND EATING | View | |
| 4466822 | PRO VM | View | |
| 4466761 | V VALPARAISO | View | |
| 4464278 | THE CLOSERS, INC. | View | |
| 4462634 | View | ||
| 4462628 | HOUSE OF HORSEPOWER | View | |
| 4462620 | BETTER OPTIONS. HEALTHIER LEGS. | View | |
| 4462498 | SOCIAL PROMISE | View | |
| 4462482 | M | View | |
| 4462338 | INTELLIZONE | View | |
| 4462085 | IMMUNITY LIFE | View | |
| 4462066 | GREENSHREDS | View | |
| 4462065 | MR. HAPPY BURGER | View | |
| 4461957 | RANNEY | View | |
| 4461926 | HAIR OF THE DOG | View | |
| 4461738 | PLAYRX | View | |
| 4461455 | OPERATION: JOB READY VETERANS | View | |
| 4461431 | COAL N TERRY VINTAGE | View | |
| 4461391 | Y & E | View | |
| 4461369 | YOUNG AND ESTABLISHED | View | |
| 4461347 | FROG BABY PRODUCTIONS | View | |
| 4464061 | CPOSITIVELY | View | |
| 4461277 | View | ||
| 4461275 | View | ||
| 4461144 | BATTLE OF THE FIT | View | |
| 4461123 | RESULTSBUILDER | View | |
| 4461090 | SALON01 BLOWOUT | View | |
| 4461080 | View | ||
| 4463780 | ALIVE IN CHRIST | View | |
| 4463762 | ALIVE IN CHRIST | View | |
| 4463727 | ALIVE IN CHRIST | View | |
| 4463609 | FULLBEAUTY | View | |
| 4460924 | SAFESTCARRY HOLSTERS READY AND IN CONTROL | View | |
| 4460901 | ALTRUSA INTERNATIONAL INC. PATRIOTISM EFFICIENCY SERVICE | View | |
| 4463500 | REINFORCE | View | |
| 4463394 | OFFICEFLOOR | View | |
| 4463345 | TRINKON | View | |
| 4460832 | THE CREEK TRANSFORMING LIVES – ONE AT A TIME. | View | |
| 4463253 | CROWN | View | |
| 4463223 | KEBLOC | View | |
| 4463172 | FOLI ORGANIC NUTRIENTS | View | |
| 4463079 | THE HOOKER DEER DRAG | View | |
| 4462874 | CORNPOWER | View | |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.