The U.S. Trademark Office issued the following 176 trademark registrations to persons and businesses in Indiana in July 2023 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark |
| 7121761 | CUSHIONRITE |
| 7121751 | LEGENDARY BRANDS SOCIETY |
| 7121557 | INSTAGLIDE |
| 7121418 | EST 2021 BENT WRENCH BBQ |
| 7121163 | PEGGY |
| 7121158 | PEGGY |
| 7120855 | |
| 7120119 | MIDNIGHTWOLF |
| 7119909 | NANNAH |
| 7119777 | EMPLIMENTS & IMPLEMENTS ENTERTAINMENT MUSICAL GROUP |
| 7119402 | DJ LADY SHAY |
| 7119362 | SPILL DIAPER |
| 7119354 | EMERGE LEARNING INSTITUTE E L I |
| 7119220 | CHE CHORI |
| 7119126 | JINJA BRANDS |
| 7118986 | WSI TECHNOLOGIES |
| 7118951 | CKMATH |
| 7118906 | GUIDESTAR ELDERCARE LONG-TERM CARE ANTIPSYCHOTIC STEWARDSHIP PROGRAM |
| 7118905 | GUIDESTAR ELDERCARE LONG-TERM CARE ANTIPSYCHOTIC STEWARDSHIP |
| 7118869 | JURI |
| 7123114 | 15 STARS 1795 |
| 7123110 | 15 STARS FINE AGED BOURBON |
| 7123109 | 15 STARS FINE AGED BOURBON |
| 7118724 | VOICES HEALED EDUCATED CREATIVE DISCIPLINED |
| 7118685 | EZLYPLZD |
| 7118617 | BURGER BAR ON CONGRESS |
| 7123052 | UTILIZ |
| 7118534 | NET PAR |
| 7118524 | VPLAYBOOK |
| 7122886 | HYDRASHIELD |
| 7122872 | INJURY LAWYER.RIDER.FRIEND |
| 7117842 | TOPYIELD |
| 7115411 | WETSEL |
| 7115333 | ETERNAL LUXURY |
| 7115182 | A |
| 7115180 | ACCULEVEL COMMERCIAL GROUP INC. |
| 7116952 | HOLIDAZY |
| 7114914 | |
| 7114769 | FORMULA 542 |
| 7114268 | MEDIAURA |
| 7113898 | CLEVER WAY PRODUCTS |
| 7113875 | ONLY LOVE IS FREE |
| 7113816 | ETP |
| 7113575 | ACCULEVEL |
| 7113535 | ACCULEVEL YOUR FOUNDATION EXPERT |
| 7112496 | FREE THE SHEEP, MELLOW DAYS |
| 7112267 | DIVERSE WOODWORKING |
| 7112228 | A HELPER’S HEART |
| 7112227 | A HELPER’S HEART |
| 7112178 | HARRY & IZZY’S |
| 7112177 | FLEXEPARK |
| 7112173 | DON’T SILENCE MY WISDOM |
| 7112140 | SURF FIBER INTERNET |
| 7112119 | SURF BROADBAND SOLUTIONS |
| 7112118 | SURF BROADBAND |
| 7111888 | FRONTIER |
| 7111865 | CAPTIVAMKT |
| 7111437 | LUCAS STABILIZER |
| 7111124 | PROJECT OUTDOOR NATIVITY SCENE |
| 7116906 | 1834 |
| 7110989 | THE CLUBHOUSE @ACCUTECH |
| 7110988 | THE CLUBHOUSE @ACCUTECH |
| 7116809 | C |
| 7110861 | PRST |
| 7110763 | SECRETLY CANADIAN |
| 7110583 | DIZZY DYL |
| 7116564 | MOONVIA |
| 7110338 | TIRERACK.COM |
| 7116507 | CL |
| 7116454 | YOU CAN SEE THE DIFFERENCE |
| 7108040 | DRAG-N-DRIVE |
| 7107718 | ASCM |
| 7107701 | DEAD OCEANS |
| 7107317 | BRINGINGTECH2YOU |
| 7107315 | BT |
| 7107084 | WHY WAIT FOR THE WEEKEND? |
| 7106845 | SOGILITY |
| 7106843 | SO |
| 7106588 | WAFFLE |
| 7106587 | FOOTHOLD |
| 7106586 | EHOB |
| 7106585 | EHOB |
| 7106584 | E |
| 7106582 | ATR+ |
| 7106538 | BUGZ BUG ME |
| 7106337 | GARDENER SHICOLE ANYONE CAN BE A GARDENER! ·A BLAZING BRILLIANCE RESOURCE |
| 7106334 | ANYONE CAN BE A GARDENER. YOU JUST NEED TO GET READY, GET SET, AND GROW! |
| 7106284 | FLAMEWORKS APOTHECARY |
| 7106245 | TIME-KEEPER |
| 7106059 | RA |
| 7105991 | RECON SPORTS |
| 7105632 | M MADSEN STEEL WIRE PRODUCTS |
| 7105226 | LIPPERT INSIGHT |
| 7105099 | DIVERSION |
| 7104333 | NATRAPEST |
| 7104327 | DIAMOND SHINE |
| 7109496 | VELLUM |
| 7103945 | WHITETAIL VALLEY |
| 7109422 | THE BOOK OF SUTEKH |
| 7103798 | VONZETTA’S LAVISH HAIR BOUTIQUE |
| 7103712 | CLASSIC REDEFINED, SIZES 12W-44W |
| 7103662 | DEATHSTALKER DEMIGODS |
| 7103642 | DEAD OCEANS |
| 7109277 | FIRST ONE DOESN’T COUNT |
| 7103176 | AIRSTREAM |
| 7103161 | SMOOCHEZ |
| 7109048 | GALLERY POPS |
| 7101090 | |
| 7100961 | QS COMPONENTS QUALITY RACING ROD ENDS QS COMPONENTS |
| 7102194 | CHESTNUT HEIGHTS OAK |
| 7102261 | CHICAGO SMOKE & SAIL |
| 7100543 | COPPER MOON COFFEE |
| 7100273 | CREATUREUNKNOWN |
| 7100092 | COPPER MOON COFFEE |
| 7099956 | BEAN BLOSSOM COFFEE COMPANY ESTD 2018 |
| 7099953 | BEAN BLOSSOM |
| 7099125 | WISEROWL |
| 7098906 | STEP AHEAD ABA |
| 7098595 | WE BELIEVE IN YOU(TH) |
| 7098406 | MILLER POULTRY |
| 7098306 | FLATBACKS |
| 7098241 | CHIKONDI CONSULTING |
| 7098158 | M |
| 7097998 | FROM ABOVE NATURALS |
| 7097566 | BUSTAPART |
| 7097522 | BRIGHT SKIN COSMETICS |
| 7097357 | Q S COMPONENTS INC. QUALITY RACING ROD ENDS 1-888-871-1210 WWW.QSCOMPONENTS.COM |
| 7097157 | COLLINS |
| 7097073 | EQ HARNESS |
| 7097072 | EQ SYSTEMS |
| 7102006 | CONFIDENCE CHECKING |
| 7096605 | CARKEYSPRO.COM |
| 7096597 | CARKEYSPRO.COM |
| 7096588 | |
| 7096346 | GLADIATOR ROOFING AND RESTORATION |
| 7101888 | MAXFRAME AUTOSTRUT |
| 7096245 | OPULENT WELLNESS |
| 7101842 | DON’T WORRY, WE’RE HERE TO HELP. |
| 7101841 | |
| 7101840 | HEATING + AIR PARAMEDICS |
| 7101839 | DON’T WORRY, WE’RE HERE TO HELP. |
| 7101838 | |
| 7101837 | PLUMBING PARAMEDICS |
| 7101831 | AVENEW |
| 7096118 | 91.0 JFM QB HITS |
| 7096108 | SYRA HEALTH |
| 7096098 | BRULIN |
| 7101738 | CEDAR SPA |
| 7122647 | STOP PLAYING DIVERSITY |
| 7122508 | THIS WAY TO FUN TUMBLEBUS |
| 7122422 | PEOPLEGIS |
| 7117608 | HERO |
| 7117558 | AUNSIGHT |
| 7117552 | BRIGHT STAR |
| 7110212 | |
| 7110168 | RM ONLINE ONLY |
| 7110167 | RM |
| 7110166 | RM AUCTIONS |
| 7115943 | IMAGINE TOGETHER |
| 7108587 | EPEQ |
| 7108406 | WAVE |
| 7101589 | |
| 7101445 | ASPASIA |
| 7101390 | M A MINDSET BY DESIGN LIFE AS IT SHOULD BE |
| 7095755 | HSC ORGANICS BRINGING GREEN TO LIFE |
| 7101282 | FLEET FITNESS |
| 7122061 | BYRON |
| 7115721 | HITTING THE PAVEMENT |
| 7115676 | DEBUT |
| 7115667 | FROSTHAVEN |
| 7115636 | WAVE THERAPEUTIC |
| 7115617 | |
| 7115616 | HUMAN NEEDS |
| 7108291 | ORGANIC GUIDANCE |
| 7108134 | TELIGEN |
| 7108069 | MASTERS OF RYE |