The US Trademark Office issued the following 180 trademark registrations to persons and businesses in Indiana in October, 2008, based on applications filed by Indiana Trademark Attorneys:
| 
 Reg. Number  | 
 Mark  | 
Click to View | ||
| 1 | 3,525,885 | INNOFLEX | View | |
| 2 | 3,522,561 | CARERETURN | View | |
| 3 | 3,514,065 | TEAMCARE | View | |
| 4 | 3,514,221 | SENTRY SAFETY | View | |
| 5 | 3,524,204 | THE ACADEMIC EDGE | View | 
| 6 | 3,525,694 | DONATION DOTS | View | |
| 7 | 3,522,742 | FLOORS FOR YOU | View | |
| 8 | 3,522,946 | ART DECO DESIGNS | View | |
| 9 | 3,522,700 | GLANCY’S POPCORN | View | |
| 10 | 3,522,640 | ASSET PRESERVATION SPECIALISTS | View | |
| 11 | 3,518,173 | DDI SERVING THOSE WHO SERVE OTHERS | View | |
| 12 | 3,514,358 | INTENTIONAL WORD | View | |
| 13 | 3,514,332 | SPLASH UNIVERSITY | View | |
| 14 | 3,514,331 | ADVENTURE CASH | View | |
| 15 | 3,514,184 | ACSM CERTIFIED PERSONAL TRAINER | View | |
| 16 | 3,514,058 | CP | View | |
| 17 | 3,514,057 | CENTRIPRO | View | |
| 18 | 3,514,025 | DICEY | View | |
| 19 | 3,518,093 | HEART’S DESIRE | View | |
| 20 | 3,525,656 | P GRIP | View | |
| 21 | 3,518,111 | RADIANT | View | |
| 22 | 3,524,175 | BEEF HOUSE | View | |
| 23 | 3,521,465 | FRANCISCAN PHYSICIANS HOSPITAL | View | |
| 24 | 3,518,594 | IONYX | View | |
| 25 | 3,525,288 | SAFE-T-PLUS | View | |
| 26 | 3,525,287 | MORTON SAFE-T-PLUS | View | |
| 27 | 3,525,562 | NEIGHBORINO | View | |
| 28 | 3,521,673 | ECOTOTS | View | |
| 29 | 3,522,057 | BALLERINAS AND BRUISERS | View | |
| 30 | 3,524,150 | TEAM BOOZER | View | |
| 31 | 3,516,378 | WEDGE INTERNATIONAL | View | |
| 32 | 3,516,368 | PROTECTING CASTLES OF ALL SIZES | View | |
| 33 | 3,524,114 | LICK THE BOX | View | |
| 34 | 3,520,455 | BLUE TRANSIT | View | |
| 35 | 3,523,995 | TEAM BOOZER | View | |
| 36 | 3,523,990 | THE SINGING VIOLIN | View | |
| 37 | 3,520,435 | VIABLE BYTES | View | |
| 38 | 3,523,962 | SOYMATCH | View | |
| 39 | 3,512,380 | PRISM | View | |
| 40 | 3,520,020 | HHGREGG | View | |
| 41 | 3,520,019 | WEBSTOCK | View | |
| 42 | 3,520,018 | FINE POINTS | View | |
| 43 | 3,516,297 | RR RIVER REGION SCALE COMPANY | View | |
| 44 | 3,516,296 | RR RIVER REGION SCALE COMPANY | View | |
| 45 | 3,519,920 | EXHS | View | |
| 46 | 3,512,372 | BRONZING SUN | View | |
| 47 | 3,516,220 | COMPENDIUM | View | |
| 48 | 3,519,869 | BRAVE RAVE | View | |
| 49 | 3,512,367 | LINCOLN FINANCIAL FIELD | View | |
| 50 | 3,516,205 | RULE ONCE… LEGENDS MOTORSPORTS | View | |
| 51 | 3,516,203 | LEGENDS MOTORSPORTS | View | |
| 52 | 3,523,850 | LINCOLN FINANCIAL FIELD | View | |
| 53 | 3,516,199 | BUILDING TRUST DELIVERING VALUE | View | |
| 54 | 3,516,195 | NAKATION | View | |
| 55 | 3,516,082 | POLICE & FIREMEN’S INSURANCE ASSOCIATION | View | |
| 56 | 3,516,069 | CASTLEWALL SECURITY & VIDEO | View | |
| 57 | 3,516,051 | TOOTHBRUSH CORRAL | View | |
| 58 | 3,515,825 | FARM | View | |
| 59 | 3,523,788 | DUO-THERM | View | |
| 60 | 3,515,743 | SECURITY HOME INSPECTIONS | View | |
| 61 | 3,515,675 | STRAIGHT NO CHASER | View | |
| 62 | 3,515,646 | MISS PRISS CREATIONS | View | |
| 63 | 3,519,684 | CONTAINING IMPROVING SUSTAINING | View | |
| 64 | 3,512,115 | H | View | |
| 65 | 3,512,045 | SULFIDAL | View | |
| 66 | 3,512,032 | WE’VE GOT IT! | View | |
| 67 | 3,511,976 | ELASTA QP | View | |
| 68 | 3,515,560 | PANTHER RACING | View | |
| 69 | 3,523,747 | CL I NCO | View | |
| 70 | 3,511,886 | HEARTWOOD | View | |
| 71 | 3,519,645 | PPC HERO | View | |
| 72 | 3,515,539 | HANAPIN MARKETING | View | |
| 73 | 3,519,625 | THE PANDERERS | View | |
| 74 | 3,511,593 | INKUBUZZ | View | |
| 75 | 3,519,568 | EQUICLAIM | View | |
| 76 | 3,511,490 | CHAMPION SPORTS TOURS | View | |
| 77 | 3,519,525 | CREATION TO REVELATION | View | |
| 78 | 3,515,344 | RACK AND REAL ESTATE | View | |
| 79 | 3,515,336 | View | ||
| 80 | 3,518,008 | REVOLUTIONIZING TIRE BUYING SINCE 1979 | View | |
| 81 | 3,517,997 | WORKING WONDERS | View | |
| 82 | 3,515,329 | PETITE CHOU PATACHOU | View | |
| 83 | 3,515,328 | PETITE CHOU A PATACHOU CAFE | View | |
| 84 | 3,515,327 | PETITE CHOU PATACHOU | View | |
| 85 | 3,522,318 | DS DOLMEN STUDIOS | View | |
| 86 | 3,525,550 | CIGARHEADS.BIZ | View | |
| 87 | 3,515,323 | TODAY IS THE FIRST DAY OF YOUR BEST LIFE | View | |
| 88 | 3,519,464 | DONNIE’S FAMOUS CHILI | View | |
| 89 | 3,523,572 | YOUCHE | View | |
| 90 | 3,519,393 | MCCARTNEY PRODUCE FRESH FRUITS & VEGETABLES | View | |
| 91 | 3,515,237 | DENALI THE DOG | View | |
| 92 | 3,522,857 | CASE-A-DAY LEGAL | View | |
| 93 | 3,518,598 | PRECAST INC | View | |
| 94 | 3,513,896 | MAGNIFICO | View | |
| 95 | 3,513,895 | BRONZE ANARCHY | View | |
| 96 | 3,517,867 | ENERGIZING THE HEARTLAND | View | |
| 97 | 3,522,849 | THE DIET DOC | View | |
| 98 | 3,523,485 | LINCOLN LIFEOPTION | View | |
| 99 | 3,511,153 | LU KANE | View | |
| 100 | 3,517,774 | SEASON VUE | View | |
| 101 | 3,522,115 | INSIDESIGN SEE BEYOND THE BLUEPRINT. | View | |
| 102 | 3,523,364 | BINGHAM ECONOMIC DEVELOPMENT ADVISORS, LLC | View | |
| 103 | 3,519,226 | TAKEOUTTEES.COM | View | |
| 104 | 3,515,044 | WEST BADEN SPRINGS HOTEL | View | |
| 105 | 3,511,032 | FRENCH LICK SPRINGS HOTEL | View | |
| 106 | 3,511,015 | MUSIC TRAVEL CONSULTANTS | View | |
| 107 | 3,522,042 | LIQUID LOTTERY | View | |
| 108 | 3,519,158 | TYTAN | View | |
| 109 | 3,510,985 | FITNESS FIXX | View | |
| 110 | 3,510,965 | MUSIC TRAVEL CONSULTANTS | View | |
| 111 | 3,510,938 | TOWER FINANCIAL CORPORATION | View | |
| 112 | 3,510,879 | INSIDETRAC | View | |
| 113 | 3,510,874 | YOU SAY YOU DID. THEY SAY YOU DIDN’T. | View | |
| 114 | 3,521,987 | RV FOCUS | View | |
| 115 | 3,525,301 | TURBO-JECT | View | |
| 116 | 3,521,974 | TIPTOPICS | View | |
| 117 | 3,517,680 | B&D EQUITY PROPERTY TAX GROUP | View | |
| 118 | 3,521,970 | WILLOWBROOK CAFE | View | |
| 119 | 3,521,950 | HOUSE HANDLER | View | |
| 120 | 3,514,906 | ESP ENGINEERED SPRING PRODUCTS, INC. | View | |
| 121 | 3,521,940 | SILVER CREEK BISTRO | View | |
| 122 | 3,521,939 | TIMBERS FAST-FOOD & DELI | View | |
| 123 | 3,521,938 | COPPER ROCK STEAKHOUSE | View | |
| 124 | 3,525,242 | FEEL THE RUSH | View | |
| 125 | 3,513,673 | CHILLERS MICROCREAMERY LIKE NO UDDER | View | |
| 126 | 3,517,618 | GROUCH CANDLE | View | |
| 127 | 3,525,203 | KILLER BILLET | View | |
| 128 | 3,525,187 | WEATHERWISE | View | |
| 129 | 3,525,175 | AURORA | View | |
| 130 | 3,517,485 | OSTEOGRIP | View | |
| 131 | 3,525,098 | ECEDENT.COM | View | |
| 132 | 3,517,464 | ZIPSTERS | View | |
| 133 | 3,513,526 | CAPITAL CABINETS | View | |
| 134 | 3,513,463 | CENTRICVIEWS | View | |
| 135 | 3,517,376 | MYDESIGN | View | |
| 136 | 3,513,423 | STRATAPLAN | View | |
| 137 | 3,525,007 | MIDWEST SEED GENETICS | View | |
| 138 | 3,513,399 | EARN YOUR STAR | View | |
| 139 | 3,513,398 | HIGH SCHOOL TODAY | View | |
| 140 | 3,517,331 | PIRATES OF BLASTING | View | |
| 141 | 3,513,392 | View | ||
| 142 | 3,513,391 | PIRATE BRAND | View | |
| 143 | 3,521,480 | PEYTON JAMES | View | |
| 144 | 3,521,472 | HOOSIER MAMA COOKIES | View | |
| 145 | 3,526,008 | THE PRECAST SHOW | View | |
| 146 | 3,524,926 | PRO-PALLET CARRIER | View | |
| 147 | 3,513,312 | THE VILLAGE AT MULLER PARK | View | |
| 148 | 3,521,421 | EMBARK | View | |
| 149 | 3,521,416 | BEHIND THE TEAM | View | |
| 150 | 3,524,810 | HURST BEAN FIELD | View | |
| 151 | 3,510,571 | CERTIFIED SCRUM TRAINER | View | |
| 152 | 3,510,567 | BLUE GOLD TRADITIONS | View | |
| 153 | 3,514,702 | FR | View | |
| 154 | 3,513,177 | FAAST FAITH ALLIANCE AGAINST SLAVERY AND TRAFFICKING | View | |
| 155 | 3,517,108 | JAMESTOWN SERIES | View | |
| 156 | 3,513,141 | SPOTLIGHT | View | |
| 157 | 3,524,720 | WEBWRENCH DICKINSONFLEET.COM | View | |
| 158 | 3,524,719 | WEBWRENCH | View | |
| 159 | 3,517,058 | FIERCE | View | |
| 160 | 3,517,057 | V-FORCE | View | |
| 161 | 3,517,056 | RIPPED | View | |
| 162 | 3,517,055 | BEAST | View | |
| 163 | 3,521,229 | CLEAR CROSSING | View | |
| 164 | 3,518,816 | STUDY AUSTRALIA | View | |
| 165 | 3,513,095 | CIRCUIT SENTRY | View | |
| 166 | 3,516,950 | LIVE YOUR STYLE | View | |
| 167 | 3,524,610 | LUMINARY GROUP | View | |
| 168 | 3,516,923 | MINIMALLY INVASIVE | View | |
| 169 | 3,516,922 | MINIMALLY INVASIVE EHR | View | |
| 170 | 3,516,921 | MINIMALLY INVASIVE EMR | View | |
| 171 | 3,516,919 | XTRA-LOK MINI | View | |
| 172 | 3,513,008 | STABLE | View | |
| 173 | 3,510,456 | LEGACY FOR LIFE | View | |
| 174 | 3,524,533 | SIMON GIFTACCOUNT | View | |
| 175 | 3,522,961 | BECK SPEEDSTER | View | |
| 176 | 3,514,621 | OPTIS | View | |
| 177 | 3,516,831 | MIDWEST ISO | View | |
| 178 | 3,510,387 | FAME | View | |
| 179 | 3,512,950 | STATSADVISOR | View | |
| 180 | 3,510,373 | RW ARMSTRONG | View | |
| 
 Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.  | 
||||