The US Trademark Office issued the following 188 trademark registrations to persons and businesses in Indiana in March, 2009, based on applications filed by Indiana Trademark Attorneys:
| Reg. Number | Mark | Click to View | |
|---|---|---|---|
| 1 | 3,593,180 | LIDS KIDS | View |
| 2 | 3,596,660 | KABOOM | View |
| 3 | 3,594,917 | MYSTIC FIRE | View |
| 4 | 3,594,916 | NATIONSERVE | View |
| 5 | 3,593,189 | RR300 | View |
| 6 | 3,593,144 | View | |
| 7 | 3,593,021 | JURASSIC STONE | View |
| 8 | 3,593,007 | HEART THROB | View |
| 9 | 3,589,037 | KEY SAFE | View |
| 10 | 3,589,025 | ROAD WARRIOR | View |
| 11 | 3,589,009 | FRENCH PHARMACIE | View |
| 12 | 3,584,713 | TOPMAX | View |
| 13 | 3,584,529 | SWEDISH BEAUTY UNFORGIVEN | View |
| 14 | 3,584,497 | T:NINE | View |
| 15 | 3,586,682 | VHMA | View |
| 16 | 3,590,667 | CVPM | View |
| 17 | 3,596,445 | LEGACY | View |
| 18 | 3,593,490 | CALLFILTER | View |
| 19 | 3,594,878 | TANGENT | View |
| 20 | 3,594,871 | MIDDLE SCHOOL MADNESS | View |
| 21 | 3,587,044 | PROPEL | View |
| 22 | 3,593,464 | DRIVER PROFILE MANAGEMENT SYSTEM | View |
| 23 | 3,587,038 | PROPEL | View |
| 24 | 3,594,699 | TAKE A BITE OUT OF TAXES | View |
| 25 | 3,591,116 | PRETTYGOODS | View |
| 26 | 3,594,532 | I WANT YOU FOR | View |
| 27 | 3,590,980 | FLASH-X | View |
| 28 | 3,590,957 | CRASH CITE | View |
| 29 | 3,590,839 | BUCKAROOS | View |
| 30 | 3,590,788 | TSTRIDER | View |
| 31 | 3,594,437 | CHAMPIONS PLAY HERE | View |
| 32 | 3,586,945 | SYNCARE PARTNERING TO IMPROVE HEALTHCARE. | View |
| 33 | 3,586,935 | GRAVEL RASCAL | View |
| 34 | 3,590,739 | GILPIN INC | View |
| 35 | 3,586,886 | WINDSOR | View |
| 36 | 3,586,885 | DECO | View |
| 37 | 3,590,724 | POLY-WOOD | View |
| 38 | 3,590,723 | HYPERSPIKE | View |
| 39 | 3,590,706 | SNAPPERZ FAMILY FUN & SPORTS | View |
| 40 | 3,590,705 | SNAPPERZ FAMILY FUN & SPORTS | View |
| 41 | 3,586,655 | PASTORS’ SCHOOL | View |
| 42 | 3,590,661 | CAJUN.CREOLE.CRAZY. | View |
| 43 | 3,586,594 | EVOLUTION | View |
| 44 | 3,586,581 | REDPACK | View |
| 45 | 3,586,580 | REDPACK | View |
| 46 | 3,586,517 | R THE SHOPS AT RIVERSIDE | View |
| 47 | 3,586,481 | DELTA TECHNOLOGIES | View |
| 48 | 3,594,381 | DYNASTRIP | View |
| 49 | 3,586,428 | SYNCARE | View |
| 50 | 3,583,223 | DOORFLY | View |
| 51 | 3,590,598 | COOKBOOKINABOX | View |
| 52 | 3,583,158 | INFORMATION IN PLACE | View |
| 53 | 3,583,142 | SMARRT | View |
| 54 | 3,590,584 | PERMAGREEN | View |
| 55 | 3,594,348 | FLOWERS BY VALERIE | View |
| 56 | 3,582,989 | T THOMPSON THRIFT | View |
| 57 | 3,586,282 | ON TARGET TEAMS | View |
| 58 | 3,586,281 | FIREFLY | View |
| 59 | 3,590,569 | BUILDING TOMORROW | View |
| 60 | 3,582,965 | THE WORLD’S FINEST TOYS AT THE TIPS OF YOUR FINGERS! | View |
| 61 | 3,582,776 | EXPRESS EFFECTS | View |
| 62 | 3,594,247 | NA URALLY KIDS SUSTAINABLE ~ ORGANIC ~ NATURAL | View |
| 63 | 3,582,766 | NATURALLY KIDS | View |
| 64 | 3,582,764 | CIM SYSTEMS ROBOTICS | View |
| 65 | 3,596,047 | POP ‘N LOCK | View |
| 66 | 3,584,224 | DEFINITELY DARK | View |
| 67 | 3,588,350 | POTENC | View |
| 68 | 3,584,219 | CYPHER | View |
| 69 | 3,584,161 | BEACHES & CREAM | View |
| 70 | 3,592,596 | SECRET SOLUTIONS BY COMFORT CHOICE | View |
| 71 | 3,592,132 | ULTRASHIELD PLUS | View |
| 72 | 3,589,605 | WORLD’S NUMBER 1 AIR SPRING | View |
| 73 | 3,589,604 | WORLD’S NUMBER 1 AIR SPRING | View |
| 74 | 3,594,098 | CAGE RAGE | View |
| 75 | 3,595,678 | EHART | View |
| 76 | 3,590,427 | INKUBOOK | View |
| 77 | 3,596,827 | POST-FRAME ADVANTAGE | View |
| 78 | 3,594,195 | OUR NUMBER ONE PRIORITY IS YOUR BEAUTY! | View |
| 79 | 3,590,350 | CASE A DAY LEGAL SUMMARIES | View |
| 80 | 3,585,933 | NATIONAL ASSOCIATION OF FORENSIC COUNSELORS | View |
| 81 | 3,585,925 | WHAT SHE SAID | View |
| 82 | 3,590,331 | MEYER ENERGY MISER | View |
| 83 | 3,594,156 | MATH-CABULARY | View |
| 84 | 3,592,831 | GPA | View |
| 85 | 3,588,798 | ALEXIN | View |
| 86 | 3,588,797 | View | |
| 87 | 3,592,819 | GENTITE | View |
| 88 | 3,592,818 | GENTITE | View |
| 89 | 3,596,807 | CORKBO | View |
| 90 | 3,596,357 | SKY DOG | View |
| 91 | 3,596,356 | View | |
| 92 | 3,584,428 | IT’S COMMON SENSE ON A ROLL AND WE PROVIDE MILES OF IT | View |
| 93 | 3,590,273 | BARKING UP A DEAD HORSE | View |
| 94 | 3,596,348 | SMOOTH AND DELICIOUS … NO BONES ABOUT IT | View |
| 95 | 3,582,585 | PLATINUM | View |
| 96 | 3,588,762 | PEROXY HDOX | View |
| 97 | 3,582,578 | POWERTRAX | View |
| 98 | 3,585,823 | PTS | View |
| 99 | 3,588,737 | REV | View |
| 100 | 3,584,974 | FLOW BEST FILTERING TUBES | View |
| 101 | 3,590,207 | SURGE | View |
| 102 | 3,593,388 | MAXIMUM PROFIT SYSTEM | View |
| 103 | 3,584,398 | TASTE OF RYE | View |
| 104 | 3,584,964 | HETRICK | View |
| 105 | 3,585,768 | VERISCREEN | View |
| 106 | 3,594,067 | NORWOOD.COM | View |
| 107 | 3,585,767 | TRIUMPH | View |
| 108 | 3,594,031 | SKIT SO! ENTERTAINMENT | View |
| 109 | 3,585,711 | IUPUC | View |
| 110 | 3,593,991 | VISION VALUE$ BY DR TAVEL | View |
| 111 | 3,585,686 | CH CASS HUDSON | View |
| 112 | 3,593,969 | MADE CLEAR | View |
| 113 | 3,590,066 | E-PATTERNSCENTRAL | View |
| 114 | 3,593,938 | THE AMERICAN LEGION LEGACY RUN | View |
| 115 | 3,585,650 | CRAWFORD’S CORNER | View |
| 116 | 3,585,649 | CRAWFORD THE CAT | View |
| 117 | 3,585,619 | PERENNIAL PICTURES | View |
| 118 | 3,588,592 | XACTSTAT | View |
| 119 | 3,584,339 | BREAD FOR A HEART HEALTHY LIFE | View |
| 120 | 3,596,169 | THE OPOSSUM PAUL | View |
| 121 | 3,582,372 | INTELLECTUS CONSORTIUM | View |
| 122 | 3,588,560 | TERRASTAR | View |
| 123 | 3,585,477 | EBONY RHYTHM FUNK CAMPAIGN | View |
| 124 | 3,592,566 | THE PLAY OF THE GAME | View |
| 125 | 3,592,493 | PRETTYGOODS | View |
| 126 | 3,592,490 | PILAR | View |
| 127 | 3,595,942 | LENDERWRENCH | View |
| 128 | 3,592,433 | PINE FEATHERS LIKE PINE SHAVINGS, BUT “GREEN” | View |
| 129 | 3,595,917 | LISTEN. RESPOND. DELIVER. | View |
| 130 | 3,585,415 | RWP ROBERT WEED PLYWOOD | View |
| 131 | 3,588,311 | PATACHOU ON THE PARK | View |
| 132 | 3,588,298 | PATACHOU ON THE FLY | View |
| 133 | 3,588,261 | INNOVATION & SERVICE, DELIVERED | View |
| 134 | 3,588,257 | BOUTIQUE BAROQUE | View |
| 135 | 3,588,240 | UNI-FORMWOOD | View |
| 136 | 3,582,240 | PROJECT ON CIVIC REFLECTION | View |
| 137 | 3,582,239 | PROJECT ON CIVIC REFLECTION | View |
| 138 | 3,589,773 | NACD DIRECTORS REGISTRY | View |
| 139 | 3,589,772 | NACD DIRECTORS REGISTRY | View |
| 140 | 3,588,191 | SPEEDCO FORWARD | View |
| 141 | 3,588,190 | SPEEDCO FORWARD | View |
| 142 | 3,596,770 | SCENTED BEANS | View |
| 143 | 3,588,185 | TEA TULIP | View |
| 144 | 3,592,263 | RDX | View |
| 145 | 3,595,778 | MOVE YOUR FEET…KEEP YOUR SEAT! | View |
| 146 | 3,584,122 | TINY BUBBLES | View |
| 147 | 3,589,308 | BROKER LISTING COOPERATIVE | View |
| 148 | 3,588,138 | BENNINGTON | View |
| 149 | 3,584,921 | PLATINUM SILVER | View |
| 150 | 3,588,101 | DIAMOND SEAL | View |
| 151 | 3,589,718 | PRO SERIES EQUIPMENT | View |
| 152 | 3,595,707 | SKIN EMBRACE | View |
| 153 | 3,588,042 | SOLAR RAYZ | View |
| 154 | 3,588,026 | I COMMIT | View |
| 155 | 3,588,019 | PRO ·BIO· MAX | View |
| 156 | 3,588,006 | ELEMENT | View |
| 157 | 3,595,630 | GRIPTION | View |
| 158 | 3,592,111 | ICON | View |
| 159 | 3,587,981 | EPHRINE | View |
| 160 | 3,592,098 | TANNING…LOOK GOOD. FEEL GREAT! | View |
| 161 | 3,592,089 | DEPUY ASR | View |
| 162 | 3,593,688 | JUPITER CONSULTING GROUP ADDING LIFE BACK INTO WORK | View |
| 163 | 3,592,016 | TM | View |
| 164 | 3,587,889 | TM | View |
| 165 | 3,595,476 | FLEETCOOL | View |
| 166 | 3,591,971 | NEW HOLLAND BULB COMPANY | View |
| 167 | 3,589,618 | ORIGINAL DOUBLE STEAKBURGER | View |
| 168 | 3,583,899 | BIO-MIZER | View |
| 169 | 3,589,597 | THE ORIGINAL STEAKBURGER | View |
| 170 | 3,583,860 | TOXISCREEN | View |
| 171 | 3,587,735 | BRINGING CHANGE TO LIFE | View |
| 172 | 3,587,734 | PULMODYNE | View |
| 173 | 3,591,814 | MUDBUGS CAJUN CAFE | View |
| 174 | 3,591,804 | AQUA VIN NATURALE | View |
| 175 | 3,595,345 | THE A-TRAY | View |
| 176 | 3,587,647 | WEE BELIEVERS | View |
| 177 | 3,591,630 | SERMALOY | View |
| 178 | 3,585,115 | THE EXECUTIVE COACH TURNING TALENT INTO PERFORMANCE | View |
| 179 | 3,583,730 | ACCU-LITE | View |
| 180 | 3,587,580 | AIRPOD | View |
| 181 | 3,583,743 | RIDETECH | View |
| 182 | 3,587,579 | AIRPOD | View |
| 183 | 3,593,565 | MORE CULTURE. LESS SHOCK. | View |
| 184 | 3,591,694 | THE SHOPS AT HUNT CLUB | View |
| 185 | 3,589,474 | PENT | View |
| 186 | 3,589,458 | OOGLES-N-GOOGLES | View |
| 187 | 3,582,072 | TUFFGUARD | View |
| 188 | 3,582,031 | M MIDWEST YOUTH TOURNAMENTS | View |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.