The US Trademark Office issued the following 213 trademark registrations to persons and businesses in Indiana in July, 2008, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,462,251 | PURE KARMA | View | |
| 2 | 3,473,792 | WE WORK WONDERS WITH WATER | View | |
| 3 | 3,476,612 | SEAGRAM’S PLATINUM SELECT VODKA | View | |
| 4 | 3,469,765 | ZERO-Z | View | |
| 5 | 3,478,167 | DESIGNER SKIN SPEED OF LIGHT | View |
| 6 | 3,478,055 | DESIGNER SKIN MOOD | View | |
| 7 | 3,476,712 | TEDCO | View | |
| 8 | 3,478,311 | THE KNEE WOMEN ARE TALKING ABOUT | View | |
| 9 | 3,478,213 | TECH REST | View | |
| 10 | 3,478,210 | ECO-PAK | View | |
| 11 | 3,478,104 | INFINITY SPECIALTY INSURANCE COMPANY | View | |
| 12 | 3,478,036 | JBS U UNITED | View | |
| 13 | 3,477,990 | CICERO | View | |
| 14 | 3,473,968 | PACO MANUFACTURING | View | |
| 15 | 3,473,909 | GATORADE PERFORMANCE SERIES | View | |
| 16 | 3,469,774 | X-7 | View | |
| 17 | 3,469,812 | DATA LIFELINE | View | |
| 18 | 3,469,752 | HOMELAND RESTORATION NETWORK | View | |
| 19 | 3,469,617 | MODERN SOLUTIONS FOR THE AMERICAN DREAM | View | |
| 20 | 3,467,884 | SPORT-N-WOOD | View | |
| 21 | 3,469,497 | INDIANA FRESH FROM THE FARM BEEF | View | |
| 22 | 3,469,496 | INDIANA FRESH FROM THE FARM BEEF | View | |
| 23 | 3,469,492 | INFINITY CASUALTY INSURANCE COMPANY | View | |
| 24 | 3,469,958 | CARMEL CITY CENTER | View | |
| 25 | 3,469,401 | TRUE. CARE. | View | |
| 26 | 3,469,371 | CELESTHEALTH SOLUTIONS | View | |
| 27 | 3,469,357 | C | View | |
| 28 | 3,464,584 | DELTA DASH | View | |
| 29 | 3,464,491 | COULFORM | View | |
| 30 | 3,464,457 | THE ZIMMER INSTITUTE | View | |
| 31 | 3,464,448 | SAME KICK. LESS CAN. | View | |
| 32 | 3,464,447 | MORE KICK. LESS CAN. | View | |
| 33 | 3,462,326 | SHOPPAL A BETTER WAY TO SELL ONLINE | View | |
| 34 | 3,462,296 | CWS | View | |
| 35 | 3,464,104 | AQUAFILM | View | |
| 36 | 3,464,824 | View | ||
| 37 | 3,473,608 | View | ||
| 38 | 3,472,200 | BIBLELAND | View | |
| 39 | 3,469,306 | HEALTHY LIFESTYLE | View | |
| 40 | 3,469,304 | WATTWORKS | View | |
| 41 | 3,466,741 | TIBERIUS | View | |
| 42 | 3,475,653 | NATURESHIELD | View | |
| 43 | 3,461,104 | BUTTERFLY | View | |
| 44 | 3,472,077 | LOXXIT | View | |
| 45 | 3,471,906 | HELIX | View | |
| 46 | 3,473,494 | VENDSTAR 3000 | View | |
| 47 | 3,469,019 | EGENUITY | View | |
| 48 | 3,477,381 | EQUIPPED FOR EXCELLENCE | View | |
| 49 | 3,471,426 | FULL OF FRUIT | View | |
| 50 | 3,478,476 | PATIENT FRIENDLY DENTISTRY | View | |
| 51 | 3,467,773 | THE NY ROCK EXPERIENCE | View | |
| 52 | 3,462,222 | RXP | View | |
| 53 | 3,476,515 | JUMPKIDSJUMP | View | |
| 54 | 3,476,514 | JUMP KIDS JUMP | View | |
| 55 | 3,464,804 | TWO YEAR OLD CARS FOR ABOUT HALF THE PRICE | View | |
| 56 | 3,476,506 | SUPERB ENERGY MISER | View | |
| 57 | 3,462,193 | View | ||
| 58 | 3,467,719 | ESC | View | |
| 59 | 3,476,385 | CFD INVESTMENTS | View | |
| 60 | 3,472,052 | DEWEY’S | View | |
| 61 | 3,472,031 | C | View | |
| 62 | 3,472,030 | CAPP3L | View | |
| 63 | 3,476,218 | PIEROGI FEST | View | |
| 64 | 3,476,176 | READYSTATION | View | |
| 65 | 3,476,160 | EXECUMAT | View | |
| 66 | 3,476,158 | ECONOMAT | View | |
| 67 | 3,476,156 | DURAMAT | View | |
| 68 | 3,476,002 | WOOD CHUCK | View | |
| 69 | 3,475,876 | LISTMIGHTY | View | |
| 70 | 3,471,860 | GPO | View | |
| 71 | 3,471,709 | I SAW YOU ON TV | View | |
| 72 | 3,471,702 | ABRO | View | |
| 73 | 3,475,666 | LA BEFANA RECORDS | View | |
| 74 | 3,471,625 | DIGNITY STACKABLES | View | |
| 75 | 3,471,603 | THE ULTIMATE CUSTOMER EXPERIENCE | View | |
| 76 | 3,471,491 | View | ||
| 77 | 3,475,605 | WORK CHARTER, NOT HARDER. | View | |
| 78 | 3,475,604 | E | View | |
| 79 | 3,475,603 | E | View | |
| 80 | 3,475,602 | EAGLE CREEK AVIATION SERVICES | View | |
| 81 | 3,471,419 | GUARDIAN AUDIO | View | |
| 82 | 3,467,621 | TVI | View | |
| 83 | 3,467,613 | TIARA | View | |
| 84 | 3,471,376 | PATRICIAN | View | |
| 85 | 3,471,367 | DELTA TAU DELTA | View | |
| 86 | 3,471,352 | DELTA TAU DELTA | View | |
| 87 | 3,471,351 | View | ||
| 88 | 3,467,581 | REFIND ORIGINALS | View | |
| 89 | 3,471,310 | DELTS | View | |
| 90 | 3,471,307 | View | ||
| 91 | 3,467,505 | PRODUCE A FRESH EXPERIENCE TOGETHER! | View | |
| 92 | 3,471,276 | PIAZZA PRODUCE | View | |
| 93 | 3,475,562 | FIRST WING | View | |
| 94 | 3,475,555 | HOME MED | View | |
| 95 | 3,466,825 | BRIO! | View | |
| 96 | 3,466,767 | INDIANA SHOULDER & ELBOW INSTITUTE A DIVISION OF THE INDIANA HAND CENTER | View | |
| 97 | 3,461,872 | TRAVELANSWERMAN EMPOWERING YOU TO TRAVEL | View | |
| 98 | 3,466,625 | JONESBEACH.COM | View | |
| 99 | 3,461,615 | ROGITO | View | |
| 100 | 3,461,559 | ENDODRAPE | View | |
| 101 | 3,466,572 | ALL ABOUT SENIORS | View | |
| 102 | 3,466,550 | VIDCENTIVE | View | |
| 103 | 3,461,439 | PARKVIEW SAMARITAN | View | |
| 104 | 3,461,431 | View | ||
| 105 | 3,461,428 | View | ||
| 106 | 3,466,507 | DIDGEBRIDGE | View | |
| 107 | 3,471,056 | LINCOLN UNIFIER | View | |
| 108 | 3,461,278 | SHACK | View | |
| 109 | 3,461,272 | WHITE TRASH EXCLUSIVE | View | |
| 110 | 3,461,190 | MAJESTIC STAR CASINOS & HOTEL | View | |
| 111 | 3,461,189 | MAJESTIC STAR CASINOS & HOTEL | View | |
| 112 | 3,475,349 | SUBSAVER | View | |
| 113 | 3,470,981 | WE TAKE DIABETES PERSONALLY | View | |
| 114 | 3,470,905 | View | ||
| 115 | 3,474,256 | FRENCH LICK RESORT CASINO | View | |
| 116 | 3,470,884 | PARK PILOT | View | |
| 117 | 3,466,241 | SEO-CART | View | |
| 118 | 3,463,871 | G2 FROM THE MAKERS OF | View | |
| 119 | 3,460,901 | THE COMPLETE PAD LIFT | View | |
| 120 | 3,460,892 | STONEWARE | View | |
| 121 | 3,460,891 | STONEWARE | View | |
| 122 | 3,460,871 | NATIONAL MUD RACING ORGANIZATION | View | |
| 123 | 3,460,869 | COMPUTER GENIUS | View | |
| 124 | 3,469,160 | UTAH | View | |
| 125 | 3,470,757 | EIGHT AT THE PLATE | View | |
| 126 | 3,463,802 | WISHARD | View | |
| 127 | 3,460,820 | LOADBAR XL | View | |
| 128 | 3,470,735 | PYROMATION | View | |
| 129 | 3,475,085 | View | ||
| 130 | 3,460,808 | View | ||
| 131 | 3,466,007 | YOUR SUCCESS. OUR FOCUS. | View | |
| 132 | 3,465,996 | ZOTEC | View | |
| 133 | 3,465,984 | WATERMARK RESEARCH PARTNERS, LLC | View | |
| 134 | 3,460,776 | SPIKE CHASSIS | View | |
| 135 | 3,474,998 | Z-VA | View | |
| 136 | 3,474,996 | CARBONSPAN+ | View | |
| 137 | 3,474,995 | CARBONSPAN | View | |
| 138 | 3,474,994 | Z-BOUND | View | |
| 139 | 3,474,993 | BAREFIT | View | |
| 140 | 3,470,664 | TRI-DRY | View | |
| 141 | 3,470,663 | TRI-O-MECHANICS | View | |
| 142 | 3,469,089 | ME | View | |
| 143 | 3,469,088 | ZYN | View | |
| 144 | 3,469,086 | EPIX | View | |
| 145 | 3,465,872 | THE ROAD ENDS HERE | View | |
| 146 | 3,470,596 | F4 | View | |
| 147 | 3,473,412 | 304-1 SERIES | View | |
| 148 | 3,460,723 | GIFTLOGIC INNOVATIVE RETAIL SOFTWARE SOLUTIONS | View | |
| 149 | 3,465,841 | COW HALLOWEEN | View | |
| 150 | 3,465,825 | QUALITY HEALTH FIRST | View | |
| 151 | 3,477,691 | MVISTA | View | |
| 152 | 3,463,692 | OLD TOWN CHARM, NEW CITY STYLE | View | |
| 153 | 3,460,681 | EZ SHOW NETWORK | View | |
| 154 | 3,460,675 | NCAA | View | |
| 155 | 3,463,670 | I-FRAME | View | |
| 156 | 3,465,732 | C CAPCO | View | |
| 157 | 3,473,373 | SIX SHOOTER | View | |
| 158 | 3,460,640 | DATA DIGGER | View | |
| 159 | 3,463,648 | TOMATO COUNTRY | View | |
| 160 | 3,465,560 | FOLEY MARTENS | View | |
| 161 | 3,465,559 | FOLEY MARTENS | View | |
| 162 | 3,464,708 | BANK BY MOUSE | View | |
| 163 | 3,460,541 | READY INDIANA | View | |
| 164 | 3,477,640 | LIRA | View | |
| 165 | 3,470,394 | FR | View | |
| 166 | 3,460,529 | View | ||
| 167 | 3,460,528 | View | ||
| 168 | 3,460,527 | View | ||
| 169 | 3,460,526 | ALPHA CHI SIGMA | View | |
| 170 | 3,463,619 | FLIZI ENTERTAINMENT PRODUCTIONS, INC | View | |
| 171 | 3,469,000 | RULO | View | |
| 172 | 3,477,613 | CAN A WEBSITE CHANGE YOUR WORLD? | View | |
| 173 | 3,465,442 | EZ OR FREE GUARANTEE | View | |
| 174 | 3,465,431 | INVENTURE | View | |
| 175 | 3,468,986 | TU CIUDAD | View | |
| 176 | 3,463,579 | NS-163 | View | |
| 177 | 3,460,338 | PRIMESOURCE TOTALCARE | View | |
| 178 | 3,473,254 | POT SHOT | View | |
| 179 | 3,470,291 | HOUSE HUNTER REALTY SOLD HOUSE FOR SALE | View | |
| 180 | 3,460,275 | HCE QUALITYQUEST | View | |
| 181 | 3,473,204 | SNP | View | |
| 182 | 3,473,198 | TEXIZE | View | |
| 183 | 3,477,504 | SILHOUETTES | View | |
| 184 | 3,473,181 | FIRST BLUSH | View | |
| 185 | 3,468,873 | NAPPYCITY RECORDS, Q | View | |
| 186 | 3,477,456 | INTRODUCKTIONS | View | |
| 187 | 3,473,137 | PRO-MOLD | View | |
| 188 | 3,473,120 | PATHOSHIELD | View | |
| 189 | 3,465,260 | THOSE THINGS | View | |
| 190 | 3,473,064 | BUILTBY | View | |
| 191 | 3,463,297 | MDG METS | View | |
| 192 | 3,465,246 | ABC INDUSTRIES | View | |
| 193 | 3,468,719 | VIZSEEK | View | |
| 194 | 3,473,022 | T2 FLEX | View | |
| 195 | 3,473,015 | BOGEY BUSTER | View | |
| 196 | 3,463,139 | TAT JAM | View | |
| 197 | 3,464,675 | EVENTPAGES | View | |
| 198 | 3,472,945 | COURTYARD COLLECTION | View | |
| 199 | 3,460,131 | MOR/RYDE | View | |
| 200 | 3,465,150 | CR-III | View | |
| 201 | 3,460,112 | KIDS COUNT ON THE MONEY BUS | View | |
| 202 | 3,472,834 | REDI KLAD | View | |
| 203 | 3,468,527 | CEDARWAY | View | |
| 204 | 3,468,526 | THE LOOK AND FEEL OF REAL SPLIT CEDAR | View | |
| 205 | 3,465,088 | AIRSTOP | View | |
| 206 | 3,474,389 | IDC-USA | View | |
| 207 | 3,470,052 | IDC-USA | View | |
| 208 | 3,470,036 | TAKE 5 FOR LIFE | View | |
| 209 | 3,472,749 | WHITE SPIDER | View | |
| 210 | 3,464,996 | CONCERTS FOR KINDNESS | View | |
| 211 | 3,464,995 | PRAISE PROMOS | View | |
| 212 | 3,464,980 | HYD-RO-AC | View | |
| 213 | 3,464,970 | WEE LITTLE HANDS | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||