The US Trademark Office issued the following 99 trademark registrations to persons and businesses in Indiana in March, 2007, based on applications filed by Indiana Trademark Attorneys:
| 
 Reg. Number  | 
 Mark  | 
Click to View | ||
| 1 | 3,220,725 | GET BRONZE! | View | |
| 2 | 3,220,178 | View | ||
| 3 | 3,220,782 | MULTI-PHASE | View | |
| 4 | 3,219,908 | THE WHALE HUNTERS | View | |
| 5 | 3,217,517 | SMART MOVE | View | 
| 6 | 3,216,967 | SMARTVAULT | View | |
| 7 | 3,218,792 | SLAYER | View | |
| 8 | 3,219,532 | REZPOWER | View | |
| 9 | 3,219,100 | SCOOP-STRAINER | View | |
| 10 | 3,220,035 | View | ||
| 11 | 3,220,034 | ADIO | View | |
| 12 | 3,221,549 | ACL | View | |
| 13 | 3,220,938 | PBM UNIVERSITY | View | |
| 14 | 3,218,794 | BOULDER CREEK | View | |
| 15 | 3,219,171 | HOPPER SLIDE | View | |
| 16 | 3,216,506 | MASTERFLUSH | View | |
| 17 | 3,216,985 | DEPAUW UNIVERSITY | View | |
| 18 | 3,216,984 | DEPAUW | View | |
| 19 | 3,216,635 | LASER TAG | View | |
| 20 | 3,217,654 | CHACHA | View | |
| 21 | 3,217,653 | CHACHA | View | |
| 22 | 3,218,886 | MONEY BUS | View | |
| 23 | 3,219,199 | THE PERFECT COIN | View | |
| 24 | 3,223,063 | XTREME T | View | |
| 25 | 3,222,876 | RECRUITGEAR | View | |
| 26 | 3,222,868 | ENFRONT. | View | |
| 27 | 3,222,852 | IN SEARCH OF MANNA | View | |
| 28 | 3,215,875 | BE IN THE KNOW, WHILE ON THE GO | View | |
| 29 | 3,222,785 | DANN PECAR NEWMAN & KLEIMAN | View | |
| 30 | 3,218,051 | FRIENDS OF THE BOB & TOM SHOW COMEDY TOUR | View | |
| 31 | 3,218,036 | CEO PLAN | View | |
| 32 | 3,222,630 | EDUCAT | View | |
| 33 | 3,220,061 | VOMAC | View | |
| 34 | 3,222,571 | LITTLE LOCKS HAIRCUTS AND TOYS JUST FOR KIDS | View | |
| 35 | 3,222,499 | GREEN FINGER LAWN PRODUCTS | View | |
| 36 | 3,215,779 | DAKIN’S SOLUTION | View | |
| 37 | 3,215,777 | DI-DAK-SOL | View | |
| 38 | 3,222,461 | BAHARI RIVER | View | |
| 39 | 3,222,460 | GOBBLER GETAWAY | View | |
| 40 | 3,217,710 | THE ROUND BARN THEATRE | View | |
| 41 | 3,215,696 | NO-BEND-O | View | |
| 42 | 3,219,973 | MACEN | View | |
| 43 | 3,215,632 | PROTECTING OUR NATURAL RESOURCES | View | |
| 44 | 3,215,552 | BRANDSPRING | View | |
| 45 | 3,219,936 | MORE THAN DELICIOUS CHOCOLATE | View | |
| 46 | 3,217,592 | PE PACE EDWARDS | View | |
| 47 | 3,215,456 | POETS PAPER | View | |
| 48 | 3,223,557 | FIND A SONG FOR KIDS | View | |
| 49 | 3,215,388 | FORMULA SOUR | View | |
| 50 | 3,215,367 | PEEL | View | |
| 51 | 3,215,357 | DISCOVER | View | |
| 52 | 3,215,334 | View | ||
| 53 | 3,217,429 | WISHARD HEALTH SERVICES | View | |
| 54 | 3,215,219 | HIGH POWER | View | |
| 55 | 3,219,751 | PAN POWERED | View | |
| 56 | 3,221,938 | BOTANIC SPA | View | |
| 57 | 3,223,539 | FOUNDATION FOR MUSIC AND HEALING | View | |
| 58 | 3,220,811 | UI ULTRA INFILTRANT | View | |
| 59 | 3,216,570 | ROOFTOP PUBLISHING | View | |
| 60 | 3,219,648 | A TRUSTED RESOURCE FOR MOMS | View | |
| 61 | 3,220,779 | RMX | View | |
| 62 | 3,220,771 | HEATHROW | View | |
| 63 | 3,215,016 | DEVELOPING TRUST IN THOSE WHO SERVE | View | |
| 64 | 3,214,934 | STUDY AUSTRALIA | View | |
| 65 | 3,218,907 | ELLA PARK | View | |
| 66 | 3,221,512 | ESOX RODS | View | |
| 67 | 3,214,864 | XPRESS | View | |
| 68 | 3,217,044 | HAMPSHIRE | View | |
| 69 | 3,219,469 | SPINELINE | View | |
| 70 | 3,218,822 | STREETBALL AND PLAYGROUND BASKETBALL LEAGUE OF AMERICA (SPBL) | View | |
| 71 | 3,223,471 | SUPERSUITE | View | |
| 72 | 3,214,791 | SEPRO | View | |
| 73 | 3,221,396 | EQUICOR REAL ESTATE DEVELOPMENT & INVESTMENT | View | |
| 74 | 3,221,395 | EQUICOR REAL ESTATE DEVELOPMENT & INVESTMENT | View | |
| 75 | 3,218,712 | PLUSH US | View | |
| 76 | 3,221,357 | BUILD A BOUQUET | View | |
| 77 | 3,220,634 | TEST RIGHT THE FIRST TIME | View | |
| 78 | 3,218,696 | WHITE RIVER | View | |
| 79 | 3,214,746 | BEER-B-Q | View | |
| 80 | 3,220,573 | WOMAN WITHIN | View | |
| 81 | 3,218,621 | LIBERTY BLUES | View | |
| 82 | 3,220,571 | DYKNOW MONITOR | View | |
| 83 | 3,218,635 | EASY EVIDENCE | View | |
| 84 | 3,223,439 | HAVE A GOD DAY | View | |
| 85 | 3,221,283 | SUBDRIVE | View | |
| 86 | 3,221,282 | MONODRIVE | View | |
| 87 | 3,221,277 | SEA QUEST LURES, INC. | View | |
| 88 | 3,218,562 | EXCELLENCE IN DESIGN AND EXCELLENCE IN MANUFACTURING CREATES EXCELLENCE IN PERFORMANCE | View | |
| 89 | 3,220,463 | HMI | View | |
| 90 | 3,218,500 | RP TEMPERING | View | |
| 91 | 3,214,511 | AIRFX | View | |
| 92 | 3,221,183 | CONTROLSET | View | |
| 93 | 3,214,522 | TRADITIONAL ONLY | View | |
| 94 | 3,221,061 | COLLEGE GOAL SUNDAY | View | |
| 95 | 3,221,060 | COLLEGE GOAL SUNDAY | View | |
| 96 | 3,219,242 | S-PAK | View | |
| 97 | 3,218,377 | WILD WEST | View | |
| 98 | 3,218,993 | View | ||
| 99 | 3,223,503 | View | ||
| 
 Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.  | 
||||