The US Trademark Office issued the following 123 trademark registrations to persons and businesses in Indiana in June, 2006, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,102,145 | ABX | View | |
| 2 | 3,103,339 | ARENAPRO THE NATURAL SOLUTION FOR DUST CONTROL IN HORSE ARENAS. | View | |
| 3 | 3,102,180 | KNOVA | View | |
| 4 | 3,100,170 | View | ||
| 5 | 3,102,468 | TILDEN’S CHILDREN | View |
| 6 | 3,100,507 | SCHILLINGER SEED SPECIALTY SOYBEAN PRODUCTS | View | |
| 7 | 3,100,508 | SCHILLINGER QUALITY ASSURED INTEGRATED SUPPLY ALLIANCE | View | |
| 8 | 3,108,781 | AQUA | View | |
| 9 | 3,103,890 | HYDROLOGIC | View | |
| 10 | 3,110,635 | BODY BLUSH | View | |
| 11 | 3,102,431 | View | ||
| 12 | 3,100,648 | INTELLIPLUG | View | |
| 13 | 3,102,208 | PIVOT | View | |
| 14 | 3,103,835 | SWING FOR THE FENCES: SEED INVESTING FOR ENTREPRENEURS | View | |
| 15 | 3,100,699 | SEED INVESTING AS A TEAM SPORT | View | |
| 16 | 3,109,330 | RESOURCE | View | |
| 17 | 3,109,329 | View | ||
| 18 | 3,109,327 | RESOURCE | View | |
| 19 | 3,109,359 | ONEAMERICA TELESERVE | View | |
| 20 | 3,109,309 | LUSTER | View | |
| 21 | 3,100,793 | A FIRM UNDERSTANDING OF YOUR LEGAL NEEDS | View | |
| 22 | 3,100,772 | VOI-SAVE | View | |
| 23 | 3,103,896 | THE EXHIBIT HOUSE | View | |
| 24 | 3,100,668 | FRANKEY’S | View | |
| 25 | 3,103,776 | BIOFRESH | View | |
| 26 | 3,100,606 | MARKETADVANTAGE | View | |
| 27 | 3,109,161 | ISM EDUCATION LOANS | View | |
| 28 | 3,100,575 | ALLSTATE INN | View | |
| 29 | 3,103,642 | THE VOICE OF INDIANA BUSINESS | View | |
| 30 | 3,100,497 | RSM RSA ASSOCIATE MEMBER | View | |
| 31 | 3,109,071 | SPORTS SENSATION | View | |
| 32 | 3,106,389 | JENNINGS | View | |
| 33 | 3,110,610 | QUICK FIX | View | |
| 34 | 3,106,327 | ALL AMERICAN STORAGE | View | |
| 35 | 3,102,301 | NOT SO PRETTY SQUEAKY TOYS | View | |
| 36 | 3,105,260 | COATS4GREYS | View | |
| 37 | 3,103,488 | I-CIRC | View | |
| 38 | 3,108,175 | INSCALE | View | |
| 39 | 3,105,355 | THE ASSOCIATION FOR OPERATIONS MANAGEMENT | View | |
| 40 | 3,105,240 | MONEY TALKS – MAKING IT SAY THE RIGHT THINGS | View | |
| 41 | 3,102,253 | VALUE OF MONEY | View | |
| 42 | 3,110,726 | EVIDENCE-DRIVEN ADVOCACY | View | |
| 43 | 3,106,256 | NFRAME | View | |
| 44 | 3,110,543 | BOOGERPICKER | View | |
| 45 | 3,110,528 | THEGETMORPLAN | View | |
| 46 | 3,103,378 | LITTLE FLOWERS GIRLS’ CLUB | View | |
| 47 | 3,100,277 | FOAMITURE | View | |
| 48 | 3,100,269 | RIFF | View | |
| 49 | 3,103,269 | BROWN’S MUSIC BUS | View | |
| 50 | 3,100,215 | QAISYS | View | |
| 51 | 3,102,112 | HALO | View | |
| 52 | 3,108,292 | BIOSTORAGE TECHNOLOGIES | View | |
| 53 | 3,106,090 | KEEPER HOMES | View | |
| 54 | 3,108,768 | ISF | View | |
| 55 | 3,100,157 | INDIANA PACERS | View | |
| 56 | 3,107,798 | CT SEVEN | View | |
| 57 | 3,102,403 | AUTOBRONZER | View | |
| 58 | 3,107,690 | CAMPUS TRADITIONS USA | View | |
| 59 | 3,109,962 | AMERICAN BAND CANDY | View | |
| 60 | 3,101,653 | TOREX | View | |
| 61 | 3,102,978 | SHADOW | View | |
| 62 | 3,107,825 | AZURE | View | |
| 63 | 3,110,297 | ENTERVAN.COM | View | |
| 64 | 3,100,053 | WOODHAVEN | View | |
| 65 | 3,102,989 | SANDPORT | View | |
| 66 | 3,102,405 | LAND LOGO | View | |
| 67 | 3,110,366 | RELY ON US | View | |
| 68 | 3,101,779 | View | ||
| 69 | 3,102,054 | H20KINETIC TECHNOLOGY | View | |
| 70 | 3,100,093 | DR. CLIMATE | View | |
| 71 | 3,110,384 | BUILDPERFECT | View | |
| 72 | 3,100,081 | THE ROAD TO THE FINAL FOUR | View | |
| 73 | 3,107,970 | CHOPSAVER | View | |
| 74 | 3,102,006 | WHOLE GRAINS FOR A HEALTHY HEART | View | |
| 75 | 3,102,005 | WHOLE GRAINS FOR YOUR HEART | View | |
| 76 | 3,107,958 | PEPTIME MINI-WHITE | View | |
| 77 | 3,106,033 | MODEL 805 | View | |
| 78 | 3,107,855 | BUILDING A STRONG FOUNDATION FOR YOUR LEGACY. | View | |
| 79 | 3,103,086 | NCAA | View | |
| 80 | 3,101,817 | ERASER | View | |
| 81 | 3,107,820 | EQUICOR | View | |
| 82 | 3,108,676 | EPAC | View | |
| 83 | 3,110,181 | SEED PROTECTION MULCH MAT NORTH AMERICAN GREEN GUARDIAN GETS YOU GROWING | View | |
| 84 | 3,110,158 | MYSTIC | View | |
| 85 | 3,101,713 | BAKER’S EDGE | View | |
| 86 | 3,101,711 | RESULT | View | |
| 87 | 3,108,634 | RNOTES BY RMARS | View | |
| 88 | 3,107,697 | HEADSTART | View | |
| 89 | 3,104,803 | #8 POWER NB | View | |
| 90 | 3,108,610 | SOUND ESSENTIALS | View | |
| 91 | 3,104,697 | COLUMBIA RETAIL SERVICES | View | |
| 92 | 3,101,552 | KOSIN | View | |
| 93 | 3,101,535 | STATUS | View | |
| 94 | 3,104,663 | BASSKING | View | |
| 95 | 3,104,658 | FORUM 1ST | View | |
| 96 | 3,101,442 | KORLYTE | View | |
| 97 | 3,104,295 | PROLEX | View | |
| 98 | 3,102,598 | AIR RIDE TECHNOLOGIES | View | |
| 99 | 3,104,553 | BEST LOOK | View | |
| 100 | 3,105,616 | TRAYBRELLA | View | |
| 101 | 3,102,773 | PUT ME N COACH! | View | |
| 102 | 3,108,544 | COMPOSE | View | |
| 103 | 3,108,540 | HOME OF THE CONE WITH THE CHERRY ON TOP | View | |
| 104 | 3,099,799 | VANDAL ALERT | View | |
| 105 | 3,101,394 | FLOAT-A-SIGN | View | |
| 106 | 3,102,719 | HEALTHY LIVING HAS ITS REWARDS | View | |
| 107 | 3,099,728 | DELIVER VALUE. RESPECT THE PUBLIC INTEREST. | View | |
| 108 | 3,108,458 | BELIZE | View | |
| 109 | 3,102,685 | M -POWER | View | |
| 110 | 3,099,705 | SWITCH -N- SAVE | View | |
| 111 | 3,107,340 | ELITE SEAT | View | |
| 112 | 3,102,656 | ISATA TOURING SEDAN | View | |
| 113 | 3,101,290 | REGALO LASERSKINCARE | View | |
| 114 | 3,099,673 | GLOBALSELECT | View | |
| 115 | 3,101,228 | View | ||
| 116 | 3,109,727 | HROLOGY | View | |
| 117 | 3,102,615 | MAJORS MOBILITY | View | |
| 118 | 3,101,173 | AIT | View | |
| 119 | 3,101,156 | YES YOUTH EMERGENCY SERVICES | View | |
| 120 | 3,105,493 | PR PRECISION RINGS INCORPORATED | View | |
| 121 | 3,107,178 | HEARTH CLUB | View | |
| 122 | 3,102,548 | CORNERSTONE | View | |
| 123 | 3,105,429 | GLOBAL CREW MEDICAL INSURANCE | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

