The US Trademark Office issued the following 124 trademark registrations to persons and businesses in Indiana in November, 2009, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,715,306 | FONO | View | |
| 2 | 3,716,958 | ACTIPLEX | View | |
| 3 | 3,716,947 | FIRST FOUR | View | |
| 4 | 3,713,417 | NEAT | View | |
| 5 | 3,708,729 | DEMETER | View |
| 6 | 3,711,928 | ATLAS VAN LINES A FORUM ON MOVING | View | |
| 7 | 3,709,942 | E-Z FLEX | View | |
| 8 | 3,704,502 | DEEP KARMA | View | |
| 9 | 3,708,134 | CVAT CLEARCLAIM CLAIM TRANSPARENCY YOU CAN SEE | View | |
| 10 | 3,710,374 | U | View | |
| 11 | 3,707,179 | TECHNOLOGY ACCESS PROGRAM | View | |
| 12 | 3,704,648 | JOVOX | View | |
| 13 | 3,716,927 | COOK MEDICAL | View | |
| 14 | 3,716,881 | HELPING MEMBERS SERVE INVESTORS | View | |
| 15 | 3,715,253 | EARTH IN MIND SOLUTIONS | View | |
| 16 | 3,708,664 | EPHED | View | |
| 17 | 3,715,149 | PORETITE | View | |
| 18 | 3,714,943 | AUNT MILLIE’S SPREADABLES MINI BAGELS. | View | |
| 19 | 3,714,870 | ISES EVENTWORLD | View | |
| 20 | 3,711,961 | IMPACT TECHNOLOGY | View | |
| 21 | 3,705,275 | COMMUNITY BANK SHARES | View | |
| 22 | 3,711,923 | GEOSTART | View | |
| 23 | 3,714,776 | OLD NATIONAL INSURANCE | View | |
| 24 | 3,708,629 | ALL DAY. EVERY DAY. OUR GAME. | View | |
| 25 | 3,711,853 | INSPIRED 2 IMPACT | View | |
| 26 | 3,711,769 | THE TWIN CATS | View | |
| 27 | 3,711,768 | LAKESHORE KIDS | View | |
| 28 | 3,711,764 | LAKESHORE NEWS TONIGHT | View | |
| 29 | 3,708,456 | PLUSH POTIONS | View | |
| 30 | 3,708,380 | ET@ | View | |
| 31 | 3,705,247 | MAMBA | View | |
| 32 | 3,708,318 | EXCEL AWARDS | View | |
| 33 | 3,704,813 | STRETCH & SEAL | View | |
| 34 | 3,708,097 | BOB SANDERS CHASING DREAMS FOUNDATION | View | |
| 35 | 3,704,721 | ENVISION | View | |
| 36 | 3,704,706 | View | ||
| 37 | 3,704,681 | BIODESIGN | View | |
| 38 | 3,710,485 | PMI | View | |
| 39 | 3,716,815 | A POWERFUL LEGACY | ENGINEERING THE FUTURE | View | |
| 40 | 3,713,309 | OCEAN FUSION | View | |
| 41 | 3,713,295 | PUPPY VANTAGE | View | |
| 42 | 3,710,403 | LEVEL-RITE | View | |
| 43 | 3,710,402 | WORK-RITE | View | |
| 44 | 3,710,387 | WE SIMPLY MAKE LIFE BETTER | View | |
| 45 | 3,713,250 | THE FUTURE IS BRIGHT | View | |
| 46 | 3,710,335 | VYNEBAR | View | |
| 47 | 3,716,714 | ICF ECO | View | |
| 48 | 3,716,710 | PROSALUS | View | |
| 49 | 3,711,293 | X1 BLADE | View | |
| 50 | 3,714,221 | KICKIN’ ENERGY | View | |
| 51 | 3,707,799 | IFCU INDUSTRIAL FEDERAL CREDIT UNION | View | |
| 52 | 3,711,209 | FRONTEGA | View | |
| 53 | 3,707,776 | PLAYBACK | View | |
| 54 | 3,706,714 | KNOW ERROR | View | |
| 55 | 3,714,148 | LIBS | View | |
| 56 | 3,704,406 | SOLE DESTINATION | View | |
| 57 | 3,704,402 | BOX CRUSH | View | |
| 58 | 3,707,641 | MARTINI MISTRESS | View | |
| 59 | 3,706,662 | KISER EDGE | View | |
| 60 | 3,710,130 | HANG N HOLD | View | |
| 61 | 3,710,129 | EVRIFRESH | View | |
| 62 | 3,707,616 | SAFETY CULTURE PROFILING | View | |
| 63 | 3,704,330 | PEER | View | |
| 64 | 3,711,096 | BPGI GLOBAL PURCHASING POWER | View | |
| 65 | 3,711,095 | BPGI | View | |
| 66 | 3,707,565 | INTELLIGENT ORTHOPAEDICS | View | |
| 67 | 3,714,031 | UNITED S MERICA ONE CENT 10 10 THE UNITED STATES OF AMERICA 10 TEN DOLLARS 1 ONE DOLLAR 1 | View | |
| 68 | 3,714,030 | COINMAX | View | |
| 69 | 3,704,269 | OUR LITTLE BOOKS | View | |
| 70 | 3,707,555 | INTACT SMART | View | |
| 71 | 3,716,495 | EXPRESSUW | View | |
| 72 | 3,706,580 | USIC | View | |
| 73 | 3,710,014 | ENFAPORT | View | |
| 74 | 3,713,996 | UNDER THE BEAMS | View | |
| 75 | 3,716,405 | DRYFILES | View | |
| 76 | 3,709,895 | PRESCRIPTIONSOLUTIONS | View | |
| 77 | 3,712,955 | CARBON OFFSET CHET | View | |
| 78 | 3,709,822 | PEDILOC | View | |
| 79 | 3,713,520 | AQUA LANTERN | View | |
| 80 | 3,707,114 | PEDIPLATES | View | |
| 81 | 3,713,951 | CARNIVAL SAGE | View | |
| 82 | 3,706,366 | E-COOLER AN EARTH FRIENDLY COOLER | View | |
| 83 | 3,709,793 | NORTH COUNTRY | View | |
| 84 | 3,712,907 | GOLDEN CEREMONY | View | |
| 85 | 3,716,270 | IN-THE-KNOW | View | |
| 86 | 3,709,767 | CATZ EYEZ | View | |
| 87 | 3,707,425 | WORKING WELL. REGIONAL OCCUPATIONAL HEALTH | View | |
| 88 | 3,716,245 | NATURAL CHOICE | View | |
| 89 | 3,706,301 | KNOWRTAL | View | |
| 90 | 3,716,220 | GRANDPARENTS IN TOUCH | View | |
| 91 | 3,706,245 | TURBOSOA | View | |
| 92 | 3,709,653 | PROACTIVITY | View | |
| 93 | 3,713,879 | CHI-TOWN PIZZA | View | |
| 94 | 3,717,067 | CREATIVE CARD GROUP | View | |
| 95 | 3,706,193 | MAXAN | View | |
| 96 | 3,709,599 | PURE BRILLIANCE | View | |
| 97 | 3,706,167 | ALOE THERE | View | |
| 98 | 3,716,082 | CREAMY GELATO | View | |
| 99 | 3,709,532 | ZOOM ANKLE | View | |
| 100 | 3,716,062 | ACADEMIC E PRESS | View | |
| 101 | 3,716,012 | ANCIENT ATHLETICS | View | |
| 102 | 3,706,027 | TWG CAPITAL ACCELERATE YOUR FUTURE | View | |
| 103 | 3,713,805 | RAINING BLUE | View | |
| 104 | 3,709,415 | NOUVEAU | View | |
| 105 | 3,710,891 | INCHECK | View | |
| 106 | 3,712,597 | CS COMFORT SAVER | View | |
| 107 | 3,712,586 | PLZ | View | |
| 108 | 3,715,867 | CHOOSE BETTER HEALTH | View | |
| 109 | 3,709,272 | PIEZOPOWER | View | |
| 110 | 3,713,750 | HARPSICLE | View | |
| 111 | 3,715,784 | JELLY BEAN | View | |
| 112 | 3,709,212 | CONSECO WAGE GUARD | View | |
| 113 | 3,709,138 | C COUNTRYMARK | View | |
| 114 | 3,709,129 | CORRECT | View | |
| 115 | 3,715,718 | FLASHCARDS FROM GOD | View | |
| 116 | 3,705,772 | AMACO PLAY IN CLAY | View | |
| 117 | 3,712,431 | BIOCHILL | View | |
| 118 | 3,713,683 | THINK TABLET | View | |
| 119 | 3,703,927 | FREEDOM AWAITS | View | |
| 120 | 3,710,797 | TASTEEFARE | View | |
| 121 | 3,710,770 | A WHOLE NEW ALTITUDE | View | |
| 122 | 3,712,367 | BOTH FEET IN | View | |
| 123 | 3,707,254 | View | ||
| 124 | 3,703,881 | THE COX 7 TABLE | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

