The US Trademark Office issued the following 144 trademark registrations to persons and businesses in Indiana in February, 2008, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,388,810 | PREDATOR SERIES | View | |
| 2 | 3,379,503 | ICNOTIFY | View | |
| 3 | 3,378,725 | ECFCS | View | |
| 4 | 3,382,867 | PRESSURESMART | View | |
| 5 | 3,386,974 | MOON RIVER FARMS | View |
| 6 | 3,386,487 | ANIMAL WELL-BEING ASSURED | View | |
| 7 | 3,378,660 | EXL | View | |
| 8 | 3,386,740 | BACK IN THE GROOVE | View | |
| 9 | 3,386,736 | SYNERGY | View | |
| 10 | 3,386,735 | SYNERGY | View | |
| 11 | 3,386,931 | PERFECTLY BRONZE | View | |
| 12 | 3,386,687 | PINK PASSION | View | |
| 13 | 3,386,887 | BUZZED | View | |
| 14 | 3,386,479 | THE FRIENDLY BUS | View | |
| 15 | 3,386,637 | TRIQUETRA | View | |
| 16 | 3,378,723 | GRANITE WARE U.S.A. | View | |
| 17 | 3,381,747 | ULTRA SUPERIOR ADDITIVES | View | |
| 18 | 3,390,057 | RCRE | View | |
| 19 | 3,390,322 | THE INNOVATION’S INSIDE | View | |
| 20 | 3,390,264 | HOMECHOICE.COM | View | |
| 21 | 3,390,224 | PERFORMANCE@WORK | View | |
| 22 | 3,389,012 | HYPERFLARE | View | |
| 23 | 3,390,108 | CHUBBY & SLUGGISH | View | |
| 24 | 3,388,852 | JOHNSON HARDWARE | View | |
| 25 | 3,389,834 | GALLEON | View | |
| 26 | 3,388,802 | E ECAP COMPLIANCE | View | |
| 27 | 3,387,181 | CARMEL CITY CENTER | View | |
| 28 | 3,385,596 | HEALTHY RESULTS FOR YOU | View | |
| 29 | 3,385,595 | HR | View | |
| 30 | 3,386,819 | BEADING FOR A PARKINSON’S CURE | View | |
| 31 | 3,386,778 | RUSH | View | |
| 32 | 3,386,656 | AFENA FEDERAL CREDIT UNION | View | |
| 33 | 3,386,580 | TERRALOC | View | |
| 34 | 3,386,512 | PAIVA | View | |
| 35 | 3,386,329 | NEVER BEEN BETTER | View | |
| 36 | 3,385,312 | COLLISION CURE BODY WERKS | View | |
| 37 | 3,383,342 | TRAIN CITY INNOVATIONS WHERE BRIGHT IDEAS BECOME INNOVATIVE PRODUCTS | View | |
| 38 | 3,381,938 | IMA INDIANA MOTORSPORTS ASSOCIATION | View | |
| 39 | 3,383,156 | REDI-WARE | View | |
| 40 | 3,383,155 | REDI-ROTISSERIE | View | |
| 41 | 3,383,151 | PEPTIME XTREME T | View | |
| 42 | 3,381,820 | M | View | |
| 43 | 3,382,948 | INCREDIBLE DAVE’S | View | |
| 44 | 3,382,917 | RWP INTERIOR WOOD SYSTEMS | View | |
| 45 | 3,381,761 | WHIPKER’S | View | |
| 46 | 3,382,878 | LEGACY PASSPORT | View | |
| 47 | 3,382,794 | ALTRUISTIC CAMPUS EXPERIENCE | View | |
| 48 | 3,378,737 | MEDITERRANEAN POOLS | View | |
| 49 | 3,379,702 | THE WEALTH CORP | View | |
| 50 | 3,379,701 | BAKER’S PRIDE | View | |
| 51 | 3,379,391 | ADMIRATION BUILDERS | View | |
| 52 | 3,379,807 | ULTRA SOY ADDITIVE | View | |
| 53 | 3,382,705 | K2 | View | |
| 54 | 3,386,195 | BOOST | View | |
| 55 | 3,379,271 | SECUREKOTE | View | |
| 56 | 3,382,658 | VERSA-DIAL | View | |
| 57 | 3,382,706 | K2 | View | |
| 58 | 3,379,282 | VIDA SALUDABLE | View | |
| 59 | 3,380,945 | SMARTFOLD | View | |
| 60 | 3,379,104 | SEVENS DOWN! | View | |
| 61 | 3,377,897 | WE ARE PART OF YOUR LIFE | View | |
| 62 | 3,383,829 | WE’VE PUT THOUSANDS OF U.S. BUSINESSES IN SPACE | View | |
| 63 | 3,384,171 | WESTFIELD FISHING TACKLE | View | |
| 64 | 3,377,004 | KUSTOMS OF AMERICA SINCE 1949 | View | |
| 65 | 3,380,248 | SIMPLY SELF STORAGE | View | |
| 66 | 3,387,869 | CAP 18 | View | |
| 67 | 3,387,580 | CAP 18 ME | View | |
| 68 | 3,387,967 | MAGGIE’S MEMORIES | View | |
| 69 | 3,385,164 | AUCTION BLOCK | View | |
| 70 | 3,378,386 | CHATTER TRUE TRUCK | View | |
| 71 | 3,378,380 | MT | View | |
| 72 | 3,388,437 | LGC ASSOCIATES | View | |
| 73 | 3,385,052 | NEVER TOUCH YOUR GAS CAP AGAIN! | View | |
| 74 | 3,388,399 | THE THOUGHTFUL CAREGIVER | View | |
| 75 | 3,385,016 | MIKE THE CAT | View | |
| 76 | 3,385,001 | SHOPMIGHTY | View | |
| 77 | 3,384,950 | KENRA | View | |
| 78 | 3,384,713 | AVOCALON | View | |
| 79 | 3,384,658 | AUTO TEEZ | View | |
| 80 | 3,381,377 | GARDEN CUT | View | |
| 81 | 3,381,356 | MEDIASAUCE | View | |
| 82 | 3,383,545 | RAPID RELEASE | View | |
| 83 | 3,384,631 | THE ORIGINAL POT-TEE PRIZE GRAB BAG | View | |
| 84 | 3,381,304 | BONE DRY ROOFING | View | |
| 85 | 3,381,300 | BONE DRY ROOFING | View | |
| 86 | 3,381,177 | S&T FINANCIAL SERVICES | View | |
| 87 | 3,384,569 | ICHOOSELIFE.ORG | View | |
| 88 | 3,381,016 | THE INDIANAPOLIS MAGAZINE | View | |
| 89 | 3,384,556 | MOBILITY SOLUTIONS FOR THE 21ST CENTURY | View | |
| 90 | 3,377,948 | ORGANI-SCRUB | View | |
| 91 | 3,377,910 | TIG | View | |
| 92 | 3,377,888 | View | ||
| 93 | 3,380,758 | CAMEO | View | |
| 94 | 3,377,775 | THE ALLEN GROUPE DIFFERENCE | View | |
| 95 | 3,377,741 | SUGAR BUSH | View | |
| 96 | 3,377,723 | NEW @ 2 | View | |
| 97 | 3,380,711 | FM | View | |
| 98 | 3,377,657 | MCS TRUCKING INC | View | |
| 99 | 3,384,415 | K PLUS | View | |
| 100 | 3,384,413 | K-PLUS | View | |
| 101 | 3,380,623 | TRAVIATA | View | |
| 102 | 3,387,925 | THE VILLAGE AT COLBERT PARK | View | |
| 103 | 3,382,651 | HANDLE-ALL | View | |
| 104 | 3,379,253 | PIGTEK | View | |
| 105 | 3,389,591 | THE WEBSITE REHABBER | View | |
| 106 | 3,384,215 | RENUANCE DESIGN STUDIO LLC | View | |
| 107 | 3,382,598 | SOLAURA | View | |
| 108 | 3,384,163 | OPENHEALTH | View | |
| 109 | 3,384,158 | VAPS | View | |
| 110 | 3,387,069 | AUTOTWIRLER | View | |
| 111 | 3,382,572 | QUADRATHERM | View | |
| 112 | 3,384,105 | BENEPORT | View | |
| 113 | 3,384,104 | OPENX | View | |
| 114 | 3,384,091 | PB | View | |
| 115 | 3,384,072 | HORIZON LEAGUE | View | |
| 116 | 3,387,667 | JRA ARCHITECTURE | View | |
| 117 | 3,389,514 | WHATFRIENDSDO.COM | View | |
| 118 | 3,389,513 | WAFFLE FOOTHOLD | View | |
| 119 | 3,387,620 | WELLPOINT OUTCOMES BASED FORMULARY | View | |
| 120 | 3,382,539 | View | ||
| 121 | 3,382,538 | PURPLE FUNK | View | |
| 122 | 3,382,537 | JIVEALIME | View | |
| 123 | 3,386,045 | ARCHER LAND TITLE | View | |
| 124 | 3,387,528 | FIRSTOFFICE | View | |
| 125 | 3,377,060 | PREMIERA | View | |
| 126 | 3,380,198 | GYPSOIL | View | |
| 127 | 3,383,926 | WABASH VALLEY POWER ASSOCIATION | View | |
| 128 | 3,383,906 | MTI | View | |
| 129 | 3,385,977 | G2K | View | |
| 130 | 3,376,973 | RAY SKILLMAN | View | |
| 131 | 3,389,417 | GEOBOND MAXX SUPRA | View | |
| 132 | 3,389,416 | GEOBOND MAXX | View | |
| 133 | 3,385,932 | TAKE PART. GET SET FOR LIFE. | View | |
| 134 | 3,385,925 | CHAI, BABY! | View | |
| 135 | 3,376,836 | HANMECSON | View | |
| 136 | 3,387,294 | IDC UNIVERSITY | View | |
| 137 | 3,387,293 | IDC UNIVERSITY | View | |
| 138 | 3,387,240 | DUTCH MADE INC. CUSTOM CABINETRY | View | |
| 139 | 3,383,762 | THE CAMEROONIAN | View | |
| 140 | 3,383,670 | PICZEL | View | |
| 141 | 3,383,463 | SEDONA TEA BLENDS | View | |
| 142 | 3,382,364 | NOTTO | View | |
| 143 | 3,376,850 | TINY TENDER | View | |
| 144 | 3,376,775 | SILHOUETTE | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

