The US Trademark Office issued the following 159 trademark registrations to persons and businesses in Indiana in July, 2010, based on applications filed by Indiana Trademark Attorneys:
| Reg. Number | Mark | Click to View | ||
| 1 | 3,825,191 | HELLOMETRO | View | |
| 2 | 3,819,821 | LASESAFE | View | |
| 3 | 3,815,842 | BALD SPOT SPORTS | View | |
| 4 | 3,823,229 | View | ||
| 5 | 3,823,110 | EVENTLOGIT | View | 
| 6 | 3,824,614 | SPECIAL EDITION JUST POP IN A GOURMET POPCORN SHOP POP LIFE HUT | View | |
| 7 | 3,821,698 | POP LIFE | View | |
| 8 | 3,822,950 | HD HARLOW | View | |
| 9 | 3,822,949 | HD AVA | View | |
| 10 | 3,822,948 | HD GINGER | View | |
| 11 | 3,815,322 | WHAT-A-MELON | View | |
| 12 | 3,815,075 | KEEP ON ROCKIN’ | View | |
| 13 | 3,816,893 | AXERON | View | |
| 14 | 3,816,881 | MALIBU | View | |
| 15 | 3,821,441 | ALLISON TRANSMISSION | View | |
| 16 | 3,813,247 | GAITHER FAMILY RESOURCES | View | |
| 17 | 3,817,121 | CLARA MILL | View | |
| 18 | 3,817,096 | CLARA MILL | View | |
| 19 | 3,825,057 | BETTER THAN BAREFOOT | View | |
| 20 | 3,825,001 | MOONBUG PHOTOGRAPHY | View | |
| 21 | 3,824,619 | EXPLORE-A-COLLEGE | View | |
| 22 | 3,824,537 | ZIKER UNIFORMS TAILORED TO YOU SINCE 1917 | View | |
| 23 | 3,824,460 | View | ||
| 24 | 3,824,418 | PER CRUCEN CRESCENS VIR QUISQUE VIR XO AZ KAHLAYPAH TAH KAHLAH | View | |
| 25 | 3,824,411 | HIMCO | View | |
| 26 | 3,824,361 | LISA BERRY PHOTOGRAPHY | View | |
| 27 | 3,824,348 | THE TRAVEL PROFESSOR | View | |
| 28 | 3,824,126 | HOT-PAK | View | |
| 29 | 3,826,314 | FLOURISH | View | |
| 30 | 3,823,926 | PUZZLELOCK | View | |
| 31 | 3,826,221 | THE SPORTULA FOR THE TAILGATE PRO | View | |
| 32 | 3,823,785 | MIDWEST TQ RACING LEAGUE | View | |
| 33 | 3,826,186 | LIFESTRUCTURES INVENT | View | |
| 34 | 3,826,174 | SLICE AND DICE | View | |
| 35 | 3,826,142 | STEEL HORSE ALLEY | View | |
| 36 | 3,825,967 | EVASION CAMOUFLAGE | View | |
| 37 | 3,825,835 | MAVUM | View | |
| 38 | 3,825,792 | BLUE MF LIQUEUR | View | |
| 39 | 3,825,753 | GEOSTATION | View | |
| 40 | 3,825,712 | PSIWATCH | View | |
| 41 | 3,825,711 | IFWATCH | View | |
| 42 | 3,825,709 | ARBITRATIONWATCH | View | |
| 43 | 3,821,880 | THIRST STOP | View | |
| 44 | 3,823,425 | EGGSPLIT | View | |
| 45 | 3,821,845 | RIGHTEOUS RIDE | View | |
| 46 | 3,821,825 | U PICS U MAKE YOU FAMOUS! | View | |
| 47 | 3,821,770 | PHI KAPPA THETA | View | |
| 48 | 3,821,703 | INVOICE4ME | View | |
| 49 | 3,821,625 | JEKYLL & HYDE | View | |
| 50 | 3,821,534 | BY TAVI | View | |
| 51 | 3,821,458 | REMEMBRANCE TREE | View | |
| 52 | 3,821,446 | ALLISON ELECTRIC DRIVES | View | |
| 53 | 3,821,442 | View | ||
| 54 | 3,821,317 | INTEGRA | View | |
| 55 | 3,821,266 | DSC | View | |
| 56 | 3,821,195 | METRO ELEVATOR CO., INC. | View | |
| 57 | 3,820,921 | KOMETS | View | |
| 58 | 3,820,909 | NATIONAL WILDLIFE CONTROL OPERATORS ASSOCIATION NWCOA COMPETENCE INTEGRITY SERVICE | View | |
| 59 | 3,823,148 | CHANGED FOR LIFE | View | |
| 60 | 3,823,372 | EXPERT AVIATION CONSULTING | View | |
| 61 | 3,823,094 | FLEX-TUBE | View | |
| 62 | 3,820,670 | WOMEN BEHIND BARS | View | |
| 63 | 3,820,649 | MASCACHE | View | |
| 64 | 3,820,627 | THINK SPEED. THINK CONVENIENCE. THINK FASTCOV. | View | |
| 65 | 3,820,516 | MAXIMUM MARKETING METHOD | View | |
| 66 | 3,820,456 | BEE RELIEVED | View | |
| 67 | 3,820,453 | KEY ELECTRONICS | View | |
| 68 | 3,820,365 | FPS FUEL PERFORMANCE SOLUTIONS | View | |
| 69 | 3,822,880 | INFORMATION FOR TRANSFORMATION SILVERGIRL ENTERPRISES, LLC | View | |
| 70 | 3,820,289 | WABASH VALLEY POWER ENERGY SMART | View | |
| 71 | 3,822,855 | CARPE DESIGNS | View | |
| 72 | 3,822,850 | BTW | View | |
| 73 | 3,822,808 | A DIFFERENT BREED OF CAT | View | |
| 74 | 3,820,238 | MIND FIT 4 LIFE | View | |
| 75 | 3,819,951 | RICKLE’S PICKLES | View | |
| 76 | 3,818,316 | MARVELPEEL | View | |
| 77 | 3,818,298 | GUARD-N | View | |
| 78 | 3,818,297 | STRIDE | View | |
| 79 | 3,818,113 | ELEPHANTS IN MUD | View | |
| 80 | 3,818,091 | COMMITTED TO BE THE BEST | View | |
| 81 | 3,818,081 | THE MAN WITH THE BIKE | View | |
| 82 | 3,818,079 | CALL THE MAN WITH THE BIKE | View | |
| 83 | 3,818,072 | ROAR LIKE A ROCK STAR | View | |
| 84 | 3,818,069 | READ LIKE A ROCK STAR | View | |
| 85 | 3,818,064 | PUR-PRESS | View | |
| 86 | 3,818,059 | PUR-PLY | View | |
| 87 | 3,817,884 | NUTRA/BALANCE | View | |
| 88 | 3,817,877 | ROGER MCCLUSKEY, ROGER MCCLUSKEY CLASSIC | View | |
| 89 | 3,817,769 | LOW COST MOBILITY ISN’T IT TIME TO GET MOBILE AGAIN? | View | |
| 90 | 3,817,540 | PHOTOTAG | View | |
| 91 | 3,817,523 | TRAVEL WITH KNOWLEDGE | View | |
| 92 | 3,817,508 | MINI BUB | View | |
| 93 | 3,817,505 | DSC LOGISTICS AND SUPPLY CHAIN MANAGEMENT | View | |
| 94 | 3,817,188 | CLEAR IS THE NEW GREEN | View | |
| 95 | 3,817,180 | SOLUTIONATOR | View | |
| 96 | 3,817,007 | AAR-O-VENT | View | |
| 97 | 3,819,684 | BIG LIP | View | |
| 98 | 3,819,893 | STOCKING CADDY | View | |
| 99 | 3,816,815 | PIGGIE IN A BLANKET | View | |
| 100 | 3,816,766 | CUTTERS | View | |
| 101 | 3,816,662 | KISSED BY CUPID | View | |
| 102 | 3,816,660 | IVY TECH | View | |
| 103 | 3,816,631 | WABASH | View | |
| 104 | 3,816,630 | WABASH COLLEGE | View | |
| 105 | 3,816,535 | INDIANA VOLUNTEER FIREFIGHTERS ASSOCIATION | View | |
| 106 | 3,819,423 | SUPERIOR FEED SOLUTIONS LLC | View | |
| 107 | 3,819,416 | SCHLAGE | View | |
| 108 | 3,819,171 | LIBERTY | View | |
| 109 | 3,816,162 | BRAZILIAN SILK | View | |
| 110 | 3,814,428 | ? WONDERBRAINS.COM THINK PLAY CREATE | View | |
| 111 | 3,814,379 | DINE WITH A DOC | View | |
| 112 | 3,814,337 | View | ||
| 113 | 3,814,213 | FREE-GEAR | View | |
| 114 | 3,813,985 | 911 GIVES HOPE | View | |
| 115 | 3,813,964 | PRO4MANCE CONTRACTING SERVICES | View | |
| 116 | 3,813,778 | MOBI | View | |
| 117 | 3,813,777 | MOBI | View | |
| 118 | 3,813,761 | PRAXIANT | View | |
| 119 | 3,813,696 | LE USA | View | |
| 120 | 3,813,427 | WISHARD | View | |
| 121 | 3,815,764 | ENCOUNTER | View | |
| 122 | 3,813,339 | THERMAFIBER | View | |
| 123 | 3,813,286 | CITYSCAPES | View | |
| 124 | 3,813,285 | HOME TRADITIONS | View | |
| 125 | 3,815,731 | TRUNK KEEPER | View | |
| 126 | 3,813,154 | FASTCOV | View | |
| 127 | 3,812,959 | MAKE ‘EM MOVE | View | |
| 128 | 3,815,559 | MADE FOR LOVE | View | |
| 129 | 3,815,530 | GLOASSIST | View | |
| 130 | 3,815,529 | POWERBOOST | View | |
| 131 | 3,815,528 | DYNAMIC DUAL USE | View | |
| 132 | 3,815,479 | BECAUSE OF CAMP . . . | View | |
| 133 | 3,812,737 | TIDESTAR | View | |
| 134 | 3,815,425 | UPC’S FOR TREES | View | |
| 135 | 3,815,401 | PURE ECSTASY | View | |
| 136 | 3,812,688 | ABS CERTIFIED APPLIED ANIMAL BEHAVIORIST | View | |
| 137 | 3,815,301 | MEGA INTENTIONS | View | |
| 138 | 3,815,298 | ENFAMIL RESTFULL LIPIL | View | |
| 139 | 3,812,659 | ANTHEM HEALTHKEEPERS | View | |
| 140 | 3,812,629 | INSIGNIA | View | |
| 141 | 3,812,573 | TOTAL REWARD SOLUTIONS | View | |
| 142 | 3,815,173 | GROWING RURAL | View | |
| 143 | 3,815,119 | GAP360 | View | |
| 144 | 3,825,632 | HCP | View | |
| 145 | 3,825,619 | CROPOGRAPHY | View | |
| 146 | 3,823,320 | VIRTUAL WEB DESKTOP | View | |
| 147 | 3,822,386 | View | ||
| 148 | 3,820,062 | APEX ENERGY SOLUTIONS | View | |
| 149 | 3,818,910 | PARAMOUR | View | |
| 150 | 3,818,889 | ECO CHOICE PLANT NUTRIENTS | View | |
| 151 | 3,818,859 | MOVE PEOPLE | View | |
| 152 | 3,818,836 | MODULATION ASSISTED MACHINING (MAM) | View | |
| 153 | 3,818,823 | UNCLE CHICKEN’S | View | |
| 154 | 3,818,784 | ATLANTIS TRANSLATIONAL | View | |
| 155 | 3,818,774 | TRIBOMAM | View | |
| 156 | 3,822,185 | AGEWELL | View | |
| 157 | 3,822,191 | View | ||
| 158 | 3,815,979 | TORTILLAS NUEVO LEÓN | View | |
| 159 | 3,818,719 | THE MODERN EWE | View | |
| Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. | ||||
 Indiana Intellectual Property Law News
							Indiana Intellectual Property Law News

