The U.S. Trademark Office issued the following 192 trademark registrations to persons and businesses in Indiana in November 2024 based on applications filed by Indiana trademark attorneys:
| Registration Number | Wordmark |
| 85255683 | U LOFT.COM |
| 97835504 | CT |
| 85263428 | LOFT ORIGINAL EST. 1986 |
| 85263473 | VARSITY LOFT CLUB |
| 90028764 | PAW BLOCK |
| 97909961 | LIFESTREAM FOR THE YOUNG AT HEART |
| 97745210 | PASSION. PURPOSE. IMPACT. |
| 98146783 | JJ BABBITT |
| 98212759 | STRENGTHENING FAMILIES BY CREATING MEMORIES THAT MATTER |
| 98210852 | MEMORIES MATTER |
| 90474250 | ARNI |
| 98155839 | SLIME LICKER DROPS |
| 98290343 | COMBATOPS READY? AIM. PLAY! |
| 97827489 | LOVE YOUR PET. LOVE YOUR PLANET. |
| 98326600 | SUPER 5TH OEX |
| 98359655 | WHAT TIME HIDES |
| 98200943 | PRONENE MEMORY PLAN |
| 98314859 | |
| 97287369 | AMIGUARD |
| 98082248 | WILLOW |
| 98130948 | DUSK |
| 97548395 | OWENS ELECTRICAL GROUP |
| 98265299 | FORGE |
| 97124573 | |
| 98326098 | OSV KIDS |
| 97247557 | STATUSBLIVE |
| 98325586 | PERSONALIZED PLEASE |
| 98275588 | THE LAWYER’S MBA |
| 98181721 | MELI |
| 98282865 | THE DRY OUT GUYS |
| 98315563 | BLUE RIVER CARP |
| 98145043 | LOOPRITE |
| 98248684 | CHARACTERIZED AIRFLOW PERFORMANCE |
| 98292120 | MD MD ARCHITECTS |
| 98299149 | ADRENS |
| 98083789 | FLUX RED |
| 98066433 | BLOOM |
| 97707251 | SHOTPUT STUDIO |
| 98308079 | A\CO FLOORING/CABINETS KITCHEN + BATH REMODEL |
| 97772560 | FORTUNATE FEW |
| 97769078 | NICO MYRIAD SPECTRA |
| 98290114 | ROBLEY INSURANCE SERVICES |
| 97770276 | BETTER DESIGN DELIVERY |
| 97784492 | CLENCHALERT |
| 98292073 | MD ARCHITECTS |
| 98184296 | SURERITE |
| 98319196 | SAUDIA INSTANT MILK POWDER |
| 98314259 | SHE THINKS BIG |
| 98074186 | VELOSIDY |
| 98007049 | ESSENCE |
| 97764586 | CORTERRA |
| 98323321 | ERIN BESS |
| 98366132 | SHAKE UP |
| 97630506 | BLACK ROSE |
| 97432650 | B |
| 97481357 | PEOPLESIMPLE |
| 98363188 | VEDENIENERGY PLUGGED INTO THE ENERGY INDUSTRY |
| 98365220 | PEACHITI |
| 97723291 | MIRACLE DERMA |
| 98310041 | RENARD |
| 97083696 | DOSAE |
| 98198749 | PEDRO’S DRYWALL |
| 98099925 | FP FILMHARMONIC PRODUCTIONS LLC |
| 97701060 | VIP VASCULAR & INTERVENTIONAL PHYSICIANS A DIVISION OF NORTHWEST RADIOLOGY |
| 97630548 | BLACK ROSE |
| 97481332 | PEOPLESIMPLE |
| 98436137 | EMBRACE VOLATILITY |
| 98443659 | ITEAM |
| 98050454 | AFTERGLOW MARKET |
| 98337906 | TARNISHED HOLLOW |
| 98050464 | SHOP. LOVE. TRADE. REPEAT. |
| 98294318 | WT WEARY TRAVELER |
| 98310044 | RENARD |
| 98443531 | GREATEST H.I.T.S. |
| 97217851 | FOUR IT ALL |
| 98052096 | SPLENDOR PADDLE CO. |
| 98336264 | HAIRY HOPS |
| 98290480 | ATMOSPHERE |
| 98321173 | NURSE ROBIN SPEAKS |
| 98313481 | SUPERCHARGE YOUR ONLINE COURSE |
| 98211309 | GREEN INDUSTRIAL SERVICES LLC |
| 98217396 | ARMADA |
| 97792338 | ACADEMIC HEALTH |
| 98314854 | N NOMAD |
| 98208245 | VITA INDEPENDENT APARTMENTS |
| 97845726 | ERGON |
| 97823394 | PSYK0SISS BRAND HOT SAUCE |
| 98071076 | GOLD HINGE |
| 90575356 | PLANTENNAS |
| 97899923 | CALIFA MEDIA |
| 97519049 | IT’S ONLY CRAZY UNTIL IT’S NOT |
| 97490150 | WAKINYAN |
| 97623068 | FXWB |
| 90161965 | SITES MEDICAL ORTHO TECHNOLOGY INVENTEDHERE. |
| 98293904 | CARTOON UGLY JUST FOR ONE DAY |
| 98328302 | JAP’PAUER |
| 98372108 | CIM CASTERS IN MOTION USA LIMITED |
| 98266988 | MY DEMONS HAVE DEMONS |
| 98317888 | PANA DONUTS COFFEE & BOBA TEA |
| 97633695 | TRABO |
| 90161925 | ORTHO TECHNOLOGY INVENTED HERE. |
| 98306452 | CARTOON UGLY HEROES COLLECTION |
| 98312507 | BACKYARD LEISURE |
| 98330540 | WARRIOR TRACKS |
| 98410008 | CARTOON UGLY |
| 90867181 | FORTE SPORTS MEDICINE AND ORTHOPEDICS |
| 97719213 | RAIN IV THERAPY |
| 97601153 | ARCHER READY MIX CONCRETE |
| 97072920 | BLUE LINE AVIATION |
| 97241561 | SWISS INDUSTRIES |
| 98314486 | WE CARE AT HOME |
| 88644309 | BOONE COUNTY JAIL VODKA |
| 98150232 | |
| 98325799 | COUNTY LINE CHURCH |
| 90047169 | VIEWPOINT PLUS |
| 98329016 | ASIA’S WAY NATURALLY |
| 98325681 | COUNTY LINE CHURCH |
| 98299150 | THE COPPERFIELD |
| 97630307 | CORE ANGLER |
| 90047097 | DIVERSIFIED. |
| 90047186 | DIVERSIFIED ACADEMY |
| 90047161 | VIEWPOINT |
| 97086716 | CPDHTS |
| 97525107 | HAZARD PLAY |
| 97052336 | UNPOODLE MY DOODLE |
| 98377994 | LALA + MO |
| 98443536 | NATIONAL VET HELP |
| 98186340 | G.L.A.M. GUIDANCE LIFE-SKILLS AND MENTORING |
| 98186182 | G.L.A.M. |
| 97818253 | D 1 D DAY 1 DAD |
| 98266281 | J JESUS CLUB MERCH |
| 98123191 | COOK THE BOOKS |
| 97768044 | ACCURIDE MOVING THE WORLD |
| 97922505 | FAITH FILLED HANDS |
| 98319843 | TURTLE DEN |
| 97847622 | BREATHWORK//TACTICS |
| 97676892 | SAVAGE NINJA PRODUCTION |
| 98127548 | CTB COOK THE BOOKS |
| 98128412 | PRINT ATLAS |
| 98104723 | |
| 97758978 | SILVER SONIC |
| 98335573 | ONE SKIN |
| 97725800 | PET PROTECT |
| 97803036 | CONSISTANDTEES |
| 98071032 | 3-D STEEL TINES |
| 97715505 | YOUR SPACE. YOUR SOUND. |
| 97259950 | D.P.T.S. THE NEW ERA IN CONTROL TACTICS |
| 97259974 | D.P.T.S. |
| 98329383 | SEOINSIGHT |
| 98338789 | ROOTED WILD HEARTS |
| 90132409 | BIOINTACT |
| 90763368 | SLIDELOCC |
| 97576410 | KEYEZ |
| 97846332 | VANDRO |
| 98141039 | BOILING CACTUS PRODUCTIONS |
| 97613134 | VELARIUM |
| 98081688 | QUIET PARKS |
| 97604343 | |
| 98251651 | PRECISION PRODUCTS GROUP INC. |
| 98301673 | EDGECRAFT |
| 98326365 | HSCRA HISTORIC STOCK CAR RACING ASSOCIATION |
| 97573926 | LUMIVERD |
| 98326432 | WHERE FELLOWSHIP, SPEED, AND ADRENALINE MERGE |
| 98227821 | LAINEE |
| 97515285 | MO’ GROW HAIR TRAINING THE HAIR INTO BECOMING HEALTHY. |
| 90647118 | LUMISCEND |
| 97511248 | ELYSIAN |
| 98185306 | PRIME EFFECT |
| 97405668 | HYPER LOCAL MEDIA PLATFORMS |
| 98214522 | HEARTBEATS & HORSEPOWER |
| 98214563 | |
| 98137652 | PRIME21 |
| 98241059 | LIGRA |
| 98011169 | INFLUENCE |
| 98173291 | LINEAGE |
| 98349615 | MODULAR DEVICES |
| 97746878 | BARRELSENSE |
| 98146222 | MAIN CLEANING SOLUTION |
| 98098094 | SERENOVA |
| 97295570 | IQ TEST |
| 98223490 | YOUR GUIDE TO SUCCESS WITH RENTAL PROPERTIES |
| 98187688 | CSIA CHIMNEY SAFETY INSTITUTE OF AMERICA |
| 97515289 | MRR INSTITUTE MEET MR. R |
| 97515295 | IQ TEST IDENTIFY STRATEGY. QUANTIFY RESULT. |
| 98105657 | ORRIS WATER |
| 97724951 | USA TACKLE |
| 98114963 | NTA |
| 98114964 | NTA |
| 98187755 | CU CSIA UNIVERSITY |
| 98169317 | |
| 98020555 | PCS MOVING |
| 98137029 | REP OF THE FUTURE |
Indiana Intellectual Property Law News

