The U.S. Trademark Office issued the following 209 trademark registrations to persons and businesses in Indiana in March 2025 based on applications filed by Indiana trademark attorneys:
| Registration Number | Wordmark |
| 7741242 | MAGLOK |
| 7719269 | INDIANA HEMOPHILIA & THROMBOSIS CENTER |
| 7719268 | INDIANA HEMOPHILIA & THROMBOSIS CENTER |
| 7735806 | HOP ON OVER |
| 7727729 | POWERS HEALTH |
| 7721063 | INDIANA FOR THE BOLD |
| 7721064 | INDIANA FOR THE BOLD |
| 7714252 | INDIANA FOR THE BOLD |
| 7731233 | PATRIOT EXCAVATING |
| 7715178 | RIDGEWAY |
| 7720776 | LASERWELD |
| 7712385 | |
| 7724348 | LINDEN |
| 7720785 | PLANNOW |
| 7733478 | VIRAGE |
| 7727067 | DEEP3DCRYSTAL |
| 7726830 | S |
| 7732204 | AVEBURY |
| 7739706 | VIRAGE |
| 7735097 | |
| 7710963 | CISCO SEEDS |
| 7717501 | SMARTREGISTER |
| 7709369 | GUIDON |
| 7732712 | |
| 7732713 | ARROW |
| 7735273 | RIDE TAMER |
| 7740910 | CONTRAST-NP |
| 7715591 | ARCADIA |
| 7709890 | KERNEL KEEPER |
| 7725757 | INSECTS LIMITED – THE CENTER FOR STORED PRODUCT PROTECTION |
| 7710935 | JENNYLOU |
| 7732714 | YAWMAN |
| 7726605 | S SIGMA SURPLUS |
| 7712384 | BOTANARTS |
| 7737466 | PREMIER CONNECT |
| 7737470 | PC PREMIER CONNECT |
| 7735093 | PRO-SERIES EQUIPMENT WWW.DWIPOWER.COM 888-736-5094 |
| 7739707 | ROOK |
| 7736092 | QUADE |
| 7724399 | ALPEN |
| 7729372 | PEACH SANGRINI |
| 7725550 | BLU NEST REALTY |
| 7730385 | LAKESHORE PAWS.ORG |
| 7730424 | 100 SHOT SUPER FINALE |
| 7728097 | GOBBLE MY NUTZ |
| 7739624 | PILGRIM’S HARVEST |
| 7735833 | RMR |
| 7735853 | SECOND HELPINGS |
| 7740280 | FERTILICHAR |
| 7735524 | NIL NEWSSTAND |
| 7724790 | BRANDENBERG BLOCK |
| 7725463 | YRALY |
| 7727920 | NILNEWSSTAND |
| 7733659 | MORE EQUALITY LESS IGNORANCE |
| 7725214 | CITELIE |
| 7721120 | |
| 7732733 | IXANA |
| 7730387 | LAKESHORE PAWS |
| 7734798 | PROFESSIONAL FUN HAVER |
| 7709916 | THE DRY OUT GUYS WATER FIRE MOLD |
| 7716428 | KINETIC |
| 7715689 | NEURAXIS |
| 7725759 | AI EXECUTION GROUP |
| 7718692 | NEVERLOSTGOLF TEE SAVER “KEEPS YOUR TEE WHERE IT IS SUPPOSED TO BE” NEVERLOSTGOLF.COM |
| 7726764 | DIGNITY FOUNDATION |
| 7715671 | NEURAXIS |
| 7729096 | THE MILLWORK OUTLET |
| 7728442 | TV TRIVALENCE |
| 7732460 | EXPLORE DUCK |
| 7709438 | CHARIOT |
| 7710867 | LIFTED |
| 7736866 | MORE THAN CARPET CLEANING |
| 7712265 | MAP-PACK |
| 7711222 | Q SOLOMON’S QUEST |
| 7736406 | CAPTAIN DON’S |
| 7736865 | SANI-BRIGHT |
| 7740650 | BROTHERHOOD UNBOUNDED |
| 7734753 | BOOM BABY |
| 7731317 | INSPIRE RESULTS |
| 7732417 | KAM CHURCH |
| 7710517 | CRITICAL CRAFTING |
| 7725749 | BUGSUCKERS |
| 7725722 | IDENTITY AFFIRMING CLASSROOMS |
| 7709786 | STUDIO E GIFTS |
| 7730093 | VEDENI.IQ+ |
| 7711460 | MASTER OF ORIGINAL |
| 7741169 | CASH OUT CRAPS |
| 7736405 | CAPTAIN DON’S |
| 7709514 | FREEDOMDOC |
| 7715701 | MODEL I |
| 7732445 | 29TH & THE CANAL |
| 7736639 | EST 2019 BEAR’S COFFEE + ROASTING CO |
| 7735711 | PIER GROUP |
| 7740464 | FORGE RACKS & DUNNAGE |
| 7710518 | CRITICAL CRAFTING |
| 7730102 | SPICY HONEY JEWELZ |
| 7728915 | LEADING FROM THE GROUND UP |
| 7723429 | GARDEN TOWER |
| 7730415 | LP LASERPRECISION MARKSMANSHIP CLUB |
| 7721407 | SHE’S REFRESHED |
| 7738575 | PATTERN |
| 7735654 | TOMORROW ME LOVES TODAY’S PAIN |
| 7735655 | OWN YOUR 3FT CIRCLE |
| 7740016 | SARBAZ |
| 7738696 | QUAD COFFEE LAB |
| 7732422 | READYGO |
| 7726749 | OHIO NORTHERN UNIVERSITY |
| 7721936 | LIFE IS MENTAL |
| 7716996 | THERMA-LOK |
| 7716997 | THERMA-TITE |
| 7729218 | ENVISION ENT. AUTOMATION & CONTROLS |
| 7727138 | TRAMPBARK |
| 7735653 | DO BORING BETTER |
| 7736377 | TIKUR SOLUTIONS |
| 7740483 | HAUL TRUCKWEAR |
| 7732549 | IDEABUILDER |
| 7716060 | SHIN DIG |
| 7716998 | THERMA-SHIELD |
| 7736380 | TIKUR • SOLUTIONS • DIVERSE REPRESENTATION AT ITS BEST |
| 7717482 | KHAMIS |
| 7713642 | SJFD |
| 7724382 | BRURENEW |
| 7721957 | QUALITY CORRECTIONAL CARE |
| 7735621 | PRIVATE FLEET BACKHAUL |
| 7711669 | CONFIDENT DECORATING |
| 7710085 | DIG DIG FOR KIDS |
| 7713637 | ST. JOHN FIRE E.M.S. |
| 7740559 | DAYABELLE’S |
| 7726625 | IMPRESSIONS |
| 7735125 | S&S DIESEL MOTORSPORT |
| 7717288 | CRIME JUNKIE AF |
| 7736255 | ESKENAZI HEALTH CENTER |
| 7723759 | WE WANT TO STEEL YOUR BUSINESS |
| 7736253 | ESKENAZI HEALTH CENTER |
| 7709762 | MT MINTS MOMS · IN · TECH |
| 7712746 | SKIN BY JO |
| 7717289 | CRIME JUNKIE AF |
| 7739524 | MYAORTIC CASE SUPPORT |
| 7732771 | NEST VT |
| 7727525 | BLACK GIRL HUG |
| 7712558 | THE CPG LAW GROUP |
| 7715854 | |
| 7736252 | ESKENAZI HEALTH |
| 7715325 | NUTRALAC |
| 7727936 | THE COLOSSAL LIFE |
| 7717467 | THE CIRS PROJECT |
| 7725475 | GLOBAL FATTY LIVER DAY |
| 7732353 | STADIUM COOKIES |
| 7729271 | LIVE SMART NUTRITIONALS |
| 7710147 | THE SPEAKHER |
| 7735601 | NO FAKEN GHOST |
| 7727295 | FRANCISCO JAVIER Y KARTUCHO NORTENO |
| 7727004 | NOOTRIMIND |
| 7740767 | JUST FORCE |
| 7710730 | THE POWER OF THE WOMAN |
| 7725544 | EZVAK |
| 7735700 | BLAZEN SPIRIT |
| 7736177 | FARMERBANK |
| 7712828 | |
| 7724714 | WILD DESERT |
| 7721110 | WALKAI RECOVERY CURVES |
| 7729232 | NEKU |
| 7721114 | WALKAI PATIENT PROGRESS |
| 7730119 | TRUMATCH |
| 7726758 | VIRAH BELLA |
| 7734092 | ULTIMATE STADIUM SAK |
| 7740456 | AGXELERATORS |
| 7738123 | READY TO EXHALE |
| 7732472 | |
| 7717033 | BARRELSENSE |
| 7725075 | WABASH |
| 7725076 | WABASH |
| 7733219 | WL WAVELOGIX |
| 7738809 | PROFESSOR FRESH |
| 7732903 | KINSMAN & COMPANY |
| 7719404 | ADVANTAGE |
| 7728672 | EYOS |
| 7740029 | ALL-IN-ONE |
| 7733648 | SUNDAY SPORTS CLUB |
| 7730483 | GCSG |
| 7734141 | WHARTON |
| 7730488 | GCSG GLOBAL CLINICAL SUPPLIES GROUP |
| 7733365 | CALACATTA MIRAGGIO COVE |
| 7733578 | CALACATTA PREMATA |
| 7734143 | WALDRON |
| 7711386 | |
| 7719312 | INNERCISE |
| 7736264 | E-Z LIFT |
| 7734961 | WE COMING |
| 7734962 | WE COMING |
| 7710163 | FLAMING KUMA |
| 7732957 | APRIA SLEEP CARE |
| 7738232 | GATORADE |
| 7741088 | USA TRACK & FIELD |
| 7716288 | MYGDRV |
| 7736131 | NATIONAL COUNCIL FOR AGRICULTURAL EDUCATION |
| 7718718 | WASH. CHILL. REPEAT. |
| 7721136 | RIDE R |
| 7740195 | STRADA EDUCATION FOUNDATION |
| 7729307 | THE COUNCIL | A NATIONAL PARTNERSHIP FOR EXCELLENCE IN AGRICULTURE AND EDUCATION. |
| 7726765 | CONDA |
| 7736118 | CASE 4 LEARNING CURRICULUM FOR AGRICULTURAL SCIENCE EDUCATION |
| 7720873 | BASSETT SERVICES |
| 7738811 | KITE REALTY GROUP |
| 7738810 | KITE |
| 7718265 | PROPERTYTENDER |
| 7710534 | JAMA SUMMIT |
| 7735100 | ENDEAVOR IT |
| 7735101 | ENDEAVOR IT |
Indiana Intellectual Property Law News

