The U.S. Trademark Office issued the following 217 trademark registrations to persons and businesses in Indiana in May 2025 based on applications filed by Indiana trademark attorneys:
| RegistrationNumber | Wordmark |
| 7804387 | BETTER BEHAVIOR IS JUST A CLICK AWAY |
| 7790432 | FNEX |
| 7792386 | |
| 7795281 | FLOYDS DELUXE |
| 7783338 |
| 7787254 | GROUNDED SOLUTIONS CONTRACTING |
| 7783784 | GROUNDED SOLUTIONS |
| 7803800 | N NEXUSPARK |
| 7782434 | OGV |
| 7804630 | AMERICAN HERITAGE SIGNATURE LINE |
| 7805144 | PUMKY VINES |
| 7789985 | GREER |
| 7782531 | ROUGHNECK |
| 7793878 | PMI TAPE |
| 7802042 | SPOOLPRO |
| 7791540 | KOOL TACK |
| 7804246 | STEP IN LIFESTREAM CAREGIVER PROGRAMS |
| 7794259 | LOVEHEARTED KIDDOS |
| 7784259 | WOOD FAIRY APOTHECARY WILD BY NATURE |
| 7783931 | HEALTH EDUCATION I AM HEALTH EDUCATION |
| 7792445 | LISTERNAUT |
| 7797092 | WONDERBOARD |
| 7804438 | COOKTOPIA |
| 7784111 | AFAB CANT DAM FASCIA |
| 7783019 | JANUS |
| 7783558 | CARMEL CHRISTKINDLMARKT |
| 7798266 | SUPER LITE OEX |
| 7785210 | CCGROWTH, LLC |
| 7806630 | AUTHENTICX |
| 7807427 | LFW |
| 7807125 | TB TOBAR, INC. |
| 7784260 | WOOD FAIRY APOTHECARY |
| 7812610 | DANERI |
| 7807959 | |
| 7782194 | MUNSTER STEEL |
| 7793423 | |
| 7804509 | STEAMSCAPE |
| 7812687 | TOXIC WASTE |
| 7784466 | W |
| 7789330 | MALPRACTICE MINUTE |
| 7805410 | FUTURE BLACK LEADERS |
| 7802912 | TECHTREE |
| 7782933 | ROMAN RITE CRAFTS |
| 7782620 | MOODWELLTH |
| 7796524 | ROOKLESS |
| 7808178 | CHICAGO CASE COMPANY |
| 7812969 | PINK QUARTZ |
| 7789200 | SOUR 12 FLAVOR MINI GUMMI WORMS |
| 7783486 | MIDWEST FRESH |
| 7789321 | BENCH WEDGE |
| 7796233 | BTI |
| 7798927 | REFLEXBACK |
| 7805432 | MATCH GRADE LURES |
| 7813002 | VINTAGE GOLD |
| 7806202 | A A A A A A A A A A A A |
| 7806203 | A A A A A A A A |
| 7792885 | ORCHARD ENTERPRISE |
| 7789318 | AMERICAN BLACK PLAYWRITING COMPETITION |
| 7785428 | TALTREE TEN |
| 7787556 | KLIPSCH |
| 7787940 | TF TRIPLE VERIFIED |
| 7788324 | YSAO YOUR STEPS ARE ORDERED |
| 7804090 | DRY-CON X |
| 7798686 | ONLYDRAMS |
| 7812133 | |
| 7812134 | |
| 7812968 | PERFECT 10 |
| 7813003 | OASIS HEAT |
| 7803553 | VEDENI.SPARK+ |
| 7804364 | ENVITA SOLUTIONS |
| 7804365 | E |
| 7812492 | MOBILITY STEP |
| 7799444 | MOMENTUM LIFE SCIENCES |
| 7799456 | MOMENTUM LIFE SCIENCES |
| 7810891 | LINE ONE |
| 7791705 | LEAN SYSTEMS CONSULTING |
| 7800202 | VEDENI.IQ+ |
| 7798241 | SITEPRO |
| 7798847 | MOMENTUM LIFE SCIENCES |
| 7805430 | GARDEN TOWER PROJECT |
| 7796497 | CROWE Y-HIRE |
| 7804121 | RECLAIM |
| 7812681 | OWN THE ORDINARY |
| 7783443 | SHOREVEZA |
| 7784389 | GRABILL COUNTRY |
| 7796750 | ANGELS TO YOUR DOOR |
| 7796599 | CROWE TXBIZCON |
| 7799445 | MOMENTUM LIFE SCIENCES |
| 7806961 | CAYAMBU |
| 7809077 | BOWLIFY SUPERFOODS |
| 7787499 | INHANCEMENT |
| 7790128 | WOMEN’S BASKETBALL INVITATION TOURNAMENT |
| 7792404 | CORNERSTONE |
| 7789158 | BULK LIFT PRODUCTS |
| 7784654 | THERAPY’S MOST WANTED |
| 7790168 | WBIT WOMEN’S BASKETBALL INVITATION TOURNAMENT |
| 7790388 | CAITIE G |
| 7801076 | SERENADA |
| 7800368 | FILTER SCIENCES |
| 7791728 | |
| 7797079 | P PROACTIVE PRIVATE INVESTIGATIONS |
| 7796974 | NAILS BY SHANTI |
| 7797323 | GANT FAMILY |
| 7790938 | GRACE’S MACARONS |
| 7799177 | GIP GOT TIPS |
| 7807081 | |
| 7800297 | C.J.’S PIZZA |
| 7805493 | ACADEMIC HEALTH REPORT CARD |
| 7806834 | RBD RECREATION BY DESIGN |
| 7784319 | OHANA EATS |
| 7784999 | NORTHWEST RADIOLOGY |
| 7792026 | NWR |
| 7807004 | ILLUMINAUGHTY |
| 7803936 | DAPPER THREADS |
| 7805366 | MOMS AT SEA |
| 7793562 | HENG’S INDUSTRIES |
| 7797319 | GANT FAMILY |
| 7811790 | FOZZIE |
| 7805964 | AMPLIFY RECRUITING |
| 7800504 | TEXTURE EDUCATION BY SHAWNIECE ROBINSON |
| 7784614 | ELEVATE OUTDOORS |
| 7789017 | LANDSTONE |
| 7782593 | PB |
| 7807281 | ANTHER |
| 7806990 | THE GOOD STUFF CATNIP COMPANY |
| 7811385 | LINCOLN CORNERSTONE SERIES |
| 7806519 | GOODBYE GO-TO GIRL |
| 7796382 | WECOACH |
| 7795302 | LINCSMART |
| 7784188 | LIVEAWAKE! |
| 7798359 | TESTBEST |
| 7804568 | FAT OF THE LAND |
| 7781995 | B BLUELINE PICTURES |
| 7781630 | NEI NATURAL BODY CARE THE REMEDY TO SKIN YOU LOVE |
| 7798436 | PROSPERITY FINANCIAL ADVISORS, LLC WEALTH MANAGEMENT SERVICES |
| 7800165 | ORBITAL INSTALLATION TECHNOLOGIES |
| 7789983 | WIZIT |
| 7782209 | OSSTEC |
| 7804095 | BUILD THE CAGE |
| 7806055 | LPSTK CULT. |
| 7804667 | I SEE CHRIST IN YOU |
| 7806709 | BE YOUR OWN LEGEND |
| 7799265 | SOCIETY’S CHILD |
| 7808472 | METATOMICS |
| 7797134 | THE ROAD SIDE |
| 7810356 | COMFORTY MEDIA CONCEPTS |
| 7806499 | BE NIMBLE |
| 7806351 | |
| 7807031 | SYLENDANNA |
| 7807065 | ELISE DEL MAR |
| 7788561 | A.L.P.S. MVX |
| 7812156 | BARIATRIC BEAST BE BETTER! |
| 7806617 | DEIDRA HAYNES |
| 7811688 | PLANTS ALIVE! |
| 7792221 | THE BOW MATE |
| 7796111 | TERRA-SPRAY |
| 7804076 | BOMB-B-Q |
| 7811689 | PLANTS ALIVE! |
| 7812158 | PEOPLE-FORWARD |
| 7808655 | WHERE PASSION MEETS FASHION |
| 7782308 | BEE FREE WARRIOR |
| 7782309 | BEE FREE WARRIOR |
| 7809889 | BAMBOO |
| 7805414 | DIESEL POWER GROUP |
| 7799218 | LOLLY GABBINS |
| 7787931 | SENS+ SMART ENVIRONMENT SENSOR PLUS |
| 7795758 | COBAS |
| 7796420 | STRONGER THAN DIRT |
| 7787446 | REWIND |
| 7804626 | TOUCH2O WITH TOUCHLESS |
| 7812193 | AIRBOTX |
| 7806410 | 500 LEVEL |
| 7787966 | INNOVATIVE HEMATOLOGY |
| 7784267 | ALPHA SIGMA TAU EMERALD BOUTIQUE |
| 7795880 | DAISY DE VILLENEUVE |
| 7784751 | |
| 7782794 | TWILIGHT ZONE |
| 7796564 | LAUREL |
| 7784354 | LINCOLN FINANCIAL |
| 7796565 | LAUREL RESERVE |
| 7789169 | AUCTION AI |
| 7796958 | SAFYRA |
| 7795881 | DAISY DE VILLENEUVE TRUTH JOY LOVE |
| 7808500 | PREVINEX |
| 7787763 | VERDE-LOK |
| 7805420 | DAVENPORT MANUFACTURING GROUP |
| 7797241 | MY RESUMÉ |
| 7810960 | BACKSTROKE |
| 7788519 | TIMELINK |
| 7797314 | DECLARATION OF POLICY VIOLATIONS |
| 7805193 | HYPHENATE |
| 7788513 | TIMELINK |
| 7811698 | |
| 7795870 | CROFT |
| 7791443 | HIDEMEN |
| 7797313 | DECLARATION OF COMPROMISE |
| 7783318 | ENVEJET |
| 7799307 | WORDITARIAN |
| 7811553 | HOUSTON PREMIUM OUTLETS |
| 7787411 | DESERT HILLS |
| 7795579 | THE FASHION MALL AT KEYSTONE |
| 7787411 | DESERT HILLS |
| 7784811 | H |
| 7803623 | PHIPPS PLAZA |
| 7811555 | ORLANDO INTERNATIONAL PREMIUM OUTLETS |
| 7803225 | CONTIGO ENGINEERING |
| 7803626 | STANFORD SHOPPING CENTER |
| 7807380 | WE ARE HOME SERVICES. WE ARE MAINSTREAM. |
| 7790614 | PAR-KAN STRENGTH. QUALITY. SERVICE. |
| 7790153 | HENDERSHOTT WEALTH MANAGEMENT |
| 7796201 | SHEER SIMPLICITY |
| 7789917 | SKYHIO |
| 7796626 | COMFYGROW |
| 7796644 | STALK STRYKE |
| 7790417 | |
| 7808029 | HIVECUSTOMS |
| 7799338 | AXIOM FINANCIAL STRATEGIES GROUP |
Indiana Intellectual Property Law News

