Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
| Registration No. | Word Mark | Click To View |
| 5378746 | RAPIDDOC | TSDR |
| 5383293 | EC CHANTAL | TSDR |
| 5391982 | MIGHTY HAND | TSDR |
| 5393170 | LAKOTA SUMMER INSTITUTE | TSDR |
| 5391197 | TURBOLOCK | TSDR |
| 5391196 | FUNPAW | TSDR |
| 5391195 | LASEREYE | TSDR |
| 5391194 | SWAGROLLER | TSDR |
| 5391078 | BEARTRACKS | TSDR |
| 5391045 | ABR IMAGERY | TSDR |
| 5390856 | YOUR IP. YOUR WAY! 2SIC+SIO2 3SI+2CO 01010100 F(X)=§2X+4DT | TSDR |
| 5390725 | CLEARCHOICE GREAT FILTERS. GREAT PRICES. | TSDR |
| 5390361 | S&T BANK | TSDR |
| 5390195 | WL | TSDR |
| 5390106 | TOT TOT TOTS | TSDR |
| 5393066 | RED LIME SQUEEZE | TSDR |
| 5393011 | GREENSBROOM | TSDR |
| 5389795 | THERMODAS | TSDR |
| 5389650 | IS-MOTORSPORT | TSDR |
| 5389418 | BENEBIOS | TSDR |
| 5389409 | AMERICAN BOAT & YACHT | TSDR |
| 5389340 | FEATHERWIND PRODUCTIONS | TSDR |
| 5389271 | MISSING IN AMERICA | TSDR |
| 5389244 | ZINC SECURE | TSDR |
| 5389242 | WELLER | TSDR |
| 5389195 | GREEN STAR PLUS | TSDR |
| 5389185 | SLOANE JEWELRY DESIGN | TSDR |
| 5392484 | OLAGANICS | TSDR |
| 5386690 | MEDI-SOLID PLUS | TSDR |
| 5386580 | LGC | TSDR |
| 5386469 | PRE-BORN! SAVE BABIES AND SOULS | TSDR |
| 5386366 | WINDSHIELD REPAIR DOC | TSDR |
| 5385491 | AKBAR | TSDR |
| 5385333 | IHUNT365 | TSDR |
| 5385258 | QUALITY MILL | TSDR |
| 5385131 | CORRU-FIT | TSDR |
| 5385013 | WEST FORK WHISKEY CO. | TSDR |
| 5384879 | URBAN INTELLECT | TSDR |
| 5384650 | GLOBAL DIRECT | TSDR |
| 5384576 | SHELBY COUNTY COUNCIL ON AGING | TSDR |
| 5384574 | MORGAN COUNTY COUNCIL ON AGING | TSDR |
| 5384572 | MARION COUNTY COUNCIL ON AGING | TSDR |
| 5384571 | HENDRICKS COUNTY COUNCIL ON AGING | TSDR |
| 5384569 | HANCOCK COUNTY COUNCIL ON AGING | TSDR |
| 5384567 | HAMILTON COUNTY COUNCIL ON AGING | TSDR |
| 5384552 | THEM MAGAZINES | TSDR |
| 5384547 | JOHNSON COUNTY COUNCIL ON AGING | TSDR |
| 5384544 | BOONE COUNTY COUNCIL ON AGING | TSDR |
| 5388540 | SAVEN | TSDR |
| 5388539 | WIDGET | TSDR |
| 5384337 | LAZY BREAKFAST | TSDR |
| 5384335 | RICE TO MEET YOU | TSDR |
| 5384334 | URBAN GRAZERS | TSDR |
| 5384219 | BALTIMORE COLTS | TSDR |
| 5388408 | GLASSDEFENSE | TSDR |
| 5384111 | ALLAN COPLEY DESIGNS | TSDR |
| 5384059 | EYEIT BUYIT | TSDR |
| 5384054 | KRUFIT | TSDR |
| 5388273 | GIVEWAY | TSDR |
| 5388220 | FIELDER’S CHOICE | TSDR |
| 5388166 | KITCHEN SPACES | TSDR |
| 5383790 | COMMUNITY CONTRIBUTORS | TSDR |
| 5388059 | BANKERS LIFE GOLDEN BEACON | TSDR |
| 5383595 | FOX LAW | TSDR |
| 5388036 | TSDR | |
| 5383533 | AVANT HEALTHCARE | TSDR |
| 5383521 | BENTLEYPAWS | TSDR |
| 5383515 | SLOANE | TSDR |
| 5383508 | FINGER GOLF | TSDR |
| 5383504 | THE FORGOTTEN INITIATIVE | TSDR |
| 5383467 | QUANTIGEN | TSDR |
| 5387576 | LIFESONG | TSDR |
| 5383308 | ADVENTURE CANINE | TSDR |
| 5387365 | TF TECHNIFAB CRYOGENICS | TSDR |
| 5380694 | GRUB-AWAY | TSDR |
| 5380653 | AMOUR@HOME | TSDR |
| 5380627 | HOAXY | TSDR |
| 5380587 | BOTOMETER | TSDR |
| 5380558 | M | TSDR |
| 5380423 | YOU’VE GOT SHIRT | TSDR |
| 5380422 | AD ASTRA | TSDR |
| 5380200 | CAN YOU JAM? | TSDR |
| 5379730 | SELL WITH TOTAL CONFIDENCE | TSDR |
| 5379517 | GETTAC | TSDR |
| 5379339 | SMI | TSDR |
| 5379329 | L | TSDR |
| 5379179 | THE BUTLER WAY | TSDR |
| 5379068 | HOOSIER LOTTO | TSDR |
| 5379047 | LIFE’S ADDRESS | TSDR |
| 5378786 | TOX-ADSORB | TSDR |
| 5378783 | MTI GLOBAL SERVICES | TSDR |
| 5378773 | 2ND SHIFT SEWER & PLUMBING | TSDR |
| 5378751 | PERFECT ESSENTIALS PREMIUM ISO-MAGNESIUM | TSDR |
| 5378589 | CICOA AGING & IN-HOME SOLUTIONS | TSDR |
| 5378524 | STEMNASIUM LEARNING ACADEMY | TSDR |
| 5378523 | KIDS CARING & SHARING | TSDR |
| 5378477 | BLACK SWAN VAPORS | TSDR |
| 5378460 | FIRE DAWGS FIRE 2 DEPT | TSDR |
| 5378380 | CEW | TSDR |
| 5378362 | PERFECT FLUSH | TSDR |
| 5378264 | NINE 13 SPORTS | TSDR |
| 5378164 | KNACK | TSDR |
| 5378151 | SAPPHIRE BEAUTY | TSDR |
| 5382567 | SURGE | TSDR |
| 5382565 | AXON | TSDR |
| 5377898 | WE DIFFERENT THINKLY | TSDR |
| 5382311 | ENDURANCE | TSDR |
| 5382306 | MONEYSMART$ U | TSDR |
| 5382268 | DUNES HWY 12 | TSDR |
| 5382150 | SHOPABIT | TSDR |
| 5377761 | ABRO | TSDR |
| 5381949 | DO BETTER. …THEY’RE WATCHING. | TSDR |
| 5377731 | ZARDIS | TSDR |
| 5381803 | COOK-A-DOODLE | TSDR |
| 5382692 | REVENUE QUALITY MANAGEMENT | TSDR |
| 5382691 | THE IN COAST | TSDR |
| 5382689 | BURSARS PROFESSIONAL CERTIFICATE | TSDR |
| 5381643 | WASHINGTON PRIME GROUP | TSDR |
| 5381639 | BLUEMARBLE | TSDR |
| 5381572 | VALPONET | TSDR |
| 5382681 | INNER-EAR BALANCE | TSDR |
| 5377628 | FRUTAROM | TSDR |
| 5377347 | THE PERSONALIZED KNEE | TSDR |
| 5377346 | THE PARTIAL KNEE COMPANY | TSDR |
| 5374901 | CALL SOMEONE WHO GIVES A SHIFT | TSDR |
| 5374875 | FIRST HARVEST | TSDR |
| 5374861 | OMNISURF | TSDR |
| 5374782 | DRV | TSDR |
| 5374705 | NEW AIRE | TSDR |
| 5374702 | KING AIRE | TSDR |
| 5374536 | TRIO | TSDR |
| 5374325 | MARKET WAGON | TSDR |
| 5374180 | PARKVIEW | TSDR |
| 5373980 | BLEND ABOVE | TSDR |
| 5373969 | PADTHAI NOODLE CAFE THAI CUISINE | TSDR |
| 5373935 | WAGNER | TSDR |
| 5373872 | THE PERFECT MITER TOOL | TSDR |
| 5376985 | SHOOT YOUR FRIENDS | TSDR |
| 5373597 | SHOX | TSDR |
| 5376981 | K95 | TSDR |
| 5373498 | NATIONAL POPPY DAY | TSDR |
| 5373455 | MEAT THE FUTURE | TSDR |
| 5376788 | BEAUTY CUBE | TSDR |
| 5376785 | GROXCESS | TSDR |
| 5376769 | CARO | TSDR |
| 5376763 | ACTIVATE YOUR WITHIN | TSDR |
| 5372850 | DEEP GREEN | TSDR |
| 5376558 | RCS | TSDR |
| 5376492 | GILCHRIST & SOAMES | TSDR |
| 5376491 | GILCHRIST & SOAMES | TSDR |
| 5376490 | GILCHRIST & SOAMES | TSDR |
| 5376253 | VIVIZER HEALTHCARE | TSDR |
| 5376184 | ATLAR-5D | TSDR |
| 5376160 | GLAM RUSH | TSDR |
| 5376099 | GAIN GROWTH ACADEMICS INNOVATION NEUROEDUCATION | TSDR |
| 5376063 | N | TSDR |
| 5376023 | TECHNIFAB CNC MANUFACTURING | TSDR |
| 5371815 | DONE RIGHT SINCE 1934 | TSDR |
| 5371979 | THE ACCOUNTANT FOR CREATIVES | TSDR |
| 5370116 | M MTI | TSDR |
| 5371961 | CLINCH TIE | TSDR |
| 5369858 | ROV BY PASSPORT | TSDR |
| 5369762 | ESSEX | TSDR |
| 5369761 | CANYON STAR | TSDR |
| 5369755 | BAY STAR | TSDR |
| 5369751 | NEWMAR | TSDR |
| 5369687 | JELLY | TSDR |
| 5369567 | D | TSDR |
| 5369534 | LEPTIBALANCE | TSDR |
| 5371951 | INVESTMENT SALES ANALYSIS | TSDR |
| 5369008 | NCAA TICKET EXCHANGE | TSDR |
| 5369007 | NCAA TICKET EXCHANGE | TSDR |
| 5369006 | TSDR | |
| 5368970 | GOLDEN DAWN COLLEGIUM SPIRITU SANCTI | TSDR |
| 5368956 | ALL PRAISES APPAREL | TSDR |
| 5368745 | TCC GIVES | TSDR |
| 5368640 | POWER-AID INTRA-WORKOUT | TSDR |
| 5368639 | FLAMME ROUGE | TSDR |
| 5368634 | MISSION TO REMISSION | TSDR |
| 5368633 | TSDR | |
| 5368540 | KERAMIDA | TSDR |
| 5371725 | CLICK2VIRTUALMEET | TSDR |
| 5371724 | CLICK2MEET | TSDR |
| 5368444 | AA TRUCK SLEEPER | TSDR |
| 5371667 | NOT YOUR MOMMA’S BIKINI WAX & RELAXATION BODY STUDIO | TSDR |
| 5368404 | EVERYBODY HAS A STORY – EMPOWERING OUR COMMUNITY. SUPPORTING THE ARTS. | TSDR |
| 5371642 | E IS FOR EVERYONE | TSDR |
| 5368352 | CONFLUENCE BUILDERS | TSDR |
| 5371634 | ECOSYSTEM EDGE | TSDR |
| 5368192 | POOR BOY’S BAITS | TSDR |
| 5368187 | PAWS & REMEMBER | TSDR |
| 5371912 | LATHNET | TSDR |
| 5368121 | FRUITCAKES BY DEB | TSDR |
| 5371500 | ESCAPE VELOCITY BREWING COMPANY | TSDR |
| 5367978 | MINDS-IN-MOTION | TSDR |
| 5367896 | FRESH & SOFT | TSDR |
| 5367860 | EGGOURMET | TSDR |
| 5367829 | TELACARE THE FUTURE OF VIRTUAL CARE IS HERE | TSDR |
| 5367773 | CRAVIN’S KITCHEN | TSDR |
| 5367678 | NU SASH | TSDR |
| 5371305 | BAKER HILL NEXTGEN | TSDR |
| 5371256 | TIPPMANN ARMS | TSDR |
| 5367538 | LAPLOCK | TSDR |
| 5371074 | NIGHTMARE | TSDR |
| 5371889 | VINCENNES RENTALS | TSDR |
| 5370860 | HOME WITH MEDS | TSDR |
| 5370825 | GLT | TSDR |
| 5389075 | VA IS LYING | TSDR |
| 5375716 | SPIRIT OF EQUESS | TSDR |
| 5387334 | BUCKLE ME IN FOR A SAFE RIDE HOME | TSDR |
| 5387302 | DOLLAR SCENT CLUB | TSDR |
| 5387297 | AMY’S WINE HAUS | TSDR |
| 5387261 | TALTZ TOGETHER | TSDR |
| 5387227 | WATERSTRIDER | TSDR |
| 5387038 | MY LIFE IS A STORY NOT A HEADLINE | TSDR |
| 5386861 | VALUE-SPEC | TSDR |
| 5381301 | TALTZ TOGETHER | TSDR |
| 5381242 | BUCKAROOS CLEAN SADDLE | TSDR |
| 5381206 | COMPANION IN CARE | TSDR |
| 5377576 | LUMA | TSDR |
| 5377575 | LUMA | TSDR |
| 5377545 | FUEL QUALITY TESTING | TSDR |
| 5380844 | ENERGY. OPTIMIZED. | TSDR |
| 5375805 | FREELEXX | TSDR |
| 5375781 | BURGER STUDY | TSDR |
| 5375659 | A DOG’S HEART IS A PLACE FOR LOVE, NOT WORMS | TSDR |
| 5375533 | SIMON | TSDR |
| 5375532 | SIMON MALLS | TSDR |
| 5370608 | TRULICITY APP | TSDR |
| 5370596 | T | TSDR |
| 5370445 | ROW/PLMP | TSDR |
| 5370302 | BLUEINDY | TSDR |
| 5370301 | BLUEINDY | TSDR |
| 5375506 | CONNECTING YOU TO WHAT MATTERS | TSDR |
Indiana Intellectual Property Law News

