The U.S. Trademark Office issued the following 272 trademark registrations to persons and businesses in Indiana in August 2025 based on applications filed by Indiana trademark attorneys:
| RegistrationNumber | Wordmark |
| 7918163 | |
| 7918162 | COMPASS PARK |
| 7922258 | I INDUSTRIALPC.COM |
| 7895756 | FOUNDATIONS FOR INSTITUTIONAL TRANSFORMATION |
| 7908594 | THE EMPLOYER, HEALTHCARE PROVIDER NETWORK |
| 7922168 | NEXUSPARK |
| 7883222 | IRONCAST DE FRONTERA |
| 7892631 | LIVING WHOLE FOODS |
| 7877819 | E |
| 7886849 | |
| 7923559 | VERANDA |
| 7882895 | TOP SHELF |
| 7896141 | INRTRAC |
| 7914101 | RAVE |
| 7907310 | MERCHANTS FOUNDATION |
| 7907311 | MERCHANTS FOUNDATION PASSION. PURPOSE. IMPACT. |
| 7891888 | BLACKTHORN |
| 7912752 | KIDSTUFF PLAYSYSTEMS |
| 7914100 | R |
| 7922345 | MERCHANTS FOUNDATION |
| 7923459 | FR |
| 7923460 | FOREST RIVER |
| 7891492 | BLACKTHORN |
| 7892887 | SYGNACEL |
| 7905491 | SEVEN SONS |
| 7897676 | ASTROSCRIM |
| 7884536 | RAYA |
| 7877337 | TERMINATOR |
| 7888624 | CROWNED: A QUEEN’S RETREAT |
| 7907316 | DRAGONFLY ESCAPE |
| 7895937 | A-1 AWARDS, INC. |
| 7912127 | SHREDSHOX |
| 7878595 | PUCCINI’S PIZZA PASTA |
| 7887040 | P |
| 7900969 | |
| 7908176 | HRI TECHNOLOGY HIGH RESOLUTION IMMERSIVE |
| 7914398 | MIER |
| 7923552 | RYMX |
| 7884552 | MOSER LABS |
| 7891875 | INPOWERU |
| 7905484 | SEVEN SONS |
| 7905498 | |
| 7914856 | |
| 7916308 | TRUEGRAIN |
| 7884299 | HOOSIER PUMP |
| 7879007 | TRIGGERSAFE |
| 7881047 | BORGEIS |
| 7893253 | BOBABUN |
| 7908177 | HRI TECHNOLOGY HIGH RESOLUTION IMMERSIVE |
| 7917311 | INPOWERU |
| 7888335 | VELOX VALUATIONS “WE VALUE AMERICA” |
| 7900605 | THE KING’S MITIGATOR |
| 7903688 | |
| 7917940 | HARMONIOUS INSIGHT |
| 7918186 | FAVORER |
| 7918823 | KNOT ALONE |
| 7880000 | UNIFI AUTISM CARE |
| 7887467 | RESILIENT MINISTRY |
| 7893000 | BENT CHRISTIAN |
| 7901794 | A ATHLETE BOUQUETS |
| 7907956 | TRUE TO FRUIT |
| 7917281 | HEARSOUND |
| 7922197 | OLIGARCHY ENTERTAINMENT |
| 7884238 | DUCK COUNTRY |
| 7884239 | ALL-NATURAL DUCK COUNTRY PET TREATS |
| 7893806 | PERRIN HAIRCARE |
| 7903973 | THE CRANE BAY EVENT CENTER CB |
| 7896604 | LIVELIHOOD |
| 7897130 | BOUCHERCON WORLD MYSTERY CONVENTION |
| 7897967 | FLEXUS |
| 7914224 | THE KING’S MITIGATOR |
| 7921648 | HEARSOUND |
| 7884474 | SM SUPREME MFG |
| 7887403 | MIDWEST SANDBAGS |
| 7888334 | VELOX VALUATIONS “WE VALUE AMERICA” |
| 7890731 | NORTH MECHANICAL |
| 7892176 | VUNDERWALL |
| 7886735 | BABBLE |
| 7908410 | INNOVATIVE HEMATOLOGY |
| 7896803 | WARNING TWO MINUTE SUPER FINALE |
| 7916873 | PAPERPAPERS.COM |
| 7917735 | TOM’S 24 HOUR TOWING |
| 7918185 | FAVORER ENJOYING LIFE SIMPLIFIED |
| 7879712 | BATL+ |
| 7907415 | INFLATE-A-GLOW |
| 7915524 | VENSIA |
| 7918824 | KNOT ALONE |
| 7883586 | BRANDSLAP |
| 7879707 | S |
| 7880564 | BIOPHOTONX |
| 7887376 | ETR EMERGENCY TREE RESPONDERS |
| 7889466 | LEGACY HERFF JONES |
| 7885960 | MAMA PEARSON’S SOAPORIUM |
| 7892985 | BESPOKE BY TOTALLY TIDY |
| 7902008 | KYMATIC MEDICAL |
| 7912204 | LEGACY CHIROPRACTIC |
| 7917358 | CAREERTRUTH |
| 7923481 | KIT WELL |
| 7911610 | ESKENAZI HEALTH FOUNDATION |
| 7890818 | SHURR INSURANCE AGENCY |
| 7892168 | R+T |
| 7898632 | GROOM-N-GO MOBILE PET SPA |
| 7923761 | SISTERS LIVING WITH RELIGIOUS TRAUMA/SYNDROME |
| 7884601 | FENCEWEEK |
| 7886496 | ESKENAZI MEDICAL GROUP |
| 7902998 | KOVENER’S KORNER |
| 7903235 | PROFESSOR ROBERTS |
| 7896736 | ESKENAZI HEALTH FOUNDATION |
| 7914987 | KM |
| 7888063 | UA |
| 7886273 | TECH DIPLOMACY ACADEMY |
| 7904301 | D |
| 7912490 | YOUR ADVANTAGE |
| 7916598 | |
| 7922292 | THE GOLDEN MOUTZA |
| 7911152 | MEASURING COMMUNITIES MAPPING PROGRESS FOR MILITARY & VETERAN FAMILIES |
| 7902011 | KYMATIC.AI |
| 7893813 | AMERICAN POWERLINE SERVICES |
| 7890680 | LIVE & LET DRUM |
| 7901504 | SIX FOOT BLONDE |
| 7908014 | PAIR O’ DOTS: |
| 7913927 | G |
| 7914031 | THE OMNI EXPERIENCE |
| 7923773 | AUDIENCE AUTOMATION |
| 7910657 | LITTLESTAR ABA THERAPY |
| 7878681 | HOWE FIDES ET HONOR |
| 7893141 | ELECTRUM FIRE |
| 7896993 | H HAMED HOMES |
| 7897740 | HOMEPOINTE |
| 7897747 | FORGE 3D |
| 7908759 | SAFE HIRING SOLUTIONS |
| 7913243 | S SERVICE ELECTRIC |
| 7888031 | DISTILLERS |
| 7893663 | VANTAGE POINT |
| 7898506 | SUPERSLICK |
| 7907983 | NANOVIS TI |
| 7897638 | EARTHWORM CONVEYORS |
| 7918409 | SHIN DIG |
| 7883524 | VIGILOR |
| 7878682 | HOWE MILITARY SCHOOL ALUMNI ASSOCIATION |
| 7893599 | WHITE LIES |
| 7913623 | ROJAS ROOFING |
| 7886907 | BAERE AEROSPACE CONSULTING INC |
| 7889124 | EIP EMOTIONALLY-INCLUSIVE PRACTICES |
| 7898859 | CAYPOPS BAKERY |
| 7903924 | EDWIN COE |
| 7908652 | SHELBY MATERIALS |
| 7915243 | |
| 7923601 | LACELOCS |
| 7910975 | B BORKHOLDER BUILDINGS & SUPPLY |
| 7893644 | JELLYJUBILEE |
| 7887466 | |
| 7886321 | ACES HIGH |
| 7893524 | NBE EVENT GROUP |
| 7913051 | DON’T CRASH THE TRUCK! |
| 7913052 | DO THINGS RIGHT! DON’T GET HURT! DON’T CRASH THE TRUCK! |
| 7880140 | DOCXHUB |
| 7922238 | PRIME JET SHINE X |
| 7877562 | ELEVATED CULTURE |
| 7884176 | SWEETWATER INTEGRATION |
| 7890674 | BRANDY NICOLE |
| 7908065 | THE COURAGE KEEPER |
| 7891597 | SEE YOU ON THE COURT |
| 7892333 | PURRTRIEVE |
| 7907526 | POLICYPAIR |
| 7896923 | CKA CROWNED KIDS ACADEMY |
| 7897939 | KODA THERAPY |
| 7897981 | DISTINCTIVE GIFTS FOR YOU |
| 7911270 | GLI GLOBAL LIVER INSTITUTE |
| 7880255 | |
| 7887289 | REVITALIZE MIXERS |
| 7908855 | B TOWN TUTORS |
| 7878246 | ULTRATHANE |
| 7881868 | SPICE ZERO |
| 7904542 | PP PLAYPROS |
| 7908546 | YOUR VERY OWN ATHLETIC TRAINER |
| 7917796 | YOUR VISION. OUR EXPERTISE. |
| 7919897 | LOVING LIFE WITH LIZ |
| 7922248 | FEMENTIA |
| 7912131 | LIFE IS THE GYM WHERE EVERYBODY WORKS OUT |
| 7904541 | PLAYPROS |
| 7917795 | CRYSTAL SIGNATURE EVENTS |
| 7877756 | WILD BUNCH ACTION SHOOTING |
| 7908851 | SITTINGDUCK TARGETS |
| 7897287 | IPC INDUSTRIAL PALLET CORP. |
| 7917794 | CRYSTAL SIGNATURE EVENTS |
| 7921846 | TRADEMARK |
| 7911635 | SCENT POP |
| 7922644 | THE PROOF IS IN THE POUR |
| 7879234 | |
| 7879236 | 3I INSIGHT. INSPIRE. IMPACT. |
| 7901508 | EES INNOVATION |
| 7901517 | |
| 7901521 | |
| 7903961 | GARY PLASTIC PACKAGING |
| 7887824 | AI-INFUSED CLASSROOM |
| 7901505 | EES MAP |
| 7884455 | GRANDEUR PANEL SYSTEMS |
| 7912030 | SHADY CREEK WINERY |
| 7888922 | BEE HAVEN HERBAL TEA |
| 7912030 | SHADY CREEK WINERY |
| 7902934 | FILMS BY EMELIE |
| 7883404 | ASCEND |
| 7883853 | I |
| 7907034 | TGW PURE PERFORMANCE CENTER |
| 7887605 | THE RURAL T-SHIRT COMPANY |
| 7908726 | AGENT SCORE REPORT |
| 7879245 | MORE LINES ~ LESS TROUBLE |
| 7901581 | MR. METAL |
| 7879248 | VERSA-LOK |
| 7898925 | EVERMORE THERAPY AND WELLNESS GROUP |
| 7903585 | VSTRAT |
| 7877773 | VERBAL MIRRORS: “REFLECTING UNDERSTANDING” PODCAST WITH LAVENIA RICHARDS |
| 7892602 | SISTER 2 SISTAH |
| 7913573 | A AVALONUP |
| 7903920 | THE SERVANT COACH |
| 7897929 | MANDINGO BAR-B-QUE SAUCES |
| 7900060 | AROMAEARTH |
| 7900378 | SUNRAE LED |
| 7892501 | DAN DEMOLITION DEN |
| 7880003 | THE WAYFARING BARFLY |
| 7900139 | 7PLANTS |
| 7921241 | GREEDY777 |
| 7890791 | FINISH THE MISSION |
| 7912554 | KUNDALINI ARTS |
| 7917223 | PROMO WARRIORS |
| 7911573 | CATIPULT.AI |
| 7907347 | KAHONHIS SKINCARE HIS 828 |
| 7881012 | GOD’S LOVING SACRIFICE |
| 7887728 | SHAECO |
| 7892744 | |
| 7918250 | EMILY ON THE RADIO |
| 7922660 | CANINE CANYON |
| 7879781 | FIT, FUNCTION & FLOW |
| 7922661 | PAWSITIVELY UNIQUE |
| 7910898 | WASHER SPECIALTIES |
| 7887715 | RAVEN & THE MAGPIE |
| 7908527 | STORY CAMP |
| 7893788 | FIDUCIARY LIFECYCLE PROGRAM |
| 7890533 | BUCKET LIST TO BOOKSHELF |
| 7922596 | AZURMATT |
| 7922840 | CALACATTA ANAVA |
| 7900591 | PROFLEX |
| 7918410 | BAD HABIT |
| 7921204 | REVOLT |
| 7922732 | CARRARA TRIGATO |
| 7900593 | E-FLEX |
| 7882604 | LIGHTNING BLAST |
| 7923614 | BONE BROTH BOOSTER |
| 7880301 | PLASTECH TRAINING |
| 7896187 | G |
| 7897232 | REST IN POWER |
| 7880984 | GATORADE WATER |
| 7893174 | BUFF YOUR MUFF |
| 7908213 | ELECTRIC VITALITY |
| 7887107 | THAT NURSE CHICK |
| 7911177 | TROYER’S FOOD DISTRIBUTION |
| 7917401 | ROCKWELL AMERICAN |
| 7893596 | IT’S ALL @THEMALL |
| 7900066 | MEXUS FUND |
| 7911868 | CAROLINA PREMIUM OUTLETS |
| 7882981 | PREVLYFE |
| 7877744 | |
| 7907327 | SERVICE AVENGER FLIGHTPATH |
| 7892505 | 4NEVER |
| 7906973 | PERLAST HELIOS |
| 7892504 | 4NEVER |
| 7904201 | WASE |
| 7887256 | FIGHT FOR LIFE FOUNDATION |
| 7897841 | HIVE CUSTOMS |
| 7896189 | CULTURE OPERATING STRATEGY |
| 7883099 | THE RV |
Indiana Intellectual Property Law News

