The US Trademark Office issued the following 302 trademark registrations to persons and businesses in Indiana in October, 2007, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,327,463 | QLS | View | |
| 2 | 3,312,324 | AIRFLEX | View | |
| 3 | 3,317,908 | AIRFLEX | View | |
| 4 | 3,317,906 | NEV-R-LUBE | View | |
| 5 | 3,321,795 | POINTESOFT | View |
| 6 | 3,321,012 | SYSLOGIT | View | |
| 7 | 3,304,750 | INTERACTION GATEWAY | View | |
| 8 | 3,312,344 | BONAR PLASTICS | View | |
| 9 | 3,309,536 | CHOCO-LATTA-LOVE | View | |
| 10 | 3,321,264 | DARK ‘TIL DAWN | View | |
| 11 | 3,314,413 | GUILTY PLEASURE | View | |
| 12 | 3,314,755 | VERTELLUS | View | |
| 13 | 3,314,651 | VERTELLUS | View | |
| 14 | 3,327,860 | BOOGIE BOX | View | |
| 15 | 3,319,901 | TRAIL SPORT | View | |
| 16 | 3,322,042 | CONTEMPLATIVE DIALOGUE | View | |
| 17 | 3,309,909 | TRUSTBEARER | View | |
| 18 | 3,302,325 | MC2 MALLEOLAR CRYO-COMPRESSION | View | |
| 19 | 3,304,730 | TFS | View | |
| 20 | 3,309,691 | TFS | View | |
| 21 | 3,304,489 | TFS | View | |
| 22 | 3,314,071 | DURO-MAX | View | |
| 23 | 3,321,652 | TIMELESS GOURMET | View | |
| 24 | 3,321,511 | MILFORD VALLEY FARMS | View | |
| 25 | 3,321,509 | SIMPLY DUCK | View | |
| 26 | 3,312,163 | HTS STRUCTURES | View | |
| 27 | 3,308,929 | INSTANT FILL | View | |
| 28 | 3,302,474 | ACCUSIL | View | |
| 29 | 3,309,270 | SAFEGUARD GO | View | |
| 30 | 3,326,703 | BLUE BANSHEE | View | |
| 31 | 3,307,332 | DOUGH U | View | |
| 32 | 3,320,922 | O.E.M.POWER | View | |
| 33 | 3,327,737 | AMOUREUSE | View | |
| 34 | 3,314,338 | KING’S COURT PLATINUM | View | |
| 35 | 3,319,725 | PROMISELAND MEDIAWORKS | View | |
| 36 | 3,303,626 | UNI-PIN | View | |
| 37 | 3,327,455 | ROMP TO STOMP | View | |
| 38 | 3,321,796 | V-FORCE | View | |
| 39 | 3,327,866 | PRETTY 101 | View | |
| 40 | 3,327,699 | MIND ERASER | View | |
| 41 | 3,327,056 | SYDNEY SHADES | View | |
| 42 | 3,304,137 | REFLEXEON | View | |
| 43 | 3,304,135 | REFLEXEON | View | |
| 44 | 3,307,018 | ZOOT SPORTS SPORTS | View | |
| 45 | 3,321,844 | GASSY GUS | View | |
| 46 | 3,317,706 | BAG BALL | View | |
| 47 | 3,321,340 | BOOBY TRAP | View | |
| 48 | 3,319,695 | RAGE | View | |
| 49 | 3,303,562 | SEALAND | View | |
| 50 | 3,321,169 | RANGER | View | |
| 51 | 3,321,086 | GEAR DOGS RESPECT | View | |
| 52 | 3,319,651 | MAXON | View | |
| 53 | 3,317,368 | OMNITUFF | View | |
| 54 | 3,302,309 | E | View | |
| 55 | 3,309,165 | FLAIR | View | |
| 56 | 3,321,157 | FT | View | |
| 57 | 3,324,124 | ELUM | View | |
| 58 | 3,317,825 | WEINERDOG | View | |
| 59 | 3,321,801 | SOUTHWIND | View | |
| 60 | 3,318,354 | View | ||
| 61 | 3,302,410 | THE RIGHT MESSAGE FOR YOUR BUSINESS | View | |
| 62 | 3,302,409 | CREATEWRITE | View | |
| 63 | 3,319,731 | SKYGUARD | View | |
| 64 | 3,312,025 | NC | View | |
| 65 | 3,304,860 | BLUELOCK | View | |
| 66 | 3,318,374 | MOOSE | View | |
| 67 | 3,324,716 | AKENTO TECHNOLOGY SOURCING | View | |
| 68 | 3,310,026 | LIGHTWINDER | View | |
| 69 | 3,314,883 | CITIQUEST | View | |
| 70 | 3,307,374 | S | View | |
| 71 | 3,304,852 | INSURA TRAC | View | |
| 72 | 3,302,609 | BADER1 COMPANY TRUST THE #1 IN POINT-OF-LEASE INSURANCE | View | |
| 73 | 3,314,868 | CATCH-UP SHOWER ROOM CLEANER | View | |
| 74 | 3,324,656 | ASM | View | |
| 75 | 3,310,004 | INSTRUMENTS TO SHAPE PUBLIC SPACE | View | |
| 76 | 3,314,843 | RENOVATE YOUR SUCCESS | View | |
| 77 | 3,310,173 | NATIONAL MEDIA GROUP | View | |
| 78 | 3,307,327 | E ENCENTIV | View | |
| 79 | 3,327,949 | TAPPY BEAR | View | |
| 80 | 3,324,585 | RC TRAILERS | View | |
| 81 | 3,324,573 | PATHS TO QUALITY | View | |
| 82 | 3,318,192 | A | View | |
| 83 | 3,318,191 | THE ALLEN GROUPE | View | |
| 84 | 3,324,543 | MEDPOINT EXPRESS | View | |
| 85 | 3,307,272 | DANCE THE NITE AWAY | View | |
| 86 | 3,302,435 | TRI-LOK | View | |
| 87 | 3,302,434 | KWIK-LOK | View | |
| 88 | 3,307,193 | LUMIDENT | View | |
| 89 | 3,302,415 | ALWAYS BEAUTIFUL… ALWAYS BY DESIGN | View | |
| 90 | 3,307,178 | ACCELERATE YOUR BUSINESS | View | |
| 91 | 3,309,868 | ABATE LAWYER | View | |
| 92 | 3,307,127 | EXTRAORDINARY APPLIANCES FOR THE HEART OF YOUR HOME | View | |
| 93 | 3,321,713 | SKYMASTER | View | |
| 94 | 3,312,312 | GOOD CARS FOR PEOPLE WHO NEED CREDIT | View | |
| 95 | 3,327,831 | CALAMARI PRODUCTIONS | View | |
| 96 | 3,304,628 | PRODUCTIVE ENTERPRISE | View | |
| 97 | 3,314,652 | SENSORYTECHNOLOGIES | View | |
| 98 | 3,312,247 | BECK’S | View | |
| 99 | 3,317,801 | HAMILTONE | View | |
| 100 | 3,324,265 | AAIC | View | |
| 101 | 3,312,205 | CHURCH DOCTOR | View | |
| 102 | 3,314,581 | WHOLEHEARTEDLY | View | |
| 103 | 3,327,758 | G GRANITE ALLOY | View | |
| 104 | 3,312,171 | AIT THE LEARNING SOURCE | View | |
| 105 | 3,309,731 | AMERICAN STRUCTUREPOINT | View | |
| 106 | 3,327,731 | PERFECTION BAKESHOP | View | |
| 107 | 3,302,134 | PATRONPATH | View | |
| 108 | 3,324,177 | CENTURY INDUSTRIES LLC | View | |
| 109 | 3,327,672 | PORTER | View | |
| 110 | 3,317,588 | TANGLEWOOD | View | |
| 111 | 3,324,152 | ONE CARE STREET | View | |
| 112 | 3,306,862 | SWEAT RAGG | View | |
| 113 | 3,312,018 | NOVIA CARECLINICS | View | |
| 114 | 3,321,371 | GEARNET | View | |
| 115 | 3,309,582 | VITA-D | View | |
| 116 | 3,324,119 | ROCKET AEROHEADS | View | |
| 117 | 3,327,498 | VESSONA | View | |
| 118 | 3,309,550 | LOUDMOUTH | View | |
| 119 | 3,327,458 | TRUCKCHAMP | View | |
| 120 | 3,321,269 | TELL THEM: “TAKE ME TO HOWARD” | View | |
| 121 | 3,327,384 | JUICEBOX | View | |
| 122 | 3,305,002 | SONGS FOR TOYS | View | |
| 123 | 3,327,315 | GEEK | View | |
| 124 | 3,306,738 | THEORIS VISION SOFTWARE | View | |
| 125 | 3,321,112 | LARGE COMPANY RESOURCES, SMALL COMPANY ATTITUDE | View | |
| 126 | 3,306,737 | CRISIS CLEANING | View | |
| 127 | 3,327,218 | View | ||
| 128 | 3,327,194 | UINDY | View | |
| 129 | 3,327,149 | CHOCONUTTY TRIO | View | |
| 130 | 3,314,261 | EZ-JUST | View | |
| 131 | 3,310,149 | DIGITAL SCULPTURE | View | |
| 132 | 3,310,148 | DIGITAL BRAND INTEGRATION | View | |
| 133 | 3,309,325 | THE ORIGINAL DIETER’S DREAM | View | |
| 134 | 3,314,153 | SINGLEPOINT | View | |
| 135 | 3,324,014 | CSIA CHIMNEY SAFETY INSTITUTE OF AMERICA ACCEPTED PRODUCT | View | |
| 136 | 3,309,213 | PAIVA | View | |
| 137 | 3,304,194 | P PAIVA | View | |
| 138 | 3,324,000 | CITY OF CONTENTMENT | View | |
| 139 | 3,320,693 | GENDER SOLUTIONS | View | |
| 140 | 3,326,830 | PAPER POSH, MYFASHION DOLLS | View | |
| 141 | 3,304,093 | LINCOLN FINANCIAL GROUP | View | |
| 142 | 3,309,057 | STAGE NINJA | View | |
| 143 | 3,306,646 | PROGRESSIVE MEDICAL IMAGING | View | |
| 144 | 3,304,034 | TREMOR | View | |
| 145 | 3,304,023 | HEROES IN THE FIGHT | View | |
| 146 | 3,313,864 | M M MANAGEMENT WITH MUSCLE | View | |
| 147 | 3,303,878 | BANNERZ BY SHINDIGZ | View | |
| 148 | 3,317,255 | THE COLORHAUS | View | |
| 149 | 3,311,780 | THE COLORHAUS | View | |
| 150 | 3,320,340 | SPREE | View | |
| 151 | 3,306,566 | FE | View | |
| 152 | 3,326,439 | THE FASTER FIT | View | |
| 153 | 3,308,728 | CHESWICK | View | |
| 154 | 3,320,155 | J-CLASS | View | |
| 155 | 3,308,654 | OMNI SPRAY | View | |
| 156 | 3,313,711 | YOUR DOG’S FAVORITE HANGOUT | View | |
| 157 | 3,326,238 | HAPPY, CLEAN AND SMART | View | |
| 158 | 3,308,630 | BEARING BUNCH | View | |
| 159 | 3,326,182 | LEWISTON | View | |
| 160 | 3,319,885 | VANSCAPER | View | |
| 161 | 3,308,458 | BULLHIDE | View | |
| 162 | 3,317,151 | LOWPAY INSURANCE BY SAGAMORE | View | |
| 163 | 3,326,011 | IDEAL FITNESS | View | |
| 164 | 3,308,419 | EXPERIENCE THE CONNECTION | View | |
| 165 | 3,325,985 | NIBCO PRESSYSTEM | View | |
| 166 | 3,308,394 | HUMAPEN LUXURA | View | |
| 167 | 3,303,537 | RESTORATIVE REST | View | |
| 168 | 3,306,483 | ECLIPSE | View | |
| 169 | 3,325,683 | LIGHTHOUSE CARWASH | View | |
| 170 | 3,303,352 | HYDROSTAR | View | |
| 171 | 3,325,590 | VANCAN | View | |
| 172 | 3,303,477 | WATCHING CALORIES? | View | |
| 173 | 3,303,476 | COUNTING CALORIES? | View | |
| 174 | 3,313,495 | EVOLUTIONHOMES | View | |
| 175 | 3,306,463 | C2C | View | |
| 176 | 3,301,660 | SILVERTIP | View | |
| 177 | 3,303,453 | ADRENALINE | View | |
| 178 | 3,319,535 | PAPERWORKS KIT-OF-THE-MONTH CLUB | View | |
| 179 | 3,325,706 | CANTANTES ANGELI | View | |
| 180 | 3,303,411 | ZIMMER | View | |
| 181 | 3,308,162 | Z | View | |
| 182 | 3,308,139 | LOTTO FUN CLUB | View | |
| 183 | 3,313,423 | SHATTER | View | |
| 184 | 3,319,422 | PCX | View | |
| 185 | 3,308,069 | TOONSHINE | View | |
| 186 | 3,308,063 | VIDA SANA | View | |
| 187 | 3,325,528 | FAST FINISH | View | |
| 188 | 3,303,332 | ERGOMASK | View | |
| 189 | 3,308,026 | REALTYSMART | View | |
| 190 | 3,316,452 | BIORAIN | View | |
| 191 | 3,306,170 | SUBMIT | View | |
| 192 | 3,306,169 | SUBMIT | View | |
| 193 | 3,310,698 | DISCOVERY | View | |
| 194 | 3,301,057 | O’BRYAN’S NINE IRISH BROTHERS | View | |
| 195 | 3,317,043 | FLAVOR RUNNER | View | |
| 196 | 3,323,746 | KLONDIKE WOODS | View | |
| 197 | 3,311,597 | BRILLIANT IMAGES SPORTSWEAR | View | |
| 198 | 3,310,112 | TICKETS ON THE 10S | View | |
| 199 | 3,316,987 | THE BEST OF BROCK | View | |
| 200 | 3,311,544 | ZOOBILATION | View | |
| 201 | 3,316,879 | THAT FUN PLACE PIZZA – GAMES – BLACK LIGHT GOLF | View | |
| 202 | 3,323,452 | ALLIGATOR AARON | View | |
| 203 | 3,323,451 | SAFARI STEVE | View | |
| 204 | 3,323,411 | ODIS | View | |
| 205 | 3,323,390 | GEB | View | |
| 206 | 3,323,387 | GEBCO | View | |
| 207 | 3,323,380 | DRIPSTER LID | View | |
| 208 | 3,311,505 | SILOS DE ORO | View | |
| 209 | 3,323,331 | REPUBLIC AIRLINES | View | |
| 210 | 3,323,327 | LIAISON | View | |
| 211 | 3,323,309 | TOYWRANGLER | View | |
| 212 | 3,316,839 | INTENTDIRECT | View | |
| 213 | 3,316,603 | PROJECT MERCY | View | |
| 214 | 3,316,594 | PROJECT MERCY | View | |
| 215 | 3,304,927 | GARDEN EARTH’NWARE | View | |
| 216 | 3,316,558 | VIZSEEK | View | |
| 217 | 3,306,241 | TB | View | |
| 218 | 3,306,157 | ULTRAHEAT | View | |
| 219 | 3,311,326 | ALL AMERICAN DISH | View | |
| 220 | 3,301,399 | E THE EXECUTOR | View | |
| 221 | 3,306,092 | BECAUSE IT’S YOUR LIFE | View | |
| 222 | 3,306,075 | PREDATOR | View | |
| 223 | 3,301,331 | VENTASPAN SUN-BLOC | View | |
| 224 | 3,322,938 | PETROS | View | |
| 225 | 3,311,181 | RUMFORD | View | |
| 226 | 3,316,239 | PERFECTSETT | View | |
| 227 | 3,316,226 | CINEPHREAK | View | |
| 228 | 3,322,755 | BLACK DIAMOND | View | |
| 229 | 3,316,073 | BOUDREAUX’S | View | |
| 230 | 3,316,039 | DIXIE CHOPPER | View | |
| 231 | 3,313,340 | ADVANCE | View | |
| 232 | 3,322,691 | SEMANTICGAP | View | |
| 233 | 3,322,688 | View | ||
| 234 | 3,301,211 | RETAILNET | View | |
| 235 | 3,311,012 | NO WORRY NETWORK | View | |
| 236 | 3,301,189 | MUSIC REPAIR DEPOT | View | |
| 237 | 3,305,786 | View | ||
| 238 | 3,305,785 | JAYCO | View | |
| 239 | 3,301,168 | ENERGEO | View | |
| 240 | 3,301,158 | LEWIS WAGNER | View | |
| 241 | 3,315,895 | NET LITERACY | View | |
| 242 | 3,301,048 | MARKETINI LOUNGE | View | |
| 243 | 3,305,693 | HLN | View | |
| 244 | 3,310,829 | CHAMPIONS ACADEMY | View | |
| 245 | 3,305,691 | AA UIF | View | |
| 246 | 3,322,600 | FETCHUMS | View | |
| 247 | 3,315,868 | FETCHUMS HOMEMADE TREATS | View | |
| 248 | 3,315,866 | SELECTIONWARE FOR HOMES | View | |
| 249 | 3,315,865 | SELECTIONWARE | View | |
| 250 | 3,301,010 | KIESLER’S | View | |
| 251 | 3,322,584 | RITTER’S FROZEN CUSTARD LEGENDARY ICE CREAM | View | |
| 252 | 3,300,986 | NEW ERA GUITARS | View | |
| 253 | 3,315,804 | MYDATAPOINT | View | |
| 254 | 3,305,595 | AUNT BETH’S COOKIES | View | |
| 255 | 3,322,538 | SO MUCH COOLER | View | |
| 256 | 3,310,689 | HPT MAGAZINE | View | |
| 257 | 3,310,687 | HPT MAGAZINE | View | |
| 258 | 3,305,486 | CHARIOT | View | |
| 259 | 3,305,481 | VENEER SERVICES MACHINES, SUPPLIES AND SERVICES | View | |
| 260 | 3,305,451 | AMERICAN ULTRAVIOLET | View | |
| 261 | 3,305,441 | YOU’RE NOT BORN A WINNER; YOU’RE NOT BORN A LOSER; YOU’RE BORN A CHOOSER | View | |
| 262 | 3,300,817 | View | ||
| 263 | 3,328,048 | CENTER FOR MEDIA DESIGN | View | |
| 264 | 3,310,615 | MAGIC FUR BALL | View | |
| 265 | 3,310,611 | FEAST OF EDEN CREATING FINE FOODS | View | |
| 266 | 3,300,780 | View | ||
| 267 | 3,313,301 | KINECTIV | View | |
| 268 | 3,305,378 | A | View | |
| 269 | 3,300,751 | JUBILEE HARPS | View | |
| 270 | 3,322,385 | PAYMENT MATE | View | |
| 271 | 3,314,931 | CYBER REMOTE | View | |
| 272 | 3,310,534 | U USA GYMNASTICS UNIVERSITY EST. 2004 EXCELLENCE THROUGH EDUCATION | View | |
| 273 | 3,322,338 | PRO SMART PREDICTIVE SOLUTIONS | View | |
| 274 | 3,319,234 | AGILITY | View | |
| 275 | 3,325,421 | LIV-PRO | View | |
| 276 | 3,315,460 | PROSMART | View | |
| 277 | 3,307,935 | TOURLINER | View | |
| 278 | 3,325,053 | PURSUIT | View | |
| 279 | 3,305,076 | FT | View | |
| 280 | 3,300,511 | ST. JOHNS TOWN CENTER | View | |
| 281 | 3,319,159 | CANCER SECURE | View | |
| 282 | 3,325,400 | SH | View | |
| 283 | 3,300,605 | ARBUTUS IMAGES | View | |
| 284 | 3,315,314 | POLYJOHN | View | |
| 285 | 3,322,181 | QTZ | View | |
| 286 | 3,307,911 | LOYALTY YEARS | View | |
| 287 | 3,305,169 | 3RIVERS ARCHERY | View | |
| 288 | 3,325,371 | SOLSTICE MEDICAL | View | |
| 289 | 3,313,197 | IHL | View | |
| 290 | 3,321,917 | INTERNATIONAL HOCKEY LEAGUE | View | |
| 291 | 3,310,278 | TOMAHAWK | View | |
| 292 | 3,310,065 | ALLIANCE FOR GLOBAL EDUCATION | View | |
| 293 | 3,303,205 | THE KEOKI | View | |
| 294 | 3,325,269 | CORPORATE PHYSICAL | View | |
| 295 | 3,315,109 | DIAMOND | View | |
| 296 | 3,307,801 | E HYDRA SHIFT | View | |
| 297 | 3,307,800 | E-HYDRA SHIFT | View | |
| 298 | 3,319,004 | M-POWER 2005 CUSTOMER ASSISTANCE SOFWARE PROGRAM WWW.MUNCIEPOWER.COM MUNCIE | View | |
| 299 | 3,315,086 | AMERICAN AG | View | |
| 300 | 3,325,161 | COMFORTGUARD | View | |
| 301 | 3,313,020 | RIDE THE SPIRIT | View | |
| 302 | 3,303,058 | SIMPLY LOVE | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

