The US Trademark Office issued the following 96 trademark registrations to persons and businesses in Indiana in February, 2006, based on applications filed by Indiana Trademark Attorneys:
| 
 Reg. Number  | 
 Mark  | 
Click to View | ||
| 1 | 3,063,271 | INDIANAPOLIS 89TH 500 MAY 29 2005 | View | |
| 2 | 3,062,787 | SAFE-1 EQUINE SAFETY EQUIPMENT | View | |
| 3 | 3,063,057 | ONE NAME | View | |
| 4 | 3,063,437 | STOP & SHRED | View | |
| 5 | 3,057,445 | FLEXGUARD | View | 
| 6 | 3,057,850 | FKI SECURITY GROUP | View | |
| 7 | 3,057,869 | RESPONSE | View | |
| 8 | 3,064,628 | CONVERTIBLE TOE STRAP | View | |
| 9 | 3,057,407 | FFR COOPERATIVE | View | |
| 10 | 3,063,761 | MAMA DELUCA’S | View | |
| 11 | 3,064,638 | PERSONAL FINANCIAL FIDUCIARY | View | |
| 12 | 3,063,682 | TROUTBOUND | View | |
| 13 | 3,059,126 | DRIVING FORCE | View | |
| 14 | 3,063,394 | SUPER-V | View | |
| 15 | 3,063,336 | “MOWING THE EXTRA MILE” | View | |
| 16 | 3,060,393 | E2TOP | View | |
| 17 | 3,063,288 | MINISTRY IS YOUR PASSION | View | |
| 18 | 3,063,287 | BROTHERHOOD MUTUAL | View | |
| 19 | 3,060,354 | DEACON’S BENCH | View | |
| 20 | 3,060,351 | DEACON’S BENCH | View | |
| 21 | 3,063,189 | KITE | View | |
| 22 | 3,057,712 | CROWN CORR | View | |
| 23 | 3,057,695 | DRIVEN BY VALUES | View | |
| 24 | 3,060,197 | IMAGINESTICS | View | |
| 25 | 3,062,932 | THADDEUS REX | View | |
| 26 | 3,057,467 | MUSCULAR DYSTROPHY FAMILY FOUNDATION | View | |
| 27 | 3,062,860 | WHEELTRACK | View | |
| 28 | 3,062,859 | SYMPHONY | View | |
| 29 | 3,062,753 | FURY | View | |
| 30 | 3,062,745 | ISF SIGN SPECIALISTS | View | |
| 31 | 3,062,506 | MORTON | View | |
| 32 | 3,064,392 | CAMPUSTRADITIONSUSA.COM | View | |
| 33 | 3,064,350 | TOWN & COUNTRY | View | |
| 34 | 3,058,279 | ART OF CARE | View | |
| 35 | 3,061,197 | SWEET SURRENDER | View | |
| 36 | 3,058,661 | GREAT GRIPS | View | |
| 37 | 3,062,637 | ESG ENERGY SYSTEMS GROUP | View | |
| 38 | 3,058,246 | MAKING MONEY MOVE | View | |
| 39 | 3,057,170 | PRO-GARD | View | |
| 40 | 3,062,348 | OPTILOCK | View | |
| 41 | 3,057,219 | CARGOGUY | View | |
| 42 | 3,060,096 | NFHS | View | |
| 43 | 3,058,824 | HIDE-A-WAY | View | |
| 44 | 3,062,597 | COMPLETING THE CYCLE OF HEALTHCARE | View | |
| 45 | 3,062,566 | SPEEDREAD TECHNOLOGIES | View | |
| 46 | 3,060,051 | CYROC | View | |
| 47 | 3,062,488 | IMMUNOSTRIP | View | |
| 48 | 3,058,774 | TI TRAINING FOR THE FUTURE | View | |
| 49 | 3,057,258 | FILTER-MATE | View | |
| 50 | 3,062,378 | FANZ RACING | View | |
| 51 | 3,062,317 | SUMMIT WATER TREATMENT, INC. | View | |
| 52 | 3,064,483 | POLYVAC SYSTEM | View | |
| 53 | 3,057,190 | NEWTON | View | |
| 54 | 3,062,272 | TEA TEMPTATIONS CEYLON BLACK TEA | View | |
| 55 | 3,059,603 | POWERPARK FLEX | View | |
| 56 | 3,064,437 | LINDSEY | View | |
| 57 | 3,062,217 | SUMMIT WATER TREATMENT, INC. | View | |
| 58 | 3,058,198 | 2 STEPS AHEAD | View | |
| 59 | 3,059,503 | NTRAP | View | |
| 60 | 3,059,500 | KAZERA | View | |
| 61 | 3,059,964 | WORLD HOPE INTERNATIONAL | View | |
| 62 | 3,059,963 | WORLD HOPE INTERNATIONAL | View | |
| 63 | 3,064,328 | INOVATEUS | View | |
| 64 | 3,062,101 | DELTA | View | |
| 65 | 3,059,424 | SHE’S TECHKNOW | View | |
| 66 | 3,060,865 | PROTOXPRESS | View | |
| 67 | 3,064,245 | U CHEER | View | |
| 68 | 3,056,985 | PLATELET PERSPECTIVES | View | |
| 69 | 3,056,963 | View | ||
| 70 | 3,057,048 | DO IT | View | |
| 71 | 3,057,047 | DO IT BEST | View | |
| 72 | 3,057,046 | DO IT | View | |
| 73 | 3,057,016 | DO IT BEST | View | |
| 74 | 3,058,081 | CONSECO CARES | View | |
| 75 | 3,058,080 | CONSECO LIBERTY | View | |
| 76 | 3,058,558 | ONCOURSE | View | |
| 77 | 3,061,567 | GEOCEL ENGINEERED POLYMERS | View | |
| 78 | 3,059,901 | View | ||
| 79 | 3,057,041 | VIRTECS | View | |
| 80 | 3,058,580 | THE ORIGINAL DANDEE WORMS | View | |
| 81 | 3,061,884 | THE WINNING TOUCH “HANDS ABOVE THE REST” | View | |
| 82 | 3,058,526 | CAPITAL FINANCIAL HOME MORTGAGE SPECIALIST | View | |
| 83 | 3,061,820 | NEW LADY FITNESS | View | |
| 84 | 3,058,496 | AMERICAN CAMP ASSOCIATION | View | |
| 85 | 3,056,879 | TURBOLIFT | View | |
| 86 | 3,061,634 | FASLUBE | View | |
| 87 | 3,056,844 | RADICAL RANDY | View | |
| 88 | 3,061,576 | FOOT COMFORT WORLD | View | |
| 89 | 3,061,556 | PAN | View | |
| 90 | 3,056,739 | CAR-GO | View | |
| 91 | 3,060,601 | TEMPTING TIDBITS | View | |
| 92 | 3,056,730 | HUMVEE | View | |
| 93 | 3,064,022 | ALLABOUTMYDOC.COM | View | |
| 94 | 3,061,282 | BRONZE FACES | View | |
| 95 | 3,060,543 | BRIGHTPATH STRATEGIES | View | |
| 96 | 3,059,754 | ST. ELMO | View | |
| 
 Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.  | 
||||
							Indiana Intellectual Property Law News

