The US Trademark Office issued the following 115 trademark registrations to persons and businesses in Indiana in February, 2007, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,208,546 | INDIANAPOLIS MOTOR SPEEDWAY | View | |
| 2 | 3,206,262 | SLIPPERY NOODLE INN | View | |
| 3 | 3,210,886 | VALEO | View | |
| 4 | 3,206,768 | FONO WIRELESS | View | |
| 5 | 3,213,145 | REACTIVITY | View |
| 6 | 3,211,447 | SEX KITTEN | View | |||||||||||||||||||||
| 7 | 3,209,174 | BEAUTIFUL TAN…BEAUTIFUL SKIN | View | |||||||||||||||||||||
| 8 | 3,206,844 | IT’S A REAL STEAL | View | |||||||||||||||||||||
| 9 | 3,213,995 | View | ||||||||||||||||||||||
| 10 | 3,212,799 | KUALI | View | |||||||||||||||||||||
| 11 | 3,211,173 | NO HORSIN’ AROUND! | View | |||||||||||||||||||||
| 12 | 3,207,962 | KLEM HOSPITALITY | View | |||||||||||||||||||||
| 13 | 3,207,411 | DEPAUW UNIVERSITY | View | |||||||||||||||||||||
| 14 | 3,207,354 | DRIVING FORCE | View | |||||||||||||||||||||
| 15 | 3,212,744 | AMERICAN SOCIETY OF ECHOCARDIOGRAPHY | View | |||||||||||||||||||||
| 16 | 3,209,005 | CAREXPRESS QUALITY HEALTHCARE MADE EASY | View | |||||||||||||||||||||
| 17 | 3,206,260 | CAREXPRESS | View | |||||||||||||||||||||
| 18 | 3,206,259 | CAREXPRESS | View | |||||||||||||||||||||
| 19 | 3,213,502 | WE ARE THE GAME | View | |||||||||||||||||||||
| 20 | 3,214,381 | HARDWARE RETAILING | View | |||||||||||||||||||||
| 21 | 3,213,424 | FOR MUSICIANS WITH LIPS | View | |||||||||||||||||||||
| 22 | 3,213,294 | MAXSHIELD | View | |||||||||||||||||||||
| 23 | 3,209,145 | VJMC | View | |||||||||||||||||||||
| 24 | 3,209,139 | TIME2TRACK | View | |||||||||||||||||||||
| 25 | 3,211,317 | ELVAN | View | |||||||||||||||||||||
| 26 | 3,213,103 | NEARMED | View | |||||||||||||||||||||
| 27 | 3,213,097 | “_ _ _ _ _ _” | View | |||||||||||||||||||||
| 28 | 3,209,047 | DELTA FROST | View | |||||||||||||||||||||
| 29 | 3,211,220 | MATJACK | View | |||||||||||||||||||||
| 30 | 3,209,020 | GETHEARTSMART | View | |||||||||||||||||||||
| 31 | 3,211,194 | HYPERCOILS | View | |||||||||||||||||||||
| 32 | 3,208,917 | OFFICIAL SPORTS | View | |||||||||||||||||||||
| 33 | 3,208,892 | FULL METAL JACK RABBIT | View | |||||||||||||||||||||
| 34 | 3,208,891 | JACK RABBIT | View | |||||||||||||||||||||
| 35 | 3,208,890 | PACE EDWARDS | View | |||||||||||||||||||||
| 36 | 3,208,711 | MS COLORFAST 45 | View | |||||||||||||||||||||
| 37 | 3,206,216 | FOX RIVER | View | |||||||||||||||||||||
| 38 | 3,206,212 | MIZAIR | View | |||||||||||||||||||||
| 39 | 3,213,004 | NEARMED | View | |||||||||||||||||||||
| 40 | 3,208,650 | BANK HOME AGAIN | View | |||||||||||||||||||||
| 41 | 3,211,059 | PAREN | View | |||||||||||||||||||||
| 42 | 3,211,055 | LA EXPERIENCIA DE UN COMIENZO | View | |||||||||||||||||||||
| 43 | 3,206,135 | TOUR FOR THE CURE | View | |||||||||||||||||||||
| 44 | 3,208,522 | CIRCUIT SETTER | View | |||||||||||||||||||||
| 45 | 3,205,956 | DOUBLE-A ZONE | View | |||||||||||||||||||||
| 46 | 3,205,918 | AQUA – LIBERTY | View | |||||||||||||||||||||
| 47 | 3,211,010 | TALTREE ARBORETUM & GARDENS | View | |||||||||||||||||||||
| 48 | 3,205,779 | NITRO-GREEN | View | |||||||||||||||||||||
| 49 | 3,208,258 | BARK BUTTER | View | |||||||||||||||||||||
| 50 | 3,208,224 | MULTIVEND | View | |||||||||||||||||||||
| 51 | 3,208,208 | H2A | View | |||||||||||||||||||||
| 52 | 3,208,134 | “FROM ASHES TO ANSWERS” | View | |||||||||||||||||||||
| 53 | 3,214,354 | FRESH FROM THE DELI | View | |||||||||||||||||||||
| 54 | 3,210,814 | SCROLL | View | |||||||||||||||||||||
| 55 | 3,208,027 | View | ||||||||||||||||||||||
| 56 | 3,205,476 | F | View | |||||||||||||||||||||
| 57 | 3,207,970 | ADVANCED POLE SYSTEM | View | |||||||||||||||||||||
| 58 | 3,214,302 | AIRDRIVE | View | |||||||||||||||||||||
| 59 | 3,210,653 | HOOSIER RAPID TRANSPORT | View | |||||||||||||||||||||
| 60 | 3,206,966 | PROPEL CALCIUM FITNESS WATER | View | |||||||||||||||||||||
| 61 | 3,205,368 | NEW YEAR’S EVE | View | |||||||||||||||||||||
| 62 | 3,205,310 | FUTONOMY | View | |||||||||||||||||||||
| 63 | 3,210,512 | RESEARCH FOR CHANGE | View | |||||||||||||||||||||
| 64 | 3,207,752 | JAY FLIGHT | View | |||||||||||||||||||||
| 65 | 3,212,477 | BLAZIN’ COOL PARTS | View | |||||||||||||||||||||
| 66 | 3,210,467 | PUMP WORKS | View | |||||||||||||||||||||
| 67 | 3,205,246 | K2 ALLIANCE | View | |||||||||||||||||||||
| 68 | 3,210,430 | AIRMETRIX | View | |||||||||||||||||||||
| 69 | 3,205,220 | AN ADVENTURE IN MIND | View | |||||||||||||||||||||
| 70 | 3,205,210 | KALEIDOSCOPE | View | |||||||||||||||||||||
| 71 | 3,205,188 | T | View | |||||||||||||||||||||
| 72 | 3,210,353 | TOLSTRUT | View | |||||||||||||||||||||
| 73 | 3,212,395 | PKT | View | |||||||||||||||||||||
| 74 | 3,214,255 | BLOOMINGTON DIGITAL GATEWAY | View | |||||||||||||||||||||
| 75 | 3,210,313 | PROWLER RUBBER TRACKS AND PADS | View | |||||||||||||||||||||
| 76 | 3,207,514 | DUNES COUNTRY | View | |||||||||||||||||||||
| 77 | 3,212,359 | ART VS ART | View | |||||||||||||||||||||
| 78 | 3,210,291 | UDX | View | |||||||||||||||||||||
| 79 | 3,210,273 | COLOR SAVE PRODUCTS | View | |||||||||||||||||||||
| 80 | 3,214,043 | View | ||||||||||||||||||||||
| 81 | 3,206,825 | LINA | View | |||||||||||||||||||||
| 82 | 3,209,659 | DUMANTE VERDENOCE | View | |||||||||||||||||||||
| 83 | 3,211,841 | GOLDEN GOURMET | View | |||||||||||||||||||||
| 84 | 3,209,550 | SPARK TOP | View | |||||||||||||||||||||
| 85 | 3,209,549 | SPARK TOP | View | |||||||||||||||||||||
| 86 | 3,209,548 | SPARK TOP | View | |||||||||||||||||||||
| 87 | 3,206,696 | PARTHENON | View | |||||||||||||||||||||
| 88 | 3,213,878 | SWIM 365 | View | |||||||||||||||||||||
| 89 | 3,213,892 | SWEDISH BEAUTY ENDLESS | View | |||||||||||||||||||||
| 90 | 3,206,687 | WHEN YOUR IMAGE MATTERS MOST | View | |||||||||||||||||||||
| 91 | 3,206,662 | NATIONAL FEDERATION OF STATE HIGH SCHOOL ASSOCIATIONS | View | |||||||||||||||||||||
| 92 | 3,207,325 | 123EZREFI | View | |||||||||||||||||||||
| 93 | 3,213,890 | XOP | View | |||||||||||||||||||||
| 94 | 3,207,312 | ARS CONTEXT | View | |||||||||||||||||||||
| 95 | 3,213,873 | PERIMETER | View | |||||||||||||||||||||
| 96 | 3,207,309 | CINCH | View | |||||||||||||||||||||
| 97 | 3,207,308 | DOWNEY INSURANCE | View | |||||||||||||||||||||
| 98 | 3,206,626 | GENTLEMAN JOHNNIE | View | |||||||||||||||||||||
| 99 | 3,209,559 | GENTLEMAN BANDIT | View | |||||||||||||||||||||
| 100 | 3,213,868 | PUBLIC ENEMY NO. 1 | View | |||||||||||||||||||||
| 101 | 3,206,608 | PEAK CLASSROOMS | View | |||||||||||||||||||||
| 102 | 3,204,946 | OPTIMIZER 6500 | View | |||||||||||||||||||||
| 103 | 3,211,744 | CONTINUUM | View | |||||||||||||||||||||
| 104 | 3,212,070 | DIRECTOR’S REGISTRY | View | |||||||||||||||||||||
| 105 | 3,204,855 | EXPRESSOURCE | View | |||||||||||||||||||||
| 106 | 3,204,824 | ADMIN RE | View | |||||||||||||||||||||
| 107 | 3,211,999 | JOE MAMA’S | View | |||||||||||||||||||||
| 108 | 3,207,197 | F.R.O.G. FULLY RELY ON GOD | View | |||||||||||||||||||||
| 109 | 3,213,806 | WATER TO THE EXTREME | View | |||||||||||||||||||||
| 110 | 3,207,118 | DO IT | View | |||||||||||||||||||||
| 111 | 3,209,511 | M-POWER | View | |||||||||||||||||||||
| 112 | 3,209,510 | M-POWER | View | |||||||||||||||||||||
| 113 | 3,206,539 | BROADREACH | View | |||||||||||||||||||||
| 114 | 3,213,755 | THE INTREPID | View | |||||||||||||||||||||
| 115 | 3,213,753 | TRUE HAPPINESS | View | |||||||||||||||||||||
|
||||||||||||||||||||||||
Indiana Intellectual Property Law News

