The US Trademark Office issued the following 216 trademark registrations to persons and businesses in Indiana in January, 2006, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,041,510 | OAK STREET FUNDING | View | |
| 2 | 3,038,013 | IDENTITY ALLIANCE | View | |
| 3 | 3,045,642 | ESPHERA 360º | View | |
| 4 | 3,050,624 | LITTLE GUY | View | |
| 5 | 3,050,715 | COLLEGIATE COLLAGE | View |
| 6 | 3,049,765 | WEBPHYSICS | View | |
| 7 | 3,041,731 | PROBATE WITHOUT PROBATE | View | |
| 8 | 3,041,070 | BENNINGTON | View | |
| 9 | 3,041,353 | WOODS | View | |
| 10 | 3,041,047 | WORLD BOLT | View | |
| 11 | 3,042,908 | BEER GEEK | View | |
| 12 | 3,042,904 | JAVA LATTE | View | |
| 13 | 3,050,793 | PUPPY TOES | View | |
| 14 | 3,050,792 | THE RIGHT PEOPLE. THE RIGHT RESULTS. | View | |
| 15 | 3,050,779 | SHADOW | View | |
| 16 | 3,050,744 | AGLOW ANGEL | View | |
| 17 | 3,050,594 | MENUPLICITY | View | |
| 18 | 3,050,579 | OFFICIAL SPORTS | View | |
| 19 | 3,050,571 | THE INFORMATION FOUNDATION | View | |
| 20 | 3,050,570 | THE SATISFACTION SNAPSHOT | View | |
| 21 | 3,050,569 | THE RIGHT SITE SELECTION | View | |
| 22 | 3,050,568 | THE ON-TIME EXPERIENCE | View | |
| 23 | 3,050,567 | THE FUTUREBUILDER | View | |
| 24 | 3,050,565 | THE FLEXIBLE ADVANTAGE | View | |
| 25 | 3,050,447 | FROM FOREST TO FINAL FORM | View | |
| 26 | 3,050,359 | PURRFECTPLAY.COM | View | |
| 27 | 3,041,698 | SIDEFX | View | |
| 28 | 3,050,272 | TURBO FROG | View | |
| 29 | 3,041,575 | HARVEST | View | |
| 30 | 3,050,163 | GARRISON | View | |
| 31 | 3,050,127 | DURASTRIP | View | |
| 32 | 3,050,074 | SILLY SAFARIS | View | |
| 33 | 3,050,070 | HOME OF THE 100,000 MILE WARRANTY | View | |
| 34 | 3,050,040 | BIG UGLY | View | |
| 35 | 3,041,536 | NOT SO UGLY | View | |
| 36 | 3,050,025 | YOUR FUTURE. OUR GOAL. | View | |
| 37 | 3,046,134 | CELEBRITY KIDS PORTRAIT STUDIOS | View | |
| 38 | 3,046,040 | KYOTOLOGG | View | |
| 39 | 3,045,998 | SLANTCOIL | View | |
| 40 | 3,041,273 | DELTA SIGMA PHI | View | |
| 41 | 3,041,082 | SEAL-SAFE | View | |
| 42 | 3,037,934 | BOOTZCAST | View | |
| 43 | 3,040,959 | B BOOTZ INDUSTRIES | View | |
| 44 | 3,037,917 | BUSINESS PAIN MANAGEMENT | View | |
| 45 | 3,042,550 | EXCEL CARE | View | |
| 46 | 3,039,944 | STEPSEAL | View | |
| 47 | 3,038,323 | LOWCHAIR | View | |
| 48 | 3,051,683 | DANGEROUS CURVES | View | |
| 49 | 3,042,435 | C2FX | View | |
| 50 | 3,049,110 | REALGPS | View | |
| 51 | 3,048,544 | PIONEER | View | |
| 52 | 3,051,767 | NET 4 | View | |
| 53 | 3,040,175 | PANGEAIR | View | |
| 54 | 3,049,536 | PRECISIONDISCOUNTS | View | |
| 55 | 3,046,997 | WINTER BREEZE | View | |
| 56 | 3,048,553 | MEYER | View | |
| 57 | 3,046,874 | WILLOW | View | |
| 58 | 3,038,425 | COLOROLOGY | View | |
| 59 | 3,046,940 | SWEDISH BEAUTY RAVISHING | View | |
| 60 | 3,038,405 | PROMISED | View | |
| 61 | 3,046,939 | SUN DREAMS | View | |
| 62 | 3,046,765 | CELEBRATION | View | |
| 63 | 3,045,437 | SAVE TODAY AND RETIRE TOMORROW | View | |
| 64 | 3,046,911 | THE UNIQUE ALTERNATIVE | View | |
| 65 | 3,046,910 | THE UNIQUE ALTERNATIVE | View | |
| 66 | 3,051,670 | THE UNIQUE ALTERNATIVE | View | |
| 67 | 3,040,826 | MOMENTIVE | View | |
| 68 | 3,049,679 | NCSG SERVING THOSE WHO SERVICE AMERICA’S CHIMNEYS | View | |
| 69 | 3,045,390 | THE SIMPLE SOLUTION TO BUYING AND SELLING YOUR VEHICLE | View | |
| 70 | 3,045,346 | MARCEL’S TANNING SALONS | View | |
| 71 | 3,040,747 | SPLURGE | View | |
| 72 | 3,040,746 | PROJECT PERFECT | View | |
| 73 | 3,045,319 | ISINGLASS | View | |
| 74 | 3,045,317 | ADVOCATE | View | |
| 75 | 3,049,577 | VERSAHAUL.COM | View | |
| 76 | 3,040,682 | PARADISE | View | |
| 77 | 3,040,663 | MAXSPIN | View | |
| 78 | 3,042,882 | COLORTRU | View | |
| 79 | 3,049,496 | QUARTERSAWN BY KOETTER | View | |
| 80 | 3,037,785 | NPDA NATIONAL PRIVATE DUTY ASSOCIATION THE VOICE OF PRIVATE DUTY HOME CARE | View | |
| 81 | 3,049,408 | APOLOGIA SCIENCE | View | |
| 82 | 3,049,281 | R-TEK | View | |
| 83 | 3,049,276 | KW KOETTER BRAND CERTIFIED | View | |
| 84 | 3,045,116 | TAXSTAR FINANCIAL SERVICES, INC | View | |
| 85 | 3,049,225 | METABOLIC TRANSFORMATION | View | |
| 86 | 3,037,728 | KW KOETTER WOODWORKING, INC. QUALITY & CRAFTSMANSHIP FOR GENERATIONS TO COME | View | |
| 87 | 3,049,124 | KW | View | |
| 88 | 3,051,746 | DEBRIS MUSIC | View | |
| 89 | 3,044,870 | AEROHEAD | View | |
| 90 | 3,044,832 | IBND | View | |
| 91 | 3,048,872 | ISES INTERNATIONAL SPECIAL EVENTS SOCIETY | View | |
| 92 | 3,048,856 | AMERICAN SCHOOL OF NEEDLEWORK EXCELLENCE IN INSTRUCTION | View | |
| 93 | 3,042,732 | SIPPABLE SUNDAES | View | |
| 94 | 3,040,255 | NATURALLY MAID | View | |
| 95 | 3,051,684 | POWERWRISTOR | View | |
| 96 | 3,048,807 | KEMCO INTERNATIONAL | View | |
| 97 | 3,042,682 | ABR IMAGERY WWW.ABRIMAGERY.COM | View | |
| 98 | 3,044,591 | SOMETHING PERFECT | View | |
| 99 | 3,048,763 | LAKESIDE FINANCIAL GROUP | View | |
| 100 | 3,048,760 | FAST TEK | View | |
| 101 | 3,040,164 | SOMETHING PERFECT | View | |
| 102 | 3,046,878 | THE PORTA-PROMPTER | View | |
| 103 | 3,040,118 | View | ||
| 104 | 3,051,618 | BIRDMAN | View | |
| 105 | 3,048,685 | S3 | View | |
| 106 | 3,040,028 | QUOKKER | View | |
| 107 | 3,037,553 | DESIGN AT WORK | View | |
| 108 | 3,040,024 | COLLECTIVE | View | |
| 109 | 3,046,838 | HEARTLAND RECREATIONAL VEHICLES | View | |
| 110 | 3,046,832 | View | ||
| 111 | 3,046,791 | BANZAIENERGY | View | |
| 112 | 3,042,477 | ADMIRE | View | |
| 113 | 3,038,310 | PIGGYBACK | View | |
| 114 | 3,044,263 | I IMMI | View | |
| 115 | 3,051,824 | EFACILITY | View | |
| 116 | 3,047,565 | BLAST | View | |
| 117 | 3,043,847 | HICKSGAS SOFT WATER | View | |
| 118 | 3,043,947 | V THE VASCULAR INSTITUTE | View | |
| 119 | 3,047,897 | PET ANGEL MEMORIAL CENTER | View | |
| 120 | 3,047,273 | DIRECTBUY | View | |
| 121 | 3,038,966 | OPTIMA | View | |
| 122 | 3,043,290 | PFAS | View | |
| 123 | 3,044,054 | EVER-SMOOTH | View | |
| 124 | 3,047,208 | INTELLIGENT INFRASTRUCTURE [SECURE AND SIMPLE] | View | |
| 125 | 3,042,233 | MW FUSION | View | |
| 126 | 3,039,323 | LEE CANTER’S ASSERTIVE DISCIPLINE | View | |
| 127 | 3,043,186 | EXACTTARGET | View | |
| 128 | 3,051,358 | SYMPHONY DIARIES | View | |
| 129 | 3,037,351 | GENETIC ORIGINAL | View | |
| 130 | 3,047,964 | AQUA FEEDER | View | |
| 131 | 3,044,088 | CHOPS STICK LURES | View | |
| 132 | 3,039,444 | CELLAR SELECTIONS | View | |
| 133 | 3,042,180 | View | ||
| 134 | 3,048,030 | View | ||
| 135 | 3,048,391 | COLOURSCENIC | View | |
| 136 | 3,047,101 | SUPERRESOLUTION | View | |
| 137 | 3,039,740 | NU-TECH WOOD COATINGS | View | |
| 138 | 3,039,739 | NU-VAR | View | |
| 139 | 3,039,738 | NU-CAT | View | |
| 140 | 3,048,215 | COPA | View | |
| 141 | 3,048,188 | CACTUS OAK | View | |
| 142 | 3,048,167 | YOUR RIDE YOUR WAY | View | |
| 143 | 3,044,047 | MILSPAN | View | |
| 144 | 3,039,651 | View | ||
| 145 | 3,044,010 | KETYLO | View | |
| 146 | 3,048,083 | CLICK-IT | View | |
| 147 | 3,043,990 | WABASH NATIONAL | View | |
| 148 | 3,039,544 | ELWOOD STAFFING | View | |
| 149 | 3,048,038 | THE ZIMMER INSTITUTE | View | |
| 150 | 3,037,371 | MALAWI | View | |
| 151 | 3,043,932 | FROG FOLLIES | View | |
| 152 | 3,037,360 | MX RIDER TELL THE WORLD SELF PROMOTION PACKAGE | View | |
| 153 | 3,039,479 | SURE LOCK | View | |
| 154 | 3,039,472 | DELAGRANGE HOMES | View | |
| 155 | 3,047,986 | HOOK’S DISCOVERY & LEARNING CENTER | View | |
| 156 | 3,043,857 | PRO TAPER | View | |
| 157 | 3,039,375 | STACK ATTACK | View | |
| 158 | 3,043,790 | SCS | View | |
| 159 | 3,047,771 | DIGONEX | View | |
| 160 | 3,047,770 | DIGONEX | View | |
| 161 | 3,047,761 | POINT MEDICAL CORPORATION | View | |
| 162 | 3,039,285 | STEAMWAY TECHNOLOGIES | View | |
| 163 | 3,043,668 | ISATA SPORT SEDAN | View | |
| 164 | 3,043,665 | AMERICAN CAMP ASSOCIATION | View | |
| 165 | 3,043,610 | S.S. NOAH | View | |
| 166 | 3,047,640 | X | View | |
| 167 | 3,043,608 | FORCEMANAGEMENT | View | |
| 168 | 3,043,607 | WHERE STRATEGY MEETS EXECUTION | View | |
| 169 | 3,047,637 | JORDAN KITT’S MUSIC | View | |
| 170 | 3,043,598 | JORDAN KITT’S MUSIC | View | |
| 171 | 3,043,549 | D4S DISCOUNTS STUDENTS | View | |
| 172 | 3,047,620 | View | ||
| 173 | 3,039,197 | NUT ‘R’ NIPZ | View | |
| 174 | 3,046,673 | ACHIEVING THE DREAM | View | |
| 175 | 3,043,490 | RESIDENTIAL HOUSENET | View | |
| 176 | 3,047,546 | BACKYARD TREASURES | View | |
| 177 | 3,039,096 | HAGERTY | View | |
| 178 | 3,042,922 | INDY CHOPPERS | View | |
| 179 | 3,037,163 | CHIP AND PUTT PARFECTER | View | |
| 180 | 3,043,395 | View | ||
| 181 | 3,043,390 | CERTIFIED VIDEO ENGINEER | View | |
| 182 | 3,043,389 | CERTIFIED BROADCAST TECHNOLOGIST | View | |
| 183 | 3,043,388 | CERTIFIED BROADCAST ENGINEER | View | |
| 184 | 3,039,060 | CERTIFIED BROADCAST NETWORKING TECHNOLOGIST | View | |
| 185 | 3,043,387 | CERTIFIED TELEVISION OPERATOR | View | |
| 186 | 3,043,386 | CERTIFIED RADIO OPERATOR | View | |
| 187 | 3,043,385 | CTO | View | |
| 188 | 3,039,059 | CBRE | View | |
| 189 | 3,043,384 | CERTIFIED SENIOR BROADCAST ENGINEER | View | |
| 190 | 3,043,383 | CBNT | View | |
| 191 | 3,043,382 | CBTE | View | |
| 192 | 3,039,057 | CSTE | View | |
| 193 | 3,039,056 | CPBE | View | |
| 194 | 3,043,381 | CERTIFIED PROFESSIONAL BROADCAST ENGINEER | View | |
| 195 | 3,043,380 | CSRE | View | |
| 196 | 3,043,379 | CEV | View | |
| 197 | 3,043,378 | CEA | View | |
| 198 | 3,046,652 | GRILLERZ FRESH OFF THE GRILL TASTY TREATS | View | |
| 199 | 3,046,635 | GUARDIAN PHARMACY | View | |
| 200 | 3,043,308 | WILD EXTREMES NOT JUST AN ARMY OF ONE… | View | |
| 201 | 3,038,978 | AVENCAP | View | |
| 202 | 3,047,413 | NATIONAL BOND & TRUST COMPANY | View | |
| 203 | 3,042,249 | BRU-GO’S TAKE-N-BAKE PIZZA CO. | View | |
| 204 | 3,046,620 | CANINE CAMPER | View | |
| 205 | 3,046,607 | LIONBACKERS | View | |
| 206 | 3,047,375 | IT’Z A BREEZE TOO | View | |
| 207 | 3,043,233 | KWIKSTART | View | |
| 208 | 3,042,211 | WELLPOINT OUTCOMES BASED FORMULARY | View | |
| 209 | 3,038,886 | MERA | View | |
| 210 | 3,043,193 | M A | View | |
| 211 | 3,038,153 | C-22HS | View | |
| 212 | 3,043,047 | CROWE CAPITAL MARKETS | View | |
| 213 | 3,038,604 | SIMON | View | |
| 214 | 3,038,626 | JOBSITE 12 | View | |
| 215 | 3,038,610 | HR AMERICA | View | |
| 216 | 3,038,122 | LINCOLN FINANCIAL DIRECT | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

