The US Trademark Office issued the following trademark registrations to persons and businesses in Indiana in May, 2013, based on applications filed by Indiana Trademark Attorneys:
| Reg. Number | Mark | Click to View | |
| 1 | 4332704 | IRIS | View |
| 2 | 4342755 | INTERACTION MOBILIZER | View |
| 3 | 4344545 | IDREADER | View |
| 4 | 4342700 | JOIN THE ASSASSIN NATION | View |
| 5 | 4342671 | RALSTON’S DRAFTHOUSE | View |
| 6 | 4342670 | View | |
| 7 | 4342628 | WHERE DATA MEETS DESIGN | View |
| 8 | 4342547 | View | |
| 9 | 4342402 | AIR DRIVE | View |
| 10 | 4342246 | ROCKREVOLT | View |
| 11 | 4342110 | X O | View |
| 12 | 4342063 | INTERNATIONAL TICKETING ASSOCIATION | View |
| 13 | 4342028 | THE RESTORATION ROAD WITH MITCH KRUSE | View |
| 14 | 4341825 | RALSTON’S DRAFTHOUSE | View |
| 15 | 4344477 | LOADBAR WIDE | View |
| 16 | 4344469 | GODFREY PONTOON BOATS | View |
| 17 | 4341611 | SUPER-SYNTH | View |
| 18 | 4341451 | SILOXOGRIP | View |
| 19 | 4344219 | CONSTRUCTFORCE | View |
| 20 | 4344162 | ULTRA CTS | View |
| 21 | 4341387 | FAMILY FOCUS | View |
| 22 | 4344449 | THEBULLBELT | View |
| 23 | 4341332 | THREE FLOYDS | View |
| 24 | 4341209 | R | View |
| 25 | 4341136 | SQUARE DONUTS | View |
| 26 | 4341135 | SQUARE DONUTS | View |
| 27 | 4343916 | AUTHENTIC Z ZIP-A-TEE | View |
| 28 | 4343841 | E Z SPOUT | View |
| 29 | 4340972 | LIVING MEMORIAL PROGRAM | View |
| 30 | 4343797 | I’SCREAM SLIDERS! | View |
| 31 | 4343796 | MI STAND | View |
| 32 | 4340941 | GREED | View |
| 33 | 4343689 | HAIRROXX | View |
| 34 | 4343569 | PATTYXPRESS | View |
| 35 | 4343485 | AURORA | View |
| 36 | 4343456 | MUSTACHE RIDES | View |
| 37 | 4343380 | POLYLINGUA | View |
| 38 | 4340813 | SIZZLEKAT | View |
| 39 | 4343344 | CIRCLE911 | View |
| 40 | 4343312 | GIRLS LOOKING CUTE TRUTH HARMONY VIRTUE | View |
| 41 | 4343278 | DAVIS | View |
| 42 | 4343267 | 14 DISTRICTS | View |
| 43 | 4340661 | ROYAL & LANGNICKEL | View |
| 44 | 4343019 | LIVEHEALTH ONLINE | View |
| 45 | 4342989 | HEALTH FOOTPRINT CALCULATOR | View |
| 46 | 4339568 | LIDS LOCKER ROOM | View |
| 47 | 4339567 | LIDS LOCKER ROOM | View |
| 48 | 4338806 | DOPE | View |
| 49 | 4338650 | FLATLINER | View |
| 50 | 4338517 | DA PORTABLE RICAN | View |
| 51 | 4338512 | THE RATTLE | View |
| 52 | 4338495 | ALWAYS HAPPY. NEVER SATISFIED. | View |
| 53 | 4338438 | INTIX | View |
| 54 | 4338405 | ALWAYS BY YOUR SIDE | View |
| 55 | 4338376 | VERIFYI | View |
| 56 | 4338361 | CLUTCHWIZ | View |
| 57 | 4338182 | UNCANNED LIFE \ SOUND \ TRACKS | View |
| 58 | 4338111 | WILKS & WILSON | View |
| 59 | 4338041 | SHYLER’S | View |
| 60 | 4337998 | INBOX INFORMANT | View |
| 61 | 4337985 | BLACKLIST INFORMANT | View |
| 62 | 4337901 | STONEFLY PRESS | View |
| 63 | 4337835 | NTI NORMAN TOOL, INC. | View |
| 64 | 4337821 | C THE COLLEGIATE TOWNS + FLATS | View |
| 65 | 4337722 | GATEWAY | View |
| 66 | 4340029 | DREAM BIG WORK HARD FINISH STRONG | View |
| 67 | 4337479 | RR ROYALTY RED PRO MEMBER PROGRAM ROYAL & LANGNICKEL | View |
| 68 | 4339783 | INTERMIX | View |
| 69 | 4337211 | FUSION RADIO | View |
| 70 | 4339757 | JIMINY | View |
| 71 | 4337137 | MAGNEQUIK | View |
| 72 | 4339644 | CPS | View |
| 73 | 4339626 | SANDWICH SAV’R | View |
| 74 | 4337039 | View | |
| 75 | 4339430 | PUMP DISCOUNT HOUSE.COM | View |
| 76 | 4339424 | FOLSPEC | View |
| 77 | 4339422 | FOLAVUE | View |
| 78 | 4339237 | CYPRESS | View |
| 79 | 4339236 | ASTON | View |
| 80 | 4339235 | ARBOR | View |
| 81 | 4339218 | WNEZLEARNING | View |
| 82 | 4339144 | O OPTIMUM CONSULTING, LLC DON’T OUTSOURCE. OPTIMIZE! | View |
| 83 | 4339067 | AMISH HERITAGE | View |
| 84 | 4330542 | GREED | View |
| 85 | 4336367 | EZLINK | View |
| 86 | 4336567 | AMERICA’S FAVORITE ROASTER | View |
| 87 | 4334949 | PGI ALFALFA | View |
| 88 | 4334787 | NAMICO | View |
| 89 | 4334759 | TOUCHSTONE WELLNESS MASSAGE & YOGA | View |
| 90 | 4334757 | TOUCHSTONE WELLNESS | View |
| 91 | 4334700 | JILTED GEMS | View |
| 92 | 4334673 | SUN WAVE | View |
| 93 | 4334512 | COLORMAX | View |
| 94 | 4336497 | RALSTON’S DRAFTHOUSE | View |
| 95 | 4334425 | TECH365 | View |
| 96 | 4334379 | View | |
| 97 | 4334333 | WILKS & WILSON PURVEYORS OF FINE ELIXIRS EST. 2012 | View |
| 98 | 4334321 | GET 1 SIDE DONE THE OTHER SIDE IS FREE | View |
| 99 | 4334311 | PICTURE PAY | View |
| 100 | 4334259 | PICTURE PAY | View |
| 101 | 4334247 | MOPI16 | View |
| 102 | 4334099 | EXCELLENCE IN EDUCATION CCSD SINCE 1978 | View |
| 103 | 4334098 | CCSD | View |
| 104 | 4334097 | CALIFORNIA COLLEGE SAN DIEGO | View |
| 105 | 4333910 | VIGIL RECORDS | View |
| 106 | 4333835 | LOCALSTAKE | View |
| 107 | 4333834 | View | |
| 108 | 4336139 | LUNCH PAIL REPUBLICANS | View |
| 109 | 4333695 | MAMBA MAMBA OFFROAD ALLOYS | View |
| 110 | 4336039 | DISH PET BED | View |
| 111 | 4333655 | HARDWARE RETAILING | View |
| 112 | 4335999 | CLEAN MY LIVING COMPUTER | View |
| 113 | 4335872 | WARM ‘N POUR | View |
| 114 | 4335815 | VMAX | View |
| 115 | 4335814 | ERONET | View |
| 116 | 4335795 | 3-D GRILLED CHEESE STEAKBURGER | View |
| 117 | 4335763 | FRANCISCAN | View |
| 118 | 4335645 | ECOSCEPTOR | View |
| 119 | 4335481 | DRESSING-2-GO | View |
| 120 | 4335359 | BODY IQ | View |
| 121 | 4335344 | LIFE LIFE FRAMING INTERNATIONAL TAKING THE LEADING ROLE IN YOUR PROFESSIONAL AND PERSONAL LIFE | View |
| 122 | 4333157 | SUPERTHIN | View |
| 123 | 4332006 | POWDER KEG | View |
| 124 | 4331855 | PEACE OF MIND PRICE | View |
| 125 | 4331846 | CHANGE NEVER FELT SO GOOD | View |
| 126 | 4331729 | View | |
| 127 | 4331691 | WARNING IT IS CONSIDERED BAD MANNERS AND HARMFUL TO YOUR TASTE BUDS TO PUT KETCHUP ON YOUR HOT DOG | View |
| 128 | 4331690 | SIMPLIFYING BUSINESS | View |
| 129 | 4331605 | THE ARORA REPORT | View |
| 130 | 4331520 | REINVENTING WELLNESS | View |
| 131 | 4331388 | PINK COOCHY | View |
| 132 | 4331263 | KW | View |
| 133 | 4331259 | MD MEDDIARY.COM | View |
| 134 | 4331258 | MD MEDDIARY.COM | View |
| 135 | 4331246 | PALLET HAWG | View |
| 136 | 4331219 | GLOBE | View |
| 137 | 4331194 | TEXAS MONTHLY BBQ FINDER | View |
| 138 | 4333119 | SAVORY BITES | View |
| 139 | 4331012 | HADDORFF | View |
| 140 | 4330977 | WASHINGTON NATIONAL WORKPLACE SOLUTIONS | View |
| 141 | 4330955 | RO | View |
| 142 | 4332960 | PERFORMAFIT | View |
| 143 | 4330907 | MARIAN UNIVERSITY INDIANAPOLIS · INDIANA 18 51 SEDES SAPIENTIAE M | View |
| 144 | 4330874 | RAF | View |
| 145 | 4330830 | RED KEY REALTY LEADERS | View |
| 146 | 4332916 | EQUIP | View |
| 147 | 4333084 | CHILDCHECK | View |
| 148 | 4330739 | CALTHERM | View |
| 149 | 4330720 | · ROSE ACRE FARMS · SUSTAINABLE AGRICULTURE | View |
| 150 | 4330719 | RAF SUSTAINABLE FARMING | View |
| 151 | 4330699 | ONEWATER | View |
| 152 | 4330670 | View | |
| 153 | 4333064 | THE RODFATHER | View |
| 154 | 4332785 | EPICENTER | View |
| 155 | 4332775 | GET HOOKED | View |
| 156 | 4332759 | AVID LABS | View |
| 157 | 4330296 | SUPERATV.COM | View |
| 158 | 4330295 | SUPERATV.COM | View |
| 159 | 4333055 | SPACE SAVER | View |
| 160 | 4332509 | RECYCOLENE | View |
| 161 | 4332508 | DEFTHOUSE | View |
| 162 | 4332391 | HOLY SMOKER | View |
| 163 | 4339017 | SCANCAP | View |
| 164 | 4335123 | KIDS WHO EXCEL WHERE GIFTED MINDS THRIVE! | View |
| 165 | 4335108 | FIND MY OWNER | View |
| 166 | 4335102 | I-SEE GRIPS | View |
| 167 | 4332230 | BIOGLOW | View |
| 168 | 4332190 | I-SEE GRIPS | View |
| 169 | 4335047 | ENERGYSENSE |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
Indiana Intellectual Property Law News

