|
The U.S. Trademark Office issued the following 183 trademark registrations to persons and businesses in Indiana in July 2014 based on applications filed by Indiana trademark attorneys:
|
|||||||||||||||||||||||||||||||||||||||||||||
| 86118019 | BURGER BLASTER | View |
| 86113838 | ONE GIRL AT A TIME | View |
| 86110569 | PADDLEWHEELER | View |
| 86110471 | CAKE · BAKE SHOP | View |
| 86104849 | SHE LOVES A MAN IN UNIFORM | View |
| 86092606 | INTELLI-VIEW | View |
| 86083255 | LIVE ON THE SWEET SIDE WITH RED VINES | View |
| 86083243 | LIVE ON THE SWEET SIDE WITH FRUIT VINES | View |
| 86082928 | DURABREEZE | View |
| 86051615 | SILVER CELEBRATIONS | View |
| 86006175 | TROPIC SURGE | View |
| 86129447 | PAPERSPRAY | View |
| 86212965 | PROPEL | View |
| 86191237 | CHANDNI CHOWK | View |
| 86177371 | UPLIFTING COMFORT | View |
| 86177313 | UPLIFTING COMFORT | View |
| 86173197 | THE BEAST | View |
| 86170880 | BODYREST | View |
| 86161498 | PENE-TURF | View |
| 86151490 | BILISIMIN | View |
| 86151138 | SETTLE THE SCORE | View |
| 86147534 | TO GILD THE LILY | View |
| 86145520 | THE ZONIX | View |
| 86145482 | THE LEVON | View |
| 86145013 | THE CAMHAVEN | View |
| 86144946 | THE AVASTON | View |
| 86144767 | E | View |
| 86128861 | GAMETIME CONSTRUCTION | View |
| 86124784 | QUEEN MUM | View |
| 86124753 | BLEACHER BUM BOCK | View |
| 86119342 | BESTWAY SINCE 1957 | View |
| 86074027 | ANTRIALYTE | View |
| 86066052 | BLOOMINGYARNS | View |
| 86039495 | ICE MILLER LEGAL COUNSEL | View |
| 86196041 | DEVELOPMENT MANAGEMENT SYSTEM | View |
| 86144240 | GARLIC PRESS | View |
| 86138509 | CIRCLECITYCON | View |
| 86138160 | FNGBZ PINCH AN INCH O’ FUN! | View |
| 86138121 | FNGBZ | View |
| 86134984 | TEAMFILM | View |
| 86126311 | LUBE-A-BOOM | View |
| 86123948 | TAXSPEAKER | View |
| 86121481 | BE ACCESSIBLE | View |
| 86120912 | PLANETARY BREWING CO. | View |
| 86119769 | MOGUL VODKA | View |
| 86117829 | SPRING HILL NURSERIES | View |
| 86115018 | RSA ROLLER SKATING ASSOCIATION INTERNATIONAL | View |
| 86114856 | VISTAS | View |
| 86107221 | M.O.M.S METHOD | View |
| 86084544 | View | |
| 86084528 | View | |
| 86084500 | BUDDER BLOCKS | View |
| 86084471 | ERRLYBIRD | View |
| 86070110 | DRIVING ED | View |
| 86059422 | LEGEND | View |
| 86045848 | #BEENTRILL# | View |
| 86026122 | THEWESLEYANCHURCH | View |
| 86022093 | WEB CHRONICLE | View |
| 86021574 | View | |
| 86011449 | 1816 2016 INDIANA HISTORICAL SOCIETY INDIANA BICENTENNIAL THE NEXT INDIANA TRAIN 1816-2016 | View |
| 86133492 | IN FLEX WE TRUST | View |
| 86133354 | ESG | View |
| 86133320 | EPICORD | View |
| 86132604 | View | |
| 86132238 | HOOP | View |
| 86129519 | View | |
| 86128478 | 812REALESTATE.COM | View |
| 86128109 | HOP FOR TEACHER | View |
| 86126834 | FLEETMAP | View |
| 86124287 | PROUD TO SERVE AMERICA | View |
| 86122425 | View | |
| 86122414 | INTAT | View |
| 86118912 | MONEY MANIAC RECORDS | View |
| 86112592 | DB DENSBORN BLACHLY LLP | View |
| 86112555 | DENSBORN BLACHLY | View |
| 86100813 | TIPTON LAKES T | View |
| 86089354 | PUSHGRAPH | View |
| 86074309 | MAYESSCO | View |
| 86073378 | THE L.I.V.E. METHOD | View |
| 86073374 | THE L.I.V.E. METHOD (LOVE IS VICTORIOUS EVERYWHERE) | View |
| 86061453 | COOL-TECH | View |
| 86029537 | WASHINGTON SECURITIES BANK | View |
| 86006464 | TRADE MANAGEMENT | View |
| 85966555 | EURO MOTORWORKS | View |
| 85954466 | MANGO REÀL | View |
| 85953998 | PEACH REÀL | View |
| 85953976 | STRAWBERRY REÀL | View |
| 85953963 | RASPBERRY REÀL | View |
| 85953947 | MANGO REÀL | View |
| 85948768 | MOBILE METER | View |
| 85918130 | SUPERIOR SNACKS GOURMET SNACKS MADE SIMPLY & LOCALLY | View |
| 85917566 | LIL’ WOODEN BOY | View |
| 85912624 | INDY ELEVEN | View |
| 85912186 | INDY ELEVEN | View |
| 85867294 | NSTRIDE | View |
| 85853234 | WORLD WIDE AUTOMOTIVE | View |
| 85823763 | TOUCH OF CLASS | View |
| 85816833 | LLAX | View |
| 85811638 | YUBEE YUBEESTAR.COM THE GLOBAL NETWORK FOR ENTERTAINERS BE THE STAR YOU REALLY ARE | View |
| 85795860 | SORBASHOCK | View |
| 85784489 | LOOKING FOR FIBER? | View |
| 85759156 | EFG USA | View |
| 85156683 | EXACTTARGET FUEL | View |
| 85010709 | MALLARD | View |
| 85971430 | ANCHORA | View |
| 85970468 | COLOUR THEORY | View |
| 85960505 | SMOOGY | View |
| 85943349 | BUFFALO APP | View |
| 85924642 | OSSIP | View |
| 85891626 | EZ-ADJUST | View |
| 85869527 | NOBLE WHY | View |
| 85835109 | PANTHER OUTDOORS | View |
| 85830022 | WILLY MO’S | View |
| 85797882 | EFG | View |
| 85781206 | IN-WALL | View |
| 85768324 | WHY EAT WHOLE GRAINS? | View |
| 85669240 | SPORTSMEN CLASSIC | View |
| 85585010 | HANDS FREEDOM | View |
| 85549356 | 39MT | View |
| 85281556 | HARMONY | View |
| 85080277 | PONTEVIA | View |
| 85881157 | G-FORCE ACCESS | View |
| 85974324 | VIRTUAL HEALTH SYSTEMS | View |
| 85961959 | DUMPSTER DAWGS | View |
| 85961784 | OLD BAHAMA BAY | View |
| 85960256 | NATURAL EXPRESSIONS | View |
| 85960176 | LEISURE IMPACT | View |
| 85956850 | CARSON’S BREWERY | View |
| 85956832 | CARSON’S BREWERY EVANSVILLE, IN | View |
| 85954465 | PUMPKIN REÀL | View |
| 85944812 | SWEET TULIP | View |
| 85941102 | YOUR SIMPLE SOLUTION FOR EVERYDAY SUPPORT | View |
| 85926033 | MOMENTUM | View |
| 85924656 | OSSIP | View |
| 85920320 | REFLECTION | View |
| 85920126 | SIMON GAMEPLAY | View |
| 85909233 | JOHN RAYMOND EYEWEAR | View |
| 85908276 | ACROVENTIONS | View |
| 85904460 | MODBAR | View |
| 85901092 | FIELD GROOMERS | View |
| 85865537 | BACK 2 EARTH ORGANIC MATERIAL RECYCLING | View |
| 85859485 | HAY HOOPS | View |
| 85725611 | ACES | View |
| 85673612 | SMARTSYNC | View |
| 85657442 | AZZIP | View |
| 85630534 | MEDZORB | View |
| 85951327 | NUESTRO SABOR | View |
| 85951184 | PROTECT . STORE . DISPLAY | View |
| 85950947 | DA VINCI HORSE AND RIDER | View |
| 85936452 | HC1 CONNECT | View |
| 85932743 | EG1 | View |
| 85920363 | GIG | View |
| 85906965 | I LOVE TRUCKS | View |
| 85906914 | I MY TRUCK | View |
| 85906799 | I LOVE MY TRUCK | View |
| 85906703 | G ENDURANCE | View |
| 85904261 | GIG | View |
| 85889362 | PCK | View |
| 85887488 | G ENDURANCE | View |
| 85881824 | 34 INCHES OF CANDY FUN | View |
| 85849690 | UNEEKDOSE ONE PACKET MULTIPLE DOSES | View |
| 85793739 | EVIL CZECH BREWERY | View |
| 85770538 | TEXASMONTHLY | View |
| 85743894 | LINCOLN FINANCIAL MEDIA | View |
| 85743856 | LINCOLN FINANCIAL MEDIA | View |
| 85743774 | LINCOLN FINANCIAL MEDIA | View |
| 85742556 | PROCURE | View |
| 85573320 | ALL DOLLED UP | View |
| 85565194 | A ALVERNO CLINICAL LABORATORIES | View |
| 85150151 | STRONG SMART SEXY | View |
| 78981518 | LOFT | View |
| 77942407 | PLANET EARTH | View |
| 76711826 | IN2ACTION! | View |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
Indiana Intellectual Property Law News

