The U.S. Trademark Office issued the following 135 trademark registrations to persons and businesses in Indiana in March 2023 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | |
| 7000658 | CHEF KULEZA HOT SAUCE | |
| 7014322 | WOMEN’S FINANCIAL EMPOWERMENT GROUP | |
| 7014448 | ITALIAN FLUENCY PATH | |
| 7012513 | ITALIAN MATTERS | |
| 7014445 | MYCYBERSCORECARD | 
| 7014416 | PRO BUSINESS-PLANS | |
| 7014187 | INDIANA BEST PLACES TO WORK IN MANUFACTURING | |
| 7012069 | AIM | |
| 7011367 | MYMESKEN | |
| 7011190 | THE LYNCHPINNED LIFE | |
| 7011022 | GUTTER GRABBER | |
| 7010508 | BAT HATS | |
| 7010175 | MERIDIAN | |
| 7010138 | PERFECT HARMONY | |
| 7010131 | ||
| 7010117 | INDIANA TEA | |
| 7009879 | CARABARN | |
| 7009872 | ||
| 7014078 | 87777 | |
| 7009708 | TIERRA IVORY | |
| 7009707 | TIERRA BEIGE | |
| 7009706 | TERRAZO GLACIER | |
| 7009621 | B | |
| 7013981 | HARLEY JAMES ADVENTURES | |
| 7013964 | SMASHCRAFT | |
| 7013923 | VIVVY | |
| 7013922 | VIVVY | |
| 7013906 | JETIX | |
| 7009430 | MIMANAGED | |
| 7013846 | PRESCRIBERPOINT | |
| 6995482 | THE A.N.T. | |
| 7006424 | MACALLISTER SHORING & PUMP | |
| 7006164 | ECHOVATION | |
| 7005441 | FAKE ASS BOOK CLUB | |
| 7005362 | ||
| 7005074 | KEEZAYFEEZABE | |
| 7004865 | S-E-R-V-I-C-E | |
| 7004862 | SERVICE | |
| 7004576 | MACALLISTER HYDROVAC | |
| 7008195 | BOWEN BOOTWEAR | |
| 7003889 | SUE & KIM’S PIES | |
| 7003838 | DAVIS INSTITUTE OF TRAINING AND CAREER SERVICES | |
| 7007886 | QYCCO | |
| 7003704 | OB ORGANIC BEAUTY ESSENCE | |
| 7002428 | FLOORBOND | |
| 7000156 | ESSENTIAL HEALTHCARE STAFFING | |
| 7000029 | ESTORLIN | |
| 6999957 | WE CELEBRATE BLACK | |
| 6999713 | BUYHOUSEEZ | |
| 7002372 | HOMETOWN HISTORY | |
| 6999395 | PMPHASE | |
| 6999320 | COLD BLOODED CAFE | |
| 6999296 | HALO REALTY GROUP | |
| 7002019 | PUT SOME BUTTER ON THAT ASH! | |
| 7001995 | LINCOLN WEALTHACCELERATE | |
| 6999107 | BARREL TROLLEY | |
| 6999106 | BARREL BUS | |
| 7001871 | GANOT | |
| 6995115 | HAVEN | |
| 6996796 | FLIPINOW | |
| 6996729 | INFORMING YOUR AMBITION | |
| 6996686 | EVE FEBRIS | |
| 6996685 | IIL | |
| 6996643 | DARE TO BE MAKERS OF POSSIBILITY | |
| 6998305 | ELKHART COUNTY ROOFING | |
| 6996168 | CATER TO YOU HOME CARE | |
| 6996167 | AGENCY OF PREFERENCE | |
| 6995981 | GS | |
| 6995810 | ADD-A-MOTOR | |
| 6995725 | M R MEDIATION ROUNDTABLE | |
| 6998272 | THE FITNESS BOUTIQUE | |
| 6995048 | HYPERSONIC GROUND TEST CENTER | |
| 6995044 | AMERICAN ELEGANCE HOMES | |
| 6997987 | SHINE SPARKLE SLAY | |
| 7009289 | CRAWFORD INDUSTRIES | |
| 7013684 | MENG RIVER | |
| 7013637 | SPOTLAND | |
| 7013510 | PRETTY ALLURE COLLECTION | |
| 7013481 | PERMALOOP | |
| 7013338 | M&H DEVELOPMENT LAB | |
| 7008935 | NITCH GOODS | |
| 7013177 | POSSIBLEOLOGY | |
| 7013024 | ROLLS ART | |
| 7013010 | RIVAL | |
| 7012975 | H | |
| 7007662 | PRIMARY RECORD | |
| 7007675 | URMOJO | |
| 7007672 | URMOJO | |
| 7003443 | POLYPRIME | |
| 7008150 | COLLEGE OF NATURAL HEALTH | |
| 7007422 | CENTURY PHARMACEUTICALS, INC. | |
| 7007326 | BETCHA CATCHA CRAB | |
| 7007253 | THE EXPATS SMART REALITY SERIES | |
| 7007142 | ADD·ON·ITIS | |
| 7007118 | ||
| 7006999 | FP | |
| 7002948 | B BELIEVE ATHLETIC GEAR | |
| 7006830 | BOWERY | |
| 7006826 | NEXERA | |
| 7006771 | AMP | |
| 6994200 | ANCIENT FAITH | |
| 7001837 | TRIANGLE HEALTH PLAN | |
| 7001812 | TYBA | |
| 7001800 | INDIANAPOLIS YOUTH LEADERSHIP ACADEMY LEADERSHIP IN SERVICE TO OTHERS | |
| 7002256 | BODYBIB | |
| 7001743 | WICKED CHARM | |
| 7001696 | M MIASA | |
| 7001639 | BARSHYTSTARSHYT | |
| 7001552 | PUP + THE PEPPER | |
| 7001485 | GPS-OPIOID | |
| 7001443 | STATIC | |
| 7001398 | PARADISE | |
| 7001225 | ICE IT! | |
| 7001199 | FIRST P PEI | |
| 7001103 | BALL | |
| 7001021 | BALL | |
| 7001020 | BALL | |
| 7001019 | BALL | |
| 7001018 | BALL | |
| 7000965 | ||
| 6994585 | INDIANA STATE | |
| 6997879 | PAUSE | |
| 6998211 | WORLD JOURNAL FOR SAND THERAPY PRACTICE | |
| 6998210 | WORLD ASSOCIATION OF SAND THERAPY PROFESSIONALS | |
| 6997876 | STANDARD BARBERS | |
| 6994569 | EZ-FLATS | |
| 6994557 | GODDESS MOUNTAIN NATURALS | |
| 6994471 | PRIMAL OFF ROAD | |
| 6997633 | PROJECT: JAYBIRD | |
| 7012834 | AUBURN | |
| 7012793 | FUSION POINT CONSORTIUM | |
| 7002865 | REACTIVE | |
| 7000741 | SIMPLE GARDEN | |
| 6994063 | PITOTSHIELD | |
| 7000672 | Z-LITE | 
 Indiana Intellectual Property Law News
							Indiana Intellectual Property Law News

