The US Trademark Office issued the following 160 trademark registrations to persons and businesses in Indiana in October, 2009, based on applications filed by Indiana Trademark Attorneys:
|
Reg. Number |
Mark |
Click to View | ||
| 1 | 3,696,010 | CARGO EXPRESS WORLD CLASS TRAILERS | View | |
| 2 | 3,692,631 | CARGO EXPRESS WORLD CLASS TRAILERS | View | |
| 3 | 3,703,597 | DIGIJUMP | View | |
| 4 | 3,703,854 | PAPER FOOTBALL | View | |
| 5 | 3,698,984 | ORANJE | View |
| 6 | 3,700,396 | MEDICAL PROTECTIVE STRENGTH. DEFENSE. SOLUTIONS. SINCE 1899. | View | |
| 7 | 3,700,355 | THE UNLEARNING CURVE | View | |
| 8 | 3,694,272 | EFFIENT | View | |
| 9 | 3,694,263 | SLT | View | |
| 10 | 3,694,242 | ACCOLADE | View | |
| 11 | 3,694,163 | ES3 | View | |
| 12 | 3,698,928 | TOTAL CLAIMS ACCOUNTABILITY | View | |
| 13 | 3,695,952 | PROPERTY CLAIMS MADE EASY! | View | |
| 14 | 3,692,531 | ICOLOGY DRIVEN | View | |
| 15 | 3,703,507 | TAP | View | |
| 16 | 3,695,965 | DF | View | |
| 17 | 3,700,589 | HYBRID | View | |
| 18 | 3,692,550 | BRONZE VOYAGE | View | |
| 19 | 3,701,620 | ALPHA KAPPA LAMBDA | View | |
| 20 | 3,701,618 | AK | View | |
| 21 | 3,701,617 | AK | View | |
| 22 | 3,701,594 | YUMAX | View | |
| 23 | 3,692,532 | XA | View | |
| 24 | 3,701,290 | AAA STATE OF PLAY | View | |
| 25 | 3,695,811 | SS SASSY TRESS | View | |
| 26 | 3,700,559 | TRANSPORT-C PLUS | View | |
| 27 | 3,695,794 | ZIPVAP | View | |
| 28 | 3,698,446 | EXCLUSIVE DARK TANNING JUICE COLOR-ADE | View | |
| 29 | 3,698,443 | JUICE E VOLUTION | View | |
| 30 | 3,695,719 | BANKING AS DISTINCT AS YOU. | View | |
| 31 | 3,695,714 | VISDE | View | |
| 32 | 3,692,518 | GRAZONNEXT | View | |
| 33 | 3,695,673 | BIG PHASE | View | |
| 34 | 3,695,626 | GOT STIMULUS ? | View | |
| 35 | 3,695,596 | FLIP-N-CHIP | View | |
| 36 | 3,695,595 | RAKE IT IN FUNDRAISING | View | |
| 37 | 3,695,552 | GENKEY GROUP | View | |
| 38 | 3,701,240 | HOUT LINE | View | |
| 39 | 3,695,475 | OUTRUN THE SUN RACE AGAINST MELANOMA | View | |
| 40 | 3,692,435 | VOLLEY | View | |
| 41 | 3,692,434 | SONIC | View | |
| 42 | 3,692,397 | ENTRUST | View | |
| 43 | 3,692,272 | NIGHTENGALS | View | |
| 44 | 3,692,263 | NIGHT WATCH RADIOLOGY | View | |
| 45 | 3,692,199 | AUBURN CORD DUESENBERG | View | |
| 46 | 3,695,363 | SPARK FINE STATIONERY | View | |
| 47 | 3,692,072 | VISI-FLOAT | View | |
| 48 | 3,698,239 | IUPUI | View | |
| 49 | 3,695,296 | BED ROCK PRODUCTIONZ LLC. “EXPLORE. LOVE. GROOVE.” | View | |
| 50 | 3,691,867 | IT’S A FREELING THING | View | |
| 51 | 3,701,161 | INVENTIVE VISION | View | |
| 52 | 3,698,158 | A TOTAL TAN | View | |
| 53 | 3,698,147 | VISION2SUSTAIN | View | |
| 54 | 3,691,764 | View | ||
| 55 | 3,691,743 | BRAINBOW | View | |
| 56 | 3,703,462 | CARING FIRST HOME HEALTH LLC | View | |
| 57 | 3,691,718 | NQMBC | View | |
| 58 | 3,691,717 | NQMBC | View | |
| 59 | 3,703,426 | HIGH RIZE | View | |
| 60 | 3,698,055 | SIR PIZZA | View | |
| 61 | 3,703,403 | ZAHARAKOS | View | |
| 62 | 3,703,386 | PREMIER | View | |
| 63 | 3,698,032 | HEALTHCALL | View | |
| 64 | 3,703,766 | CERTIFIED SCRUM COACH | View | |
| 65 | 3,694,374 | SILICON BLADE SOCKET | View | |
| 66 | 3,703,254 | AQ AWARENESS QUOTIENT | View | |
| 67 | 3,696,946 | SMOKETITE | View | |
| 68 | 3,691,556 | TRENDS INTERNATIONAL | View | |
| 69 | 3,697,921 | TRADITION | View | |
| 70 | 3,695,002 | REGAL | View | |
| 71 | 3,703,220 | CLEANDRAPE | View | |
| 72 | 3,700,141 | INSPIRED VERSES | View | |
| 73 | 3,696,912 | DURAMOUNT | View | |
| 74 | 3,700,137 | TALO | View | |
| 75 | 3,700,984 | TOMMY MOOSE | View | |
| 76 | 3,693,943 | ENTIMIDATOR | View | |
| 77 | 3,694,968 | CONSTARÉ | View | |
| 78 | 3,694,964 | PLUS | View | |
| 79 | 3,700,121 | PEF PUBLIC EDUCATION FOUNDATION OF EVANSVILLE, INC. | View | |
| 80 | 3,691,478 | MEDALS4METTLE | View | |
| 81 | 3,693,913 | EVRI-SCRUBBER | View | |
| 82 | 3,700,926 | UNIVERSITY RISK MANAGEMENT & INSURANCE ASSOCIATION | View | |
| 83 | 3,694,913 | URMIA | View | |
| 84 | 3,696,886 | GROTE SELECT | View | |
| 85 | 3,703,144 | ECOPOLITAN | View | |
| 86 | 3,694,359 | INTERNATIONAL ASSOCIATION FOR WORKSITE HEALTH PROMOTION | View | |
| 87 | 3,697,753 | SEYMOUR OF YOUR WORLD | View | |
| 88 | 3,703,124 | LOST & FOUND | View | |
| 89 | 3,694,840 | PUROS | View | |
| 90 | 3,691,309 | THE SMALLEST COMPANY IN ORTHOPEDICS | View | |
| 91 | 3,703,055 | HYDRA STONE | View | |
| 92 | 3,700,852 | HALOX | View | |
| 93 | 3,700,851 | BUST THE RUST | View | |
| 94 | 3,696,835 | BRUCE STONE | View | |
| 95 | 3,703,015 | INFIELD RASCAL | View | |
| 96 | 3,700,077 | ATOMIC GAME TABLES | View | |
| 97 | 3,694,764 | HOOK UP! | View | |
| 98 | 3,691,252 | ALLISON | View | |
| 99 | 3,691,242 | W WELDMARK | View | |
| 100 | 3,691,240 | BLOODSTAT | View | |
| 101 | 3,697,268 | AMERICAN HEALTH AND WELLNESS GROUP | View | |
| 102 | 3,696,778 | *CHRU*CURL*HIGH*RIDE*UNDER | View | |
| 103 | 3,702,764 | SHIFT INTO SIMPLE | View | |
| 104 | 3,702,763 | DF DEALERFLOW | View | |
| 105 | 3,702,762 | DEALERFLOW | View | |
| 106 | 3,699,724 | LITTLE ROX | View | |
| 107 | 3,696,607 | CRAZY CHARLIE’S | View | |
| 108 | 3,702,616 | Q RATE + | View | |
| 109 | 3,699,526 | TURTLECREEK | View | |
| 110 | 3,699,525 | JAMESBURG | View | |
| 111 | 3,699,524 | COVENTRY | View | |
| 112 | 3,693,608 | SMARTCONTRACTS | View | |
| 113 | 3,693,607 | SMARTSOURCE SRM | View | |
| 114 | 3,702,687 | HAWAIIAN HUT | View | |
| 115 | 3,693,587 | CANBALL | View | |
| 116 | 3,697,572 | CERTIFIED FORENSIC COUNSELOR | View | |
| 117 | 3,702,671 | THE KINSEY INSTITUTE | View | |
| 118 | 3,702,670 | THE KINSEY INSTITUTE | View | |
| 119 | 3,702,669 | THE KINSEY INSTITUTE | View | |
| 120 | 3,702,668 | THE KINSEY INSTITUTE FOR RESEARCH, SEX, GENDER, AND REPRODUCTION | View | |
| 121 | 3,702,667 | THE KINSEY INSTITUTE FOR RESEARCH IN SEX, GENDER, AND REPRODUCTION | View | |
| 122 | 3,702,666 | KINSEY CONFIDENTIAL | View | |
| 123 | 3,696,617 | MANOR HOUSE | View | |
| 124 | 3,696,615 | VERDE COLLECTION | View | |
| 125 | 3,696,614 | ECOBUILT | View | |
| 126 | 3,702,574 | ENTEGRA COACH | View | |
| 127 | 3,702,573 | LA MICHELE | View | |
| 128 | 3,693,484 | GETCLINICAL | View | |
| 129 | 3,699,782 | BELTLIFT | View | |
| 130 | 3,699,769 | CRAB-BUSTER | View | |
| 131 | 3,702,503 | FLYAWAY CIRCUS | View | |
| 132 | 3,699,674 | IQ | View | |
| 133 | 3,699,670 | IQ | View | |
| 134 | 3,699,669 | IQ CF SENSORS | View | |
| 135 | 3,702,293 | TRUEGLIDE | View | |
| 136 | 3,702,241 | PRASCEND | View | |
| 137 | 3,694,568 | LINCOLN LIFESTRATOS | View | |
| 138 | 3,696,360 | MANNEQUIN | View | |
| 139 | 3,696,359 | MANNEQUIN | View | |
| 140 | 3,693,140 | SWEETWATER RECORDS | View | |
| 141 | 3,696,336 | KAREENIE JEANNIE | View | |
| 142 | 3,693,082 | COUNTRYMARK | View | |
| 143 | 3,696,313 | C COUNTRYMARK | View | |
| 144 | 3,693,079 | HEARTLAND TRULY MOVING PICTURES | View | |
| 145 | 3,693,058 | OMNI-LOK MINI | View | |
| 146 | 3,694,542 | LINCOLN LIFEELEMENTS | View | |
| 147 | 3,694,541 | LINCOLN LIFEGUARANTEE | View | |
| 148 | 3,694,540 | LINCOLN LIFERESERVE | View | |
| 149 | 3,694,539 | LINCOLN LIFECURRENT | View | |
| 150 | 3,702,002 | QUADRASPEC | View | |
| 151 | 3,699,379 | IT’S NOT TOO LATE TO SIT UP STRAIGHT. | View | |
| 152 | 3,699,378 | IT’S NOT TOO LATE TO SIT UP STRAIGHT. | View | |
| 153 | 3,701,978 | APACK READY MEAL | View | |
| 154 | 3,701,941 | $ POKER BATTLE | View | |
| 155 | 3,697,379 | FLEX-PALATE | View | |
| 156 | 3,694,507 | COSTACOS SPORTS POSTERS | View | |
| 157 | 3,694,505 | PROTAPER | View | |
| 158 | 3,694,471 | AGRISHIELD | View | |
| 159 | 3,690,923 | TOP VALUE MARINE | View | |
| 160 | 3,690,922 | TVF | View | |
|
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing. |
||||
Indiana Intellectual Property Law News

