The U.S. Trademark Office issued the following 132 trademark registrations to persons and businesses in Indiana in January 2016 based on applications filed by Indiana trademark attorneys:
| Registration No. | Word Mark | Click To View | |
| 4882521 | VIEW | ||
| 4893058 | TENDERNEEDS FERTILITY | VIEW | |
| 4893035 | FUN TIME FOR KIDS…FREE TIME FOR PARENTS! | VIEW | |
| 4893016 | GRANDPA’S | VIEW | |
| 4892928 | ODDBIRD | VIEW | |
| 4892743 | BLACK DIAMOND | VIEW | |
| 4892254 | MYCRIMP | VIEW | |
| 4892123 | LOCAL UNIVERSE | VIEW |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
| 4892019 | CONVIVIALE | VIEW | |
| 4891962 | TEMPUS TECHNOLOGIES | VIEW | |
| 4891919 | CHROME S PRO | VIEW | |
| 4893713 | ACOUSTI-CLEAR | VIEW | |
| 4891767 | SLIP STREAM | VIEW | |
| 4891647 | #PIFF | VIEW | |
| 4891544 | FEEL GOOD NOW | VIEW | |
| 4891516 | SAM’S WISH | VIEW | |
| 4893607 | ALLHEAL | VIEW | |
| 4891335 | HYDRASTAR | VIEW | |
| 4891313 | NATIONAL ASSOCIATION OF LETTER CARRIERS STAMP OUT HUNGER FOOD DRIVE | VIEW | |
| 4893520 | BERNE | VIEW | |
| 4891211 | NEXTECH | VIEW | |
| 4881224 | AERO | VIEW | |
| 4889674 | #BEPOWERFULL | VIEW | |
| 4889454 | VIEW | ||
| 4889129 | VELOCITY | VIEW | |
| 4888949 | ST. JOSEPH BREWERY & PUBLIC HOUSE A.D. 2015 | VIEW | |
| 4888901 | XTREME DIY | VIEW | |
| 4888592 | FIRST SAVINGS FINANCIAL GROUP, INC. |
VIEW | |
| 4888515 | HU DANG | VIEW | |
| 4888493 | GERMAN AMERICAN | VIEW | |
| 4890610 | PKS | VIEW | |
| 4888401 | ANIMAL PUBLIC RELATIONS | VIEW | |
| 4888395 | VRT VARIABLE REGULATED TURBINE BRYANMACHINE.COM | VIEW | |
| 4888281 | TILSON | VIEW | |
| 4890569 | ITEM OF THE GAME | VIEW | |
| 4890568 | ITEM OF THE GAME | VIEW | |
| 4888126 | MR. PIEROGI | VIEW | |
| 4888121 | FAGEN | VIEW | |
| 4890506 | KATHERINE & JOSEPHINE | VIEW | |
| 4890496 | PSI | VIEW | |
| 4890716 | FRANKLIN LEDGER | VIEW | |
| 4887925 | DAYAN ARTS | VIEW | |
| 4890698 | ILOAN | VIEW | |
| 4890413 | SEPRO TOTAL POND – FISHERIES HEALTH TEST | VIEW | |
| 4890412 | SEPRO TOTAL POND – TOXIC ALGAE TEST | VIEW | |
| 4890411 | SEPRO TOTAL POND – RESCUE | VIEW | |
| 4890410 | SEPRO TOTAL POND – REACT | VIEW | |
| 4890409 | SEPRO TOTAL POND – PREVENT | VIEW | |
| 4890408 | SEPRO TOTAL POND – EMERGE | VIEW | |
| 4890407 | SEPRO TOTAL POND – CLEAR | VIEW | |
| 4890332 | NDNQI A PRESS GANEY SOLUTION | VIEW | |
| 4887693 | CENTENNIAL | VIEW | |
| 4887692 | CENTENNIAL | VIEW | |
| 4887593 | BEST IN AUTO | VIEW | |
| 4890036 | STRYKER | VIEW | |
| 4887538 | BEST | VIEW | |
| 4886100 | PEREGRINE TUTORING | VIEW | |
| 4886091 | PRECISIONHAWK | VIEW | |
| 4886000 | SNO READY | VIEW | |
| 4885983 | SNOREADY | VIEW | |
| 4885836 | W | VIEW | |
| 4885759 | WHITE WILLOW EVENTS | VIEW | |
| 4885470 | AUTO ORACLE | VIEW | |
| 4887015 | QUANTUM | VIEW | |
| 4885114 | REDY-GARDEN | VIEW | |
| 4885046 | XLIBRIS | VIEW | |
| 4884976 | STONE BOND SUPER FLEX DRIPLESS GLUE | VIEW | |
| 4884791 | DISCOVER DUCK | VIEW | |
| 4884729 | NOVELSTYLE | VIEW | |
| 4884664 | ZAYCON FRESH | VIEW | |
| 4884636 | CWP | VIEW | |
| 4886933 | STUDIO SCIENCE | VIEW | |
| 4886897 | TERRAHAWK | VIEW | |
| 4886859 | MAKE HOPE HAPPEN | VIEW | |
| 4886858 | GESTURE | VIEW | |
| 4884248 | MEMORIAL CHILDREN’S HOSPITAL | VIEW | |
| 4886851 | VIEW | ||
| 4886850 | VIVA SOL | VIEW | |
| 4886785 | THE DEFENDERS | VIEW | |
| 4884011 | SCANDIGITAL | VIEW | |
| 4884002 | FIELDPRO | VIEW | |
| 4887062 | SECRET L.A. | VIEW | |
| 4886602 | DELTAXSFT | VIEW | |
| 4886601 | DELTAFILL | VIEW | |
| 4886551 | TURNER | VIEW | |
| 4883843 | VIM & VIGOR | VIEW | |
| 4881742 | EZWASH | VIEW | |
| 4883373 | KIDS RIDING BIKES | VIEW | |
| 4881486 | THE NIGHT DRIVE | VIEW | |
| 4881229 | JRIDE | VIEW | |
| 4881228 | INLINER STX | VIEW | |
| 4880953 | #BRONEG | VIEW | |
| 4880586 | SHRN | VIEW | |
| 4883360 | SOUVENIR RESTICKER | VIEW | |
| 4880462 | SCRATCH MOMMY | VIEW | |
| 4880345 | ASPIRE CPAS | VIEW | |
| 4880207 | THE TWISTED SICILIAN | VIEW | |
| 4883198 | SHAKE2MAKE | VIEW | |
| 4880175 | AUTOMOTIVE 500 500AUTOGROUP.COM | VIEW | |
| 4883354 | MARKET SELECT | VIEW | |
| 4880005 | HARDWAY GARAGE | VIEW | |
| 4879960 | WOMEN ARMED AND READY | VIEW | |
| 4882944 | GOD IS GOOD | VIEW | |
| 4882927 | GOD IS GOOD | VIEW | |
| 4879765 | REIN JUICE | VIEW | |
| 4879751 | K KIWANIS INTERNATIONAL | VIEW | |
| 4879702 | BRAGBUCK | VIEW | |
| 4879580 | TALL + SMALL PHOTOGRAPHY | VIEW | |
| 4879538 | EMERALD TRANSFORMER | VIEW | |
| 4879537 | EMERALD TRANSFORMER | VIEW | |
| 4879502 | SWEETEA’S TEA SHOP | VIEW | |
| 4882520 | I-69 DEVELOPMENT PARTNERS | VIEW | |
| 4882513 | H3 ESSENTIALS | VIEW | |
| 4879403 | VIEW | ||
| 4879348 | NFLOW | VIEW | |
| 4882211 | OCULAR | VIEW | |
| 4882187 | MV-1 CONNECT | VIEW | |
| 4882181 | SENSORSCORE | VIEW | |
| 4882124 | COIFF | VIEW | |
| 4879293 | COIL-CONNECT | VIEW | |
| 4883288 | VIEW | ||
| 4879290 | ALL IN. EVERY WELL. | VIEW | |
| 4882049 | ULTRA PERFORMANCE LUBRICANTS | VIEW | |
| 4881989 | SMOKE RACING | VIEW | |
| 4891116 | A BETTER WAY TO INVEST | VIEW | |
| 4887499 | MAMA KNOWS WHAT IT MEANS TO CLEAN GREEN GAIA NATURAL CLEANERS | VIEW | |
| 4889852 | TALOS ENGINEERED PRODUCTS, LLC | VIEW | |
| 4889809 | LIVSTYLE LLC VISUAL PERSONALITY WORKSTYL | VIEW | |
| 4886206 | CONTACT SAVVY | VIEW | |
| 4881890 | EXPEDIUM VERSE | VIEW | |
| 4881887 | CRYOWIRE SECURE | VIEW | |
| 4881825 | VIVA MÓVIL | VIEW |
Indiana Intellectual Property Law News

