The U.S. Trademark Office issued the following 132 trademark registrations to persons and business in Indiana in January 2023 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | |
| 6965805 | ELEVANCE HEALTH | |
| 6965804 | ELEVANCE HEALTH | |
| 6965949 | IVFPRO | |
| 6964216 | DME SCRIPTS | |
| 6964097 | KALIBHOOKIN |
| 6962919 | PH | |
| 6962913 | CALLED TO PARENT | |
| 6962900 | PATTON HALL | |
| 6962498 | ESTD 2021 BRASS KEY DESIGN CO | |
| 6961048 | KING BIRD FIRST-CLASS FIREWORKS | |
| 6965908 | PREMIER MIDWEST REALTY | |
| 6960716 | THREE RIVERS RUNNING COMPANY | |
| 6965681 | CHEERSI | |
| 6965680 | CHEERSI | |
| 6965679 | ILO | |
| 6965678 | ILO | |
| 6965670 | BUBBLEGUMHEAD | |
| 6960616 | BIOMETX | |
| 6957796 | ||
| 6957718 | EXPERIOR | |
| 6957493 | ARATA | |
| 6957329 | AG APPLY GUARD | |
| 6956807 | SELECTSIGNINGS | |
| 6955985 | ||
| 6955700 | BAKERY REDEFINED | |
| 6955000 | SEE WHAT HE SEES | |
| 6954997 | PRIORITEYES | |
| 6954912 | ||
| 6954907 | SIT WITH ME | |
| 6953831 | TESSA’S ORGANIC DOG TREATS | |
| 6953679 | MEOWCHI | |
| 6953364 | N E S W | |
| 6953124 | FRANCISCAN SENIOR HEALTH & WELLNESS | |
| 6953108 | FOSSIL SNOW | |
| 6959039 | SECUROLOGY | |
| 6949677 | JAR’D UP | |
| 6948606 | WHOAA | |
| 6948572 | LAMBCARE | |
| 6948382 | JAR’D UP SCENTED CANDLES | |
| 6948273 | ABRO | |
| 6948270 | PREMALEAN | |
| 6946813 | READBACK ACTIVE REPORTING | |
| 6946608 | FRANCISCAN ALLIANCE | |
| 6946550 | COBAS | |
| 6946459 | GATLING GAUNTLET | |
| 6946302 | EXFOG | |
| 6946300 | NATIONAL BLACK GREEK LEADERSHIP CONFERENCE (NBGLC) | |
| 6951509 | DESIGN IN A MINUTE | |
| 6946260 | BRANDING 4 SUCCESS | |
| 6946237 | AFLV | |
| 6946225 | FLIPPING EVANSVILLE | |
| 6951485 | CASHIN | |
| 6946162 | PENTRILOX HEALTH | |
| 6946156 | NUDIE BLUES | |
| 6946155 | ROCK NAKED | |
| 6943435 | CABANA BAY | |
| 6943326 | AIRSTREAM LICENSED UPFITTER | |
| 6943254 | CENTER FOR A SECURE RETIREMENT | |
| 6942124 | PERKED UP | |
| 6941529 | UNITED COMMUNITY CHURCH | |
| 6941399 | THE LASH DISTRICT | |
| 6941044 | SALES AGILITY ASSESSMENT | |
| 6941039 | IRISH AIR | |
| 6940670 | HEARTLAND AMBULANCE SERVICE | |
| 6940059 | S.A.MORRISON NATURAL TEA REFRESHER | |
| 6939997 | 2R RNDR MEDICAL RESEARCH TO REALIZATION | |
| 6939990 | RNDR MEDICAL | |
| 6939837 | SAASME | |
| 6939738 | MELANIN OP | |
| 6939631 | ||
| 6939594 | MILLER PIZZA CO. | |
| 6944877 | LAKE ESCAPE | |
| 6939584 | REPAIRWARES GET IT RIGHT THE FIRST TIME. EVERY TIME. COM | |
| 6939583 | REPAIRWARES | |
| 6944845 | GRAIN BELT BLU | |
| 6939409 | BOBBY CAMINO’S | |
| 6944809 | HAZEABLES | |
| 6951236 | SLINGSHOT | |
| 6965617 | EJ | |
| 6960490 | THE MOWER SHOP | |
| 6965420 | MILESTONE MOMENT | |
| 6959992 | DO SMART GIRL SHIT | |
| 6965224 | SAHARA BARN | |
| 6965198 | BALL ARENA | |
| 6965197 | BALL ARENA | |
| 6965196 | BALL ARENA | |
| 6952677 | GLOBAL PERIPHERY LLC | |
| 6958728 | HILLSDALE | |
| 6952362 | THE BETTENHAUSEN 100 | |
| 6958559 | ||
| 6958413 | THE WELLER WAY | |
| 6958397 | CVSK | |
| 6945773 | DE | |
| 6951426 | OAKHOUSE BAKERY | |
| 6945864 | ||
| 6945760 | DELRAY | |
| 6945722 | THE WIRED EXPERIENCE | |
| 6951140 | MAX PLUS | |
| 6951098 | WRIGHT WAY 2 GO | |
| 6945638 | AMPG | |
| 6950971 | TOXIC WASTE | |
| 6945604 | L’ORANGE | |
| 6945603 | TUSK L’ORANGE | |
| 6950768 | ||
| 6950734 | ONE RESERVE | |
| 6945507 | MASTER PRECASTER | |
| 6945499 | POLAR CLEAN THE BEST IN DRY ICE BLASTING | |
| 6950547 | LESS DRAG – MORE POWER! | |
| 6944598 | 3 FLOYDS | |
| 6938870 | WHO R WE COLLECTIVE | |
| 6944526 | THE BETTER BUNION | |
| 6944508 | MOVING YOU FORWARD | |
| 6938719 | DÉLICES | |
| 6944449 | SHIFT | |
| 6944393 | ABOVE TOP SECRET | |
| 6944374 | THE SPAGHETTI JUNCTION– FAST ITALIAN FOOD | |
| 6938639 | LIGHTHOUSE | |
| 6944265 | EST. 1935 GREEN MILL ON THE GO | |
| 6943971 | PURESIGHT | |
| 6943944 | CAPTAIN SNACKERS LLC | |
| 6959661 | EX SUMMIT | |
| 6958006 | JUBILEE | |
| 6957901 | BANDANNA | |
| 6950488 | LESS FLIES MADE EASY | |
| 6950436 | INDELIBLE: CAMPUS SEXUAL VIOLENCE | |
| 6950342 | IPS | |
| 6950303 | NICOLI | |
| 6943840 | FLAMEVEX | |
| 6943801 | BECAUSEONE | |
| 6943800 | BECAUSEONE | |
| 6943799 | 1B | |
| 6943668 | VOICEIQ |
Indiana Intellectual Property Law News

