The U.S. Trademark Office issued the following 144 trademark registrations to persons and businesses in Indiana in January 2015 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | Click to View | 
| 4679071 | PROJECT LEAD THE WAY PLTW | Live | 
| 4679063 | LOUISVILLE CITY | Live | 
| 4678991 | INTERCOASTAL | Live | 
| 4678989 | EVERCHILL | Live | 
| 4678987 | GREYSTONE | Live | 
| 4678817 | “NOW THAT’S GOOD STUFF!” | Live | 
| 4678703 | ACL | Live | 
| 4678603 | USI | Live | 
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
| 4678559 | AMERIANA | Live | 
| 4678383 | HILLTOP WEALTH SOLUTIONS | Live | 
| 4678040 | THE OTHER DAUGHTER | Live | 
| 4680157 | INSPECTOR SERVICES GROUP | Live | 
| 4678009 | RHYTHM! DISCOVERY CENTER | Live | 
| 4677999 | S M W | Live | 
| 4677990 | SAINT MARY-OF-THE-WOODS COLLEGEĀ· INDIANA | Live | 
| 4677854 | A SURPRISE IN STORE | Live | 
| 4677814 | ENSPIRE COMMERCE | Live | 
| 4677797 | YIREH | Live | 
| 4677757 | REFLECTIONS | Live | 
| 4677454 | FIRST MERCHANTS | Live | 
| 4677442 | RUTHLESS BROADHEADS | Live | 
| 4679764 | STUDENT, TEACHER, PARENT, PENN, HARRIS, MADISON | Live | 
| 4679735 | BIOTIFX | Live | 
| 4679619 | THE EXCEL CENTER | Live | 
| 4679587 | ECHROM | Live | 
| 4675565 | SPONGEABLES | Live | 
| 4676887 | GREEKSTUDY | Live | 
| 4676882 | INTERSTATE AUTO AUCTION | Live | 
| 4675436 | ALL DAY ENERGY GREEN ZING | Live | 
| 4675405 | SHOWERCAST | Live | 
| 4675389 | LINXUS | Live | 
| 4675249 | Live | |
| 4671599 | PLAS-T-COTE | Live | 
| 4674594 | STAYWET ENTERTAINMENT & PROMOTIONS | Live | 
| 4676661 | FOUR WINDS FIELD | Live | 
| 4674148 | UNIVERSITY OF NOTRE DAME VITA DULCEDO SPES | Live | 
| 4674085 | ALLEN COUNTY WAR MEMORIAL COLISEUM | Live | 
| 4674084 | WAR MEMORIAL COLISEUM | Live | 
| 4673956 | ATOMIC #29 | Live | 
| 4673953 | RECALLCHEK | Live | 
| 4673901 | COOL-SPACE | Live | 
| 4673873 | TRAILER MATE | Live | 
| 4676310 | POINTE TO THE CURE | Live | 
| 4676275 | MORE TOOLS THAN YOU CAN SHAKE A LATHE AT | Live | 
| 4673810 | EXCEEDING EXPECTATIONS | Live | 
| 4673783 | Live | |
| 4676772 | NIGHT GLOW DIAMOND | Live | 
| 4673310 | SCRUNCH | Live | 
| 4671880 | LBV | Live | 
| 4671838 | IVL MEMORY SAVER | Live | 
| 4671755 | NEXABIOTIC | Live | 
| 4671753 | MENDAMINE | Live | 
| 4671750 | PROSTANEW | Live | 
| 4671685 | BAYONET | Live | 
| 4671674 | LIVER CLEAR PLUS | Live | 
| 4671600 | ENJOY YOUR CAREER. LOVE YOUR LIFE! | Live | 
| 4671514 | LM | Live | 
| 4671494 | TESTOSTREX | Live | 
| 4671489 | E | Live | 
| 4671426 | KERAUNO | Live | 
| 4671405 | DOLLOP | Live | 
| 4671303 | FULLY ARMORED | Live | 
| 4671261 | BUILDING PARTNERSHIPS, BUILDING PROJECTS AND BUILDING RELATIONSHIPS THAT LAST | Live | 
| 4671257 | BITCHSTIX | Live | 
| 4671256 | FANLINK | Live | 
| 4671152 | THE LAST THING YOU SEE SHOULD BE A MEMORY | Live | 
| 4671119 | RBZ | Live | 
| 4670932 | PURE ILLUMINATION | Live | 
| 4670840 | RAW GOURMET DELIGHTS, LLC | Live | 
| 4670740 | FOLLOW LIKER | Live | 
| 4670701 | GREEN SENSE FARMS | Live | 
| 4670350 | YOU DO THE DRINKING I’LL DO THE THINKING | Live | 
| 4670307 | FEMINA PLUS | Live | 
| 4673245 | TREES FOR TD’S | Live | 
| 4673066 | HANK’S SMOKED BRISKETS BBQ SAUCE | Live | 
| 4670199 | HINCH | Live | 
| 4670196 | HINCH MOBILE | Live | 
| 4673028 | OPTITWIST | Live | 
| 4669970 | ARAMP | Live | 
| 4669883 | BELIEVE IN YOU | Live | 
| 4672872 | SEU | Live | 
| 4672861 | COW CHIPS THE ALMOST PERFECT JERKY | Live | 
| 4672745 | JACK-O-LANTERN EXTRAVAGANZA | Live | 
| 4672743 | ZENAPRO | Live | 
| 4672689 | MORE TOOLS THAN YOU CAN SHAKE A LATHE AT | Live | 
| 4672679 | WASHINGTON NATIONAL LIFE ASSURE | Live | 
| 4669602 | APICS | Live | 
| 4672581 | MID-AMERICA COMMERCE PARK | Live | 
| 4672571 | AM | Live | 
| 4667549 | STIR-X | Live | 
| 4667428 | ABRO | Live | 
| 4667416 | TEROS | Live | 
| 4667336 | KICK GAS | Live | 
| 4666733 | SECRETAGOGUE PLUS | Live | 
| 4666630 | WORKPLACE WEALTHBUILDERS | Live | 
| 4666591 | PETROLEUM CONNECTION | Live | 
| 4666256 | TREEHOUSE PARTNERS | Live | 
| 4666157 | WELCOME TO WORK | Live | 
| 4668710 | BANKERS LIFE SIMPLECHOICE | Live | 
| 4668708 | FRINGE | Live | 
| 4666092 | QUANTUMCONNECT | Live | 
| 4665993 | HV | Live | 
| 4665962 | CHRISTIAN MCQUEEN | Live | 
| 4668613 | FAITH VENTURES | Live | 
| 4665866 | BENNY’S | Live | 
| 4665863 | REGION RAT | Live | 
| 4665862 | DON’T PANIC | Live | 
| 4668882 | Live | |
| 4668478 | PLAYAWAY | Live | 
| 4668440 | WE YOUR TRUCK | Live | 
| 4668404 | WE LOVE YOUR TRUCK | Live | 
| 4668388 | G-MAX | Live | 
| 4665632 | NORTH AMERICAN MIDWAY ENTERTAINMENT | Live | 
| 4665631 | NORTH AMERICAN MIDWAY ENTERTAINMENT | Live | 
| 4679386 | FOWL FIREWORKS | Live | 
| 4679254 | HEARTSTREEINGS | Live | 
| 4679213 | DIVERGENCE | Live | 
| 4676061 | PLAY ‘EM FIRST | Live | 
| 4673734 | Live | |
| 4673733 | Live | |
| 4675925 | WRECKER | Live | 
| 4675868 | HOODWINKED | Live | 
| 4675850 | LONG & DOWN THE MIDDLE | Live | 
| 4675824 | SADIE THE GOAT | Live | 
| 4675823 | TORTOISE & THE HARE TRIGGER | Live | 
| 4675718 | GOLD SWAGGER | Live | 
| 4675707 | FORTUNATE FEW | Live | 
| 4675706 | SIMON REWARDS | Live | 
| 4675687 | LINC | Live | 
| 4672381 | AMISHOLOGY | Live | 
| 4669479 | MELTDOWN FAT LOSS SYSTEM | Live | 
| 4672258 | CHASING SPLENDOR | Live | 
| 4672228 | LOOPOWER | Live | 
| 4669441 | THE BEST IN METALS RECYCLING | Live | 
| 4672017 | MAXIM | Live | 
| 4672012 | PRELUDE | Live | 
| 4665496 | VEAM | Live | 
| 4668071 | ASSURE SEVEN | Live | 
| 4669076 | ALPINEPURE | Live | 
| 4676911 | CLASSIC COLLECTORS INSURANCE BY INFINITY | Live | 
| 4665119 | CLASSIC COLLECTORS INSURANCE BY INFINITY | Live | 
| 4673357 | TOM BOY ISH | Live | 
| 4671977 | AN AMERICAN IDEA | Live | 
| 4671976 | PORTABLE POSSIBILITIES | Live | 
 Indiana Intellectual Property Law News
							Indiana Intellectual Property Law News

