The U.S. Trademark Office issued the following 160 trademark registrations to persons and businesses in Indiana in December 2013 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | Click to View | |
| 4456856 | NATIONAL SPORTSMANSHIP FOUNDATION | VIEW | |
| 4456683 | BÉBÉCONFORT | VIEW | |
| 4455046 | WELCOME TO WORK | VIEW | |
| 4455043 | GESSO | VIEW | |
| 4455007 | CARDIOCHEK | VIEW | |
| 4454629 | KSIR | VIEW | |
| 4454616 | TOUCHLINE | VIEW | |
| 4454595 | SERVING HIGHER INTERESTS | VIEW | |
| 4454431 | SPLATTER SHOT | VIEW | |
| 4454173 | CO | VIEW | |
| 4454024 | OAKCREST CAPITAL | VIEW | |
| 4453969 | DON’T REPLACE IT, REGLAZE IT. | VIEW | |
| 4453926 | STATUSQUOSUCKS! | VIEW | |
| 4453902 | WAGGONER LEGAL ENGLISH LLC | VIEW | 
| 4453847 | ULTRALYTE | VIEW | |
| 4453794 | SILVER CREEK | VIEW | |
| 4453788 | FOUR WINDS MOBILE CLUB | VIEW | |
| 4453754 | MARY TV MEDJUGORJE | VIEW | |
| 4456776 | CHAIRMAT CHOOSER | VIEW | |
| 4456521 | DIGI-CLUTTER | VIEW | |
| 4456467 | HCAOA | VIEW | |
| 4453624 | FNEX | VIEW | |
| 4456369 | POWERSHIFT | VIEW | |
| 4456363 | HOME CARE ASSOCIATION OF AMERICA | VIEW | |
| 4456345 | ABI FORCE | VIEW | |
| 4453437 | ATTORNEY PROTECTIVE A BERKSHIRE HATHAWAY SOLUTION SUPERIOR PROTECTION FOR THE NATION’S ADVOCATES | VIEW | |
| 4453398 | BLUE IRON LE MC | VIEW | |
| 4456318 | PROFED FINANCIAL ADVISORS KNOWLEDGE. EXPERIENCE. COMMITMENT. | VIEW | |
| 4453367 | OMNISOURCE | VIEW | |
| 4453362 | OMNISOURCE | VIEW | |
| 4456181 | PROGRESSA | VIEW | |
| 4453285 | WORDMASTERS CHALLENGE | VIEW | |
| 4456053 | FEATHERSIGHT | VIEW | |
| 4456052 | FORESIGHT | VIEW | |
| 4456034 | SCENT GOODS AND GEAR | VIEW | |
| 4455961 | CALI BLUE | VIEW | |
| 4453232 | ALTRUSA | VIEW | |
| 4453204 | WORKTALK. | VIEW | |
| 4455819 | EXELIS ACTION CORPS | VIEW | |
| 4455611 | TRURYDE | VIEW | |
| 4455584 | HEALTHLEASE PROPERTIES REIT | VIEW | |
| 4451464 | MARK80-D | VIEW | |
| 4451176 | VIEW | ||
| 4451102 | HOOFPRINTS | VIEW | |
| 4451093 | INVISI-LOCK | VIEW | |
| 4451085 | HOTFOB | VIEW | |
| 4450765 | 888-FEE-ONLY | VIEW | |
| 4450634 | BURGERHAUS | VIEW | |
| 4450564 | STEAK N SHAKE FAMOUS FOR STEAKBURGERS | VIEW | |
| 4450465 | BUYRITE DIRECT | VIEW | |
| 4450405 | HC3 | VIEW | |
| 4452614 | ADESA DEALER CONNECT | VIEW | |
| 4450330 | CINNAMON TOAST | VIEW | |
| 4450296 | HI-TONE | VIEW | |
| 4450111 | CELEBRATE SCIENCE INDIANA | VIEW | |
| 4450095 | HARVARD | VIEW | |
| 4450057 | MACXTAG | VIEW | |
| 4452688 | Y BALANCE TEST | VIEW | |
| 4449975 | MLFR | VIEW | |
| 4449974 | ISPM | VIEW | |
| 4449964 | VIEW | ||
| 4449942 | OMNISOURCE | VIEW | |
| 4449932 | OMNISOURCE | VIEW | |
| 4449875 | CONESTOGA XP | VIEW | |
| 4452128 | SMARTFILE | VIEW | |
| 4451980 | COUPLES CHEMISTRY | VIEW | |
| 4451979 | SYMPHONY ENVIRONMENTALVUE | VIEW | |
| 4449315 | NORDIC CURL | VIEW | |
| 4447930 | SUPER DUPER LIL CHEFS | VIEW | |
| 4447779 | HOOFPRINTS | VIEW | |
| 4447723 | NOR’EASTER | VIEW | |
| 4447722 | FRONTIER | VIEW | |
| 4447638 | FINALLY! A GUTTER GUARD THAT DOES IT ALL! | VIEW | |
| 4447636 | TRIPHASE TECHNOLOGIES | VIEW | |
| 4447597 | VIABOX | VIEW | |
| 4447437 | SKIPPER LOOM | VIEW | |
| 4447435 | IT’S ABOUT TIME FOR WORLD PEACE | VIEW | |
| 4447414 | THE RECOGNIZED SPECIALIST IN HAND THERAPY | VIEW | |
| 4447411 | NAVIGATE | VIEW | |
| 4447392 | ME MICHIANA’S ON-TIME ELECTRICIAN | VIEW | |
| 4447385 | CARCAPSULE | VIEW | |
| 4449295 | 100 MEN WHO COOK | VIEW | |
| 4447229 | DYNAVIN | VIEW | |
| 4447191 | RECOIL GUNWORKS | VIEW | |
| 4447134 | AMICOUR IP GROUP | VIEW | |
| 4447133 | ARTIMYZE | VIEW | |
| 4447045 | GYPSUM TODAY | VIEW | |
| 4447022 | STORMFRONT PRODUCTIONS | VIEW | |
| 4446827 | LAZY SUSAN LINERS | VIEW | |
| 4449151 | MONEYGUARD MAX | VIEW | |
| 4449149 | LIFEKEYS | VIEW | |
| 4446692 | REPUBLIC AIRWAYS | VIEW | |
| 4446679 | BABYPLUS | VIEW | |
| 4446629 | HARVEST | VIEW | |
| 4446589 | EFG USA | VIEW | |
| 4446256 | BEEN TRILL | VIEW | |
| 4446228 | THE BEST IN METALS RECYCLING | VIEW | |
| 4446217 | BED BUTLER | VIEW | |
| 4446112 | LCI | VIEW | |
| 4446108 | C X P | VIEW | |
| 4446019 | DECKMATE BOAT SEATS | VIEW | |
| 4445999 | P.O.D. TRAINING | VIEW | |
| 4448550 | THE REAL MAN CARD | VIEW | |
| 4448513 | ASCEND | VIEW | |
| 4448455 | DARK & DANGEROUS | VIEW | |
| 4448454 | STEAMY CONFESSIONS | VIEW | |
| 4448426 | VIEW | ||
| 4448211 | INNOVATION BEYOND METALS | VIEW | |
| 4448155 | SENSIBLE SOLUTIONS | VIEW | |
| 4448151 | TIPPIN TOOTLES | VIEW | |
| 4448077 | T2 ALTITUDE | VIEW | |
| 4443804 | CURVEHUGGERS | VIEW | |
| 4443741 | CURVO | VIEW | |
| 4443683 | LAKOTA | VIEW | |
| 4443623 | VIZION | VIEW | |
| 4443606 | DALSTRAP | VIEW | |
| 4443603 | FLEXWRAP | VIEW | |
| 4443533 | MOTOFLY | VIEW | |
| 4443505 | HIGH STYLE FOR THE HOME . . . LOW IMPACT FOR THE EARTH | VIEW | |
| 4443475 | OH SPLAT! | VIEW | |
| 4443401 | HEADS UP FOOTBALL | VIEW | |
| 4443378 | B | VIEW | |
| 4443272 | TRUWORTH AUTO | VIEW | |
| 4443164 | HOOSIER LOTTERY | VIEW | |
| 4443163 | IMAGINE THAT | VIEW | |
| 4443027 | PATHWAY TO ENGINEERING | VIEW | |
| 4442931 | ILLUMISHADE | VIEW | |
| 4442926 | VIRAH BELLA | VIEW | |
| 4442884 | SOCIAL REACTOR | VIEW | |
| 4442810 | I AM #2 | VIEW | |
| 4442809 | I FEEL GREAT | VIEW | |
| 4442689 | VIEW | ||
| 4442588 | DWC DANIEL WEBSTER COLLEGE | VIEW | |
| 4445058 | EDUCATION ON PURPOSE | VIEW | |
| 4445011 | THE ECHO WAY | VIEW | |
| 4442533 | DOPE | VIEW | |
| 4445007 | MISS HUMBLEBEE’S ACADEMY | VIEW | |
| 4444944 | SHOX-AIR | VIEW | |
| 4444926 | MYEZT | VIEW | |
| 4444924 | SITNESSREVOLUTION | VIEW | |
| 4444923 | VIEW | ||
| 4442401 | ROWVER | VIEW | |
| 4442315 | 5 SPIRE | VIEW | |
| 4444767 | RED LINE FROZEN YOGURT | VIEW | |
| 4444766 | RED LINE FROZEN YOGURT | VIEW | |
| 4442303 | COLLECT SAVVY | VIEW | |
| 4442246 | VIEW | ||
| 4444570 | WHOMPA | VIEW | |
| 4442186 | BOUNCE MUSIC FESTIVAL | VIEW | |
| 4442176 | 34SI | VIEW | |
| 4442174 | BOUNCE MUSIC FESTIVAL | VIEW | |
| 4442171 | STICQUIK | VIEW | |
| 4444472 | CUSTOM PAYMENT SYSTEMS | VIEW | |
| 4444416 | HALFWAY HOLY | VIEW | |
| 4444290 | KNOTZ SHOP | VIEW | |
| 4444271 | KUNO | VIEW | |
| 4455221 | SUSTAINABLE OFFICE | VIEW | |
| 4451610 | CAVES | VIEW | |
| 4448014 | NEOSIL | VIEW | |
| 4448013 | SOFSIL | VIEW | 
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
							Indiana Intellectual Property Law News

