The U.S. Trademark Office issued the following 163 trademark registrations to persons and businesses in Indiana in March 2024 based on applications filed by Indiana trademark attorneys:
| Registration Number | Wordmark |
| 7325304 | ITC INDIANA TICKET COMPANY DESIGN QUALITY SECURITY |
| 7319505 | INDIANA TICKET COMPANY |
| 7336322 | GRAY BROTHERS CAFETERIA |
| 7319504 | INDIANA TICKET CO. |
| 7333601 | NEURO SUPPORT PLUS |
| 7335961 | ADVOCATE. EDUCATE. PROTECT. |
| 7322514 | GEO |
| 7321024 | TACK BACK |
| 7338790 | SOUTH BAY |
| 7338795 | BERKSHIRE |
| 7321440 | FOOTINGS |
| 7322881 | DELGADO |
| 7333538 | 7 |
| 7329465 | APTEK SAFE + SECURE + CONVENIENT |
| 7329267 | APTEK |
| 7320396 | PRISON GREYHOUNDS … BEYOND THE RACE. GREYHOUND AND LURCHER ADOPTIONS |
| 7337625 | EON |
| 7321920 | ENTOURAGE |
| 7321446 | ROLLI |
| 7325275 | N NATIONAL GOVERNMENT SERVICES |
| 7325276 | WHERE NEXT BEGINS |
| 7319962 | TCSON POINT |
| 7321710 | MEI MURRAY EQUIPMENT INC. |
| 7335041 | THE TRILLION WEALTH SYNDICATE |
| 7325200 | DREAMFUEL |
| 7334571 | TVAP |
| 7323068 | PARADISE WITH VIVERE |
| 7323837 | FIREHAWK |
| 7325877 | MTAC |
| 7325739 | SINGLELINK |
| 7335584 | |
| 7334365 | FAT ASH |
| 7326790 | STAY OUTSIDE |
| 7323915 | STEADII |
| 7327804 | BUILD YOUR IDEA |
| 7329467 | POSITIVE WORK |
| 7327528 | OFF-ROAD ATLAS |
| 7337699 | STEPHEN LIBS FINER CHOCOLATES |
| 7340005 | GDP GEAR DRIVEN PERFORMANCE |
| 7337517 | TRUVUE |
| 7337542 | LOVE A GOOD TAILWIND |
| 7331520 | EL CAMINO DE LA VIDA |
| 7322614 | PELAGIC MARINE PRODUCTS |
| 7318938 | LPS |
| 7329562 | CONTINUUM |
| 7328955 | AT THE READY |
| 7337622 | BPG |
| 7333534 | SILICON CROSSROADS |
| 7332576 | BUGHUT |
| 7325686 | VENNSIGHT |
| 7340709 | CROWN FITNESS |
| 7333225 | YOU’RE IN CONTROL! |
| 7335280 | WIF WESLEYAN INVESTMENT FOUNDATION |
| 7340402 | GREYHOUND CLUB UNIVERSITY OF INDIANAPOLIS |
| 7340571 | FLEET AND AUTO.COM |
| 7335252 | ENVISION AUTOMATION & CONTROLS |
| 7337705 | YOU’RE IN CONTROL! FEEL LIKE A NATURAL WOMAN AGAIN… |
| 7335281 | WESLEYAN INVESTMENT FOUNDATION |
| 7323303 | GREYHOUNDS UNIVERSITY OF INDIANAPOLIS |
| 7333080 | KIDS BUILDING BIKES |
| 7329461 | RAVN |
| 7318759 | FRASCIO |
| 7329064 | ACCESSORIES FOR ALL |
| 7334875 | PREMIER COLLECTION OF OXFORD |
| 7328770 | DEMIHUMAN STORY: CHOSEN VOID KING |
| 7329818 | MILK GUIDE |
| 7329819 | MILK GUIDE |
| 7332745 | TB TONN AND BLANK CONSTRUCTION EST. 1922 |
| 7328183 | ZELF |
| 7322120 | CRADLE OF ASTRONAUTS |
| 7330912 | ELEPHANTBALLS |
| 7326143 | 3RRC |
| 7329820 | MILK GUIDE |
| 7329821 | MILK GUIDE |
| 7329964 | MINORITY BUSINESS REVIEW |
| 7319081 | GIFTS AMOR |
| 7328347 | TRIVERGENT SPINE |
| 7329272 | 100 NORTH |
| 7337003 | SILICON CROSSROADS MICROELECTRONICS HUB |
| 7338703 | AUTHENTICATING BEAUTY |
| 7329817 | MILK GUIDE |
| 7340157 | MYSHERRI |
| 7331304 | GLAMAZON BODY |
| 7329447 | RADIANT HEALTH |
| 7320304 | PUNOK |
| 7337706 | TINKER TOOTH PEDIATRIC DENTISTRY |
| 7337702 | TINKER TOOTH PEDIATRIC DENTISTRY |
| 7326664 | 4C HEALTH |
| 7330566 | NAIMA NATURALS |
| 7322735 | THE FINNISH LONG DRINK |
| 7322768 | DEEP BLUE INDOOR PLAY |
| 7331131 | THE PRECAST SHOW |
| 7329448 | RADIANT HEALTH |
| 7340889 | RENTAL KEYS |
| 7323011 | 111 ONE ELEVEN |
| 7335718 | P |
| 7341112 | HOOSA |
| 7335719 | P |
| 7319669 | STORM STRIKER ART BY JUSTIN PATTEN |
| 7332428 | FATHEAD FIREWORKS |
| 7329041 | |
| 7323028 | BIG FIG MATTRESS |
| 7327796 | BIG FIG |
| 7337295 | MOTEA |
| 7324121 | TONAL RECALL |
| 7325474 | SEEKING WILD BEAUTY |
| 7332002 | ROMURI |
| 7329878 | YOUTH HEALTHCARE CAREER EXPO |
| 7320375 | SOLOIST |
| 7339339 | DOWNSTON MARQUEWORTH’S |
| 7339628 | JOHNNY SOCKO |
| 7340634 | BUSY BEE |
| 7328942 | IDC WOODCRAFT |
| 7328945 | IDC WOODCRAFT |
| 7337680 | JOHNNY SOCKO |
| 7331184 | G GIORGIO TRUFFLE OIL. |
| 7321898 | |
| 7329944 | THE EXPERT SCHOOL |
| 7341255 | INDYNXT |
| 7329824 | ATHLETIQ |
| 7324712 | STRANDED TOWING |
| 7320708 | SUPERHEALING |
| 7339129 | KCKD |
| 7328289 | MOTORCYCLE MAN |
| 7340566 | BREAK-FREE |
| 7320397 | HAZING PREVENTION NETWORK |
| 7326924 | FIREFLY FIELDS |
| 7334760 | YAHSAL |
| 7339718 | INDIANAPOLIS MOTOR SPEEDWAY |
| 7322705 | CALACATTA MIRAGGIO CIELO |
| 7324194 | CALACATTA ELYSIO |
| 7333533 | LINCOLN NATIONAL CORPORATION |
| 7321622 | OPAL & FAY |
| 7324156 | CARRARA MIKSA |
| 7335803 | BLUEWATER CHEMGROUP |
| 7328156 | ENVY BY ALAN EATON |
| 7321066 | 150MT |
| 7328157 | ENVY BY ALAN EATON |
| 7340809 | GO FIND IT. |
| 7319347 | GDRV4LIFE |
| 7322199 | SPARK NANO |
| 7327880 | THE MEMORY COLLECTIVE |
| 7329768 | TREASURE GAME$ |
| 7340548 | TRAD ONLY |
| 7340549 | PURSUE YOUR TARGET |
| 7328353 | CLEARFLEX |
| 7332921 | LCP |
| 7323081 | REDNECK RAVE |
| 7328601 | SIMON SEARCH |
| 7324886 | GRAND DESIGN RECREATIONAL VEHICLES |
| 7322856 | GREATER WOMEN, GREATER WORLD |
| 7320547 | SIGMA GAMMA RHO |
| 7333313 | V |
| 7320546 | SIGMA GAMMA RHO |
| 7320141 | RESCUE IN COLOR |
| 7325862 | SGRHO |
| 7327406 | EE-YIP |
| 7320549 | |
| 7320551 | |
| 7322693 | |
| 7324257 | AMERICA’S GROUP |
| 7318088 | VIDA |
| 7323374 | RIBBON TOWN CONFERENCE AND EVENT CENTER |
Indiana Intellectual Property Law News

