The U.S. Trademark Office issued the following 175 trademark registrations to persons and businesses in Indiana in December 2018 based on applications filed by Indiana trademark attorneys:
| Registration No. | Word Mark |
| 5,638,115 | LINCOLN CORE CAPITAL |
| 5,634,797 | NO RIVALS |
| 5,624,533 | ONCO 4D |
| 5,620,671 | JAVA HOUSE |
| 5,638,003 | |
| 5,637,446 | VELOCITY |
| 5,637,092 | FOAMNASIUM |
| 5,637,091 | FN |
| 5,637,040 | 1FAITH 1LOVE |
| 5,636,984 | ADVANCED ORTHOMOLECULAR RESEARCH AOR |
| 5,636,983 | ADVANCED ORTHOMOLECULAR RESEARCH |
| 5,639,816 | CENTERPOINT |
| 5,636,951 | O’BANON |
| 5,636,950 | MONT ST. FRANCIS |
| 5,636,949 | PIPER’S PYRAMIDE |
| 5,636,948 | OLD KENTUCKY TOMME |
| 5,636,899 | UNMASQUE |
| 5,639,767 | ELIGIUS REFINING EQUINE NUTRITION |
| 5,636,580 | COFFEE HOUSE |
| 5,636,473 | LITKO |
| 5,636,454 | VOICES OF UNITY YOUTH CHOIR |
| 5,636,453 | YOUTH DEVELOPMENT AND EDUCATIONAL PROGRAMS |
| 5,636,451 | ARTS INSTITUTE EMPOWERING THE ARTISTRY OF PERSONAL EXPRESSION |
| 5,639,405 | SUIJIN |
| 5,636,050 | AMERICAN SPECIALTY EXPRESS SPORTS ENTERTAINMENT |
| 5,639,312 | TECHMEDIA |
| 5,639,262 | FIRE USA WATCH |
| 5,639,256 | QF |
| 5,635,756 | TLS BY DESIGN CUSTOM FURNITURE |
| 5,639,102 | PROFESSIONAL REBELLION |
| 5,639,092 | UNCORK THE POSSIBILITIES |
| 5,635,678 | AUTOFILL |
| 5,635,654 | PRO LINE |
| 5,635,651 | JOYNFUN |
| 5,635,630 | AVENUE GREENE |
| 5,638,755 | RIGHTSUM |
| 5,638,686 | FASTFRAME |
| 5,638,570 | DELTA CUSTOM REFLECTIONS |
| 5,638,538 | ARTIC-L |
| 5,638,419 | WHAT THE CLUCK |
| 5,632,914 | AUTUMN CARPENTER |
| 5,632,866 | SWEET ELITE |
| 5,632,854 | KNURLING |
| 5,632,753 | MUDLRK |
| 5,632,608 | OUR DATA. YOUR ADVANTAGE. |
| 5,632,486 | GATOR TAIL |
| 5,632,429 | LACERUM |
| 5,632,420 | ULTRAMITE |
| 5,631,961 | ION WAVE FORMULAS |
| 5,631,790 | SWAP MY OFFICE |
| 5,631,757 | NIGHTENGALE ET |
| 5,631,632 | RCS |
| 5,631,622 | THE DEHYDRATION COMPANY |
| 5,631,528 | HIGH-TIDE SCRIPTURES |
| 5,631,418 | SLIM TREAD |
| 5,634,757 | E-INSTRUCTIONAL COACHING SYSTEM |
| 5,631,239 | THE MANTOQUE |
| 5,631,236 | THE VESQUE |
| 5,631,190 | HSD HOTEL SCHOOLS OF DISTINCTION A GLOBAL NETWORK |
| 5,631,189 | HOTEL SCHOOLS OF DISTINCTION |
| 5,634,509 | D-LITE |
| 5,634,735 | FACE AND BODY WELLNESS |
| 5,631,055 | CULLGEAR ALWAYS UPGRADE |
| 5,634,464 | MIDWESTERN FIRST CHOICE BEDDING |
| 5,634,421 | QUICK DUAL |
| 5,634,277 | INCORE |
| 5,630,665 | SEASONS HOMECARE |
| 5,634,211 | LIVE WELL & FEEL CONNECTED |
| 5,634,210 | 1 |
| 5,634,209 | LOVED1 |
| 5,630,603 | HJ JOURNEY |
| 5,634,106 | TROPICOOL |
| 5,634,105 | SO BERRY DARK |
| 5,633,972 | DEVELOPING A FORMATIVE MINDSET |
| 5,630,508 | SUCCESS IS WHERE WE BEGIN |
| 5,630,476 | SMALL BIZ PROJECT 100% AMERICAN |
| 5,633,786 | GR |
| 5,633,785 | ROSSVILLE UNION |
| 5,633,777 | MIGHTY GRIT |
| 5,630,420 | CO/DO |
| 5,633,683 | EMGALITY |
| 5,633,662 | LIGHT MY GREENHOUSE |
| 5,633,661 | XPLODING UNICORN |
| 5,633,639 | NURSING EXCELLENCE SOLUTION |
| 5,633,628 | QUILLO |
| 5,633,551 | TEAYS RIVER BREWING |
| 5,630,296 | NEFARIOUS NECTAR |
| 5,633,363 | GLASSWATER CREEK |
| 5,633,339 | VETTIS |
| 5,633,319 | WATER AUDIT |
| 5,624,323 | ORIGINAL BOTTLE FLIPPING GAME |
| 5,627,926 | LOTIV |
| 5,627,925 | PIND |
| 5,627,646 | KOSA |
| 5,627,301 | IT’S OUR CULTURE |
| 5,627,134 | CC COAST TO COAST IMPORTS |
| 5,627,133 | COAST TO COAST IMPORTS |
| 5,626,880 | NEMEAN LEATHER |
| 5,626,796 | PLANT TRAINER |
| 5,626,563 | ENLAST |
| 5,626,557 | ENCOUNTER |
| 5,626,550 | ENVALOY |
| 5,626,546 | ENVOY |
| 5,626,543 | ENDURE |
| 5,626,406 | TRUST THROUGH TRANSPARENCY |
| 5,626,361 | INVOKE |
| 5,626,360 | AMBRE BLENDS |
| 5,626,358 | AMBRE ESSENCE |
| 5,626,355 | AHNU |
| 5,626,252 | WEB CANOPY STUDIO |
| 5,626,245 | TOOLS OF HER TRADE |
| 5,626,175 | CBT 123 |
| 5,626,162 | MATRIXORTHOGNATHIC |
| 5,626,149 | MATRIXORBITAL |
| 5,626,064 | MAYNARD AND MILDRED |
| 5,625,963 | SF SHANNON FRANK ELEVATING THE EVENT EXPERIENCE |
| 5,625,879 | AVON YOUTH LACROSSE |
| 5,625,825 | THE ROP SHOP |
| 5,629,372 | LINCOLN ONEMEETING |
| 5,629,702 | MINDFULNESS DIAMOND |
| 5,629,248 | ELIGIUS |
| 5,625,563 | WE HELP PEOPLE… LIVRITE |
| 5,625,562 | LIVRITE |
| 5,629,236 | |
| 5,629,204 | ABRO |
| 5,625,506 | LEWIS BAKE SHOP SPECIAL RECIPE BREAD HAWAIIAN FAMILY BAKERS SINCE 1925 1/2 LOAF |
| 5,625,175 | SMALL BUSINESS BOSS |
| 5,625,174 | SMALL BUSINESS BOSS |
| 5,628,753 | SEE YOURSELF AS OTHERS SEE YOU |
| 5,625,121 | CHURCH LAW INSTITUTE |
| 5,628,564 | HEART LINES |
| 5,628,483 | ASHCOM |
| 5,628,446 | EMGALITY |
| 5,628,388 | OPTINYTE |
| 5,628,323 | CLEVER MOOSE |
| 5,620,952 | BORN IN DETROIT, RESURRECTED IN INDIANAPOLIS |
| 5,622,669 | PED-LITE |
| 5,622,602 | SHINDIGZ WHERE FUN COMES TO PARTY |
| 5,622,601 | BHL |
| 5,622,537 | NEK·AWA |
| 5,622,247 | REST EASY |
| 5,622,243 | PASSION-ESS |
| 5,621,971 | AOR |
| 5,621,882 | GFXCF TRENDS |
| 5,621,662 | SONS OF HONOR |
| 5,621,589 | TOTAL TAKEOUT |
| 5,621,542 | INCH X INCH |
| 5,621,243 | INDIANA INDIA BUSINESS COUNCIL |
| 5,621,141 | EHSS EXPEDIENT HEALTH SERVICES SOLUTIONS |
| 5,624,216 | THE COMMISSION |
| 5,620,777 | CAMO CHIQUE & SPA BOUTIQUE |
| 5,624,112 | CONSTANTCOVER |
| 5,624,432 | LONGER IS BETTER |
| 5,620,603 | MIDWEST EYE INSTITUTE ESTABLISHED 1982 |
| 5,620,429 | DEACON DIGEST |
| 5,620,390 | HEALTHY LIFE 25G WHOLE GRAIN PER SERVING GOOD SOURCE FIBER SOFT STYLE ALL WHOLE GRAIN 100% WHOLE WHEAT 1/2 LOAF |
| 5,620,389 | HEALTHY LIFE 25G WHOLE GRAIN PER SERVING GOOD SOURCE FIBER SOFT STYLE ALL WHOLE GRAIN 100% WHOLE WHEAT 1/2 LOAF |
| 5,620,285 | NYASA YOGA |
| 5,623,659 | G2 |
| 5,623,657 | LA ORIGINAL BANDA COYOTES DE AGUASCALIENTES |
| 5,623,494 | PROTI 360° |
| 5,623,326 | AHI MEDICAL ADDICTIONS CLINIC |
| 5,623,201 | RES |
| 5,638,279 | ROSSVILLE DISTILLERY |
| 5,638,275 | BELLY BADGES |
| 5,635,399 | MIRAMIX |
| 5,633,193 | BULLSEYE |
| 5,628,246 | ROSSVILLE |
| 5,628,245 | ROSSVILLE RYE |
| 5,628,216 | TITAN |
| 5,628,126 | KWIKPEN |
| 5,619,887 | LATEA |
| 5,623,002 | SAVVIO |
| 5,622,979 | CHIEF FAMILY OFFICER APPROVED |
| 5,619,583 | WAAH ORGANIC |
Indiana Intellectual Property Law News

