Overhauser Law Offices the publisher of this site, assists with U.S. and Foreign Trademark searches, Trademark Applications and assists with enforcing Trademarks via Infringement Litigation and Licensing.
| Reg. Number | Word Mark | |
| 1 | 6044389 | CAMPAIGN AD-CLOUD |
| 2 | 6042101 | PASIC |
| 3 | 6042098 | KEEP MI SMILE |
| 4 | 6041679 | FOOTFIXR |
| 5 | 6041624 | WEIRD WAVES PODCAST |
| 6 | 6041422 | GONZO MUSEUM |
| 7 | 6041419 | GONZO GALLERY |
| 8 | 6041347 | LONGVIDA OPTIMIZED CURCUMIN |
| 9 | 6044127 | DIAMOND SHINE |
| 10 | 6044098 | JUST ONE PENNY |
| 11 | 6044299 | SPORT SERIES |
| 12 | 6040693 | DREAMSTAR |
| 13 | 6040641 | CLEARLY KOSCIUSKO |
| 14 | 6044251 | PUMPKIN CLOVE |
| 15 | 6040557 | QSRSOFT |
| 16 | 6040478 | DA BRAT |
| 17 | 6040451 | NEBULA |
| 18 | 6040421 | CONNECTME |
| 19 | 6040412 | MEI JAYLON SMITH MINORITY ENTREPRENEURSHIP INSTITUTE |
| 20 | 6040212 | DORIS |
| 21 | 6044240 | DOCK POD |
| 22 | 6040157 | KITO |
| 23 | 6043746 | FSBP TRACK IT |
| 24 | 6040123 | PIGGY READS |
| 25 | 6040101 | BMIFC |
| 26 | 6040100 | BARRY MANILOW |
| 27 | 6040099 | MANILOW |
| 28 | 6043514 | FLEETGUARD MAP |
| 29 | 6043491 | YES. EVERY KID. |
| 30 | 6039975 | DREAMS AND WHISPERS |
| 31 | 6043285 | RVX THE RV EXPERIENCE |
| 32 | 6043284 | THE RV EXPERIENCE |
| 33 | 6043268 | ENFAMIL |
| 34 | 6038900 | FLIGHT BROTHERS FB BREWING CO |
| 35 | 6037291 | FORMULA CRAFTED BY HOLLOWAY HOUSE SINCE1962 |
| 36 | 6037286 | |
| 37 | 6037080 | PASTORWELL |
| 38 | 6036804 | GIVING FOR IMPACT |
| 39 | 6036773 | FISCALIGN |
| 40 | 6036765 | INDIANA VODKA |
| 41 | 6036736 | WEALTH REDEFINED |
| 42 | 6038864 | HEY MONEY |
| 43 | 6038993 | |
| 44 | 6038495 | THE PET THAT DOESN’T POOP |
| 45 | 6038440 | HOG MOLLY BREWING COMPANY |
| 46 | 6036198 | MOGADOR ARGAN OIL |
| 47 | 6038249 | GRASS BLADES |
| 48 | 6038166 | COLOR CLASSICS |
| 49 | 6038137 | RALLA |
| 50 | 6038954 | BRIGHTWELL BEHAVIORAL HEALTH |
| 51 | 6037888 | NUTRAMIGEN |
| 52 | 6037883 | RADIANT |
| 53 | 6037882 | RADIANT |
| 54 | 6036107 | RD |
| 55 | 6035306 | C |
| 56 | 6033916 | AND THEN GOD LIFE INSPIRED LIMITS LIFE LOVE |
| 57 | 6035817 | ITALY! ADVENTURES |
| 58 | 6033874 | BRAD PENN |
| 59 | 6033788 | SCORPION CMX |
| 60 | 6033420 | DEBRAND FINE CHOCOLATES |
| 61 | 6033128 | FI ADVISORS |
| 62 | 6033127 | FINANCIAL IDENTITY ADVISORS, INC. |
| 63 | 6033108 | SPIRITRACKER |
| 64 | 6032968 | BB BEREAN BUILDERS |
| 65 | 6032949 | PRANKS ANONYMOUS |
| 66 | 6032908 | |
| 67 | 6032906 | |
| 68 | 6032904 | TERRARIA |
| 69 | 6032901 | TORQUE COMMAND CENTER |
| 70 | 6032862 | STEAMBOAT SOCIETY OF AMERICA |
| 71 | 6032594 | THE HAIR STRETCHER |
| 72 | 6032591 | RHYTHM & PRAISE 90.3 HD2 |
| 73 | 6035557 | DEFENSE IS OUR SPECIALTY |
| 74 | 6032483 | GREAT ONE DIVINE |
| 75 | 6035370 | BIG 8 PRODUCTS |
| 76 | 6032285 | GNM IMPORTS |
| 77 | 6035322 | INVICTA |
| 78 | 6032206 | SOUTH BEND TAXI SERVICES |
| 79 | 6035239 | |
| 80 | 6032141 | MAY + OCTOBER SEASONAL SELF-CARE QUARTERLY MINDFUL RESET |
| 81 | 6035191 | MODEL 8 |
| 82 | 6035190 | ZAYN |
| 83 | 6035113 | THEA |
| 84 | 6035001 | CUSTOMER DRIVEN |
| 85 | 6034989 | SY YOUR STILLNESS THAT SIMPLE |
| 86 | 6034956 | MANTRA |
| 87 | 6034951 | ACROSS |
| 88 | 6034808 | LURE KING |
| 89 | 6034674 | AGILE IMPLEMENTATION |
| 90 | 6034673 | AI |
| 91 | 6034643 | PARANORMAL DARES |
| 92 | 6034642 | PARANORMAL DARES |
| 93 | 6034635 | MARRIEDMORE |
| 94 | 6034634 | MARRIEDMORE |
| 95 | 6034576 | HARDCORE |
| 96 | 6034479 | ISLAND DOLL |
| 97 | 6029217 | VERDUGRATION |
| 98 | 6029154 | BRECK’S GIFTS |
| 99 | 6029135 | |
| 100 | 6029084 | SPINDLEPUNK |
| 101 | 6029076 | THE ORIGINAL GREEN OIL |
| 102 | 6029017 | SAFETY WITH STYLE |
| 103 | 6028790 | RISERS4U |
| 104 | 6028733 | MAKING BUSINESS PERSONAL |
| 105 | 6028700 | TIPTON MILLS |
| 106 | 6028692 | OUTDOORCORE |
| 107 | 6028538 | CANINE AQUATIC CENTER |
| 108 | 6028459 | D-A |
| 109 | 6028220 | DOPEY DOUGH |
| 110 | 6028167 | KD |
| 111 | 6028109 | CARTERS CARE SERVICES LET A CARTER CAREFOR YOU |
| 112 | 6027844 | |
| 113 | 6027842 | SHE KNOWS TRADEMARKS |
| 114 | 6027772 | ENCORE WORKERS’ COMP |
| 115 | 6027771 | ENCOREPRIME |
| 116 | 6027769 | ENCORECOMBINED |
| 117 | 6027651 | AMERICAN COLLEGE OF EDUCATION |
| 118 | 6027469 | LEAP |
| 119 | 6031257 | INDIANA FASHION WEEK |
| 120 | 6031040 | CHOICELIGHT |
| 121 | 6027324 | NATIONAL INTERSCHOLASTIC ATHLETIC ADMINISTRATORS ASSOCIATION |
| 122 | 6027306 | REDMON SINCE 1883 |
| 123 | 6027305 | WEIGH TO GROW |
| 124 | 6027226 | PAMPER YOUR POOCH |
| 125 | 6030994 | CONTRABAND |
| 126 | 6030929 | DIVITEE |
| 127 | 6027019 | ROJAS CONSTRUCTION |
| 128 | 6031177 | INTERNATIONAL EXTREME ARCHERY FEDERATION |
| 129 | 6030765 | FURNLITE BY DEKKO |
| 130 | 6026849 | RACKLEY RESTORATION |
| 131 | 6026811 | VARIAX HEALTH |
| 132 | 6026730 | |
| 133 | 6030599 | NCAA COLLEGE BASKETBALL ACADEMY |
| 134 | 6030512 | REACH YOUR NEXT |
| 135 | 6030501 | STOR HI-N-DRI |
| 136 | 6030493 | C |
| 137 | 6030295 | ZIPMED URGENT CARE |
| 138 | 6030238 | DURACOR |
| 139 | 6030229 | GET GOIN’ |
| 140 | 6030180 | SKYDIAMOND FASHION / LUXURY / ENTERPRISE / ECOMMERCE |
| 141 | 6026533 | STROKECARE NOWNETWORK |
| 142 | 6026516 | CAM SUPERLINE |
| 143 | 6026515 | CAM SUPERLINE |
| 144 | 6026488 | BRACKETS FOR GOOD |
| 145 | 6029932 | REYVOW |
| 146 | 6029902 | DONMARIO SEEDS |
| 147 | 6029901 | DONMARIO |
| 148 | 6031112 | RV BUSINESS |
| 149 | 6043117 | CONQUER |
| 150 | 6039651 | BEST BOY & CO |
| 151 | 6042845 | WATCHCARE |
| 152 | 6029827 | STONE BALLOON RECORDS SOUTH INDY |
| 153 | 6037529 | EATON CUMMINS AUTOMATED TRANSMISSION TECHNOLOGIES |
| 154 | 6037528 | EATON CUMMINS AUTOMATED TRANSMISSION TECHNOLOGIES |
| 155 | 6037512 | TOPPROB |
| 156 | 6037429 | JINGLE BELL ROCK |
| 157 | 6037388 | FULLBEAUTY OUTLET |
| 158 | 6034369 | HAVEN WATCH CO. |
| 159 | 6034309 | CULTRIBUTES |
| 160 | 6034165 | EATON C CUMMINS AUTOMATED TRANSMISSION TECHNOLOGIES |
| 161 | 6031111 | RV OF THE YEAR |
| 162 | 6031110 | RV BUSINESS TOP 50 DEALER AWARDS |
| 163 | 6026432 | LAMBDA |
| 164 | 6031108 | |
| 165 | 6029785 | OPTILINK |
| 166 | 6029754 | FIRST WAVE |
| 167 | 6029751 | OSSE-LIGN |
| 168 | 6029513 | JINGLE BELL ROCK |
| 169 | 6029509 | YOU ARE MY SPECIAL ANGEL |
| 170 | 6042784 | VB |
| 171 | 6042783 | VB |
| 172 | 6042782 | VB |
| 173 | 6033969 | VB |
| 174 | 6031679 | INFINITE AI |
| 175 | 6029429 | VB |
| 176 | 6031672 | MUSE |
Indiana Intellectual Property Law News

