The U.S. Trademark Office issued the following 190 trademark registrations to persons and businesses in Indiana in May 2023 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | |
| 6614962 | FIRST PRESSING | |
| 6608430 | ASSASSINATOR | |
| 6606035 | SPOREX | |
| 6611300 | BAM DASHBOARD BROKER/AGENT MARKETING | |
| 6613911 | GREYSTONE |
| 6613811 | DRIVE | |
| 6613797 | CANNON | |
| 6605284 | CARL | |
| 6607470 | SAFER ROADS | SAFER PEOPLE | |
| 6627209 | MAGNOLIA GREEN 39.7780 N, 86.2031 W | |
| 6617912 | GLOW WAND SKINCARE | |
| 6630392 | COME HOME TO VALUE | |
| 6606065 | REX TEE’S | |
| 6627279 | BTE BE. THE. EXAMPLE. | |
| 6605263 | DREAM LIGHTING | |
| 6606728 | ||
| 6626450 | ||
| 6625337 | GROOVE GOLF | |
| 6606730 | X 2 C H | |
| 6613134 | HT | |
| 6608017 | DISTILLED WITH DISCIPLINE | |
| 6624062 | SIBERIAN WILD | |
| 6614498 | HEALTHY BARRIERS | |
| 6626519 | R E.A.L. | |
| 6630689 | TAI CHI WELLBEING | |
| 6617070 | MOCHA ROUGE | |
| 6615505 | HYVION | |
| 6622604 | NATURAL MEASURES | |
| 6612229 | CHILL-PRO | |
| 6609988 | AMERICAN CONTRACTOR SUMMIT | |
| 6612936 | CCSR | |
| 6612934 | CRSP | |
| 6617745 | ||
| 6629185 | WHITE OCEAN | |
| 6628513 | BIG HOFFA’S FREEZERY | |
| 6628053 | ||
| 6628005 | MYCAR MOBILE | |
| 6627797 | CHEETAH WEALTH MANAGEMENT | |
| 6627790 | INDIANA DAWN | |
| 6627788 | INDIANA NIGHTS | |
| 6627629 | SOUTHERN PLANTATION | |
| 6627538 | C | |
| 6626970 | VIVACIOUS PROFESSIONAL SERVICES | |
| 6626918 | ATTRACT DEVELOP GROW | |
| 6626818 | POSTODDZ | |
| 6626778 | ISMA MOBILE LEARNING | |
| 6626777 | ISMA ONLINE | |
| 6630671 | 4SQUARE | |
| 6626580 | FAITH HEALTHCARE TRAINING CENTER | |
| 6630506 | COMPENSATION $ENSE | |
| 6625883 | ALLERBI | |
| 6618295 | SMOKE EYEWEAR | |
| 6618294 | SMOKE | |
| 6630640 | GAMBLING SPECTRUM | |
| 6630317 | AIAI AMERICAN INFRASTRUCTURE ARTIFICIAL INTELLIGENCE | |
| 6630282 | EKLUND | |
| 6630094 | RIBOGEN | |
| 6625013 | ||
| 6625012 | ||
| 6624999 | URSCHEL | |
| 6630003 | VERIFYVAS | |
| 6622513 | LAMINA | |
| 6622484 | TRECENTO | |
| 6621737 | BYLER LANE WINERY | |
| 6621683 | H | |
| 6621654 | REBEL CURRANT | |
| 6620948 | URBAN MEDITATION | |
| 6620495 | GUARDING WHAT’S IMPORTANT | |
| 6620056 | VIOLET & THE BEE | |
| 6619838 | CROSSPOINTE INSURANCE ADVISORS | |
| 6619182 | TECHNICAL PRECISION | |
| 6619101 | E-COLLAR TECHNOLOGIES, INC. WWW.ECOLLAR.COM | |
| 6619097 | ||
| 6619083 | SMART CABINETRY | |
| 6619053 | C | |
| 6619036 | TYDENBROOKS TRACK SECURE | |
| 6618984 | EQUITIESFIRST | |
| 6618960 | ANN GEARS | |
| 6618918 | DURAKOOL | |
| 6618758 | LIVING BEAUTY BIOACTIVE COMPLEX | |
| 6618688 | TOOL UP AMERICA LET’S MAKE IT! | |
| 6618687 | TOOL UP AMERICA LET’S MAKE IT! | |
| 6623916 | QUICKCAN | |
| 6618129 | GARDEN STATE | |
| 6618117 | C&R INSURANCE SERVICES | |
| 6618111 | DIETHOOD | |
| 6618103 | OMEGA | |
| 6623713 | G. H. FINK COURSE ALIGNMENT TOOLKIT | |
| 6617684 | -REVERY- | |
| 6617111 | PAINTERLY PRO | |
| 6615352 | GINGERIZE | |
| 6617105 | BUILDING BIKES LAB | |
| 6615148 | CERULEAN | |
| 6614844 | CROSSPOINTE | |
| 6614209 | LEGION OF THE LEPRECHAUN | |
| 6613947 | ||
| 6613581 | PEACOCK PRUNING PAL | |
| 6613425 | CAPTAIN SPIFFY | |
| 6612507 | BRASS GOAT | |
| 6612396 | SMOOCHIE POOCH | |
| 6612330 | THE NOBLE SELF CULTIVATING THE HUMAN SPIRIT THROUGH THE VIRTUES THANKFULNESS GENEROSITY COMPASSION EMPATHY CARING SERVICE | |
| 6612325 | THE NOBLE SELF | |
| 6612300 | MAYWRIGHT PROPERTY CO. | |
| 6612178 | APPLE RUSH | |
| 6611925 | IN AND OUT | |
| 6611306 | MATTIE MOSS CLARK | |
| 6616757 | ORCHARD ENTERPRISE LAB | |
| 6616756 | ORCHARD ENTERPRISE PATHOLOGY | |
| 6616755 | ORCHARD POINT OF CARE | |
| 6616730 | PERSONA IQ | |
| 6611240 | SOUTH BEND WOODWORKS | |
| 6610994 | MEDSITTER | |
| 6616629 | LIFETIME MEMOIRS | |
| 6616586 | GEOMETRIX | |
| 6616581 | BIOCEA | |
| 6616483 | ECOSHOT | |
| 6610741 | PV3 SAFETY CONTAINER | |
| 6616974 | STUDENTS FOR HEALTHY MOMS AND BABIES | |
| 6616356 | KINETIC ADVANTAGE | |
| 6608548 | OWN THE OUTDOORS | |
| 6608435 | CINNAGEST | |
| 6610038 | CARD TILES | |
| 6608220 | CONTROL-CRIC | |
| 6608008 | CLOUD 9 GRIPTAPE | |
| 6607986 | GLOBAL WAYFINDER | |
| 6607765 | LIBRA MAMI | |
| 6607646 | SOUL SISTER SUCCESS CIRCLE | |
| 6607556 | ||
| 6607477 | O2-MAX | |
| 6607476 | BITRAC | |
| 6607411 | TRIMZ ON A WHIM | |
| 6607327 | BUS KID | |
| 6607268 | BIO911 | |
| 6607224 | EPIC IT SERVICE | |
| 6607185 | ||
| 6607149 | HOODOX | |
| 6606906 | PAW STATION | |
| 6606817 | RATCHET INDUSTRIES | |
| 6606752 | SUGAR LOVE AFFAIR | |
| 6606731 | TWO CHICKS AND A HAMMER | |
| 6606726 | TWO CHICKS & A HAMMER | |
| 6606665 | SIR PIZZA | |
| 6606446 | RAISING EMPATHY | |
| 6606412 | RDI RANGER DISTRIBUTION INC. | |
| 6606409 | PROTECTA | |
| 6606403 | BUCKINGHAM ROAD THE ROAD TO QUALITY | |
| 6606330 | JOE THE FINANCE GUY | |
| 6606320 | JOE THE FINANCE GUY | |
| 6605632 | SKYLINE & OAK DESIGNS OFTEN STRESSED, A BIT OF A MESS, BUT TOTALLY BLESSED | |
| 6609749 | SHEPHERD BOY FARMS | |
| 6605482 | TITANIUM | |
| 6609961 | SOLO STARTER | |
| 6605050 | FAMILIA FIRST FINANCIAL LLC CRECIENDO – JUNTOS GROWING TOGETHER | |
| 6615855 | PEACE ~N~ LOVE CARING MATTERS | |
| 6629741 | SENTRICON SCOUT | |
| 6622911 | LUMIALZA | |
| 6624706 | EL CAMINO DE LA VIDA | |
| 6629597 | SHELDRICK WILDLIFE TRUST EST. 1977 | |
| 6608807 | PHONE EATS FIRST | |
| 6624753 | B&B MOLDERS LLC | |
| 6624658 | EMBARK | |
| 6629913 | SPECTRUM | |
| 6624840 | DICKSTER’S SMARTPANTS LLC | |
| 6629837 | CHRISTIANITEE | |
| 6624764 | VALDOTEK | |
| 6629758 | SANDWICHES ALL DAY | |
| 6623169 | GETTIN’ WHISKEY’D | |
| 6610639 | SEARCH SENTRY | |
| 6616082 | WATTLEFENCE | |
| 6615888 | 20/20 FINANCIAL VISION | |
| 6610491 | IMOVE | |
| 6615769 | NET OPTIMIZATION | |
| 6615757 | EXPAND VALUE | |
| 6615756 | ELEVATE VALUE | |
| 6615755 | CAPTURE VALUE | |
| 6615754 | CREATE VALUE | |
| 6604889 | NO SPILLS, NO SPLASH, NO MESS. | |
| 6609188 | ||
| 6609167 | THE TRUST PROGRAM | |
| 6609092 | INJECTION MOLD RESCUE | |
| 6604801 | BANKABLE | |
| 6608965 | NCAA NET | |
| 6608920 | MOVING THROUGH CANCER | |
| 6604712 | IMOVE | |
| 6608673 | GIVEPAL | |
| 6629468 | TUUN | |
| 6622825 | GERMATE PLUS | |
| 6615628 | INDIANA BONES BBQ | |
| 6615570 | EXPLORER-U | |
| 6608715 | WOW! |
Indiana Intellectual Property Law News

