The U.S. Trademark Office issued the following 200 trademark registrations to persons and businesses in Indiana in August 2023 based on applications filed by Indiana trademark attorneys:
| Registration No. | Word Mark | |
| 6835527 | BUYIMMI | |
| 6827817 | I’M NOT YOUR KITE BITCH | |
| 6827793 | GATORADE, G, GIT | |
| 6827776 | SOULFUL KITCHEN | |
| 6827602 | GATORADE THIRST QUENCHER | 
| 6827518 | GATORADE G FIT | |
| 6827503 | BOLT24 | |
| 6827460 | ||
| 6821071 | ROGUE | |
| 6821026 | MIDNIGHT FIRE | |
| 6821025 | CHANTILLY CREAM | |
| 6816557 | PREMIER PARTNERS | |
| 6815166 | EBB TIDE | |
| 6815165 | UPTOWN GIRL | |
| 6815024 | COBAS X | |
| 6816543 | MONEYGUARD FIXED ADVANTAGE | |
| 6815019 | LT | |
| 6810691 | ONE RING RESPONSE | |
| 6833625 | ANYTHING GOES AGAIN | |
| 6835474 | M | |
| 6832928 | LEADING WITH INTUITION | |
| 6832549 | TODAY’S CANDLE SERIES | |
| 6832455 | RIDGELINE ELECTRICAL INDUSTRIES | |
| 6831502 | ROCK GARAGE | |
| 6831462 | BIOCARB 72 | |
| 6831460 | GREENLINE MANUFACTURING | |
| 6831412 | CHARLES VINCENT HOMES | |
| 6831389 | INDY COOL SUPPLIERS | |
| 6831362 | ||
| 6831023 | ECONOMAT | |
| 6831022 | DURAMAT | |
| 6835379 | MAXPRO | |
| 6835359 | PANTRY BASIX | |
| 6830809 | SIMPLY SQUEEZE REÀL | |
| 6830808 | RE’AL | |
| 6830802 | 40 HZ | |
| 6835602 | CANNABIS DIGITAL SOLUTIONS | |
| 6835132 | P3 ADAPTIVE | |
| 6830481 | MAGIC CLIP | |
| 6830473 | THE FUTURE IS IN YOUR HANDS. RECYCLE IT. | |
| 6834923 | MY PET | |
| 6830288 | BRIAN MILLBROOK PRODUCTIONS BMP | |
| 6834833 | ROOMSCAPES BY TRENDS INTERNATIONAL | |
| 6834821 | COMMIX | |
| 6834808 | YORKER | |
| 6834748 | PRIVACY PAM | |
| 6830170 | JERKY SNOB | |
| 6830167 | ENDEAVOR AG & ENERGY | |
| 6830166 | ENDEAVOR AG & ENERGY | |
| 6834675 | E EAST STREET INSURANCE | |
| 6834659 | CONIZO LIVING & WELLNESS | WHERE WISDOM INTERSECTS HOPE | |
| 6835560 | LEGACY WILL KIT | |
| 6829424 | USDS | |
| 6826502 | WEEK OF COMPASSION | |
| 6826358 | PEACE OF MINE | |
| 6826356 | PEACE OF MINE | |
| 6826260 | NATIONAL CUSTOMER SERVICE WEEK | |
| 6825427 | SMARTBOX | |
| 6824880 | KABOOM ROCKS | |
| 6824816 | FPM FREEDOMPOINT MORTGAGE | |
| 6829288 | WOLF MAN | |
| 6824229 | AGLOW SINCE 2020 | |
| 6824044 | CYBER CROSSROADS | |
| 6823982 | POUND TOWN | |
| 6829092 | KAYAK COFFEE | |
| 6823952 | KARRAN INSPIRED FOR LIVING | |
| 6823912 | DADCAMP YOU HAVE WHAT IT TAKES | |
| 6823880 | BUDDY CHECK | |
| 6823825 | AMERICAN HYDRO SYSTEMS | |
| 6829008 | GOLD TOP MUSIC GROUP | |
| 6828885 | MAGICTONE | |
| 6828822 | HERO PINS | |
| 6828759 | GRAVESTONE HISTORY & SYMBOLISM THE GRAVE MARKER SINCE MMXIX EVERY STONE HAS A STORY | |
| 6828627 | THE CAFFEINERY | |
| 6823600 | DRIBOT | |
| 6828576 | SEABASS | |
| 6828566 | BALL ARENA | |
| 6828565 | BALL ARENA | |
| 6828564 | ULTRA BLUE | |
| 6828521 | DO MORE BUSINESS CHECKING | |
| 6828513 | EQUITIES FIRST | |
| 6828320 | BUILDING A BETTERINARIAN | |
| 6810537 | MASTER CRISIS THERAPIST | |
| 6822874 | HEAVYWEIGHT SEATING | |
| 6819676 | NOSEY NIA | |
| 6819663 | ADVANCED CENTERS FOR CANCER CARE | |
| 6819501 | ROSIE’S PLACE | |
| 6819290 | MOON CRATER CANDY | |
| 6819047 | LEDGEVIEW BREWING COMPANY | |
| 6818269 | FAVORITE PART OF MY DAY | |
| 6818176 | AQUA GLO | |
| 6822825 | DUCT CREW | |
| 6822483 | ||
| 6822456 | PIVOTAL INGREDIENTS | |
| 6817614 | HOSTCARE RESOURCES | |
| 6817596 | ONE SKIN | |
| 6822417 | SORTIFYD | |
| 6817552 | GINUINE LIFE | |
| 6822405 | TRAVELLINK | |
| 6817538 | MERITUS CREDIT UNION | |
| 6835527 | BUYIMMI | |
| 6827817 | I’M NOT YOUR KITE BITCH | |
| 6827793 | GATORADE, G, GIT | |
| 6827776 | SOULFUL KITCHEN | |
| 6827602 | GATORADE THIRST QUENCHER | |
| 6827518 | GATORADE G FIT | |
| 6827503 | BOLT24 | |
| 6827460 | ||
| 6821071 | ROGUE | |
| 6821026 | MIDNIGHT FIRE | |
| 6821025 | CHANTILLY CREAM | |
| 6816557 | PREMIER PARTNERS | |
| 6815166 | EBB TIDE | |
| 6815165 | UPTOWN GIRL | |
| 6815024 | COBAS X | |
| 6816543 | MONEYGUARD FIXED ADVANTAGE | |
| 6815019 | LT | |
| 6810691 | ONE RING RESPONSE | |
| 6833625 | ANYTHING GOES AGAIN | |
| 6835474 | M | |
| 6832928 | LEADING WITH INTUITION | |
| 6832549 | TODAY’S CANDLE SERIES | |
| 6832455 | RIDGELINE ELECTRICAL INDUSTRIES | |
| 6831502 | ROCK GARAGE | |
| 6831462 | BIOCARB 72 | |
| 6831460 | GREENLINE MANUFACTURING | |
| 6831412 | CHARLES VINCENT HOMES | |
| 6831389 | INDY COOL SUPPLIERS | |
| 6831362 | ||
| 6831023 | ECONOMAT | |
| 6831022 | DURAMAT | |
| 6835379 | MAXPRO | |
| 6835359 | PANTRY BASIX | |
| 6830809 | SIMPLY SQUEEZE REÀL | |
| 6830808 | RE’AL | |
| 6830802 | 40 HZ | |
| 6835602 | CANNABIS DIGITAL SOLUTIONS | |
| 6835132 | P3 ADAPTIVE | |
| 6830481 | MAGIC CLIP | |
| 6830473 | THE FUTURE IS IN YOUR HANDS. RECYCLE IT. | |
| 6834923 | MY PET | |
| 6830288 | BRIAN MILLBROOK PRODUCTIONS BMP | |
| 6834833 | ROOMSCAPES BY TRENDS INTERNATIONAL | |
| 6834821 | COMMIX | |
| 6834808 | YORKER | |
| 6834748 | PRIVACY PAM | |
| 6830170 | JERKY SNOB | |
| 6830167 | ENDEAVOR AG & ENERGY | |
| 6830166 | ENDEAVOR AG & ENERGY | |
| 6834675 | E EAST STREET INSURANCE | |
| 6834659 | CONIZO LIVING & WELLNESS | WHERE WISDOM INTERSECTS HOPE | |
| 6835560 | LEGACY WILL KIT | |
| 6829424 | USDS | |
| 6826502 | WEEK OF COMPASSION | |
| 6826358 | PEACE OF MINE | |
| 6826356 | PEACE OF MINE | |
| 6826260 | NATIONAL CUSTOMER SERVICE WEEK | |
| 6825427 | SMARTBOX | |
| 6824880 | KABOOM ROCKS | |
| 6824816 | FPM FREEDOMPOINT MORTGAGE | |
| 6829288 | WOLF MAN | |
| 6824229 | AGLOW SINCE 2020 | |
| 6824044 | CYBER CROSSROADS | |
| 6823982 | POUND TOWN | |
| 6829092 | KAYAK COFFEE | |
| 6823952 | KARRAN INSPIRED FOR LIVING | |
| 6823912 | DADCAMP YOU HAVE WHAT IT TAKES | |
| 6823880 | BUDDY CHECK | |
| 6823825 | AMERICAN HYDRO SYSTEMS | |
| 6829008 | GOLD TOP MUSIC GROUP | |
| 6828885 | MAGICTONE | |
| 6828822 | HERO PINS | |
| 6828759 | GRAVESTONE HISTORY & SYMBOLISM THE GRAVE MARKER SINCE MMXIX EVERY STONE HAS A STORY | |
| 6828627 | THE CAFFEINERY | |
| 6823600 | DRIBOT | |
| 6828576 | SEABASS | |
| 6828566 | BALL ARENA | |
| 6828565 | BALL ARENA | |
| 6828564 | ULTRA BLUE | |
| 6828521 | DO MORE BUSINESS CHECKING | |
| 6828513 | EQUITIES FIRST | |
| 6828320 | BUILDING A BETTERINARIAN | |
| 6810537 | MASTER CRISIS THERAPIST | |
| 6822874 | HEAVYWEIGHT SEATING | |
| 6819676 | NOSEY NIA | |
| 6819663 | ADVANCED CENTERS FOR CANCER CARE | |
| 6819501 | ROSIE’S PLACE | |
| 6819290 | MOON CRATER CANDY | |
| 6819047 | LEDGEVIEW BREWING COMPANY | |
| 6818269 | FAVORITE PART OF MY DAY | |
| 6818176 | AQUA GLO | |
| 6822825 | DUCT CREW | |
| 6822483 | ||
| 6822456 | PIVOTAL INGREDIENTS | |
| 6817614 | HOSTCARE RESOURCES | |
| 6817596 | ONE SKIN | |
| 6822417 | SORTIFYD | |
| 6817552 | GINUINE LIFE | |
| 6822405 | TRAVELLINK | |
| 6817538 | MERITUS CREDIT UNION | 
 Indiana Intellectual Property Law News
							Indiana Intellectual Property Law News

