The U.S. Trademark Office issued the following 179 trademark registrations to persons and businesses in Indiana in September 2015 based on applications filed by Indiana trademark attorneys:
| Registration No. | Word Mark | Click To View | |
| 4822217 | EARTHBITES | LIVE | |
| 4822216 | OVERLAND RED | LIVE | |
| 4822215 | GREAT PLAINS FEAST | LIVE | |
| 4821983 | MISSION EURASIA TRAIN TO LEAD. EQUIP TO SERVE.  | 
LIVE | |
| 4821913 | TRI-CON | LIVE | |
| 4821878 | WEAVER CONSULTANTS GROUP | LIVE | |
| 4821834 | EDGE MENTORING | LIVE | |
| 4821736 | ALL SEASONS HEATING & AIR CONDITIONING CO. INC. | LIVE | |
| 4821516 | TINY(ER) HOUSES | LIVE | |
| 4821488 | LIVE | ||
| 4823941 | WAR HORSE BY RUSH | LIVE | 
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
| 4821254 | FERREE | LIVE | |
| 4821141 | FOREVER ROSE | LIVE | |
| 4823805 | FULLBEAUTY SPORT | LIVE | |
| 4823778 | SWYPE TOWEL | LIVE | |
| 4820933 | JETBOOKS.COM | LIVE | |
| 4820932 | USEDRV WHOLESALERS.COM | LIVE | |
| 4824062 | MARKETINGCLIPS | LIVE | |
| 4820838 | REMEDYLIVE | LIVE | |
| 4823487 | CHRISTIAN CLINIC MEDICAL MINISTRY | LIVE | |
| 4823354 | OUTGROWN | LIVE | |
| 4823301 | MATRIXWAVE | LIVE | |
| 4820644 | HEARTLANDFILM | LIVE | |
| 4820591 | MIGHTY FIT | LIVE | |
| 4823048 | ZIMMER FUZION | LIVE | |
| 4822921 | STRUXXURE | LIVE | |
| 4820493 | HISTORY HAPPENS HERE | LIVE | |
| 4822825 | CLEARPLEX COMPLETE | LIVE | |
| 4822824 | CLEARPLEX II | LIVE | |
| 4822823 | CLEARPLEX I | LIVE | |
| 4822681 | MALIBU ACADEMY | LIVE | |
| 4822676 | 4TITUDE | LIVE | |
| 4822639 | NOLABLES | LIVE | |
| 4819931 | LIVE | ||
| 4819926 | SUPER TOUGH IRONFORCE | LIVE | |
| 4818037 | VAPEPRO | LIVE | |
| 4819904 | NUXHALL WAY | LIVE | |
| 4817894 | INDIANA TOTAL THERAPY | LIVE | |
| 4817893 | INDIANA AT CHESTNUT RIDGE | LIVE | |
| 4817720 | BRICKVENT | LIVE | |
| 4817708 | ZIANOS | LIVE | |
| 4817470 | POSITIVE POTENTIAL | LIVE | |
| 4817452 | WILD BEAVER SALOON | LIVE | |
| 4817378 | SAF DE-CAP | LIVE | |
| 4817200 | LUXURY LIFE REALTY | LIVE | |
| 4817075 | EDUCATOR | LIVE | |
| 4817037 | HEADS UP TACKLING | LIVE | |
| 4816996 | WALLISH WONDERS UNRIVALED COOKIES | LIVE | |
| 4816814 | AMERICAN BANTAM THE 4 WHEEL AMERICAN WAR HERO | LIVE | |
| 4816789 | LIFEPUMP | LIVE | |
| 4816711 | CORNER FLAVORS OF TEXAS | LIVE | |
| 4816589 | AERO PLUS | LIVE | |
| 4816581 | GOES GREEN | LIVE | |
| 4816551 | DENTAL SUCCESS TODAY | LIVE | |
| 4816499 | SHAPING TOMORROW, TODAY | LIVE | |
| 4816498 | METAL SPINNERS | LIVE | |
| 4819543 | HELP REPLACE WHAT YOU SWEAT OUT. | LIVE | |
| 4816273 | RUNNING FIT | LIVE | |
| 4816272 | RUNNING FIT | LIVE | |
| 4816258 | FOUNDATION WOMEN’S CARE CENTER FOUNDATION | LIVE | |
| 4819300 | BEREMEMBERED.COM | LIVE | |
| 4815959 | RWCONNECT | LIVE | |
| 4819257 | CHLORFLAM | LIVE | |
| 4819210 | QUALITY WORTH SPREADING | LIVE | |
| 4819179 | ONESOLUTION | LIVE | |
| 4819178 | AQUA IN MOTION | LIVE | |
| 4819161 | BEDROCK SOLID | LIVE | |
| 4815863 | HEARTLANDFILM | LIVE | |
| 4819075 | MAJESTIC REWARDS | LIVE | |
| 4815819 | RONALDO | LIVE | |
| 4818897 | GIVE BACK GUS | LIVE | |
| 4818807 | YOUR BEER IS HERE | LIVE | |
| 4815732 | MPS DELIVERING QUALITY MEDICAL PRODUCTS & SOLUTIONS | LIVE | |
| 4818770 | CLASSIC RUMBLE SUPER SCAVENGER HEADERS | LIVE | |
| 4818696 | T | LIVE | |
| 4818691 | METALMIZER | LIVE | |
| 4818672 | LIVE | ||
| 4818671 | PINPOINT | LIVE | |
| 4818666 | MASHCRAFT BREWING YOUR ALE ARTISAN | LIVE | |
| 4818654 | LEADING THE PACK IN EXCELLENCE ALPHA AWARD TAILS FIRST | LIVE | |
| 4818520 | JUST RIDE TO CAMPUS | LIVE | |
| 4818493 | CROWE INTERNATIONAL TAX MANAGER | LIVE | |
| 4818492 | INSUL SLAB | LIVE | |
| 4814900 | LIL FAN | LIVE | |
| 4812993 | RED HABANERO FRESH MEXICAN GRILL | LIVE | |
| 4812985 | G | LIVE | |
| 4812984 | GATORADE | LIVE | |
| 4812976 | GREEN FARM PARTS | LIVE | |
| 4815090 | FISHER GAUGE | LIVE | |
| 4812912 | TEXT2GIVE | LIVE | |
| 4812911 | TECHNOLOGY FOR GOOD | LIVE | |
| 4812896 | BANKERS LIFE CENTER FOR A SECURE RETIREMENT | LIVE | |
| 4812631 | FIVESTAR FABULOUS | LIVE | |
| 4812592 | BARRE ON DEMAND | LIVE | |
| 4812444 | THERE’S A PRODUCE MOM IN ALL OF US! | LIVE | |
| 4812377 | SPINSWIPER | LIVE | |
| 4811904 | PDIC INTERNATIONAL | LIVE | |
| 4811762 | LULLABYSITTERS.COM | LIVE | |
| 4811665 | VRMA VACATION RENTAL MANAGERS ASSOCIATION | LIVE | |
| 4811603 | LIVE | ||
| 4811418 | TRADE SECRET CHOCOLATES | LIVE | |
| 4814698 | AQUA SHED | LIVE | |
| 4811276 | PANTHER THE PANTHER GROUP | LIVE | |
| 4811229 | THE BAG BOARDS | LIVE | |
| 4814455 | MARKETINGCLIPS | LIVE | |
| 4811151 | CHECK MY HVAC.COM SERVICE ON DEMAND | LIVE | |
| 4814403 | BLUE BAR | LIVE | |
| 4814399 | ALUMMA | LIVE | |
| 4811078 | GO COURT | LIVE | |
| 4811070 | MEDICAL EDUCATION INITIATIVES | LIVE | |
| 4811065 | 7 | LIVE | |
| 4814229 | WEATHERVIEW | LIVE | |
| 4814228 | DATAONTOUCH | LIVE | |
| 4814226 | ASPEN CREEK GRILL | LIVE | |
| 4814177 | YOU DON’T SWEAT IT. YOU DON’T GET IT. | LIVE | |
| 4814153 | SEA SISTERS | LIVE | |
| 4814050 | RIGHTEOUS & WICKED LE MC | LIVE | |
| 4810949 | ALERDING CASTOR HEWITT LLP | LIVE | |
| 4813923 | YARN VALET | LIVE | |
| 4814981 | BEST GRAINS | LIVE | |
| 4810938 | ONE GOAL | LIVE | |
| 4813899 | MEDXCEL | LIVE | |
| 4813898 | TIGER LILY’S CAFE | LIVE | |
| 4813809 | FREESTYLE | LIVE | |
| 4814963 | THE GLOBAL LEADER IN FOOD CUTTING TECHNOLOGY | LIVE | |
| 4813693 | TRAC TABS | LIVE | |
| 4813625 | ENDOCYTE | LIVE | |
| 4810855 | HOME FORCE FOR ALL YOUR HOME’S NEEDS | LIVE | |
| 4813520 | ASH INTERACTIVE | LIVE | |
| 4813474 | WINKS | LIVE | |
| 4810451 | EQUINE ATHLETE | LIVE | |
| 4808595 | UMPIRE | LIVE | |
| 4808319 | INEEDMERCH | LIVE | |
| 4808313 | TREESTUFF | LIVE | |
| 4808307 | WIDEWAKES | LIVE | |
| 4808293 | INFEXIOUS RECORDS | LIVE | |
| 4808201 | DARLINGTON ROAD | LIVE | |
| 4808127 | STAND4RESPECT | LIVE | |
| 4808119 | SPINFRESH | LIVE | |
| 4807947 | HEALTHGOTH | LIVE | |
| 4807733 | HOMECARE BY DESIGN | LIVE | |
| 4807634 | HIDING HILDA | LIVE | |
| 4807403 | AMERICAN COMBAT VETERAN VETERAN MADE CLOTHING | LIVE | |
| 4807091 | FOODPRINT | LIVE | |
| 4807063 | LIVE | ||
| 4810398 | THE GREENER HOME CLEANER | LIVE | |
| 4806887 | LUXURY BINGO | LIVE | |
| 4806886 | WOMEN’S CARE CENTER | LIVE | |
| 4809991 | LIVING LUXURY | LIVE | |
| 4806648 | ANGIE’S LIPS | LIVE | |
| 4806639 | BOSS | LIVE | |
| 4806552 | MOLLY AND THE MAGIC SUITCASE | LIVE | |
| 4806459 | PFIA CHARITABLE FUND POLICE AND FIREMEN’S INSURANCE ASSOCIATION SUPPORTING CAUSES YOU CARE ABOUT EST. 2013 | LIVE | |
| 4809341 | KNÚ CONTRACT | LIVE | |
| 4809331 | ZOOPER CHALLENGE | LIVE | |
| 4809315 | THE ODYN | LIVE | |
| 4809162 | LIL BUB | LIVE | |
| 4820432 | GMG GRIFFIN MARKETING GROUP | LIVE | |
| 4822506 | TEMPIQ | LIVE | |
| 4822413 | DINKIE’S UNIVERSE | LIVE | |
| 4822338 | AMISH AH HERITAGE | LIVE | |
| 4822329 | BARGECOM | LIVE | |
| 4820374 | VOO DOO SKIN CARE | LIVE | |
| 4815556 | STABILITY IN MOTION | LIVE | |
| 4818208 | SNAP DRAGON HOME GARDEN | LIVE | |
| 4818207 | SNAP DRAGON HOME GARDEN | LIVE | |
| 4813305 | CYBRCARE | LIVE | |
| 4813145 | STARFISH ON THE STREETS | LIVE | |
| 4813114 | ENVIROGUARD | LIVE | |
| 4813097 | F FLANDERS | LIVE | |
| 4813096 | FLANDERS | LIVE | |
| 4813090 | AMISH AH HERITAGE | LIVE | |
| 4813089 | ECOFIT | LIVE | |
| 4809019 | DELTAWIND | LIVE | |
| 4808960 | COLEX-D | LIVE | |
| 4808712 | FOLCEPRI | LIVE | |
| 4822268 | COLIBRI | LIVE | |
| 4805824 | ACCIDENT SECURE PLUS | LIVE | |
| 4822253 | OLYMPUS SEED TREATMENT FORMULATOR | LIVE | 
							Indiana Intellectual Property Law News

