The U.S. Trademark Office issued the following 173 trademark registrations to persons and businesses in Indiana in May 2014 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | Click to View |
| 4540937 | BESTSEOS | Live |
| 4537793 | USA FUNDS LIFE SKILLS | Live |
| 4537740 | POWERED BY POO | Live |
| 4537739 | POWERED BY POO FAIR OAKS FARMS | Live |
| 4537720 | RBX | Live |
| 4537611 | UNDER THE SEA-SONINGS | Live |
| 4537582 | ASSESS.IMPROVE.OPERATE. | Live |
| 4537574 | SEE LIFE DIFFERENTLY | Live |
| 4537449 | LIFE SKILLS | Live |
| 4537406 | PUTTING HISTORY TO WORK IN THE WORLD | Live |
| 4537206 | SMART SEGMENTS | Live |
| 4537179 | RBX | Live |
| 4540724 | PROPEL | Live |
| 4537018 | GURNEY’S | Live |
| 4536968 | BEARFACE | Live |
| 4536953 | BLACK DIAMOND | Live |
| 4540709 | VORAPEL | Live |
| 4536696 | PECKERHEAD CAMO ยท COMPANY | Live |
| 4536626 | POCKET HUNTER | Live |
| 4536594 | ENDURO | Live |
| 4540661 | BREWERY IN A BUCKET | Live |
| 4540649 | LINCOLN LIFEPHASES | Live |
| 4536443 | PROBLEMS SOLVED . . . PROMISES KEPT | Live |
| 4540607 | Live | |
| 4536357 | SMART | Live |
| 4540477 | FLAT-V | Live |
| 4536257 | LIFE START | Live |
| 4533579 | I4D | Live |
| 4533555 | ASC | Live |
| 4533516 | COLLIDEA | Live |
| 4533465 | PICKERPLUS | Live |
| 4533457 | V-300 | Live |
| 4533450 | V-600 | Live |
| 4533361 | REALLOCATERIGHT | Live |
| 4533257 | S | Live |
| 4533253 | JPORT | Live |
| 4533181 | ROYER | Live |
| 4533115 | APCI | Live |
| 4533114 | APCI | Live |
| 4532934 | B. STARR | Live |
| 4532857 | INFINITY ZERO | Live |
| 4532740 | BRIGHT NUTRITION | Live |
| 4532462 | F FINISHMASTER IT’S JUST SMART BUSINESS! | Live |
| 4532461 | F FINISHMASTER | Live |
| 4532460 | HERITAGE BARNS | Live |
| 4534883 | RAINIER | Live |
| 4532379 | LOVE AT WORK MINISTRIES | Live |
| 4529711 | THE SUPERBIO BELT INDESTRUCTIBLE | Live |
| 4531137 | OATMEAL TRAIL MIX | Live |
| 4531125 | K12 MOBILITY DIGITAL LEARNING PLATFORM | Live |
| 4529585 | DOPE | Live |
| 4529137 | CASSEROLE | Live |
| 4529116 | LDQ | Live |
| 4529093 | BUILDING HEALTHY LEADERS | Live |
| 4529085 | GREENSKETCH CONCEPTS | Live |
| 4529041 | ITEM PICKUP ASSISTANT | Live |
| 4528983 | BLUEBIRD TATTOO | Live |
| 4528969 | NINA’S BELICIOUS BAKERY SO BEAUTIFUL & DELICIOUS… WE CALL IT BELICIOUS! | Live |
| 4528935 | REVOLUTIONIZING CHARITABLE FUNDRAISING | Live |
| 4528862 | Y & E | Live |
| 4528756 | EXACQ | Live |
| 4528755 | EXACQVISION | Live |
| 4528727 | Live | |
| 4528687 | ICE MILLER WHITEBOARD | Live |
| 4528533 | GRANITE RIDGE | Live |
| 4525944 | CST | Live |
| 4525927 | ZIPPBATTERY | Live |
| 4525232 | DOCTORATE OF SUNLESS | Live |
| 4525193 | UNIVERSAL TRAINER | Live |
| 4524994 | ASTRO-THERM | Live |
| 4524986 | A PRESENTATION WITHOUT A DEMONSTRATION IS MERELY A CONVERSATION | Live |
| 4524939 | RED’S CLASSIC BARBER SHOP CO. | Live |
| 4524903 | HEADS UP FOOTBALL | Live |
| 4524810 | FIXXXER COMPONENTS | Live |
| 4540386 | VL | Live |
| 4536209 | E=MP3 | Live |
| 4536193 | ENVIROWATTS EARTH FRIENDLY ENERGY ALTERNATIVES | Live |
| 4540287 | DECOFORM | Live |
| 4536162 | LIVELINK | Live |
| 4536161 | LIVELINK MOBILE | Live |
| 4540233 | SORCERER’S ODYSSEY | Live |
| 4540188 | SUMMER LEGS ARE MADE IN THE WINTER | Live |
| 4540139 | KITCHENS WITH A MISSION | Live |
| 4539989 | RIVALS | Live |
| 4535967 | GENUINE CHILI | Live |
| 4535847 | DORICLINK | Live |
| 4539669 | INDEX(B) | Live |
| 4539646 | GLAM SLAM | Live |
| 4539644 | TAKE NOTE | Live |
| 4539639 | NO APOLOGIES | Live |
| 4539635 | YORKER | Live |
| 4539528 | AGO | Live |
| 4535769 | PRESERVE | Live |
| 4539481 | BLACK DAWN | Live |
| 4539379 | MILLIOKE | Live |
| 4539051 | UNTHINK IMPOSSIBLE | Live |
| 4539050 | MIVU | Live |
| 4539038 | A.B.C. ALL BABY & CHILD | Live |
| 4535686 | PULSE | Live |
| 4538776 | DUCK ASSASSIN | Live |
| 4538713 | DIGGER DOG | Live |
| 4535588 | EXECUTIVE CONVERSATION | Live |
| 4538707 | MICROMATE | Live |
| 4538669 | Live | |
| 4538656 | RIBBONS AROUND TOWN | Live |
| 4538617 | YUKK | Live |
| 4538272 | WORLD CLASS FINE TEA ZANJ CHINE FORMOSEAFRICA CEYLAN INDE ASSAM | Live |
| 4538153 | CHOOSE YOUR CHAR | Live |
| 4537976 | INTEGRATED AGRONOMY | Live |
| 4537950 | SMITHVILLE COMMUNICATIONS | Live |
| 4534840 | METALX | Live |
| 4532310 | PPA PROFESSIONAL SERVICES “A PLANNED POSITIVE VISION FOR YOUR FUTURE” | Live |
| 4532275 | IMPLEMENTATION ENGINEERS | Live |
| 4532247 | SIMON KIDGITS CLUB SUPER DUPER LIL CHEFS | Live |
| 4532240 | GOODAH RECORDS | Live |
| 4532171 | CARCAPSULE THE ORIGINAL CAR BUBBLE | Live |
| 4534981 | INTERACTION QUALITY MANAGER | Live |
| 4532135 | THE PAINT CELLAR | Live |
| 4531987 | MOJO UP | Live |
| 4534606 | INGUARD | Live |
| 4531872 | 360 ANTI AGING & WELLNESS | Live |
| 4534559 | MILLIOKE MEAT.CHEESE.BEER | Live |
| 4534547 | DEFENDER | Live |
| 4534445 | OUT OF THIN AIR | Live |
| 4534381 | TOTAL ROOM SOLUTION | Live |
| 4534378 | PIZZA RIBBONS | Live |
| 4534329 | KOZYBABY | Live |
| 4534305 | ENVISION | Live |
| 4534283 | ONE-TIE | Live |
| 4534195 | DIRECT FLOW | Live |
| 4534141 | KLIPSCH STADIUM | Live |
| 4534064 | KLINICKS | Live |
| 4534006 | Live | |
| 4533901 | COCOALOVE | Live |
| 4528355 | Live | |
| 4528166 | MODBAR | Live |
| 4530743 | GEARHEADS GRILLE | Live |
| 4527765 | Live | |
| 4530324 | CAPABILITY FARM | Live |
| 4530232 | REFLECTIONS | Live |
| 4530118 | FI3 | Live |
| 4527694 | RELAX NO MORE | Live |
| 4529816 | HONEST FRESH FARE | Live |
| 4527073 | INTERNATIONAL BY DESIGN | Live |
| 4527070 | RESA ROYALE | Live |
| 4527065 | RR | Live |
| 4527227 | TEXAS BARBECUE WEEK | Live |
| 4524446 | MR. BEEFY’S | Live |
| 4524442 | DELIBERATE DIRECTION | Live |
| 4526797 | GAMEMAKER | Live |
| 4526796 | BAROFORCE | Live |
| 4524299 | SCHOOL SMILES | Live |
| 4526689 | SPARTAN | Live |
| 4526655 | ECO | Live |
| 4526653 | ECO | Live |
| 4524267 | NINESTAR NERDS | Live |
| 4526587 | RICHARD G. LUGAR ACADEMY | Live |
| 4524230 | STATUS QUO SUCKS | Live |
| 4526498 | VERVE | Live |
| 4524169 | THE FIERCE FIVE | Live |
| 4524164 | OPTI-GRIP | Live |
| 4526307 | EGGS ON THE RUN | Live |
| 4526266 | PCH | Live |
| 4524103 | MEDXCEL | Live |
| 4524077 | EASYWATER | Live |
| 4526105 | TC10 | Live |
| 4524041 | 5150 | Live |
| 4531010 | LOFT | Live |
| 4527172 | LOFT | Live |
| 4533800 | TEA UNWRAPPED | Live |
| 4531176 | EXACT | Live |
| 4527336 | VOHNE LICHE KENNELS “SPECIALIZING IN STRONG SOCIAL POLICE DOGS” | Live |
| 4527335 | VOHNE LICHE KENNELS | Live |
Overhauser Law Offices the publisher of this site, assists with US and foreign trademark searches, trademark applications and assists with enforcing trademarks via infringement litigation and licensing.
Indiana Intellectual Property Law News

