The U.S. Trademark Office issued the following 132 trademark registrations to persons and businesses in Indiana in February 2021 based on applications filed by Indiana trademark attorneys:
| Reg. Number | Word Mark | ||
| 1 | 6261981 | HOPE-FULL LIVING | |
| 2 | 6277718 | CZ ZEROCARB LYFE | |
| 3 | 6277112 | FIRST CLASS LIFE | |
| 4 | 6276978 | MARKETTREND | |
| 5 | 6276678 | XSOFT |
| 6 | 6276630 | VB CARES | |
| 7 | 6276111 | ROUNDING PROVIDERS | |
| 8 | 6276098 | SOARING TO HIGHER QUALITY WAGLER MINI BARN PRODUCTS | |
| 9 | 6276056 | DOPE SCRUBS | |
| 10 | 6274632 | BOSWELL | |
| 11 | 6274631 | BILLINGHAM | |
| 12 | 6274589 | THE RECOVERY ROOM | |
| 13 | 6274588 | GUARANTEED BUDGET ACCOUNTABILITY | |
| 14 | 6272550 | PETAL AWAY | |
| 15 | 6272539 | THE RUSTIC MAN | |
| 16 | 6271858 | THE POSITIVITY TREE | |
| 17 | 6271462 | YOU DREAM IT; WE DELIVER IT! | |
| 18 | 6271279 | PSORCLEAR | |
| 19 | 6271232 | DAILYNEEDS | |
| 20 | 6271063 | CHEETAH | |
| 21 | 6271040 | OVERKILL | |
| 22 | 6271018 | COOL CUBEZ | |
| 23 | 6270750 | NORTHWEST RADIOLOGY | |
| 24 | 6270737 | S | |
| 25 | 6270681 | UGLY PAINTBALL | |
| 26 | 6274567 | STERILE SPINE | |
| 27 | 6270455 | M B.CO. | |
| 28 | 6270454 | DRINK BEER HELP ANIMALS | |
| 29 | 6270435 | THE DE LA TORRE LAW OFFICE LLC | |
| 30 | 6266754 | VIAVAULT | |
| 31 | 6266591 | ACTION PUBLISHING | |
| 32 | 6266261 | INTENTIONAL NOW | |
| 33 | 6266251 | STATE 45 | |
| 34 | 6266210 | CHIP AND PUTT PARFECTER | |
| 35 | 6266086 | PURE MEMORY | |
| 36 | 6265683 | SCHOOL DATEBOOKS | |
| 37 | 6265236 | VIMME LEARNING | |
| 38 | 6265151 | PHRESH LAUNDRY | |
| 39 | 6265084 | OUR INGREDIENTS YOUR CREATION | |
| 40 | 6264936 | NEW NATION | |
| 41 | 6264905 | ALLIANCEMD | |
| 42 | 6264898 | STELLIS AEQUUS DURANDO MDCCCL SEAL OF THE GRAND CHAPTER OF THE PHI KAPPA SIGMA FRATERNITY | |
| 43 | 6263252 | INDIANA SPORT AND PERFORMING ARTS | |
| 44 | 6262084 | SLIDECLUB | |
| 45 | 6261358 | PENS + PATHS | |
| 46 | 6261105 | PIN POPPER | |
| 47 | 6260939 | THE TUBE CAR WASH | |
| 48 | 6260834 | BB BAGBARN.COM | |
| 49 | 6260588 | VEDA FOUNDATION | |
| 50 | 6260521 | VALDO HOME | |
| 51 | 6268213 | GUARDIAN OTC SAVER | |
| 52 | 6275783 | CLERESTORY | |
| 53 | 6275623 | WHISTLINDIESEL | |
| 54 | 6279095 | ||
| 55 | 6275326 | SITUATIONAL NEGOTIATION SKILLS | |
| 56 | 6275294 | ||
| 57 | 6275194 | THE SOUND CYPHER | |
| 58 | 6278767 | ICE MILLER ONDEMAND | |
| 59 | 6278718 | DYNA-CUT | |
| 60 | 6275084 | TECHLOCITY | |
| 61 | 6275028 | ROYAL GRAND | |
| 62 | 6278470 | CULTUREU | |
| 63 | 6267865 | STATUS | |
| 64 | 6274376 | PTS DIAGNOSTICS | |
| 65 | 6270267 | FIBERTECH INC | |
| 66 | 6274351 | MARRIED WITNESS | |
| 67 | 6274221 | CITRUS CHILL | |
| 68 | 6274143 | NAUGHTY THINGS | |
| 69 | 6274134 | TIZELLE | |
| 70 | 6269717 | H | |
| 71 | 6274081 | FOR DREAMERS | |
| 72 | 6269619 | ||
| 73 | 6274057 | COPEN ASH | |
| 74 | 6274056 | COPEN SNOW | |
| 75 | 6274055 | PENINSULA SAND | |
| 76 | 6274054 | PENINSULA EARTH | |
| 77 | 6269567 | FANCY THAT HELMETS | |
| 78 | 6273987 | TATTLE TAIL | |
| 79 | 6269468 | ||
| 80 | 6273869 | TARZEC | |
| 81 | 6273861 | TIMELESS HEALING INSIGHTS | |
| 82 | 6269402 | BREATHE: DISCOVER YOUR PURPOSE. AWAKEN OUR WORLD. | |
| 83 | 6274479 | LEADERSHIP LETTERS | |
| 84 | 6273724 | COLORCAST | |
| 85 | 6273714 | ORA ET LABORA PRAYER AND WORK | |
| 86 | 6273412 | CYBERHELM | |
| 87 | 6273324 | PRUV2X | |
| 88 | 6273291 | BIKINI BEACH RUM | |
| 89 | 6273222 | PUREVIEW | |
| 90 | 6264645 | KLOTZ | |
| 91 | 6268421 | PIKANTY | |
| 92 | 6264502 | WARSAW CHEMICAL | |
| 93 | 6264409 | CLEARLY SAFER | |
| 94 | 6264353 | KING QUENCHER | |
| 95 | 6264323 | ||
| 96 | 6264322 | NATIONSERVE | |
| 97 | 6264321 | NATIONSERVE | |
| 98 | 6268236 | HELLA HANGERS | |
| 99 | 6264185 | 317 RYDERS MC | |
| 100 | 6264040 | PRACTICALLY SPEAKING | |
| 101 | 6268040 | OMG FIREWORKS | |
| 102 | 6263994 | DWYER | |
| 103 | 6267931 | RQ | |
| 104 | 6263925 | BUCK’S BARBER SHOP | |
| 105 | 6268578 | VANITIES INTERNATIONAL | |
| 106 | 6263842 | JAZZ BAND OF AMERICA | |
| 107 | 6263841 | ORCHESTRA AMERICA NATIONAL FESTIVAL | |
| 108 | 6268568 | AMERICAN SPECIALTY | |
| 109 | 6267491 | MAX CLEAR | |
| 110 | 6267457 | KITTY CAFE | |
| 111 | 6267241 | GRASTON | |
| 112 | 6267173 | ENCOMPASS | |
| 113 | 6263136 | TEMPO | |
| 114 | 6263134 | TEMPO | |
| 115 | 6260096 | THE METAL FORGE | |
| 116 | 6260019 | JESSE H. AND BEULAH CHANLEY COX SCHOLARS PROGRAM | |
| 117 | 6260016 | KIRK & COMPANY | |
| 118 | 6259988 | DUGAN AIR HEATING & COOLING | |
| 119 | 6259835 | TWISTED CULTURE | |
| 120 | 6259725 | NBOME NATIONAL BOARD OF OSTEOPATHIC MEDICAL EXAMINERS | |
| 121 | 6259671 | BELUGA | |
| 122 | 6259670 | BELUGA | |
| 123 | 6259272 | UTILISAFE | |
| 124 | 6262673 | SESE LEIYONE | |
| 125 | 6262659 | APPROACH AUTHORITY | |
| 126 | 6262478 | RUSH SEEDS | |
| 127 | 6262423 | THREAT BETA | |
| 128 | 6278258 | ISIBISI | |
| 129 | 6273181 | RISE AWARDS | |
| 130 | 6273151 | BLURVE | |
| 131 | 6267026 | SLOTLOCK | |
| 132 | 6258918 | RPR CONCAVES |
Indiana Intellectual Property Law News

